Total
Place Name City Bib No Age Gend Age Group Time
1 MINDY PRZEOR 730 33 F 1 Top Fin 28:24.6
2 KRISTEN LIVERMORE 678 33 F 2 Top Fin 28:30.1
3 JILLIAN STADT 775 28 F 3 Top Fin 29:56.8
4 ALYSA AURIGEMMA 271 11 F 1 10-14 30:03.7
5 LEAH WILSON 820 25 F 1 20-29 31:04.1
6 ARIAL MARTINEZ 690 16 F 1 15-19 31:54.8
7 KERRY SCHRECKENGOST 759 31 F 1 30-39 32:57.6
8 ELENA LUERAHARRIS 685 16 F 2 15-19 33:02.0
9 JENNIFER THOMAS 793 27 F 2 20-29 33:06.9
10 VIKKI FERENTHEIL 620 38 F 2 30-39 33:07.6
11 SARAH SONCHIK 773 27 F 3 20-29 34:18.4
12 ANN THEALL 788 38 F 3 30-39 34:48.1
13 KATIE PETERS 722 28 F 4 20-29 34:52.1
14 TAELYN OSBORN 713 30 F 4 30-39 35:52.7
15 LAURA KNOLLMILLER 665 42 F 1 40-49 35:53.5
16 CYNTHIA SALAZAR 749 39 F 5 30-39 35:57.8
17 RACHEL ORR 708 29 F 5 20-29 37:55.1
18 ANDREA GROENINGER 633 30 F 6 30-39 37:56.7
19 REBECCA TURNER 804 27 F 6 20-29 38:02.7
20 TIFFANY GABBARD 625 29 F 7 20-29 38:10.1
21 MADISON BREWER 410 13 F 2 10-14 38:15.2
22 CINDY EDWARDS 611 56 F 1 50-59 38:40.6
23 DAWN MCCOY 694 43 F 2 40-49 39:05.9
24 COURTNEY ANDERSON 185 37 F 7 30-39 39:06.2
25 MICHELE BLANCO 833 41 F 3 40-49 39:06.3
26 TE'LEIGHA JONES 660 16 F 3 15-19 39:10.9
27 CANDACE MOLUMBY 699 38 F 8 30-39 39:11.1
28 BARBARA GOULD PHOENIX AZ 630 46 F 4 40-49 39:11.2
29 MICHELLE SIROTT SCOTTSDALE AZ 768 42 F 5 40-49 39:21.3
30 JANALIE YOUNG 829 23 F 8 20-29 39:27.7
31 VERNITA JONES 661 46 F 6 40-49 39:41.5
32 TAMMY ABBOTT-THIEL 120 38 F 9 30-39 39:55.0
33 VANESSA SCHAEFFER 756 21 F 9 20-29 40:08.3
34 LAUREN FLESHMAN 623 24 F 10 20-29 40:30.8
35 BENSON ROXANNE 880 35 F 10 30-39 40:40.7
36 KERRI LINDEN 676 29 F 11 20-29 40:40.9
37 HEATHER CRENSHAW 602 29 F 12 20-29 40:42.4
38 YVONNE ATENCIO 250 44 F 7 40-49 40:49.8
39 CHRISTA DALLMANN 604 55 F 2 50-59 40:53.2
40 LYNDSEY ADAMS 160 40 F 8 40-49 41:00.5
41 ANGEL WILSON 818 28 F 13 20-29 41:04.2
42 FONSECA FELICIA 889 30 F 11 30-39 41:10.9
43 ZYANNE BAXTER 297 14 F 3 10-14 41:12.1
44 WILKINS MINAE 891 48 F 9 40-49 41:17.6
45 TAMMY STATEN-MONTEMAYOR 778 47 F 10 40-49 41:27.1
46 ROBI VACCHINA 805 62 F 1 60-69 42:06.6
47 FONSECA VANESSA 890 30 F 12 30-39 42:12.1
48 JAMIE ABBITT 100 26 F 14 20-29 42:23.3
49 ORTEGA JULIANNE 877 47 F 11 40-49 42:59.8
50 AMBER KOEHLER 666 30 F 13 30-39 43:04.2
51 ADRIENNE SHOTTON 763 35 F 14 30-39 43:12.8
52 JOHNSON CHRISTY 881 34 F 15 30-39 43:17.6
53 BRANDI LINDER 677 38 F 16 30-39 43:21.4
54 KELLY DAVIS PHOENIX AZ 605 31 F 17 30-39 43:31.7
55 SU-SHIEN CHO 843 44 F 12 40-49 43:34.5
56 DEBRA MARTINEZ 691 57 F 3 50-59 43:58.5
57 ANDREA TROCKI 802 52 F 4 50-59 43:59.3
58 CRISTINA FIERRO 621 12 F 4 10-14 44:02.4
59 KAREN ATHEN 259 47 F 13 40-49 44:08.2
60 JENNIFER RUSSELL 748 43 F 14 40-49 44:17.4
61 NIKKI BACKUS 272 34 F 18 30-39 44:33.1
62 HEATHER GRAY 631 40 F 15 40-49 44:38.4
63 DEBRA MCGRATH PEORIA AZ 695 51 F 5 50-59 45:05.0
64 TERESA SINATRA 765 69 F 2 60-69 45:06.8
65 MARIDE JUAREZ 662 42 F 16 40-49 45:15.8
66 SHARON GUMBS 637 44 F 17 40-49 45:19.1
67 BETH KATZ 851 45 F 18 40-49 45:20.1
68 KELLY RUFOLO 745 28 F 15 20-29 45:53.9
69 CHRISTINE CHILDREE 506 43 F 19 40-49 46:04.8
70 APRIL BREWER 411 40 F 20 40-49 46:18.3
71 SHAWNIE PATTERSON 720 41 F 21 40-49 46:21.4
72 RACHEL KOVALCIK 856 49 F 22 40-49 46:24.9
73 KECIA SMETTE 770 36 F 19 30-39 46:26.5
74 BETHANY LLOYD-BISLEY 680 31 F 20 30-39 46:30.3
75 MELISSA MOSHIER 700 32 F 21 30-39 46:36.6
76 MIRANDA VIRGIL 810 31 F 22 30-39 47:08.2
77 AMY COMBS 539 49 F 23 40-49 47:17.1
78 KRISTI THOMAS 791 36 F 23 30-39 47:19.9
79 JULIE WILSON 819 41 F 24 40-49 47:35.7
80 BECKY TIGERMAN 799 38 F 24 30-39 47:36.1
81 LESLIE NOYES 705 43 F 25 40-49 47:57.6
82 MICHELLE ORRIS 710 45 F 26 40-49 48:00.6
83 MARIA SILVA 764 25 F 16 20-29 48:01.7
84 LAURA RITZLER 739 28 F 17 20-29 48:05.5
85 STEPHANIE SANDNER 752 34 F 25 30-39 48:13.7
86 BOBBI HALVERSON 644 49 F 27 40-49 48:16.2
87 SARA WYSER 828 29 F 18 20-29 48:30.9
88 LORI PACINI 718 50 F 6 50-59 48:33.7
89 SALENE SLADER 769 44 F 28 40-49 48:40.7
90 ELVA HOOKER 653 26 F 19 20-29 48:41.1
91 JACQUELINE ORR 709 31 F 26 30-39 49:05.0
92 BETHANY VAN GOMPEL 807 30 F 27 30-39 49:05.4
93 ERICA CAHILL 443 30 F 28 30-39 49:16.6
94 MAUREEN WILLIAMS 817 32 F 29 30-39 49:16.8
95 ROBIN CHOWANIEC 513 40 F 29 40-49 49:23.0
96 LENA HADLOCK 641 46 F 30 40-49 49:23.9
97 JODI RUDD 744 37 F 30 30-39 50:22.5
98 WENDY STEELE 779 45 F 31 40-49 50:26.6
99 MELISSA DIXON 607 30 F 31 30-39 50:42.8
100 MICHELE HUBBELL 655 44 F 32 40-49 53:03.2
Total
Place Name City Bib No Age Gend Age Group Time
101 EMILY HAGEDORN 642 30 F 32 30-39 53:43.5
102 VICTORIA DE LA CRUZ 844 28 F 20 20-29 55:25.2
103 PAMELA VOZZA 811 47 F 33 40-49 55:42.4
104 CHRISTINA COLLER 531 41 F 34 40-49 56:04.0
105 AMBER RUCKER 743 31 F 33 30-39 56:31.7
106 AMY PARKER 719 34 F 34 30-39 56:31.9
107 JESSICA MUNOZ 701 35 F 35 30-39 57:22.1
108 VIV ROMERO 741 33 F 36 30-39 57:23.4
109 VALERIE ALVAREZ 181 30 F 37 30-39 57:24.4
110 JANINE CRISSMAN 603 32 F 38 30-39 57:34.4
111 KIM BERNHART 378 30 F 39 30-39 57:53.6
112 MARIA TAPIA GLENDALE AZ 787 39 F 40 30-39 58:42.3
113 JESSICA GUDINAS 636 32 F 41 30-39 59:08.9
114 ANNE SCHAEFER 755 36 F 42 30-39 1:00:52.2
115 LAURICE EDWARDS 612 39 F 43 30-39 1:00:53.4
116 LINDA ZID 832 43 F 35 40-49 1:01:14.9
117 THIEL ALYSSA 879 12 F 5 10-14 1:02:58.9
118 SABIHA ARAB 200 25 F 21 20-29 1:03:31.3
119 MICHELLE GREEN 632 50 F 7 50-59 1:03:34.1
120 SARA RUGGERI 746 29 F 22 20-29 1:05:10.5
121 ANDREWS ALISON 892 42 F 36 40-49 1:06:19.5
122 JORDANNE MOSLEY 409 32 F 44 30-39 1:07:14.9
123 HAILEY WOJTKOWSKI 825 6 F 1 5- 9 1:07:26.4
124 KATIE WOJTKOWSKI 826 32 F 45 30-39 1:07:42.2
125 REGINA WRIGHT 827 43 F 37 40-49 1:08:34.0
126 IVONNE COTTREL 601 46 F 38 40-49 1:08:34.5
127 AMY LILE 675 34 F 46 30-39 1:09:25.0
Total
Place Name City Bib No Age Gend Age Group Time
1 JUSTIN STADT 776 28 M 1 Top Fin 20:43.1
2 CALLAGHAN NEIL 886 28 M 2 Top Fin 21:21.2
3 KRIS PRZEOR 729 34 M 3 Top Fin 24:23.5
4 YAZZIE SKY 888 34 M 1 30-39 26:08.8
5 ACUNA JESUS 883 15 M 1 15-19 27:19.8
6 MICHAEL WHITMIRE 816 30 M 2 30-39 27:31.6
7 ANGEL ZAMORE 831 14 M 1 10-14 27:35.5
8 DOUG RABER 732 50 M 1 50-59 28:23.1
9 ORTEGA ART 876 49 M 1 40-49 29:01.2
10 ROBERT HOXIE 654 51 M 2 50-59 29:08.6
11 PATRICK DOLAN 845 40 M 2 40-49 29:13.5
12 DANTES EDMOND 887 31 M 3 30-39 29:26.2
13 REX MACGREGOR 687 54 M 3 50-59 29:30.8
14 JOSE SANCHEZ 865 16 M 2 15-19 30:06.1
15 TOM CHEFFINS 495 58 M 4 50-59 30:08.6
16 KEVIN MAHONEY 688 42 M 3 40-49 30:24.1
17 DAVID HERNENDEZ 650 15 M 3 15-19 30:28.5
18 RYAN RIACH 863 40 M 4 40-49 30:29.7
19 RENE CORRAL 550 16 M 4 15-19 30:59.6
20 DENNIS MEE 697 62 M 1 60-69 31:28.4
21 ROUVAUN ROMAN 875 27 M 1 20-29 31:52.0
22 MANUEL GUTIERREZ 640 25 M 2 20-29 32:04.7
23 MICHAEL ISOSAKI 657 53 M 5 50-59 32:22.9
24 JOE KLOSER 664 48 M 5 40-49 32:28.1
25 ANDREW HANNA 647 30 M 4 30-39 32:44.9
26 JON BAKER 293 47 M 6 40-49 33:14.7
27 RYAN BAILEY 282 24 M 3 20-29 33:25.3
28 MIGUEL GARCIA 626 16 M 5 15-19 33:27.6
29 BRIAN LEE 671 47 M 7 40-49 34:05.6
30 FERENTHEIL JASON 893 37 M 5 30-39 34:34.6
31 BRITON BAXTER PHOENIX AZ 311 38 M 6 30-39 35:22.6
32 NOAH SUDDOCK 835 12 M 2 10-14 35:25.7
33 STEVE KOEHLER 667 45 M 8 40-49 36:05.3
34 TIMOTHY ROESLER PHOENIX AZ 740 45 M 9 40-49 36:09.7
35 MICHAEL SONCHIK 772 28 M 4 20-29 36:37.4
36 MILES THOMAS 792 11 M 3 10-14 36:45.3
37 RON ALWARD 182 44 M 10 40-49 36:47.5
38 JESUS ORTIZ 712 16 M 6 15-19 39:03.2
39 JOE PACINI 716 23 M 5 20-29 39:18.1
40 SNACHEZ IVAN 882 17 M 7 15-19 39:29.5
41 URIAS MIGUEL 884 16 M 8 15-19 39:29.9
42 BRYAN ADAMS 136 42 M 11 40-49 40:16.0
43 JACOB PACINI 715 26 M 6 20-29 40:30.4
44 JAMES BEDFORD 333 53 M 6 50-59 40:33.2
45 PARKER SUDDOCK 834 9 M 1 5- 9 41:10.3
46 AL ERIBES 614 43 M 12 40-49 41:11.7
47 MARVIN WINTERS 821 72 M 1 70-99 41:12.6
48 CARLOS VALENZUELA 806 12 M 4 10-14 41:13.1
49 ASHTON BREWER 428 8 M 2 5- 9 42:17.2
50 RICHARD ATHEN 270 48 M 13 40-49 44:06.9
51 TODD KOSTENKO 668 40 M 14 40-49 44:31.1
52 MIKE JENSEN 658 41 M 15 40-49 44:41.5
53 JOSE OLIVAS 874 13 M 5 10-14 45:42.2
54 MANUEL TORRES 801 14 M 6 10-14 46:06.5
55 DAVID COMBS 540 44 M 16 40-49 47:17.8
56 DALTON COMBS 541 14 M 7 10-14 47:18.0
57 JOHN ARBOUR 203 75 M 2 70-99 47:19.2
58 OWEN THOMAS 789 9 M 3 5- 9 47:19.2
59 SCOTT FISHER 622 42 M 17 40-49 47:39.3
60 VICTOR PETERSON 723 63 M 2 60-69 49:33.1
61 AARON LEYVA 674 14 M 8 10-14 49:40.8
62 ANDRES JIMENEZ 659 14 M 9 10-14 50:23.4
63 JAMES COLLER 538 43 M 18 40-49 51:48.3
64 JOHN PACINI 717 49 M 19 40-49 54:45.5
65 JARED SUDDOCK 781 34 M 7 30-39 57:34.4
66 GARLEN GUDINAS 635 30 M 8 30-39 59:09.9
67 OSCAR GARCIA 627 47 M 20 40-49 1:01:27.4
68 THIEL GREG 878 41 M 21 40-49 1:03:00.3
69 KEVIN SANDOVAL 753 11 M 10 10-14 1:03:41.4
70 CALEB WOJTKOWSKI 823 11 M 11 10-14 1:07:08.6
71 LOGAN WOJTKOWSKI 824 13 M 12 10-14 1:07:24.7
72 BRIAN WOJTKOWSKI 822 33 M 9 30-39 1:07:25.6
73 SAM AFFINITO 167 40 M 22 40-49 1:07:57.6
74 PETER PISHKO 725 47 M 23 40-49 1:07:58.4
Total
Place Name City Bib No Age Gend Age Group Time
1 PRESS, HANNAH 1340 7 F 1 0-99 5:25.9
2 DEINES, GRACE 1343 8 F 2 0-99 5:27.9
3 ROSE, ADALYNE 1355 9 F 3 0-99 7:34.2
4 CARROLL, RYANN 1337 6 F 4 0-99 7:45.2
5 MARTINEAU, ADDISON 1334 6 F 5 0-99 7:58.5
6 ALVAREZ, FLOR 1335 6 F 6 0-99 8:10.3
7 ROSE, KAELYN 1342 7 F 7 0-99 8:10.6
8 ROSE, MAYA 1331 5 F 8 0-99 8:20.9
9 ALVAREZ, DAFNE 1345 8 F 9 0-99 8:42.7
10 RAGON, HANNAH 1330 5 F 10 0-99 8:55.9
11 STAFFORD, CHLOE 1349 8 F 11 0-99 9:54.8
12 MORRIS, CYNTHIA 1353 9 F 12 0-99 10:47.0
13 LESLIE, KRISTEN 1352 9 F 13 0-99 10:47.2
14 GURNEY, KAYLEE 1332 5 F 14 0-99 10:49.6
Total
Place Name City Bib No Age Gend Age Group Time
1 SCHNEIDER, BLAKE 1348 8 M 1 0-99 4:19.2
2 NORMAN, ZACHARY 1350 8 M 2 0-99 4:19.2
3 SHUKLA, BHAGYA 1356 9 M 3 0-99 4:19.6
4 MORRIS, ELIJAH 1339 7 M 4 0-99 5:24.5
5 CARNEY, FREEMAN 1336 6 M 5 0-99 5:27.7
6 KEANE, AIDAN 1338 7 M 6 0-99 5:31.8
7 KIMBALL, CHARLIE 1351 9 M 7 0-99 5:33.9
8 DEINES, ALEXANDER 1346 8 M 8 0-99 5:53.6
9 DEINES, LUCAS 1344 8 M 9 0-99 6:26.2
10 PACHECO, ROGER 1327 5 M 10 0-99 7:03.4
11 ROSSEL, JOAQUIN 1333 5 M 11 0-99 7:13.3
12 PACHECO, ROBERT 1347 8 M 12 0-99 7:38.6
13 RAGON, JACOB 1341 7 M 13 0-99 7:57.8
14 CARNEY, NATHAN 1329 5 M 14 0-99 8:04.9
15 WEBB, RYLAN 1357 9 M 15 0-99 8:26.2
16 MOEHR, ADAM 1309 4 M 16 0-99 8:35.7
17 BOPREY, JOSIAH 1325 5 M 17 0-99 8:41.3
18 PHILLIPS, EMERY 1328 5 M 18 0-99 8:46.2
19 DODD, IAN 1326 5 M 19 0-99 9:10.2
20 ROBBINS, MICHAEL 1354 9 M 20 0-99 10:45.6
Total
Place Name City Bib No Age Gend Age Group Time
1 BRIES, JESSELYN 1384 13 F 1 0-99 9:07.1
2 VAN SANDT, HANNAH 1369 10 F 2 0-99 9:17.6
3 GIBBS, MAGGIE 1375 11 F 3 0-99 9:38.0
4 NORTON, ALEXIS 1381 12 F 4 0-99 9:39.2
5 VAN DUYN, MADISON 1361 10 F 5 0-99 9:42.3
6 GIBBS, KELSEY 1387 13 F 6 0-99 9:42.6
7 TREVIZO, SOLANA 1378 11 F 7 0-99 10:02.6
8 BRIES, MACIE 1373 11 F 8 0-99 10:56.4
9 WENDY MCBROOM 1396 12 F 9 0-99 10:57.5
10 LEWIS, BELLE 1364 10 F 10 0-99 11:07.6
11 AURIGEMMA, NATALIE 1383 13 F 11 0-99 11:11.7
12 MORALES, SARAE 1377 11 F 12 0-99 11:47.0
13 RIACH, SAYLOR 1389 13 F 13 0-99 12:09.7
14 ALVAREZ, CITLALLI 1392 14 F 14 0-99 12:47.1
15 ARVIZU, TALIA 1380 12 F 15 0-99 13:29.6
Total
Place Name City Bib No Age Gend Age Group Time
1 SAENZ, CALEB 1393 14 M 1 0-99 8:34.5
2 WEBB, ZANE 1391 13 M 2 0-99 8:38.2
3 MORRIS, SEAN 1359 10 M 3 0-99 8:55.0
4 CALIXTO, HUDSON 1358 9 M 4 0-99 9:04.7
5 STEWART, MASON 1367 10 M 5 0-99 9:46.5
6 WEDDIGEN, CHRISTOPHER 1379 11 M 6 0-99 9:57.1
7 GUIJARRO, DIEGO 1395 12 M 7 0-99 10:14.9
8 WUELLNER, NOAH 1371 10 M 8 0-99 10:55.6
9 COOK, JACOB 1385 13 M 9 0-99 11:19.0
10 KEANE, CAELAN 1363 10 M 10 0-99 11:22.3
11 BROWN, RILEY 1374 11 M 11 0-99 11:38.4
12 WEBDALE, CONNOR 1370 10 M 12 0-99 12:07.6
13 DAVIS, JESSE 1386 13 M 13 0-99 12:08.8
14 TRUJILLO, ERIC 1368 10 M 14 0-99 14:24.2
15 PACHECO, RODRIGO 1365 10 M 15 0-99 14:30.2