Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Total
Place Name City Bib No Age Overall Time
1 SAMANTHA MOORE 561 16 12 20:36.5
2 CRISTIANE CACCAVALE 112 40 16 22:06.9
3 BRENDA WILLIAMS 911 38 18 22:22.2
Top
Total
Place Name City Bib No Age Overall Time
1 RUTH ANDERSON 21 8 180 29:17.2
2 LAUREN TICE 1065 8 428 36:50.1
3 AMANDA MUIR 568 0 490 38:45.3
4 ZOIE HOLT 374 8 589 42:39.6
5 MICHELE COVARRUBIAS 972 0 608 43:40.6
6 MIA COLLIER 1044 4 634 45:16.8
7 AMY TIBSHRAENY 856 0 652 46:28.6
8 SYDNEY SALGIAN 739 3 677 48:03.5
9 KELLYN BROERMAN 96 9 697 49:12.2
10 MARGIE NANCE 967 0 725 51:07.4
11 AMAYA GILLISON 1062 7 752 53:22.7
12 DEBBIE LOPEZ 969 0 763 53:58.7
13 TANYA LOGES 492 0 821 1:00:49.0
14 CAROLYN PASQUINELLI 622 7 841 1:10:05.8
Top
Total
Place Name City Bib No Age Overall Time
1 EMILY PROBST 965 19 42 24:24.8
2 HAILEY COLLIER 1047 11 96 27:05.5
3 MELANIE HINDENES 1029 12 143 28:31.2
4 ERIKA STROM SCOTTSDALE AZ 832 19 145 28:32.3
5 HOLLY INGLISH 390 19 266 31:37.1
6 RACHEL CAVIOLO 137 13 296 32:33.1
7 SAVANNAH DAY 189 17 378 35:39.8
8 SARAH LUJAN 502 18 401 36:09.9
9 BAYLEE WATSON 898 14 503 39:09.1
10 TAYLOR NOLAN 592 19 516 39:29.3
11 VANESSA MORENO 564 16 556 41:02.6
12 JENNIFER WELLS 899 14 609 43:52.7
13 SOPHIA KOSEDNAR 457 10 613 44:13.3
14 ALEXIS FLESEY 255 16 743 52:29.9
15 FAITH RYAN 968 16 762 53:56.3
16 RACHEL KENNEDY 431 18 789 55:41.2
17 FELICIA KERNS 434 14 806 58:53.8
Top
Total
Place Name City Bib No Age Overall Time
1 NIKKI GAMBOA 281 26 35 23:56.6
2 SAMARA LIVERANT 489 29 40 24:17.8
3 POOJA AGAWANE 5 27 58 25:24.5
4 MELISSA LEBLANC 475 21 59 25:30.8
5 CHELSEA SCHULTZ 761 24 76 26:18.3
6 SUSAN WELSH 1040 29 81 26:31.6
7 MEGAN DOUGHERTY PHOENIX AZ 213 21 99 27:07.1
8 LAUREN THOMAS 849 26 100 27:08.5
9 MELISSA BROWN 101 24 120 27:47.6
10 MARIA RONCANCIO 718 27 121 27:49.6
11 JENNIFER HIGGINS 361 27 131 28:17.3
12 BRITTNEY HERRERA 1014 28 137 28:25.0
13 SHELBY WILSON 919 28 138 28:26.2
14 MARIA KILGORE 439 23 163 29:01.0
15 BRYNNE INGLISH 389 21 169 29:05.1
16 LORI DEROCHE 974 27 181 29:17.8
17 LAURA FOLSOM 259 25 196 29:44.5
18 JENNIFER GUSTAFSON 314 28 203 29:49.8
19 DIANA APRESA 30 25 204 29:50.1
20 KATINA HESSINGER 359 28 208 30:01.6
21 KRISTINA CUMPATA 180 24 210 30:04.9
22 DANIELLE SCHERRY PHOENIX AZ 749 26 223 30:27.1
23 JENNIE HAKES 321 20 226 30:29.4
24 JANELLE MOORE 558 27 230 30:36.3
25 TATIANA LAVRINENKO 472 27 238 30:46.4
26 CONNIE KELLY 428 28 248 30:58.8
27 AMANDA HESS 358 22 250 31:05.7
28 MELISSA ETZEL 232 27 251 31:06.5
29 LAURA HOFFMAN 367 23 252 31:07.1
30 HILARY BOYD 95 24 263 31:28.2
31 ASHLEY DOSTER 212 29 271 31:49.0
32 REBECCAH LEE 477 23 276 31:57.2
33 SARAH DEITERING 193 23 281 32:06.4
34 JENNIFER WHITE 903 29 289 32:23.8
35 LINDSAY POWERS 650 29 292 32:29.4
36 BROOKE LINDERT 484 25 294 32:30.0
37 STEPHANIE ANDERSON 23 27 298 32:35.2
38 JULIA SKINNER 786 28 299 32:35.6
39 ANDREA MITCHELL 555 23 303 32:37.5
40 VALERIE KAETZER 421 24 307 32:40.2
41 CARI HENNING 349 22 310 32:45.0
42 NOHEMY BENITEZ 68 26 313 32:54.7
43 EMILY GRAVES GILBERT AZ 300 29 320 33:14.0
44 PATRICIA ROBERTS 706 29 323 33:15.6
45 TERRA THRASH 854 25 327 33:22.1
46 HEATHER WATERS 1037 29 335 33:40.0
47 MARIANNE HERRICHT 356 29 339 33:49.2
48 KRISTA MIKA 545 20 343 33:55.4
49 SAMANTHA MILES 546 27 347 34:04.0
50 MARISSA SOTO 805 25 350 34:09.3
51 KRISTEN WINSOR 922 25 358 34:29.7
52 JESSICA BAUTISTA 61 27 363 34:45.2
53 JANE KERNEN 433 28 364 34:48.5
54 LEA FITZGERALD 253 24 366 34:54.1
55 MANDI JONES 414 29 367 34:58.3
56 ALYSSA GLAUBER 293 23 370 35:10.0
57 ERICA SZCZUR 842 26 371 35:12.4
58 PATRICIA TOMPKINS 859 29 383 35:48.0
59 SHANNON KNAPP 445 24 386 35:51.1
60 CAITLIN VOSE 889 25 387 35:52.6
61 BRITTANY VAN NATTER 876 29 391 36:00.8
62 TRACY TIPTON 1004 25 392 36:01.3
63 ELIZABETH MEZINKO 541 26 394 36:03.4
64 LEAH VALENZUELA 873 27 395 36:05.2
65 KAITLYN YOHA 936 24 400 36:09.4
66 GLORIA REYNAGA 688 24 403 36:11.2
67 CHRISTEN MUSURACA 572 26 405 36:13.0
68 ERICA SILVAS 1012 27 406 36:13.0
69 ALLISON BEECHER 66 28 410 36:17.5
70 NICOLE KULURIS-SPADE 463 28 414 36:20.7
71 DEANNA HAPKEN 329 28 415 36:22.0
72 STEPHANIE CLAWSON 157 26 418 36:37.2
73 SIERRA JOHNSON 412 24 419 36:38.1
74 LINDSEY TAYLOR-REUTER 846 28 426 36:46.5
75 ROSANNA HOWARD 380 28 427 36:48.3
76 CHRISTI EVELETH 236 29 430 36:54.0
77 KATHRYN NADARSKI 576 24 438 37:14.0
78 MARY NADARSKI 577 27 439 37:14.2
79 SARA DUFFIELD 218 26 441 37:17.5
80 MARY REISS 684 29 442 37:18.0
81 STEPHANIE MICHAUD 542 29 444 37:22.2
82 JESSICA JOHNSON 411 28 445 37:23.7
83 MEAGAN LINDSEY 485 25 448 37:29.9
84 VERONICA CONTRERAS 166 26 458 37:50.0
85 NATALIE RILEY 699 25 463 37:54.1
86 KRISTINA ROLLAIN 715 25 475 38:11.7
87 JENNIFER HARTLEY 338 27 476 38:13.7
88 BREENA O'CALLAHAN 594 25 483 38:25.0
89 AMY BURTON 107 26 484 38:25.3
90 SARAH KERNEN 432 24 486 38:28.9
91 KIMBERLY CORR 168 24 487 38:30.8
92 KIM OTIS 607 28 488 38:33.3
93 KHANH NGUYEN 588 24 493 38:56.7
94 TORI RUTIGLIANO 732 21 499 39:04.4
95 ELIZABETH COLEMAN 161 27 506 39:16.4
96 AMANDA SMITH 797 27 509 39:19.9
97 RITIKA GOEL CHANDLER AZ 297 25 510 39:22.1
98 TARA LAUSMAN 471 26 515 39:27.8
99 EMMA JOHNSON 413 22 520 39:40.0
100 NICOLE LARRICK 470 29 525 39:50.1
101 AUBNEY GLASCOCK 1051 29 526 39:50.1
102 SABRINA BROWN 100 25 529 39:55.0
103 MONICA PENA 627 27 530 39:56.3
104 CHELSIE HAGENSWIECICKI 317 25 532 39:58.1
105 DEBORAH WHIPPLE CHANDLER AZ 900 28 533 39:58.2
106 LISETTE PARRIS 616 23 535 40:03.0
107 JENNY YOUNG 939 28 538 40:13.4
108 BRANDI MCLEAN 532 22 540 40:18.1
109 TRISHA RICHARDS 694 26 544 40:25.4
110 KASEY BURNS 105 28 549 40:48.7
111 ELLYN WING 920 27 550 40:50.5
112 MIKAYLA JOHNSON 406 24 559 41:16.0
113 AMY FRENTZ 274 25 563 41:25.0
114 TARA JACKSON 398 28 568 41:37.1
115 MICHELLE RAZCON 676 26 578 42:16.9
116 NICOLE HARLEY 331 29 591 42:44.7
117 SHRUTHI SADANANDA CHANDLER AZ 736 29 592 42:45.6
118 ANDREA JONES 416 25 593 42:58.5
119 ALYSHA BERGSMA 75 25 594 43:03.2
120 SHANNON JONES 417 26 595 43:03.6
121 NAWAPORN AARONSCOOKE 2 28 604 43:30.7
122 CHRISTY ANDERS 16 27 605 43:33.3
123 SRUTI CHIGULLAPALLI CHANDLER AZ 147 27 606 43:35.6
124 STACY STAVRO 818 28 623 44:37.5
125 PATRICIA KNUDSEN MESA AZ 448 26 625 44:48.0
126 ELYSE GREENSLADE 303 28 627 44:54.5
127 ASHLEY SUMMERS CHANDLER AZ 836 26 630 45:05.2
128 JESSICA FINKLE 249 29 637 45:46.0
129 THERESA MALAYAN 509 25 642 45:59.5
130 SHAYANNE GILBERTSON 960 22 645 46:06.0
131 ELISA GONZALES 976 24 647 46:07.4
132 SKYE HIGGINS 360 29 649 46:16.0
133 URSULA WILLIAMS 914 28 653 46:30.2
134 JENICA HALL 323 23 658 46:38.2
135 JENNIFER STREET 830 28 663 46:55.0
136 CELESTE MICHEALS 543 25 666 47:02.8
137 SARRAH MC WILLIAMS 523 29 670 47:08.3
138 ANDREA JOHNSON 1052 29 673 47:27.9
139 AVRILE REMY 686 29 674 47:37.1
140 MIRNA NAVARRETE 579 28 679 48:20.0
141 DIVYA KALIMUTHU 423 28 682 48:27.2
142 MONIQUE VALLEJO 958 26 685 48:36.9
143 DAISY MILLS 551 28 693 49:05.6
144 SNEHA PANKAJ 612 22 708 49:32.6
145 CHANTELLE GUNN 313 25 716 50:16.9
146 ANDREA KOHN 453 24 722 51:03.9
147 JENNIFER KOHN 454 22 723 51:04.7
148 SARAH JOHNSON 407 26 724 51:06.1
149 VERONIKA LESHCHINSKAYA 481 23 727 51:13.0
150 JESSICA SIEWERT 775 27 729 51:15.0
151 CHARAL AROCHA 40 24 734 51:39.4
152 DANIELLE BRUCE 102 25 756 53:36.6
153 LOREZ SELLERS 763 20 765 54:02.8
154 MARY BARBER 1071 25 768 54:04.9
155 KRISIN SHELLEDY 1060 29 772 54:11.6
156 JENNIFER HALLAND 324 28 783 55:08.5
157 SARA FRENTZ 273 28 786 55:12.5
158 MARIA HOLGUIN 369 23 787 55:16.5
159 SHAUNA PLANCK PHOENIX AZ 646 25 790 55:42.2
160 KARNELL YAZZIE 1023 27 791 56:08.8
161 JENNIFER KRAMMER 983 27 793 56:20.7
162 JULIA LAYNO 474 27 794 56:28.2
163 HEATHER PELAEZ 1054 28 804 58:36.0
164 AMANDA HINES 363 26 805 58:53.6
165 AMBER LAWRENCE 473 24 811 59:51.0
166 KYMBERLY SMITH 798 24 813 1:00:05.7
167 KRISTEN REIERSEN 681 24 818 1:00:25.7
168 MELANIE DONDAJEWSKI 211 28 820 1:00:40.0
169 SARAH HOPP 379 20 824 1:01:23.8
170 STACEY ROGALA 713 29 833 1:06:40.4
171 CARLA RIVERA-CRUZ 704 25 836 1:08:24.5
172 LINDSAY PERSHING 633 27 837 1:08:34.5
Top
Total
Place Name City Bib No Age Overall Time
1 KIMBERLY TUCKER 863 33 22 22:49.9
2 EMILY SLATER 787 31 41 24:18.0
3 SOCORRO HERNANDEZ 353 35 65 25:55.0
4 SALLIE MCGUIRE 526 38 80 26:25.0
5 TARA DEVETSOSIE 1042 37 84 26:43.8
6 JESSICA FELTS 242 34 91 27:00.8
7 JENNIFER ENOS 229 35 95 27:05.4
8 KATIE PETERSEN 634 31 106 27:22.0
9 REBECCA HUSTON 1053 33 111 27:30.3
10 CANDIE CASTILLO 133 34 116 27:42.0
11 BECKY PAGNARD 611 34 128 28:02.5
12 KRISTY MARIE ALVARADO 13 33 133 28:22.3
13 CAROLINA THORNTON 853 38 147 28:37.6
14 KAREN CROVA SCOTTSDALE AZ 177 32 155 28:50.9
15 KIM CORCORAN 167 32 157 28:51.8
16 JENNIFER MARCKMANN 511 34 176 29:12.2
17 NEHA LACORTE 465 39 182 29:20.0
18 LAURA EVANS 235 30 185 29:25.2
19 KRISTIN MUTOLO 573 32 188 29:30.5
20 MELISSA JAMSHIDI 400 33 197 29:45.0
21 KARIE CAMPION 122 33 199 29:46.0
22 KATIE BODELL 89 32 201 29:47.7
23 ERNIE FERNANDEZ 246 37 211 30:06.7
24 EMILY BERNARD 78 30 216 30:15.7
25 ERIN GERACE 286 33 217 30:17.0
26 JEN SPOSI 811 32 235 30:40.5
27 LISA TOLENTINO 858 31 236 30:42.0
28 RHONDA NEEDHAM 583 31 237 30:44.5
29 MANDY DELGUIDICE 196 30 239 30:49.5
30 KAREN ANDERSON 20 39 244 30:54.3
31 KELLY MILLER 548 38 245 30:54.4
32 TISHA EDWARDS 222 36 249 30:59.3
33 NORA WONG 930 31 253 31:07.1
34 DANIELLE THOMPSON 850 38 255 31:09.6
35 STACEY MASTERS 519 39 261 31:21.0
36 CHRISTINA BINA 82 38 265 31:34.2
37 MEAGAN WHITE 904 33 272 31:50.4
38 SONIA CLEVELAND 158 30 273 31:53.1
39 SAMANTHA PHILPOT 644 30 274 31:53.4
40 KRISTINE CAMPBELL 121 37 277 31:57.4
41 ANGELA BROWN 99 32 278 31:59.5
42 KARINE HANSEN 327 38 282 32:11.0
43 TRISHA NEECE 582 36 283 32:14.7
44 MEGAN LENNOX 479 37 284 32:15.1
45 ADRIENNE FERNANDEZ 245 33 286 32:19.7
46 MITZI HAUGHN 341 36 300 32:36.0
47 JACKIE DASILVA 185 35 301 32:36.2
48 MARISA RIVERA 703 32 308 32:40.4
49 JESSICA WALKER 890 32 312 32:47.8
50 REBECCA PATZER 625 35 314 32:56.7
51 SHELLEY MOORE 557 34 315 32:57.0
52 KERRI RITTSCHOF CHANDLER AZ 700 37 316 32:57.6
53 RACHEL RIUTTA SCOTTSDALE AZ 701 36 317 33:02.1
54 MELISSA LARIOS 469 32 321 33:14.3
55 LISA FREBERG 268 32 324 33:18.9
56 KARI NEWELL 587 36 333 33:36.6
57 YVONNE HAFFKOSS CHANDLER AZ 316 39 337 33:42.3
58 JAIME REILENDER 682 35 338 33:48.0
59 NICOLE KOVALSKY MESA AZ 458 34 340 33:50.9
60 KRISTI PACKER 610 31 346 34:01.1
61 HEIDI SOLLARS 803 39 353 34:17.6
62 REGINA POMPA 1003 33 355 34:24.5
63 DANIELLE CRAWFORD 173 34 359 34:30.2
64 JULIE CALDWELL 116 33 361 34:42.5
65 REBECCA FRITZ 275 34 362 34:45.1
66 SARA QUINONES 664 30 375 35:21.6
67 SARA CAMACHO 118 34 377 35:32.6
68 LESLEY STEPHENS 825 31 382 35:46.0
69 MANDY SABO 735 35 384 35:49.5
70 TAMRA FISHER 251 34 390 36:00.5
71 DEBS JANZEN 401 39 397 36:07.8
72 CHRISTINE MINCH 985 32 399 36:09.3
73 LEILA PASCARELLA 619 35 404 36:12.8
74 KAREN FRENCH 271 35 407 36:14.5
75 ELIZABETH BIRCH 83 30 409 36:17.4
76 JENNIFER RODGERS 710 33 412 36:19.6
77 MICHONNE DIETRICH 1031 33 417 36:32.0
78 ELEESHA WATSON 897 35 421 36:39.7
79 MARGIE SMITH 794 34 423 36:41.3
80 ANDREA BONILLA 951 35 425 36:45.3
81 NIKKI HANSON-TANG 328 39 429 36:50.5
82 ANNA MARIA VIGIL 886 34 431 36:54.9
83 FATIMA GARCIA 285 30 436 37:07.6
84 BECKY BARNETT 978 39 437 37:09.6
85 BRANDI FRATELLA 267 36 449 37:30.5
86 AMY AVERY 43 32 450 37:30.6
87 SHIRLEY MOYA 566 33 457 37:49.7
88 OLIVIA SPARKS 807 35 459 37:50.8
89 SHARI HOBBS 365 33 466 37:59.9
90 JENNIFER WINNINGHAM 921 37 469 38:03.5
91 VALORY KNEIB 446 30 470 38:04.8
92 DEBBIE GARCIA 282 36 471 38:05.6
93 BETH OLMANSON 603 31 472 38:08.9
94 ANGELA SCHOPPMANN 760 31 473 38:09.4
95 JODI EGG 225 38 479 38:21.0
96 LYNN LINGWALL 486 39 491 38:47.2
97 ADRIANA ZICK 947 31 496 38:59.5
98 BRENDA TYLOR 866 34 519 39:37.3
99 HEIDI HARDCASTLE 330 34 522 39:42.7
100 MARIA ANDREWS 27 36 524 39:44.2
101 ASHLEY MULLER 571 38 527 39:50.3
102 ANDREA PARKER 614 31 537 40:13.2
103 DUREE LOMADAFKIE 493 39 543 40:25.4
104 KRISTIN JORDAN 419 39 546 40:36.8
105 DENISE ZBOROWER 945 39 547 40:39.9
106 DANALYN SAVAGE 747 31 548 40:46.1
107 JESSICA ARNER 37 32 551 40:51.3
108 ELIZABETH RUELAS 725 33 557 41:03.9
109 KIMBERLY RYAN 733 31 560 41:17.0
110 JASMINE QUEZADA 661 38 564 41:33.2
111 JENNIFER JOHNSON 408 38 571 41:50.5
112 AMANDA RAVARE 674 32 572 41:50.8
113 JESSICA GRIFFITH 304 30 575 42:00.3
114 TIANA HECKERT 345 33 580 42:22.4
115 CHRISTI JEN 403 32 584 42:29.2
116 LINDA OCONNOR 597 38 585 42:34.7
117 MELISSA HOLT 373 34 586 42:36.4
118 DANIELLA CAMPOY 124 37 588 42:39.1
119 JENNIFER PRESZ 653 32 598 43:07.9
120 JACLYN AARONSCOOKE 1 30 603 43:25.7
121 TRACIE O'DAY 599 38 607 43:40.4
122 AMANDA DOHRING 209 32 611 43:53.2
123 LORELEI DELACRUZ 195 36 614 44:14.3
124 HEATHER RETRUM 687 34 618 44:26.0
125 JESSICA SNYDER 801 30 621 44:35.5
126 STACIA STANLEY 816 31 622 44:36.5
127 TIA CROSS 176 30 626 44:49.7
128 JULIE COLLIER 1046 39 633 45:16.4
129 TAMARA BECKER 1020 38 636 45:28.4
130 MEGAN STEELE 819 30 640 45:52.2
131 ANGELA BERAN 71 31 643 46:03.3
132 DEANNA REYNOLDS 689 38 644 46:05.9
133 KIMBERLY OLSON 604 35 657 46:37.2
134 JENNY KEVRIC 436 36 659 46:38.2
135 KELLI WARREN 896 32 661 46:47.1
136 SUZANNE PARKER 613 36 672 47:13.6
137 CHRISTINE BOHANNAN 91 34 675 47:39.6
138 LUISA GARCIA 284 32 684 48:35.4
139 DANIELLE MARINELLO 1013 37 686 48:40.3
140 ABBIE CIMINO 150 30 704 49:30.4
141 ALEXIS ALEXANDER 9 34 705 49:31.0
142 JAIME NOLAN 1056 35 707 49:32.2
143 LEKSHMI KRISHNAN 460 34 711 49:51.7
144 JENNIFER DODSON 206 32 713 50:02.5
145 KRISTAN SMITH 790 37 714 50:02.7
146 JESSICA BEAZLEY 65 31 717 50:17.2
147 SARA KOCH 451 36 731 51:21.0
148 TINA CRAIG 170 38 736 51:41.3
149 DAWN SCHULTZE 762 33 737 51:48.8
150 TRONICIA STANDIFER 814 34 742 52:29.9
151 TRE JEFFRIES 402 31 744 52:50.1
152 NATALIE MCMULLEN 533 30 747 53:04.3
153 AHRIZA MARTINEZ 516 31 748 53:06.6
154 JESSICA LONKARD 496 33 749 53:07.6
155 DEBBIE WILLMER 916 31 758 53:40.8
156 LISA DERRICK 198 39 760 53:50.8
157 DANIELLE ROTH 724 35 764 54:00.8
158 AMY JO HUTSON PEORIA AZ 385 33 781 55:02.5
159 KARA MANGOLD PHOENIX AZ 510 34 782 55:06.5
160 JESSICA FLESEY 254 39 795 57:05.5
161 KRISTIN FRENCH 272 32 797 57:34.3
162 DAWN LEEPER 478 38 808 58:58.4
163 MADINAH WILSON 918 31 809 59:14.9
164 JULEANNE MURPHY 977 39 810 59:45.0
165 CRYSTAL HARTLEY 336 35 812 1:00:00.0
166 TONI SCHMINKE 755 30 814 1:00:09.0
167 CHRISTINE REID 680 37 817 1:00:20.7
168 HEATHER LEONE CHANDLER AZ 480 37 823 1:01:15.8
169 SHAWNA FONUA 263 35 831 1:06:15.3
170 JILL STEWART 826 30 834 1:07:59.5
171 JEN TORRES 860 37 835 1:07:59.6
172 LAURA CARDENAS 128 31 838 1:08:45.5
173 LISA HOPP 378 33 839 1:10:00.3
Top
Total
Place Name City Bib No Age Overall Time
1 ANGELA VAUGHAN 881 43 71 26:12.9
2 APRIL CRIMMINS 175 45 87 26:51.3
3 ELIZABETH PATTERSON 624 41 92 27:01.2
4 MICHELE SILVA 777 41 93 27:01.8
5 AMY ARENS 34 42 115 27:40.0
6 MELISSA SHERWOOD 768 42 134 28:22.5
7 CARRIE ULRICH 869 40 152 28:45.4
8 JEANIE BURELLE 104 40 153 28:45.9
9 JUNE PROBST 963 49 158 28:52.2
10 SUE CAREY CRIPPEN 130 42 164 29:01.1
11 TRISH SCHLOEDER 751 41 165 29:01.5
12 LUCIA MERLO 540 41 189 29:31.2
13 VICTORIA NEZ 1058 44 190 29:31.7
14 CHANNIN DEHAAN 191 42 202 29:49.6
15 VANESSA FODEN 258 41 209 30:04.4
16 TRACY CHENEY 146 41 222 30:26.2
17 ANNETTE MARROQUIN 514 47 227 30:33.4
18 ROSA AYALA 45 41 228 30:33.4
19 PAULA COLEMERE 162 44 229 30:34.8
20 JILL DIAMOND 201 40 232 30:37.7
21 JEAN REID 678 41 240 30:51.1
22 CHRIS RABUSSAY 665 46 246 30:55.7
23 DIONNE PUGH 659 40 262 31:26.2
24 AMANDA MAHAN 508 41 287 32:22.2
25 SARAH IRVINE BELSON 393 42 290 32:27.1
26 AMY DILLON QUEEN CREEK AZ 204 47 291 32:28.4
27 TRUPTI CHAPMAN 142 43 297 32:33.5
28 CAROL TURPIN 865 48 304 32:38.5
29 CHRISTINA CLARK 152 45 325 33:21.2
30 MARIA CABRAL 111 40 329 33:25.7
31 MELODY SAJDAK 738 49 331 33:33.1
32 HEATHER SCHMIT PHOENIX AZ 756 48 332 33:36.1
33 MICHELE GREENBERG 302 42 336 33:40.6
34 LISA POZZONI 651 41 342 33:52.3
35 JODI ERICSON 1070 40 344 34:00.5
36 STACEY KAIRIS 422 40 356 34:25.8
37 LAURIE WHITE 1011 48 368 35:01.7
38 TAMARA ZORNES 948 46 372 35:13.7
39 STACEY FENTRESS 243 40 376 35:28.0
40 MARTHA COMINSKY 165 40 379 35:43.5
41 TERESA DAY 188 48 385 35:50.1
42 KATHLEEN WILKINS CHANDLER AZ 907 43 388 35:54.5
43 LAURA JOYCE 420 44 393 36:02.3
44 CHARLOTTE HAUGHT 342 42 416 36:24.1
45 MIKEL SPRINGER 812 42 443 37:21.4
46 POOJA BABBRAH 46 43 446 37:26.0
47 ANDREA BALTZ 54 40 480 38:22.3
48 WENDY TAYLOR 845 44 497 39:00.7
49 ANNETTE GRAY 301 42 505 39:15.5
50 MARI SMITH 792 44 513 39:26.0
51 JUNE BLATTER 86 43 517 39:32.8
52 KRISTI MOORE 559 41 534 40:01.1
53 VICKI MAUK 521 45 536 40:07.0
54 TINA TACKETT 843 45 541 40:18.1
55 TERESA ESPOSITO 1049 49 552 40:51.8
56 TINA GLATFELTER 292 40 553 40:51.9
57 PRISCILLA MORGAN 565 49 562 41:24.7
58 ERIKA KEENAN 427 47 566 41:35.1
59 KRISTY MCKISSON 529 40 569 41:44.4
60 REGINA DOUGHERTY PHOENIX AZ 214 48 570 41:50.2
61 MELODY OLIVER MESA AZ 602 46 573 41:52.4
62 ANNETTE ANTHONY 28 40 576 42:05.2
63 LISA HANKAL 325 42 583 42:29.2
64 DIANA CAVIOLO 136 44 597 43:05.6
65 CARLA CATTON 135 43 602 43:16.2
66 KAREN HILL 362 49 616 44:20.6
67 MELISSA SANDOVAL 742 45 617 44:21.4
68 GLADYS RODRIGUEZ CHANDLER AZ 712 45 628 44:54.5
69 KRISTINE STEWART 827 49 629 44:54.7
70 TRACY SHRUM 773 40 632 45:11.9
71 KAREN MARCY 512 40 638 45:46.9
72 NICHOLE COBB 160 41 639 45:50.9
73 LORI CAMPBELL 120 41 646 46:06.4
74 JENNY BAKER 50 40 660 46:44.2
75 SHERYL TRIBIOLI 861 46 669 47:06.9
76 LOUISE RIDDLE 697 46 671 47:09.0
77 HEATHER DRAKE 215 41 676 48:00.4
78 MERISA LESPERANE 1041 48 681 48:23.3
79 LENORE BROOKS 98 40 689 49:00.2
80 KELLY YANDEU 1064 47 691 49:01.2
81 PAMELA ALEXANDER 8 46 698 49:12.3
82 COLLEEN HAHN 319 44 699 49:15.3
83 COREE SILVERA 778 48 701 49:16.1
84 NORA GRACE CALATO 115 41 702 49:25.1
85 JANET BAILEY 49 49 703 49:25.4
86 SHELI JENSEN 405 44 709 49:35.3
87 PATRICIA CULLEY 178 44 710 49:49.5
88 DAWN GUNN 311 45 718 50:18.0
89 SUSAN WUEST 931 49 719 50:49.2
90 ATHENA BLUE 88 40 728 51:14.8
91 KARLYN EVANS 234 46 732 51:27.4
92 KELLIE WHITAKER 902 43 733 51:29.4
93 ANGELA SIMS 780 40 735 51:40.3
94 LISA HARLOW 332 41 738 52:21.7
95 MELISSA HALES 322 45 739 52:21.8
96 PATRICIA PENERA 628 49 755 53:30.8
97 KATHY HOSKINSON 1028 43 759 53:50.7
98 REBECCA QUINCE 662 40 767 54:03.7
99 VICTORIA PHILLIPS 642 44 770 54:07.8
100 ANA ZAVALA 944 43 775 54:23.5
101 SUZANNE DUNN 220 48 776 54:24.5
102 KRISTINA FLOYD 256 40 778 54:25.8
103 CHRIS PATTERSON 1001 46 779 54:49.0
104 ANN MARIE HENRY 351 49 784 55:10.0
105 MARY ASKEW 42 40 799 58:01.3
106 JENNIFER MCMURRAY 534 40 801 58:22.7
107 SUSAN CLARK 151 46 802 58:28.3
108 ELIZABETH REILLY 683 42 819 1:00:35.0
109 HEATHER KOON 956 40 825 1:01:24.9
110 HOLLY UNTISZ 955 40 826 1:01:31.0
111 HEATHER ASHLOCK 1066 46 830 1:03:09.6
112 JULIE PASQUINELLI 621 40 840 1:10:05.2
Top
Total
Place Name City Bib No Age Overall Time
1 JACKIE SWIGART 841 50 51 25:04.9
2 LORIE ARMSTRONG 36 59 150 28:43.6
3 SUSAN WILL 910 55 220 30:20.6
4 LUCINDA O'CONNELL SCOTTSDALE AZ 596 57 231 30:37.4
5 ANNE KING 443 58 257 31:10.8
6 ANN RIEKENA 698 57 280 32:05.2
7 CINDY MAHER 1022 52 285 32:18.7
8 BARBARA CAPONE 127 53 311 32:45.3
9 RHONDA MONTAGUE TEMPE AZ 556 50 322 33:14.8
10 NADINE STEWART 828 51 380 35:45.7
11 JULIE IVANHOE 396 52 396 36:07.2
12 SUSAN SPAUR CHANDLER AZ 808 50 402 36:10.5
13 SHEILA CURLEYHAIR 953 53 408 36:16.0
14 PATTY VIEIRA 885 53 452 37:31.7
15 CHRISTINE KELLY 1021 50 461 37:52.4
16 SHARON KETTERER SCOTTSDALE AZ 435 53 462 37:53.8
17 MELINDA BUTTS 109 52 474 38:11.2
18 BETTINA WRIGHT 949 55 495 38:57.7
19 ROSE PROVENCIO 657 52 498 39:01.1
20 JACKIE KISSELL 444 50 501 39:08.4
21 DEBORAH GOBINS 296 54 508 39:18.6
22 BRENDA ALLEN 12 52 521 39:40.4
23 JOANNE SMITH 795 57 558 41:04.4
24 MARY DOHERTY LAVEEN AZ 208 53 561 41:20.4
25 JUDY YOUNG PHOENIX AZ 938 56 579 42:21.0
26 MARY SCHNEIDER TOLLESON AS 758 52 610 43:53.0
27 CINDY BANAHAN 56 53 648 46:14.4
28 PATRICIA HERNANDEZ 354 50 650 46:26.8
29 MITZI PAULSEN 626 50 662 46:49.1
30 ERIN CARTER LEWERS 131 51 694 49:09.1
31 MIMI DOLAN 210 53 695 49:11.4
32 ANNA MARIE HUNSAKER 382 55 700 49:15.4
33 LANNE AINGE 1008 51 745 52:57.9
