Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Total
Place Name City Bib No Age Overall Time
1 BROOKE BINNS 59 17 35 21:09.9
2 KAYLEE FRANKS 282 16 37 21:18.8
3 KAILA ALLEN 9 14 41 21:35.7
Top
Total
Place Name City Bib No Age Overall Time
1 SCARLETTE ZIMMERMAN 921 2 754 56:01.3
2 JUDY VINYARD 844 0 756 56:03.3
Top
Total
Place Name City Bib No Age Overall Time
1 KAIRI JACKS 396 6 738 54:05.7
Top
Total
Place Name City Bib No Age Overall Time
1 MEGAN BRANSTAD 91 7 331 30:36.4
2 KATELYN NOBLE 599 8 389 32:23.0
3 PAIGE STOCKFORD 800 8 392 32:26.4
4 ALLI BRYANT 961 8 396 32:38.9
5 JOHANNA HOLMES 374 7 505 35:59.9
6 PAYTON FREESH 285 8 558 38:04.8
7 LILY WOLFLEY 904 7 600 41:30.0
8 JOSEPHINE RAIA 678 7 601 41:30.8
9 GIADA BONI 81 7 617 42:46.9
10 AINSLEY O'CONNOR 616 7 723 52:44.1
11 JORDAN KENNEDY 448 7 798 1:03:06.5
12 ADALIA SIVEY 780 8 812 1:12:05.6
Top
Total
Place Name City Bib No Age Overall Time
1 MADISON GIRNIUS 310 10 240 28:11.1
2 MAGGIE VOTRUBA 1161 10 294 29:39.1
3 JULIA CLARKE 144 9 310 30:03.6
4 SOPHIE WHITMAN 1237 10 383 32:09.1
5 SOFIA HERRERA 1194 9 470 34:51.6
6 AVA FARIAS 983 9 479 35:10.9
7 REGAN DONOHUE 1239 9 480 35:12.6
8 MADELINE TANNER 1281 10 494 35:44.2
9 SOPHIA HUMBERT 386 10 503 35:56.8
10 GRACE MILLS 573 9 528 36:48.9
11 KATHRYN MILLS 574 9 529 36:49.8
12 EMMA QUINTANA 676 10 536 37:00.9
13 JORDAN BOHN 1277 9 578 39:28.7
14 DELANY BERNARD 950 10 627 43:16.8
15 KENZIE BROWN 1157 10 666 46:46.8
16 AMELIA LONG 494 9 720 52:23.8
17 AMBER MEYER 563 10 748 54:58.0
18 ISABELLE ALTARES 14 10 766 57:51.7
19 AMANDA BROWN 102 9 771 59:04.5
Top
Total
Place Name City Bib No Age Overall Time
1 JESSELYN BRIES 98 12 100 24:09.1
2 SELMA PEPER 650 12 178 27:06.2
3 AJA REAY 1078 12 212 27:45.6
4 ANNA MACEACHERN 1047 12 234 28:06.1
5 AUDREY KLEIN 1028 11 250 28:32.0
6 MORGAN WILLETS 1275 11 266 29:00.5
7 MACIE BRIES 97 11 279 29:16.0
8 KIRSTYN ADAMS 933 12 320 30:10.4
9 ELLE WOLEVER 1202 11 321 30:11.5
10 MORGAN KOMMER 1031 12 335 30:43.0
11 MIKAELA MAYHEW 525 11 342 30:52.1
12 BROOKLYN HARRIS 1000 11 411 33:12.3
13 NATALIE HOLMES 377 12 444 34:04.5
14 BETHANY WILKE 887 12 477 35:02.3
15 JAE LYNN JOINER 430 11 552 37:52.0
16 MADELINE BEGALKE 945 11 670 47:09.9
17 BRIANNA RODGERS 705 11 681 48:04.2
18 SHANNON DONAHUE 221 11 704 50:06.0
19 JACKI JOHNSON 1019 11 803 1:05:25.0
Top
Total
Place Name City Bib No Age Overall Time
1 MELISSA BOVEE 86 13 47 21:58.6
2 ALYSSA LOPEZ 1141 14 65 22:47.6
3 DOREEN BETANZOS 1142 14 136 25:51.7
4 ALEXANDRIA RAZO 685 14 150 26:08.9
5 ABBY KLEIN 1027 14 169 26:48.9
6 GRACE KOSTER 1220 14 269 29:04.0
7 BELLA MEJIA 1247 14 287 29:32.7
8 NATALIE BOATES 1269 14 293 29:38.9
9 JUSTINE ANDERSON 19 14 300 29:43.1
10 ROISIN DEBONIS 1231 13 377 31:50.4
11 SAMANTHA MERCER 552 13 416 33:17.0
12 BRIANA WIDEN 1112 13 432 33:39.2
13 KATE WILKE 888 14 481 35:13.6
14 MADISON TURNER 827 13 487 35:30.2
15 MARISA FAVERO 250 14 557 38:02.7
16 JULIA HOLMES 376 14 741 54:11.5
Top
Total
Place Name City Bib No Age Overall Time
1 JENNA ALLEN 10 16 85 23:24.6
2 BROOKE WEILER 861 15 94 23:55.0
3 BREANA FRANKS 281 18 137 25:52.8
4 KIRI CAMPBELL 120 18 170 26:50.3
5 SARAH TAKESIAN 811 19 184 27:12.3
6 LAUREN POLSON 661 19 202 27:37.7
7 ASHLEE DALTON 191 17 223 27:58.8
8 ALEXIS MAYA 1160 15 226 28:00.0
9 LINDSAY GREGORY 1272 19 237 28:08.1
10 ELISABETH COLLINS 148 15 301 29:46.5
11 HANA DURKEE 231 16 330 30:36.1
12 KELSEY HODE 369 15 368 31:30.5
13 CECILIA KOOISTRA 1033 16 415 33:16.2
14 ANNIKA AMES 937 15 435 33:48.1
15 RACHAEL HANCOCK 1235 19 496 35:46.7
16 BIANCA BOLING 71 17 502 35:55.9
17 AUDREY MCCLURE 529 19 512 36:07.5
18 TEENA MANUEL 514 19 518 36:17.1
19 MEHER RAKKAR 1075 16 585 39:45.3
20 HARSHAAN DHALIWAL 978 16 586 39:45.8
21 SUMMER CABRERA 114 17 692 48:57.8
22 MICHELLE PORTER 664 15 697 49:33.7
23 JENNA MARSHALL 518 19 730 52:53.4
24 BRPOKE LEADBETTER 480 18 731 52:53.5
25 MEGAN MCDONALD 538 15 750 55:18.3
26 MARINA JOHNSTON 1268 15 787 1:01:49.3
27 DANE CHANG 129 19 790 1:01:55.1
Top
Total
Place Name City Bib No Age Overall Time
1 HANNAH MCNEAL 544 20 121 25:09.9
2 ROBIN BOLITHO 75 21 129 25:29.2
3 COURTNEY AFARIAN 934 27 141 25:55.4
4 MICHELLE WHEELER 880 26 173 26:56.9
5 HOLLY VAN HEEMST PHOENIX AZ 1103 25 176 27:03.2
6 ALEXANDRA DONAHUE 214 27 183 27:12.1
7 KARLIE GRATE 326 24 193 27:23.3
8 TRICIA BURNS 106 29 195 27:26.0
9 CHANNING PICKETT 1071 21 197 27:30.3
10 VANESSA TRIEBER 824 23 225 27:58.9
11 JANEEN SEABERT 742 28 229 28:02.4
12 ASHLEY-RACHEL JARAMILLE 1148 20 273 29:09.5
13 JAIME HELTON 360 29 288 29:33.4
14 AMANDA JACKSON 1017 24 290 29:36.9
15 BETH SMITH 786 29 306 29:51.9
16 HOLLY MULHERIN 590 27 325 30:20.0
17 JESSICA RICHARDSON 692 26 378 31:59.1
18 LYDIA FITTING 257 28 400 32:57.9
19 ASHLEY ANGLE 24 25 409 33:09.5
20 LINDSAY HALL 345 28 419 33:21.2
21 LINDSAY PANVINI 635 27 420 33:21.4
22 PAIGE THOM 815 23 427 33:26.7
23 SHARON LASHWAY 472 26 442 33:58.4
24 BRIANNA HILL 368 29 452 34:27.0
25 STEPHANIE LAW 475 26 458 34:33.7
26 CHANTAL FRANCOIS 277 26 471 34:54.1
27 MAUREEN HOFFMANN 1008 25 472 34:54.7
28 ERYNN KINDRED 454 29 485 35:28.4
29 BREANNA SAYBAN 721 25 501 35:54.9
30 SARA WYSER 908 29 533 36:55.3
31 ADRIANA SELVIUS 750 27 535 36:58.0
32 TAYLOR MEYER 559 21 540 37:14.0
33 REBECCA HOFFMANN 1011 28 545 37:40.1
34 AUGUSTA THORNTON 1095 27 553 37:52.2
35 TIFFANY DUVALL 232 28 559 38:09.2
36 HOMER CRYSTAL 1283 28 562 38:19.4
37 CASSANDRA JENNINGS 405 29 564 38:25.4
38 OLGA SICHKAR 775 25 566 38:26.9
39 JENNIFER ARMSTRONG 26 28 574 39:20.2
40 JESSICA NOBLE 601 22 582 39:44.5
41 NICOLE HEINICKE 1004 27 583 39:44.6
42 DANA GADDIE 291 29 624 43:02.7
43 SHAYNA WEINSTEIN 867 29 639 44:15.3
44 NATASHA NETHERO 597 28 647 44:43.9
45 DILANA ZEIK 915 28 650 45:09.7
46 RACHEL WEINSTEIN 872 26 653 45:14.8
47 LINDSAY GLASS 312 29 685 48:26.7
48 DANIELA GUDANOWSKI 334 28 703 50:05.6
49 DONNA SHEPARD 764 24 737 54:04.9
50 KRISTI SCHOONOVER 733 27 747 54:55.0
51 RAKELLYN ANDRES 20 21 767 57:52.5
52 CRISTINA HUSHEK 387 27 774 59:32.1
53 AMY DI MEOLA 204 28 781 1:00:05.7
54 KATHRYN WEINTRAUB 1109 20 784 1:00:06.0
55 KATIE JOHNSTON 428 28 785 1:01:46.0
56 JESSICA ROWE 710 26 807 1:06:44.1
Top
Total
Place Name City Bib No Age Overall Time
1 SIDNEY BHESANIA 58 37 56 22:22.7
2 KYMM WILLS 897 36 77 23:09.7
3 JILL MOORE PHOENIX AZ 1058 37 84 23:20.6
4 HEIDI SKELLEY 781 36 87 23:28.4
5 ERICA STOCKFORD 1091 38 120 25:07.0
6 SARA MOSS 586 36 125 25:18.4
7 RACHAEL CHARTIER 130 32 132 25:43.1
8 DEIRDRE ORCELLETTO 620 37 139 25:54.2
9 ERICA LEFFLER 1040 33 144 25:58.8
10 CELIA KOOISTRA 1032 33 154 26:13.6
11 TAMI HEFFERON 1002 32 161 26:24.0
12 ANNA BAUERMEISTICK 1216 36 172 26:54.8
13 LEEANN JOHNSON 416 38 180 27:07.2
14 KIMBERLY BERGER 52 39 185 27:14.6
15 HEATHER WILLIAMS 1117 31 190 27:20.8
16 HEIDI REILLY 687 39 192 27:22.3
17 TAMRA AGUIAR 2 35 201 27:36.8
18 ERIN FINNIN 252 37 206 27:41.1
19 ASHLEY VAN DYK 835 38 209 27:43.5
20 MEGHAN CONNEALY 152 32 219 27:53.0
21 JULIE CALDWELL 115 35 220 27:55.0
22 CRISTY ELLER 243 37 241 28:13.1
23 TAMMY HERZOG 365 39 255 28:41.1
24 KELLY YOUNG 1123 31 260 28:48.6
25 ASHLEY OLIVER 1184 34 261 28:51.9
26 CHERISE VAN CLEVE 834 34 263 28:53.5
27 SARAH GILMORE 307 32 275 29:14.5
28 LARA WHITFORD 883 32 280 29:20.6
29 JESSICA RANDOLPH 679 34 295 29:39.2
30 SARA CAMERON 116 32 302 29:47.8
31 JESSICA MARLOW 515 34 303 29:48.0
32 JENNIFER BERGER 948 38 311 30:04.0
33 DANIELLE GIRNIUS 309 38 313 30:06.1
34 RENEE PAVELEK 645 39 314 30:06.5
35 LAURA JOHNSTON 423 36 316 30:08.0
36 TARA STORJOHANN 1253 37 323 30:16.6
37 KERRY SHOWALTER 771 36 328 30:33.9
38 BRIDGETTE HALEY 1190 37 338 30:47.7
39 MOLLY GARRIDO 986 36 341 30:50.0
40 JAMILA GAKHRAMANOVA 1152 30 346 31:04.3
41 CINDY SPENCER 790 39 352 31:09.8
42 KRISTIN SPIELBERG 791 36 354 31:11.0
43 MICHELLE MUGGE 587 37 357 31:15.8
44 IVY ALTARES 13 31 359 31:22.5
45 AMY TICE 1097 38 363 31:24.7
46 SHERRY RAZO 684 39 366 31:26.8
47 CHERYL BUNGAARD 1249 37 374 31:45.9
48 TISH MCCALL 1050 35 375 31:46.9
49 KRISTIN BAABEDOSH 28 34 376 31:48.4
50 KELLI STUBBS 802 35 380 32:06.8
51 VERONICA PERALTA 922 39 384 32:11.7
52 KRISTI VASQUEZ 840 31 390 32:23.7
53 LESLIE POPELIER 663 33 395 32:29.5
54 KARLA BREGEN 94 38 402 32:58.1
55 LISA OBRIEN 1064 34 406 33:04.3
56 JENNIFER WILDEMAN 885 30 408 33:06.7
57 HEATHER WEINGRAD 866 36 414 33:15.1
58 MICHELLE FISCHER 253 39 422 33:22.8
59 AMY SIDEBOTTOM 1087 36 425 33:23.8
60 ANNA MCENTIRE 540 31 430 33:26.9
61 ERICA LAWSON 1038 33 433 33:44.9
62 AUDREY OWENS 626 32 443 34:00.4
63 WENDY O'ROURKE 623 39 446 34:07.0
64 STACY COUNTS 169 39 447 34:07.4
65 JOSALYN KAMMEYER 433 34 450 34:24.1
66 ABBIE KARSTEN 435 33 451 34:26.9
67 DANALYN SAVAGE 720 32 455 34:32.7
68 MARISSA LAW 474 30 459 34:34.3
69 BREANN MEYER 564 30 460 34:34.8
70 SHERI FLETCHER 262 32 475 34:58.1
71 DANIELLE SEBBENS SCOTTSDALE AZ 745 39 482 35:21.0
72 JENNA BERGREN 53 33 483 35:22.1
73 MISTY MADDOX 499 35 491 35:39.7
74 VERNALIZA MEYER-HUMBERT 566 38 500 35:54.4
75 GRETCHEN KIRSCH 456 31 511 36:07.4
76 KIMBERLY SORAJJA 1090 32 514 36:09.0
77 AMBER CROGHAN 178 30 515 36:12.8
78 CHRISTINE TANNER 1280 36 517 36:16.3
79 SUNDAYLEE CABRERA 112 37 521 36:21.1
80 JANINE SMEDLEY 784 32 522 36:25.6
81 STACEY PARKER 637 36 525 36:42.9
82 PARTHAVI PATEL 639 35 526 36:44.4
83 MARCELLA MILLS 572 36 531 36:51.9
84 ADRIENNE SHOTTON 770 35 532 36:54.5
85 RACHEL MEYER MESA AZ 565 32 548 37:44.3
86 STEPHANIE MANSELL 513 33 568 38:38.6
87 AMANDA SCRABECK 739 34 597 41:11.4
88 LAURA SCRABECK 740 39 598 41:12.5
89 JENNIFER JOHNSON 411 37 599 41:20.4
90 JULIE WOLFLEY 903 35 602 41:31.4
91 KELLY BOWEN 1173 38 603 41:46.8
92 MARIE THEARLE PHOENIX AZ 814 39 605 41:51.1
93 LIZ CRAMPTON 175 37 607 41:56.4
94 KATY OBENT 1124 35 608 42:03.3
95 CHARISE GAILLARD 295 39 612 42:21.4
96 MALAPANIS CHRISTINE 1282 33 613 42:22.2
97 ERIN DEHMLOW 973 32 622 42:59.7
98 KIMBERLY KAYLER 441 39 625 43:02.8
99 DEBBIE BERNARD 949 38 630 43:22.0
100 AMBER MOLLOY 578 30 632 43:31.6
101 JILL WALL 850 30 636 43:42.8
102 AMANDA DOHRING 211 32 637 43:45.7
103 JENNIFER PLUMB 657 36 644 44:30.7
104 BROOKE MCDERMOTT 535 32 645 44:38.2
105 BRITTNEY BLOOMBERG 70 32 649 45:09.4
106 HEIDI KOLACKI 459 33 652 45:10.5
107 EMILY CHURCH GLENDALE AZ 138 35 654 45:24.5
108 JENNIFER JOHNSON 414 31 659 46:12.8
109 KRISTA BERGREN 54 33 669 46:58.9
110 ANGELA ECKERT 234 30 671 47:27.6
111 TERESA DEMASI 201 34 675 47:45.5
112 KERRIE GOODELL 317 36 678 48:03.2
113 KRISTIN GOODELL 318 30 679 48:03.3
114 KIM RODGERS 704 38 680 48:03.6
115 KON KRISTIKOU 1153 38 690 48:38.8
116 CARRIE COOK 969 39 691 48:44.0
117 ANGELA MEEKHOT 546 33 705 50:06.6
118 AMY HENSLEY 1144 35 719 51:31.3
119 ERIN LONG 493 36 733 53:27.3
120 MICHELE BERLINGER 55 31 744 54:43.8
121 TANYA LOGES 491 39 746 54:54.6
122 CASSIDY CROGHAN 179 32 752 55:48.1
123 JENNIFER ZIMMERMAN 919 38 755 56:03.0
124 JANEL WIDEN 1111 39 760 56:24.0
125 MICKALINE SHROYER 1086 39 768 57:54.9
126 LAUREN COLOMBO 150 31 773 59:30.6
127 MELISSA STUART 1093 31 810 1:10:13.4
128 KIMBERLY SIVEY 779 36 813 1:12:05.6
Top
Total
Place Name City Bib No Age Overall Time
1 SANDRA HUTTO 390 40 64 22:38.9
2 KORINA RIGGIN 1264 40 67 22:52.5
3 KRISTEN SCHULZ 736 40 82 23:17.5
4 CHANDELLE WOLEVER 1119 41 92 23:41.9
5 CHAROLETTE TAIT 1205 40 116 24:57.7
6 SHAULA HEDWALL 357 42 127 25:25.8
7 ANGELA JASMUND 1135 49 128 25:28.5
8 KIMBERLY AMES 935 49 146 25:59.8
9 SHARON PETERSEN 1070 42 152 26:12.0
10 ANGIE SCHAUWECKER 724 42 156 26:17.0
11 MICHELE ECKLOFF 235 43 166 26:40.9
12 JENNIFER LEPEZ 1182 41 177 27:05.9
13 IRENE PSOMAS-CALHOUN 670 46 181 27:07.9
14 JUNE MATT 522 47 187 27:19.1
15 THERESA ZECH 914 41 207 27:42.1
16 PARA SNYDER 788 48 208 27:42.5
17 ELIZABETH FLYNN 1260 46 221 27:55.2
18 JEANETTE FRANKS 280 49 242 28:14.3
19 ALI WAELCHLI-BROOKS 1106 45 244 28:16.2
20 JAMIE WIEBE 1115 42 245 28:19.3
21 JILL PAULAT 643 47 246 28:22.7
22 KELLY KORDYLAS 1035 43 247 28:26.0
23 COLLEEN MCELROY 539 48 248 28:27.6
24 JENNA KOHL 1200 40 267 29:02.2
25 ANNE BOLITHO 74 47 270 29:07.7
26 LEANNE QUARANTO 1251 49 271 29:07.9
27 KRISTIN WURR 1121 40 274 29:14.2
28 CAROLINE AUSTIN 1243 44 278 29:15.1
29 CAROLINE STURGEON 803 40 282 29:21.1
30 LAUREN FRANK 1242 49 283 29:23.7
31 NICOLE BARREDO 1273 40 285 29:32.5
32 JACQUELINE PARKER 1274 44 286 29:32.5
33 KAREN PACK 632 46 298 29:41.9
34 JULIE HENDERSON ANTHEM AZ 361 42 299 29:42.3
35 DONNA JAGIELSKI PHOENIX AZ 398 45 305 29:50.5
36 JOANN MCCOY 530 49 312 30:04.4
37 CARRIE MARNO 1256 42 324 30:17.4
38 MELANIE BRYANT 103 41 329 30:34.6
39 LAUREL ZAKULA 913 41 332 30:36.6
40 CINDY SANCHEZ 1255 42 343 30:59.6
41 KENDRA SALMEN 1254 45 345 31:02.2
42 TIFFANI DEVEREAUX 977 40 348 31:05.9
43 MELISSA GUTKNECHT 344 45 350 31:08.9
44 JAMI LOCKE 490 45 351 31:09.8
45 JULIAS BISHOP 63 47 360 31:23.9
46 KEIKO BOVEE 85 42 361 31:24.0
47 KATHLEEN LEADBETTER 478 48 364 31:25.0
48 MICHELLE HAMRE 999 40 385 32:12.8
49 MARGARET MARQUIS 1276 47 388 32:18.5
50 LISA CRAVENS 176 43 399 32:57.5
51 ANNIE KIRSCH 926 40 401 32:58.1
52 BARBARA BZDAK 111 41 404 33:01.0
53 JAMIE PETTI 654 43 410 33:09.9
54 ANDREA RAINEY 1074 40 417 33:19.3
55 MONICA KARANCK 1125 46 428 33:26.7
56 JILL JOINER 429 48 431 33:36.3
57 S. O'NEIL 1208 45 436 33:48.8
58 LINDA WRIGLEY 1236 45 461 34:37.2
59 KRISTIN BORNSTEIN 82 43 468 34:47.9
60 JENNIFER TOTH 823 42 469 34:48.9
61 JULIE RIEDERER 698 41 474 34:57.9
62 CHRISTINA MAYHEW 524 40 476 35:02.2
63 RONDA PAWELSKI 1066 47 489 35:36.9
64 KRISTI WALLING 854 49 493 35:44.0
65 DENISE KWAN 468 43 499 35:49.1
66 KIRSTEN HOLMES 373 43 506 36:00.3
67 SHARI FOGEL 269 43 527 36:47.5
68 CATHERINE HILL 367 42 539 37:13.9
69 LOUANN UNDHJEM 829 49 542 37:24.9
70 ELISA ROWELL-KEYSER 714 41 543 37:26.8
71 BELINDA WEILER 859 46 544 37:29.2
72 SUSAN BREECH 1134 42 555 38:00.3
73 JENNIFER TJORHOM 1098 45 563 38:20.9
74 DORY FAVERO 248 41 572 39:11.7
75 LISA DEANGELIS 199 46 575 39:24.9
76 RONDA BOHN 952 42 577 39:28.4
77 LORIE HOWARD 1014 43 588 39:50.0
78 JEANIE FRALEY 272 41 591 40:16.0
79 JENNA LAMORE 1149 45 595 41:06.9
80 ALISA HIRSCHBERG 1006 47 610 42:08.3
81 CYNTHIA KAFT 1154 42 615 42:43.6
82 DIANE BONI 80 43 618 42:47.1
83 CYNTHIA A MEYER 560 40 619 42:55.2
84 LYN YEE 910 40 638 43:53.6
85 MICHELLE ORMOND 622 41 651 45:09.9
86 KATIE SWEENEY 807 44 662 46:22.3
87 TRACY BEGALKE 942 40 664 46:36.2
88 JENNIFER THOMAS 817 41 673 47:44.2
89 AMY BUYKS 110 41 674 47:44.3
90 MELANIE LANE 1037 42 687 48:30.7
91 DONNA BALCH 32 49 695 49:29.7
92 HOLLY ROEHL 706 43 700 49:51.6
93 COLLEEN DONAHUE 220 42 702 50:04.6
94 PAMELA ZIMMER PHOENIX AZ 1278 46 713 51:14.6
95 MICHELLE MAKI 510 45 716 51:27.0
96 JEANNIE PATRICK 642 46 721 52:24.9
97 CARRIE O'CONNOR 614 41 724 52:44.7
98 LISA FITZGERALD 258 41 726 52:46.7
99 KELLI DONOHUE 1240 41 739 54:10.3
100 MARY MCDONALD 537 48 751 55:20.9
101 CHRISTINE MCALLISTER 527 46 761 56:28.8
102 GINA TIGNINI 820 42 765 57:41.7
103 BETH BROWN 101 43 772 59:11.4
104 CYNTHIA MADRID 502 45 778 1:00:03.1
105 MARYHELEN MCELFRESH 1133 40 779 1:00:03.8
106 MARISOL MADRID 501 43 783 1:00:06.0
107 KYOTO JOHNSTON 1267 45 792 1:02:02.1
108 TRACEY KENNEDY 447 41 800 1:03:10.0
109 TRACI JOHNSON 1018 42 802 1:05:24.8
Top
Total
Place Name City Bib No Age Overall Time
1 DEBI BARNETT 37 50 130 25:33.6
2 LORI HALL 1228 51 239 28:09.6
3 SHAWN WHEELER 881 52 292 29:38.7
4 TAMI CRAIN 174 51 318 30:09.1
5 NANCY UPHOOF 1188 53 333 30:38.4
6 GALE WALKER 1107 50 365 31:25.9
7 BILLIE CATTERMOLE 127 53 397 32:42.8
8 KRISTY CUTTING 190 51 434 33:47.0
9 TAMMY KASTANAS 1219 52 440 33:56.6
10 SALLY VALLAT 833 50 448 34:13.1
11 KIM DONAHUE 215 52 449 34:15.8
12 DONNA ANGIERI 22 51 463 34:39.8
13 MARY HOFFMANN 1009 53 473 34:54.8
14 CHERYL GRAMPP 996 51 509 36:03.5
15 JENNIFER BASSETT 39 56 520 36:19.1
16 JOAN KEILTY 442 54 576 39:28.1
17 GIGI VANKILSDONK 839 52 589 39:55.8
18 CHERIE HALLACK 1150 53 596 41:10.4
19 MARY OWLETT 629 54 606 41:54.1
20 DIANA GADDIE 290 57 609 42:04.5
21 KIM RILLERO 699 50 611 42:19.2
22 MARGUERITE BREIDENBACH 957 57 621 42:58.9
23 BONITA METZ 557 58 635 43:42.6
24 TANYA HOMISTON 378 55 643 44:29.7
25 PAT HALLMARK 347 57 660 46:17.2
26 DEBBIE WEINSTEIN 870 56 668 46:55.2
27 ROSEMARIE PAVSEK 646 50 682 48:04.6
28 CORINNE BELL 946 59 686 48:27.3
29 MERRY BAYLES 941 58 689 48:38.3
30 ADA ARNOLD 27 50 694 49:02.9
31 RAEANN SHEFFIELD 763 51 699 49:43.3
32 NORMA ALLAN 8 59 706 50:08.9
33 BONNIE HARLING 350 50 711 50:47.9
34 MARIE MAKI 507 53 715 51:26.4
35 KIM MORTON 927 59 727 52:49.2
36 PATTY BONGARD 78 52 736 53:51.9
37 DEBBIE MELESHKO 550 58 745 54:45.4
38 DENICE MURRAY 594 52 758 56:08.7
39 ELIZABETH BENNETT 1177 56 769 57:55.1
40 J LYNNE PHIPPEN 656 55 770 58:55.3
41 KELLY NORLING SCOTTSDALE AZ 605 51 776 59:44.8
42 KATHY ROWE 712 55 806 1:06:43.3
43 LYNN KEYES 1024 57 811 1:10:19.1
Top
Total
Place Name City Bib No Age Overall Time
1 LYNNDA BEST-WISS 57 61 52 22:15.7
2 PEGGY HOOVER 379 65 167 26:41.3
3 JANET BISHOP 61 60 249 28:28.2
4 HIROKO PERRY 652 66 265 29:00.2
5 ELAINE CUNNINGHAM 183 61 334 30:42.9
6 BARBARA PUMM GLENDALE AZ 672 67 467 34:43.9
7 TANICE JONES 432 64 569 38:42.2
8 MARY MURPHY 1196 66 570 38:47.1
9 MARY WOLFERSBERGER 901 64 634 43:39.6
10 LIZ CAMPBELL 119 61 661 46:21.6
11 CATHY BOWEN 954 60 677 48:03.2
12 JUDY COON 160 67 688 48:32.0
13 MARSHA MORGAN 583 63 709 50:37.0
14 KATHY GOODELL 315 63 717 51:29.6
15 DANA BECRAFT 930 60 728 52:50.3
16 SUZL FRANCE 275 61 742 54:26.9
17 MARIE ROBERTSON 1081 69 759 56:20.0
18 CAROL PELLEGRINO 1068 68 775 59:33.1
19 EVELYN DUBOIS 224 61 793 1:02:03.1
20 JOYCE REX 690 63 796 1:02:32.9
21 NANCY ROY 1083 64 801 1:05:23.6
Top
Total
Place Name City Bib No Age Overall Time
1 JUDITH PAVSEK-GREEN 647 72 656 45:26.9
2 OLGA MADRID 503 71 782 1:00:06.0
3 D BISHOP 65 76 788 1:01:51.8
4 IRENE BISHOP 64 74 789 1:01:53.0
Top
Total
Place Name City Bib No Age Overall Time
1 ALEX NORA 1197 17 1 16:17.1
2 ALEX KAUFMAN 1146 20 2 16:36.1
3 CASEY LOZANO 495 18 4 16:38.2
Top
Total
Place Name City Bib No Age Overall Time
1 PETER KULILOWSKI 1279 0 714 51:16.2
2 PARKER KENNEDY 449 4 797 1:03:06.0
Top
Total
Place Name City Bib No Age Overall Time
1 NOAH FLETCHER 263 6 453 34:31.4
2 EVAN BRANSTAD 92 5 465 34:41.5
Top
Total
Place Name City Bib No Age Overall Time
1 KADEN GIBBS 305 8 74 23:01.9
2 SHAWN HUTTO 391 8 91 23:39.7
3 BRAEDON GIRNIUS 311 8 110 24:38.6
4 MAX GUERZON 339 8 155 26:16.9
5 BROCK HENDERSON ANTHEM AZ 362 7 157 26:20.5
6 JAYDEN PETRY 653 8 217 27:51.9
7 LOGAN SZOPINSKI 810 8 218 27:52.9
8 CAMERON WIEBE 1114 8 224 27:58.8
9 SEBASTIAN KOEMSTEDT 1262 8 372 31:42.9
10 JOHN HANCOCK 1222 7 498 35:48.4
11 BEAU WOLEVER 1203 8 561 38:16.2
12 DAWN RAMIREZ 1076 7 581 39:44.2
13 KOLE KENYON 1023 7 594 40:43.6
Top
Total
Place Name City Bib No Age Overall Time
1 WALTER PLOSKI 1072 10 73 23:01.1
2 HUNTER GARRIDO 987 10 76 23:09.6
3 MAXWELL SETTO 754 9 122 25:13.9
4 DREW KELLY 444 10 162 26:27.2
5 ISAAC REAY 1079 10 262 28:52.1
6 CONNER LEMS 1217 10 272 29:08.2
7 SAM JOHNSTON 422 10 315 30:07.4
8 KARSEN KENYON 1022 9 336 30:45.8
9 AARON MAYHEW 526 9 344 31:01.7
10 LUKE KOLLINGS 462 10 355 31:15.0
11 NICKOLAS MUGGE 588 9 356 31:15.6
12 LIAM O'NEIL 1210 9 367 31:29.8
13 TREY WACASEY 1213 10 412 33:13.5
14 WEISS O'CONNOR 615 9 457 34:32.9
15 GRANT PATRICK 641 10 524 36:38.5
16 ALEXANDER HENSLEY 1145 10 538 37:03.3
17 PAYTON WILLIAMS 891 9 657 45:29.2
Top
Total
Place Name City Bib No Age Overall Time
1 ANDREW WITTER 900 12 30 20:51.7
2 WIL RILLERO 701 12 55 22:22.0
3 AEDEN SZOPINSKI 809 11 88 23:28.6
4 KOLBY FREESH 284 12 90 23:39.3
5 KYLE HALL 1229 12 119 25:06.7
6 CARTER HODGE CAVE CREEK AZ 370 11 123 25:14.6
7 MARCUS AMES 938 12 133 25:44.1
8 ISAAC ALLEN 12 11 134 25:45.1
9 JACK KOLLINGS 461 12 138 25:53.8
10 NICHOLAS HENDERSON ANTHEM AZ 363 11 216 27:50.6
11 KYLE BRYANT 962 11 228 28:01.7
12 CHRISTIAN LEWIS 488 11 386 32:14.0
13 TOR CHRISTIAN TJORHOM 1100 11 424 33:23.0
14 MATHEW WILLIAMS 1207 12 439 33:51.8
15 JOHN HENRY TURNER 828 11 486 35:29.4
16 NOAH KATZMAN 439 11 507 36:01.4
17 CHASE LEWIS 487 11 534 36:57.6
18 BLAKE WEILER 862 11 541 37:23.7
