Place Name Bib No Gender/Age Laps Time Total Time
1 TINKER JUAREZ 1 M/50 25 22:16:33.3
Lap 1 39:11.6 39:11.6
Lap 2 40:16.0 1:19:27.6
Lap 3 41:21.5 2:00:49.1
Lap 4 42:21.4 2:43:10.5
Lap 5 43:25.6 3:26:36.1
Lap 6 43:20.0 4:09:56.1
Lap 7 42:29.6 4:52:25.7
Lap 8 46:35.7 5:39:01.4
Lap 9 47:01.8 6:26:03.2
Lap 10 44:28.7 7:10:31.9
Lap 11 43:01.0 7:53:32.9
Lap 12 1:00:26.0 8:53:58.9
Lap 13 53:56.7 9:47:55.6
Lap 14 56:09.4 10:44:05.0
Lap 15 54:21.6 11:38:26.6
Lap 16 57:30.8 12:35:57.4
Lap 17 1:01:02.9 13:37:00.3
Lap 18 1:06:43.6 14:43:43.9
Lap 19 1:01:58.0 15:45:41.9
Lap 20 1:00:21.6 16:46:03.5
Lap 21 1:02:21.7 17:48:25.2
Lap 22 1:07:31.7 18:55:56.9
Lap 23 58:15.8 19:54:12.7
Lap 24 1:01:17.5 20:55:30.2
Lap 25 1:21:03.1 22:16:33.3
2 PHILIP HANTEL 12 M/39 22 21:26:09.9
Lap 1 46:44.1 46:44.1
Lap 2 46:00.2 1:32:44.3
Lap 3 48:30.0 2:21:14.3
Lap 4 50:14.9 3:11:29.2
Lap 5 53:57.1 4:05:26.3
Lap 6 49:11.7 4:54:38.0
Lap 7 58:42.0 5:53:20.0
Lap 8 52:30.6 6:45:50.6
Lap 9 58:05.8 7:43:56.4
Lap 10 54:06.3 8:38:02.7
Lap 11 56:25.5 9:34:28.2
Lap 12 57:02.6 10:31:30.8
Lap 13 1:01:33.3 11:33:04.1
Lap 14 59:54.7 12:32:58.8
Lap 15 1:02:30.4 13:35:29.2
Lap 16 1:04:35.7 14:40:04.9
Lap 17 1:05:34.3 15:45:39.2
Lap 18 1:03:40.0 16:49:19.2
Lap 19 1:19:58.8 18:09:18.0
Lap 20 1:05:52.9 19:15:10.9
Lap 21 1:07:25.0 20:22:35.9
Lap 22 1:03:34.0 21:26:09.9
3 CHUCK WHEELER 26 M/50 18 22:19:05.8
Lap 1 49:59.6 49:59.6
Lap 2 48:52.5 1:38:52.1
Lap 3 49:55.4 2:28:47.5
Lap 4 53:19.1 3:22:06.6
Lap 5 59:59.5 4:22:06.1
Lap 6 56:42.1 5:18:48.2
Lap 7 1:00:58.2 6:19:46.4
Lap 8 57:11.5 7:16:57.9
Lap 9 1:23:10.7 8:40:08.6
Lap 10 1:06:02.0 9:46:10.6
Lap 11 1:32:03.9 11:18:14.5
Lap 12 59:53.8 12:18:08.3
Lap 13 1:15:30.6 13:33:38.9
Lap 14 1:10:23.4 14:44:02.3
Lap 15 1:22:36.4 16:06:38.7
Lap 16 2:04:48.8 18:11:27.5
Lap 17 1:18:55.3 19:30:22.8
Lap 18 2:48:43.0 22:19:05.8
4 ALAN HONYESTEWA 13 M/28 16 23:46:41.5
Lap 1 56:23.6 56:23.6
Lap 2 59:32.3 1:55:55.9
Lap 3 1:06:04.4 3:02:00.3
Lap 4 1:08:35.1 4:10:35.4
Lap 5 1:02:32.1 5:13:07.5
Lap 6 1:14:02.4 6:27:09.9
Lap 7 1:25:25.8 7:52:35.7
Lap 8 1:03:55.4 8:56:31.1
Lap 9 1:39:08.4 10:35:39.5
Lap 10 2:22:36.3 12:58:15.8
Lap 11 1:48:51.6 14:47:07.4
Lap 12 1:52:46.1 16:39:53.5
Lap 13 3:21:12.0 20:01:05.5
Lap 14 1:23:19.8 21:24:25.3
Lap 15 1:12:31.9 22:36:57.2
Lap 16 1:09:44.3 23:46:41.5
5 GAVIN FLURY 11 M/43 15 23:20:56.2
Lap 1 51:41.4 51:41.4
Lap 2 55:53.4 1:47:34.8
Lap 3 57:17.6 2:44:52.4
Lap 4 59:36.9 3:44:29.3
Lap 5 1:01:27.4 4:45:56.7
Lap 6 1:03:07.9 5:49:04.6
Lap 7 1:05:16.8 6:54:21.4
Lap 8 1:09:21.8 8:03:43.2
Lap 9 1:11:13.2 9:14:56.4
Lap 10 1:24:13.4 10:39:09.8
Lap 11 1:25:15.9 12:04:25.7
Lap 12 1:37:20.9 13:41:46.6
Lap 13 1:44:51.1 15:26:37.7
Lap 14 1:51:46.1 17:18:23.8
Lap 15 6:02:32.4 23:20:56.2
6 DARREN YOUNG 28 M/30 13 17:58:31.2
Lap 1 50:56.4 50:56.4
Lap 2 52:05.7 1:43:02.1
Lap 3 48:52.4 2:31:54.5
Lap 4 51:41.2 3:23:35.7
Lap 5 57:13.9 4:20:49.6
Lap 6 1:08:04.3 5:28:53.9
Lap 7 1:35:18.7 7:04:12.6
Lap 8 58:42.4 8:02:55.0
Lap 9 1:18:30.6 9:21:25.6
Lap 10 1:16:04.0 10:37:29.6
Lap 11 1:06:38.5 11:44:08.1
Lap 12 1:21:32.6 13:05:40.7
Lap 13 4:52:50.5 17:58:31.2
7 RAYMOND HARRIS 45 M/38 13 23:05:43.8
Lap 1 58:24.3 58:24.3
Lap 2 58:56.8 1:57:21.1
Lap 3 1:26:14.2 3:23:35.3
Lap 4 1:25:49.8 4:49:25.1
Lap 5 1:27:37.3 6:17:02.4
Lap 6 6:25:03.9 12:42:06.3
Lap 7 1:04:05.7 13:46:12.0
Lap 8 1:14:34.1 15:00:46.1
Lap 9 2:16:03.1 17:16:49.2
Lap 10 1:29:03.4 18:45:52.6
Lap 11 2:08:52.3 20:54:44.9
Lap 12 1:09:04.3 22:03:49.2
Lap 13 1:01:54.6 23:05:43.8
8 TOM STACK 22 M/40 12 13:51:52.1
Lap 1 50:12.6 50:12.6
Lap 2 55:49.7 1:46:02.3
Lap 3 57:06.7 2:43:09.0
Lap 4 59:35.2 3:42:44.2
Lap 5 1:08:48.6 4:51:32.8
Lap 6 1:00:01.7 5:51:34.5
Lap 7 1:01:31.2 6:53:05.7
Lap 8 1:28:49.5 8:21:55.2
Lap 9 1:04:19.7 9:26:14.9
Lap 10 1:14:43.5 10:40:58.4
Lap 11 1:49:29.2 12:30:27.6
Lap 12 1:21:24.5 13:51:52.1
9 BRYAN STAUB 23 M/47 10 23:55:44.5
Lap 1 53:35.5 53:35.5
Lap 2 59:49.0 1:53:24.5
Lap 3 1:03:25.1 2:56:49.6
Lap 4 1:27:40.7 4:24:30.3
Lap 5 1:00:02.8 5:24:33.1
Lap 6 1:49:30.5 7:14:03.6
Lap 7 13:40:48.4 20:54:52.0
Lap 8 1:03:38.0 21:58:30.0
Lap 9 58:26.3 22:56:56.3
Lap 10 58:48.2 23:55:44.5
10 TIM CLAUS 7 M/30 8 21:46:08.9
Lap 1 55:49.6 55:49.6
Lap 2 1:01:24.6 1:57:14.2
Lap 3 1:13:08.5 3:10:22.7
Lap 4 2:34:15.0 5:44:37.7
Lap 5 1:31:51.9 7:16:29.6
Lap 6 2:01:42.7 9:18:12.3
Lap 7 11:16:50.5 20:35:02.8
Lap 8 1:11:06.1 21:46:08.9
11 DONNIE SHEPARD 21 M/40 7 23:09:11.9
Lap 1 1:11:09.7 1:11:09.7
Lap 2 2:44:19.0 3:55:28.7
Lap 3 2:31:53.1 6:27:21.8
Lap 4 1:21:34.6 7:48:56.4
Lap 5 3:33:29.0 11:22:25.4
Lap 6 5:21:05.2 16:43:30.6
Lap 7 6:25:41.3 23:09:11.9
12 RODRIGO RADA 19 M/34 6 11:10:23.1
Lap 1 1:09:27.9 1:09:27.9
Lap 2 1:23:15.1 2:32:43.0
Lap 3 2:00:17.3 4:33:00.3
Lap 4 2:02:58.0 6:35:58.3
Lap 5 3:02:43.1 9:38:41.4
Lap 6 1:31:41.7 11:10:23.1
13 HANS ASPAAS 2 M/36 1 2:27:31.8
Lap 1 2:27:31.8 2:27:31.8
Place Name Bib No Gender/Age Laps Time Total Time
1 MELISSA LIEBLING 16 F/32 18 23:36:00.9
Lap 1 52:32.5 52:32.5
Lap 2 55:17.9 1:47:50.4
Lap 3 56:28.3 2:44:18.7
Lap 4 58:12.2 3:42:30.9
Lap 5 58:30.3 4:41:01.2
Lap 6 57:36.3 5:38:37.5
Lap 7 58:47.2 6:37:24.7
Lap 8 1:04:35.8 7:42:00.5
Lap 9 1:03:13.0 8:45:13.5
Lap 10 1:08:07.2 9:53:20.7
Lap 11 1:07:59.8 11:01:20.5
Lap 12 1:30:06.2 12:31:26.7
Lap 13 1:23:48.5 13:55:15.2
Lap 14 1:42:42.0 15:37:57.2
Lap 15 1:31:34.7 17:09:31.9
Lap 16 4:27:44.9 21:37:16.8
Lap 17 1:04:07.0 22:41:23.8
Lap 18 54:37.1 23:36:00.9
2 PATTY JO STRUVE 24 F/55 14 22:01:52.4
Lap 1 1:06:36.2 1:06:36.2
Lap 2 1:19:57.7 2:26:33.9
Lap 3 1:11:25.6 3:37:59.5
Lap 4 1:25:15.8 5:03:15.3
Lap 5 1:14:20.4 6:17:35.7
Lap 6 1:41:59.0 7:59:34.7
Lap 7 1:31:51.0 9:31:25.7
Lap 8 1:34:43.4 11:06:09.1
Lap 9 1:48:28.8 12:54:37.9
Lap 10 2:00:27.2 14:55:05.1
Lap 11 1:50:13.5 16:45:18.6
Lap 12 1:58:06.9 18:43:25.5
Lap 13 1:53:45.1 20:37:10.6
Lap 14 1:24:41.8 22:01:52.4
Place Name Bib No Gender/Age Laps Time Total Time
1 JIM TRYONAS 25 M/38 22 22:01:25.6
Lap 1 45:29.1 45:29.1
Lap 2 47:26.3 1:32:55.4
Lap 3 47:55.9 2:20:51.3
Lap 4 49:07.3 3:09:58.6
Lap 5 47:03.9 3:57:02.5
Lap 6 50:54.0 4:47:56.5
Lap 7 48:52.0 5:36:48.5
Lap 8 50:48.8 6:27:37.3
Lap 9 53:56.0 7:21:33.3
Lap 10 53:39.7 8:15:13.0
Lap 11 1:07:06.3 9:22:19.3
Lap 12 56:19.4 10:18:38.7
Lap 13 1:00:33.1 11:19:11.8
Lap 14 1:06:51.8 12:26:03.6
Lap 15 1:09:13.5 13:35:17.1
Lap 16 1:08:48.3 14:44:05.4
Lap 17 1:12:35.4 15:56:40.8
Lap 18 1:11:47.9 17:08:28.7
Lap 19 1:18:08.6 18:26:37.3
Lap 20 1:09:53.6 19:36:30.9
Lap 21 1:17:43.0 20:54:13.9
Lap 22 1:07:11.7 22:01:25.6
2 NEIL BECWAR 3 M/41 20 20:58:34.0
Lap 1 45:10.9 45:10.9
Lap 2 46:39.0 1:31:49.9
Lap 3 48:28.7 2:20:18.6
Lap 4 48:32.4 3:08:51.0
Lap 5 51:37.1 4:00:28.1
Lap 6 54:40.5 4:55:08.6
Lap 7 53:15.1 5:48:23.7
Lap 8 56:16.2 6:44:39.9
Lap 9 59:26.1 7:44:06.0
Lap 10 1:04:11.4 8:48:17.4
Lap 11 58:49.7 9:47:07.1
Lap 12 59:21.9 10:46:29.0
Lap 13 1:01:21.6 11:47:50.6
Lap 14 1:05:25.6 12:53:16.2
Lap 15 1:09:23.6 14:02:39.8
Lap 16 1:08:22.6 15:11:02.4
Lap 17 1:13:42.3 16:24:44.7
Lap 18 1:24:49.2 17:49:33.9
Lap 19 1:44:50.5 19:34:24.4
Lap 20 1:24:09.6 20:58:34.0
3 RICH MAINES 17 M/41 19 22:54:06.2
Lap 1 50:43.2 50:43.2
Lap 2 55:24.2 1:46:07.4
Lap 3 56:13.2 2:42:20.6
Lap 4 55:32.9 3:37:53.5
Lap 5 1:00:38.4 4:38:31.9
Lap 6 59:58.0 5:38:29.9
Lap 7 57:09.5 6:35:39.4
Lap 8 58:31.9 7:34:11.3
Lap 9 1:13:09.7 8:47:21.0
Lap 10 1:08:02.5 9:55:23.5
Lap 11 1:18:56.0 11:14:19.5
Lap 12 1:16:21.6 12:30:41.1
Lap 13 1:11:24.5 13:42:05.6
Lap 14 1:25:54.1 15:07:59.7
Lap 15 1:27:51.5 16:35:51.2
Lap 16 1:33:55.4 18:09:46.6
Lap 17 1:27:08.6 19:36:55.2
Lap 18 1:25:27.0 21:02:22.2
Lap 19 1:51:44.0 22:54:06.2
4 CODY KUKULSKI 14 M/21 17 22:56:01.0
Lap 1 50:38.6 50:38.6
Lap 2 49:24.4 1:40:03.0
Lap 3 50:07.2 2:30:10.2
Lap 4 57:30.9 3:27:41.1
Lap 5 1:40:23.9 5:08:05.0
Lap 6 53:26.8 6:01:31.8
Lap 7 55:23.9 6:56:55.7
Lap 8 1:14:46.1 8:11:41.8
Lap 9 57:18.5 9:09:00.3
Lap 10 1:35:12.9 10:44:13.2
Lap 11 53:33.1 11:37:46.3
Lap 12 1:36:59.1 13:14:45.4
Lap 13 59:58.9 14:14:44.3
Lap 14 1:37:42.2 15:52:26.5
Lap 15 5:18:57.6 21:11:24.1
Lap 16 49:37.6 22:01:01.7
Lap 17 54:59.3 22:56:01.0
5 KEVIN HANSON 178 M/35 17 23:30:52.2
Lap 1 51:38.0 51:38.0
Lap 2 54:32.3 1:46:10.3
Lap 3 1:00:34.3 2:46:44.6
Lap 4 1:23:17.9 4:10:02.5
Lap 5 1:09:38.0 5:19:40.5
Lap 6 1:15:17.4 6:34:57.9
Lap 7 1:14:24.3 7:49:22.2
Lap 8 1:07:58.4 8:57:20.6
Lap 9 1:11:40.4 10:09:01.0
Lap 10 1:16:44.4 11:25:45.4
Lap 11 1:20:28.7 12:46:14.1
Lap 12 1:21:19.7 14:07:33.8
Lap 13 1:27:13.9 15:34:47.7
Lap 14 3:54:27.7 19:29:15.4
Lap 15 1:14:38.4 20:43:53.8
Lap 16 1:24:03.3 22:07:57.1
Lap 17 1:22:55.1 23:30:52.2
6 TRAVIS MCMASTER 18 M/38 17 23:32:52.8
Lap 1 48:59.1 48:59.1
Lap 2 49:06.8 1:38:05.9
Lap 3 50:08.7 2:28:14.6
Lap 4 51:45.0 3:19:59.6
Lap 5 53:15.6 4:13:15.2
Lap 6 54:48.4 5:08:03.6
Lap 7 58:35.7 6:06:39.3
Lap 8 53:59.3 7:00:38.6
Lap 9 55:31.9 7:56:10.5
Lap 10 55:34.3 8:51:44.8
Lap 11 1:07:01.3 9:58:46.1
Lap 12 8:04:32.2 18:03:18.3
Lap 13 54:39.5 18:57:57.8
Lap 14 58:27.7 19:56:25.5
Lap 15 57:45.0 20:54:10.5
Lap 16 1:34:43.3 22:28:53.8
Lap 17 1:03:59.0 23:32:52.8
7 RICHARD EMERY 10 M/42 15 23:03:21.4
Lap 1 1:44:46.6 1:44:46.6
Lap 2 1:20:02.4 3:04:49.0
Lap 3 1:15:24.1 4:20:13.1
Lap 4 1:05:19.0 5:25:32.1
Lap 5 1:27:47.2 6:53:19.3
Lap 6 1:17:47.2 8:11:06.5
Lap 7 1:42:37.9 9:53:44.4
Lap 8 1:13:37.7 11:07:22.1
Lap 9 2:25:07.7 13:32:29.8
Lap 10 1:11:51.9 14:44:21.7
Lap 11 1:28:29.9 16:12:51.6
Lap 12 2:37:14.8 18:50:06.4
Lap 13 1:38:59.3 20:29:05.7
Lap 14 1:32:42.9 22:01:48.6
Lap 15 1:01:32.8 23:03:21.4
8 KEITH RIDENOUR 20 M/38 15 23:24:18.3
Lap 1 52:53.4 52:53.4
Lap 2 1:03:18.3 1:56:11.7
Lap 3 1:05:05.7 3:01:17.4
Lap 4 1:06:42.3 4:07:59.7
Lap 5 1:17:24.1 5:25:23.8
Lap 6 1:09:49.0 6:35:12.8
Lap 7 1:12:57.2 7:48:10.0
Lap 8 1:18:00.8 9:06:10.8
Lap 9 1:22:58.0 10:29:08.8
Lap 10 3:03:38.2 13:32:47.0
Lap 11 1:23:47.4 14:56:34.4
Lap 12 4:34:19.7 19:30:54.1
Lap 13 1:34:09.9 21:05:04.0
Lap 14 1:19:47.9 22:24:51.9
Lap 15 59:26.4 23:24:18.3
9 MATT DONALDSON 9 M/33 15 23:30:12.6
Lap 1 52:22.1 52:22.1
Lap 2 50:45.1 1:43:07.2
Lap 3 59:08.6 2:42:15.8
Lap 4 1:00:31.1 3:42:46.9
Lap 5 1:01:20.2 4:44:07.1
Lap 6 1:06:15.2 5:50:22.3
Lap 7 1:30:42.5 7:21:04.8
Lap 8 1:24:46.1 8:45:50.9
Lap 9 1:43:04.6 10:28:55.5
Lap 10 1:47:17.4 12:16:12.9
Lap 11 1:54:49.9 14:11:02.8
Lap 12 2:14:10.4 16:25:13.2
Lap 13 5:07:30.7 21:32:43.9
Lap 14 55:30.3 22:28:14.2
Lap 15 1:01:58.4 23:30:12.6
10 TRENT COX 8 M/29 14 22:39:14.1
Lap 1 51:34.6 51:34.6
Lap 2 50:26.6 1:42:01.2
Lap 3 54:21.7 2:36:22.9
Lap 4 1:01:01.9 3:37:24.8
Lap 5 58:36.4 4:36:01.2
Lap 6 1:09:11.3 5:45:12.5
Lap 7 1:00:29.2 6:45:41.7
Lap 8 1:11:23.3 7:57:05.0
Lap 9 1:42:27.3 9:39:32.3
Lap 10 1:18:57.8 10:58:30.1
Lap 11 7:47:08.6 18:45:38.7
Lap 12 1:27:54.9 20:13:33.6
Lap 13 1:18:55.0 21:32:28.6
Lap 14 1:06:45.5 22:39:14.1
11 CRAIG LANDER 15 M/49 14 22:42:57.2
Lap 1 53:02.2 53:02.2
Lap 2 1:03:11.4 1:56:13.6
Lap 3 1:05:05.9 3:01:19.5
Lap 4 1:06:46.8 4:08:06.3
Lap 5 1:17:18.2 5:25:24.5
Lap 6 1:09:50.1 6:35:14.6
Lap 7 1:12:56.6 7:48:11.2
Lap 8 1:18:01.1 9:06:12.3
Lap 9 1:22:58.4 10:29:10.7
Lap 10 3:03:41.3 13:32:52.0
Lap 11 1:23:44.6 14:56:36.6
Lap 12 4:34:54.0 19:31:30.6
Lap 13 1:33:48.5 21:05:19.1
Lap 14 1:37:38.1 22:42:57.2
12 JEFF WOOD 27 M/46 13 11:55:03.6
Lap 1 48:47.7 48:47.7
Lap 2 49:44.0 1:38:31.7
Lap 3 52:15.4 2:30:47.1
Lap 4 52:49.4 3:23:36.5
Lap 5 51:58.5 4:15:35.0
Lap 6 54:06.2 5:09:41.2
Lap 7 54:02.4 6:03:43.6
Lap 8 58:33.6 7:02:17.2
Lap 9 54:41.0 7:56:58.2
Lap 10 56:49.3 8:53:47.5
Lap 11 1:00:16.0 9:54:03.5
Lap 12 1:00:21.5 10:54:25.0
Lap 13 1:00:38.6 11:55:03.6
13 READE JACKSON 29 M/38 10 10:33:53.7
Lap 1 50:53.9 50:53.9
Lap 2 52:10.0 1:43:03.9
Lap 3 57:41.0 2:40:44.9
Lap 4 57:04.5 3:37:49.4
Lap 5 1:01:10.4 4:38:59.8
Lap 6 58:39.7 5:37:39.5
Lap 7 1:06:04.5 6:43:44.0
Lap 8 1:03:07.4 7:46:51.4
Lap 9 1:36:41.9 9:23:33.3
Lap 10 1:10:20.4 10:33:53.7
14 JONATHON BIRD 4 M/35 10 21:06:09.7
Lap 1 51:42.2 51:42.2
Lap 2 52:02.4 1:43:44.6
Lap 3 48:16.0 2:32:00.6
Lap 4 1:03:21.0 3:35:21.6
Lap 5 1:43:13.7 5:18:35.3
Lap 6 52:24.2 6:10:59.5
Lap 7 2:32:29.2 8:43:28.7
Lap 8 55:02.4 9:38:31.1
Lap 9 1:01:02.2 10:39:33.3
Lap 10 10:26:36.4 21:06:09.7
Place Name Bib No Gender/Age Laps Time Total Time
1 WOO CHEE SCREAM TEAM 131 M/ 21 22:57:01.8
Lap 1 52:49.6 52:49.6
Lap 2 56:44.6 1:49:34.2
Lap 3 54:36.7 2:44:10.9
Lap 4 57:39.5 3:41:50.4
Lap 5 54:19.7 4:36:10.1
Lap 6 1:00:07.8 5:36:17.9
Lap 7 54:17.7 6:30:35.6
Lap 8 1:02:02.2 7:32:37.8
Lap 9 58:09.1 8:30:46.9
Lap 10 1:02:37.5 9:33:24.4
Lap 11 58:49.8 10:32:14.2
Lap 12 1:03:35.8 11:35:50.0
Lap 13 1:00:44.3 12:36:34.3
Lap 14 1:06:34.8 13:43:09.1
Lap 15 1:02:24.3 14:45:33.4
Lap 16 1:13:35.5 15:59:08.9
Lap 17 1:10:44.8 17:09:53.7
Lap 18 1:57:23.6 19:07:17.3
Lap 19 1:34:17.6 20:41:34.9
Lap 20 1:05:20.8 21:46:55.7
Lap 21 1:10:06.1 22:57:01.8
2 GREAT SCOTT AND YETI 133 M/ 20 23:13:32.8
Lap 1 58:48.5 58:48.5
Lap 2 54:51.1 1:53:39.6
Lap 3 59:49.2 2:53:28.8
Lap 4 54:42.4 3:48:11.2
Lap 5 1:04:01.0 4:52:12.2
Lap 6 1:11:13.8 6:03:26.0
Lap 7 1:06:13.0 7:09:39.0
Lap 8 58:52.9 8:08:31.9
Lap 9 1:10:25.8 9:18:57.7
Lap 10 1:25:07.8 10:44:05.5
Lap 11 1:12:32.9 11:56:38.4
Lap 12 1:05:54.7 13:02:33.1
Lap 13 1:15:58.5 14:18:31.6
Lap 14 1:07:53.8 15:26:25.4
Lap 15 1:20:47.9 16:47:13.3
Lap 16 1:40:39.2 18:27:52.5
Lap 17 1:22:43.5 19:50:36.0
Lap 18 1:11:21.2 21:01:57.2
Lap 19 1:07:35.8 22:09:33.0
Lap 20 1:03:59.8 23:13:32.8
3 TEAM FAST BEHIND 128 M/ 16 22:39:07.4
Lap 1 1:00:07.6 1:00:07.6
Lap 2 54:13.1 1:54:20.7
Lap 3 1:01:14.0 2:55:34.7
Lap 4 57:55.3 3:53:30.0
Lap 5 1:05:47.4 4:59:17.4
Lap 6 1:02:28.1 6:01:45.5
Lap 7 1:08:05.8 7:09:51.3
Lap 8 1:04:18.7 8:14:10.0
Lap 9 1:15:12.2 9:29:22.2
Lap 10 1:02:19.7 10:31:41.9
Lap 11 2:40:52.7 13:12:34.6
Lap 12 1:00:28.1 14:13:02.7
Lap 13 1:18:59.5 15:32:02.2
Lap 14 1:06:12.1 16:38:14.3
Lap 15 5:06:28.2 21:44:42.5
Lap 16 54:24.9 22:39:07.4
4 21 GEARS, 24 BEERS 130 M/ 8 10:36:29.9
Lap 1 1:21:34.3 1:21:34.3
Lap 2 1:01:36.2 2:23:10.5
Lap 3 1:31:00.0 3:54:10.5
Lap 4 1:02:59.5 4:57:10.0
Lap 5 1:58:54.6 6:56:04.6
Lap 6 1:08:24.4 8:04:29.0
Lap 7 1:18:51.8 9:23:20.8
Lap 8 1:13:09.1 10:36:29.9
Place Name Bib No Gender/Age Laps Time Total Time
1 IT TAKES TWO 134 M/ 22 22:55:21.7
Lap 1 46:50.3 46:50.3
Lap 2 47:46.8 1:34:37.1
Lap 3 46:40.2 2:21:17.3
Lap 4 47:59.4 3:09:16.7
Lap 5 45:43.6 3:55:00.3
Lap 6 49:11.7 4:44:12.0
Lap 7 46:44.9 5:30:56.9
Lap 8 51:28.1 6:22:25.0
Lap 9 48:29.7 7:10:54.7
Lap 10 1:00:13.4 8:11:08.1
Lap 11 51:38.4 9:02:46.5
Lap 12 1:04:04.4 10:06:50.9
Lap 13 56:52.8 11:03:43.7
Lap 14 1:08:12.0 12:11:55.7
Lap 15 2:43:43.5 14:55:39.2
Lap 16 57:19.7 15:52:58.9
Lap 17 1:04:45.7 16:57:44.6
Lap 18 1:35:14.7 18:32:59.3
Lap 19 1:07:31.5 19:40:30.8
Lap 20 1:03:49.5 20:44:20.3
Lap 21 1:16:28.8 22:00:49.1
Lap 22 54:32.6 22:55:21.7
2 LET US MAKE YOU SAMWICH 132 M/ 13 23:01:09.1
Lap 1 1:03:14.7 1:03:14.7
Lap 2 1:11:55.4 2:15:10.1
Lap 3 1:13:19.4 3:28:29.5
Lap 4 1:04:21.5 4:32:51.0
Lap 5 1:06:06.2 5:38:57.2
Lap 6 1:04:15.5 6:43:12.7
Lap 7 1:06:09.4 7:49:22.1
Lap 8 1:06:34.7 8:55:56.8
Lap 9 2:24:25.5 11:20:22.3
Lap 10 1:34:48.0 12:55:10.3
Lap 11 7:14:07.4 20:09:17.7
Lap 12 1:41:28.5 21:50:46.2
Lap 13 1:10:22.9 23:01:09.1
Place Name Bib No Gender/Age Laps Time Total Time
1 JETSET GREEN 142 M/ 33 23:49:53.3
Lap 1 40:19.7 40:19.7
Lap 2 39:06.7 1:19:26.4
Lap 3 39:58.6 1:59:25.0
Lap 4 41:37.3 2:41:02.3
Lap 5 38:39.8 3:19:42.1
Lap 6 39:57.1 3:59:39.2
Lap 7 39:30.7 4:39:09.9
Lap 8 41:25.4 5:20:35.3
Lap 9 39:29.2 6:00:04.5
Lap 10 40:39.3 6:40:43.8
Lap 11 40:33.1 7:21:16.9
Lap 12 42:21.3 8:03:38.2
Lap 13 42:41.3 8:46:19.5
Lap 14 43:14.9 9:29:34.4
Lap 15 44:10.0 10:13:44.4
Lap 16 45:10.4 10:58:54.8
Lap 17 43:51.9 11:42:46.7
Lap 18 44:51.6 12:27:38.3
Lap 19 47:36.0 13:15:14.3
Lap 20 46:56.3 14:02:10.6
Lap 21 46:03.8 14:48:14.4
Lap 22 45:12.8 15:33:27.2
Lap 23 49:27.0 16:22:54.2
Lap 24 42:32.6 17:05:26.8
Lap 25 47:47.2 17:53:14.0
Lap 26 45:22.7 18:38:36.7
Lap 27 51:36.8 19:30:13.5
Lap 28 43:27.8 20:13:41.3
Lap 29 44:38.5 20:58:19.8
Lap 30 42:20.6 21:40:40.4
Lap 31 43:53.2 22:24:33.6
Lap 32 43:06.7 23:07:40.3
Lap 33 42:13.0 23:49:53.3
2 AZ DEVO/BICYCLE RANCH 143 M/ 33 23:57:37.7
Lap 1 39:02.3 39:02.3
Lap 2 41:50.7 1:20:53.0
Lap 3 37:05.5 1:57:58.5
Lap 4 43:24.1 2:41:22.6
Lap 5 44:51.1 3:26:13.7
Lap 6 39:30.4 4:05:44.1
Lap 7 37:28.3 4:43:12.4
Lap 8 45:36.1 5:28:48.5
Lap 9 44:10.1 6:12:58.6
Lap 10 39:52.0 6:52:50.6
Lap 11 38:09.8 7:31:00.4
Lap 12 39:49.7 8:10:50.1
Lap 13 50:48.0 9:01:38.1
Lap 14 44:00.6 9:45:38.7
Lap 15 40:49.5 10:26:28.2
Lap 16 41:12.8 11:07:41.0
Lap 17 45:36.5 11:53:17.5
Lap 18 45:39.4 12:38:56.9
Lap 19 43:23.5 13:22:20.4
Lap 20 44:29.9 14:06:50.3
Lap 21 46:23.1 14:53:13.4
Lap 22 53:54.8 15:47:08.2
Lap 23 45:54.2 16:33:02.4
Lap 24 44:11.2 17:17:13.6
Lap 25 43:59.7 18:01:13.3
Lap 26 43:36.7 18:44:50.0
Lap 27 50:28.6 19:35:18.6
Lap 28 54:47.2 20:30:05.8
Lap 29 41:45.6 21:11:51.4
Lap 30 43:43.7 21:55:35.1
Lap 31 41:34.1 22:37:09.2
Lap 32 38:58.7 23:16:07.9
Lap 33 41:29.8 23:57:37.7
3 JUST A BUNCH OF JUNIORS 155 M/ 31 23:34:42.4
Lap 1 39:02.3 39:02.3
Lap 2 41:50.0 1:20:52.3
Lap 3 42:01.0 2:02:53.3
Lap 4 44:13.1 2:47:06.4
Lap 5 38:43.9 3:25:50.3
Lap 6 42:17.2 4:08:07.5
Lap 7 40:46.1 4:48:53.6
Lap 8 42:20.1 5:31:13.7
Lap 9 42:56.3 6:14:10.0
Lap 10 38:16.9 6:52:26.9
Lap 11 41:13.9 7:33:40.8
Lap 12 45:16.9 8:18:57.7
