Place Name City Bib No Age Gend Age Group Time
1 LINDSEY RYDER 258 19 F ***** 15-19 1:07:11.3
2 MICHAELA SKELLY-LANKFORD 187 48 F ***** 45-49 1:08:20.8
3 CHRISTINA YEMM 227 24 F ***** 20-24 1:13:15.7
4 lauren rigg 260 19 F 1 15-19 1:13:40.2
5 JULIE POISSON 155 49 F 1 45-49 1:14:09.3
6 AMIE HANKS 70 40 F 1 40-44 1:15:30.3
7 JESSICA WILDER 222 13 F 1 10-14 1:17:02.9
8 JILL AUSTIN 4 50 F 1 50-54 1:17:08.3
9 LEONORA FIMBRES 45 51 F 2 50-54 1:17:26.7
10 JENNIFER KAUL ANTHEM AZ 103 47 F 2 45-49 1:18:29.1
11 SHAYLEN NANSEL 143 24 F 1 20-24 1:20:20.6
12 christina catalano 262 48 F 3 45-49 1:20:36.7
13 COURTNEY MORGAN 140 26 F 1 25-29 1:20:36.9
14 LAUREN PORTER 159 32 F 1 30-34 1:20:41.0
15 MARGARET KURBAT 113 46 F 4 45-49 1:21:15.5
16 CINDY JOHNSTON CHANDLER AZ 97 38 F 1 35-39 1:21:16.1
17 DEANNA RICHARDSON GLENDALE AZ 229 48 F 5 45-49 1:21:36.3
18 NIKKOL MCCALLISTER 127 33 F 2 30-34 1:21:49.1
19 JAIME COWGUR 34 32 F 3 30-34 1:22:27.1
20 LAURA MATERA 125 28 F 2 25-29 1:22:54.1
21 CARLEY COLLINS PEORIA 31 35 F 2 35-39 1:22:58.1
22 SHEILA LYNN BLACK CANYON CITY 121 41 F 2 40-44 1:23:47.7
23 KIM KELSCH 105 40 F 3 40-44 1:24:13.1
24 BECKY ROBSON 170 27 F 3 25-29 1:24:28.9
25 DANIELLE SCOZZARO 181 23 F 2 20-24 1:24:29.4
26 LINDSAY HUXTABLE 93 34 F 4 30-34 1:24:38.2
27 CARRIE HOWELL 90 34 F 5 30-34 1:24:47.7
28 AMY PANE 150 51 F 3 50-54 1:24:51.5
29 BETH D'AMBROSIO 39 31 F 6 30-34 1:25:07.7
30 TAMMY BLACKWELL 13 42 F 4 40-44 1:25:37.4
31 NICOLE BARBARO SCOTTSDALE AZ 241 36 F 3 35-39 1:25:43.4
32 JESSICA GUDINAS 69 31 F 7 30-34 1:26:35.9
33 SHAWN WHEELER 219 51 F 4 50-54 1:26:36.1
34 COLLEEN HENRIKSEN 79 48 F 6 45-49 1:26:45.2
35 JO ANNE BOLIVAR 19 48 F 7 45-49 1:26:58.7
36 MELINA ESTRADA 42 32 F 8 30-34 1:27:23.8
37 RENEE ANDREA 1 46 F 8 45-49 1:27:28.8
38 CATHY BROWN 24 53 F 5 50-54 1:27:42.4
39 JOANNE DOWLE 40 36 F 4 35-39 1:27:53.2
40 CAMI HUNT 91 25 F 4 25-29 1:27:53.9
41 BARB WANG 214 51 F 6 50-54 1:28:04.4
42 LYN BICKLE CAVE CREEK AZ 11 45 F 9 45-49 1:29:06.0
43 RACHEL BEECROFT 242 35 F 5 35-39 1:29:06.0
44 KOURTNEY GARNER 50 23 F 3 20-24 1:29:16.0
45 ALI WAELCHLI-BROOKS ANTHEM AZ 211 44 F 5 40-44 1:29:17.5
46 SUE IVERSON 257 59 F 1 55-59 1:29:28.7
47 REILEY PANKRATZ 259 18 F 2 15-19 1:29:49.0
48 ALEXANDRA RINK 165 20 F 4 20-24 1:30:01.0
49 CATHERINE HILL PHOENIX AZ 83 41 F 6 40-44 1:30:06.5
50 MARY MILLER 134 47 F 10 45-49 1:30:35.9
51 SUSANNE HASTY 74 40 F 7 40-44 1:30:45.6
52 DANETTE BARTHOLOMEW 9 48 F 11 45-49 1:31:44.1
53 JENNIFER YATES 226 38 F 6 35-39 1:31:50.3
54 HOLLY VAN HEEMST 237 24 F 5 20-24 1:31:56.5
55 LISA WHALEY 218 46 F 12 45-49 1:32:01.5
56 TAMI VERHELST PHOENIX AZ 207 52 F 7 50-54 1:32:33.0
57 LORI RYAN ANTHEM AZ 236 49 F 13 45-49 1:33:00.2
58 STACY LARSON 115 40 F 8 40-44 1:34:24.6
59 PHYLLIS GRIFFITH 65 45 F 14 45-49 1:34:28.9
60 VICTORIA GREENE 62 18 F 3 15-19 1:34:37.6
61 JENNIFER KOSLO 111 46 F 15 45-49 1:34:43.7
62 JESSICA SCHMIDT MESA AZ 178 26 F 5 25-29 1:35:17.5
63 JAN HERTZFELD 80 54 F 8 50-54 1:35:20.7
64 COLLEEN CAMPOS 27 41 F 9 40-44 1:37:15.9
65 CARLY GOLISCH 55 12 F 2 10-14 1:37:29.9
66 VICTORIA GRAHAM 58 45 F 16 45-49 1:37:47.7
67 SARA MARSHALL 124 30 F 9 30-34 1:37:48.2
68 MARY PETRATIS 154 55 F 2 55-59 1:37:48.4
69 ALLISON STOLLER 197 39 F 7 35-39 1:37:55.9
70 NICOLE MAY 126 43 F 10 40-44 1:38:23.8
71 CARLENA BRIGGS 22 34 F 10 30-34 1:38:24.3
72 GALE WALKER ANTHEM AZ 212 49 F 17 45-49 1:40:04.7
73 PATRICIA WONG 225 53 F 9 50-54 1:40:15.6
74 JOYCE FREDERICK CAVE CREEK AZ 48 47 F 18 45-49 1:40:15.8
75 KATIE ROBERTS 168 38 F 8 35-39 1:41:26.0
76 TAMMY GRAVES 59 52 F 10 50-54 1:41:37.5
77 RULIEN VAN DER WALT 206 48 F 19 45-49 1:42:44.6
78 GIGI GOESLING 53 38 F 9 35-39 1:43:04.3
79 MARIAM RAHEEL 161 28 F 6 25-29 1:43:08.1
80 PATRICIA HARTING 73 53 F 11 50-54 1:45:14.1
81 TAUSHA TOWNSEND ANTHEM AZ 203 30 F 11 30-34 1:46:44.5
82 MARIANA SCHAFFER 177 60 F 1 60-64 1:47:17.7
83 APRIL GRIMES 67 23 F 6 20-24 1:49:25.6
84 CINDY GOLISCH 54 46 F 20 45-49 1:50:24.6
85 KAREN KARL 102 47 F 21 45-49 1:50:32.4
86 JENNIFER JUST 100 34 F 12 30-34 1:53:29.2
87 COLLEEN MACEVICIUS 123 40 F 11 40-44 1:54:40.2
88 MAUREEN SIMPSON 186 63 F 2 60-64 1:56:00.0
89 VICKI GRICIUS 63 53 F 12 50-54 1:58:57.2
90 SHELBY SILVA 185 42 F 12 40-44 2:00:25.7
91 JULIE LUEDTKE PHOENIX AZ 119 66 F 1 65-69 2:01:16.5
92 DOMINIKE ROUNDS 174 12 F 3 10-14 2:04:53.8
Place Name City Bib No Age Gend Age Group Time
1 RYAN PETRY 264 20 M ***** 20-24 55:43.9
2 BRIAN FOLTS 46 25 M ***** 25-29 56:03.2
3 JUAN RODELA 171 32 M ***** 30-34 1:01:32.3
4 BREDEN HERNANDEZ 266 19 M 1 15-19 1:01:36.1
5 NATHAN REES 267 19 M 2 15-19 1:02:37.5
6 CARLETON 'BUCK' JONES 98 46 M 1 45-49 1:02:42.4
7 KENNY POLLEY 157 15 M 3 15-19 1:03:00.6
8 CHARLIE BOEYINK 18 38 M 1 35-39 1:03:03.8
9 STEVE RINK CAVE CREEK AZ 166 47 M 2 45-49 1:03:30.9
10 ANDREW HUXTABLE 94 41 M 1 40-44 1:03:55.7
11 BRET KELLER 248 39 M 2 35-39 1:05:33.5
12 JASON MACEVICIUS 122 38 M 3 35-39 1:05:43.6
13 MATTHEW GORDON 57 16 M 4 15-19 1:06:42.8
14 DMITRIY ILLYINSKY PEORIA AZ 95 32 M 1 30-34 1:07:12.6
15 MARK HATCH 75 33 M 2 30-34 1:08:06.5
16 DENNIS GRAVES 60 20 M 1 20-24 1:08:08.5
17 JEFFREY MARQUIS ANTHEM AZ 250 43 M 2 40-44 1:08:15.4
18 ROB GOLLON ANTHEM AZ 56 49 M 3 45-49 1:08:20.9
19 CHRISTOPHER PALMER 149 22 M 2 20-24 1:08:21.6
20 JIMMY SONG 192 18 M 5 15-19 1:08:22.7
21 JASON WHITLEY 220 34 M 3 30-34 1:08:22.9
22 JEFF MITCHELL GLENDALE AZ 136 33 M 4 30-34 1:08:32.8
23 AUSTIN CROSBY 35 15 M 6 15-19 1:09:08.1
24 STEVE HENNENHOEFER 78 41 M 3 40-44 1:09:17.4
25 ROGER MULHOLLAND 141 28 M 1 25-29 1:09:43.2
26 JOHN BLACKWELL 14 43 M 4 40-44 1:10:23.1
27 JON CARR 28 34 M 5 30-34 1:10:25.7
28 ADRIAN PANTEA 253 39 M 4 35-39 1:10:30.9
29 BRYAN HOWELL 89 38 M 5 35-39 1:10:33.1
30 DARREN EVANS 232 38 M 6 35-39 1:10:40.3
31 JOE RINK 164 49 M 4 45-49 1:10:48.0
32 STEVE KAYE 104 47 M 5 45-49 1:11:10.4
33 MIKE OTIS 261 48 M 6 45-49 1:11:17.8
34 DONOVAN SEGURITAN 184 33 M 6 30-34 1:11:39.4
35 WAYNE BOND 20 41 M 5 40-44 1:11:43.9
36 JEFF NEWMAN 252 49 M 7 45-49 1:11:54.1
37 CHRISTIAN OLSEN 148 33 M 7 30-34 1:12:29.7
38 G PAREKH 152 48 M 8 45-49 1:12:29.8
39 ALEX HARRIS 71 37 M 7 35-39 1:12:38.2
40 JR RIDING 163 32 M 8 30-34 1:12:53.6
41 JUSTIN MCCALLISTER 128 32 M 9 30-34 1:13:03.9
42 ERIC HEFFERON 77 29 M 2 25-29 1:13:11.3
43 BRYAN ZDANOWSKI 256 25 M 3 25-29 1:13:12.1
44 THOMAS FEORE 44 39 M 8 35-39 1:14:17.6
45 GABE PAOLA 151 40 M 6 40-44 1:14:34.4
46 JEFF YINGLING 228 24 M 3 20-24 1:14:47.8
47 DAMIAN WOLFGRAM 255 28 M 4 25-29 1:15:37.1
48 TY KOERPER 108 32 M 10 30-34 1:15:55.3
49 PRESTON MILLER 133 66 M 1 65-69 1:16:24.1
50 TOMMY THOMPSON 200 54 M 1 50-54 1:16:24.8
51 RICH AVI 5 31 M 11 30-34 1:16:36.5
52 BILL SAYERS 176 61 M 1 60-64 1:17:01.4
53 MICHAEL EDWARDS 245 35 M 9 35-39 1:17:06.8
54 MARK WILLIAMSON 223 31 M 12 30-34 1:17:32.6
55 CHARLES EIER 41 45 M 9 45-49 1:18:12.3
56 ROBERT RAMOS 254 35 M 10 35-39 1:18:27.1
57 TODD BRADY 21 42 M 7 40-44 1:18:28.6
58 CHRIS BUTTERWORTH 26 42 M 8 40-44 1:18:31.5
59 MICHAEL HOFFMAN 85 54 M 2 50-54 1:18:37.5
60 BRIAN BIESEMEYER 12 52 M 3 50-54 1:18:54.6
61 CHRIS BALZER 7 16 M 7 15-19 1:19:05.6
62 PAUL FRALE 47 46 M 10 45-49 1:19:08.3
63 SHIGERU WATANABE 215 38 M 11 35-39 1:19:11.7
64 DAVID POLLEY 158 12 M 1 10-14 1:19:14.0
65 BERT ANZINI 2 29 M 5 25-29 1:19:16.5
66 BRIAN FRY 49 52 M 4 50-54 1:19:27.9
67 TIM VAUDT 238 39 M 12 35-39 1:19:39.5
68 WES BAKER 240 58 M 1 55-59 1:19:41.3
69 MATT GREEN 61 36 M 13 35-39 1:19:45.8
70 CAMERON MOORE 139 26 M 6 25-29 1:19:46.9
71 HUNTER MEYER 131 23 M 4 20-24 1:20:02.1
72 MICHAEL SCOZZARO 182 20 M 5 20-24 1:20:07.5
73 ANTHONY WHITT 221 38 M 14 35-39 1:20:33.8
74 ALAN GLUNTZ 52 44 M 9 40-44 1:20:34.9
75 RUSSELL HOMEWOOD 88 46 M 11 45-49 1:20:39.6
76 DELBERT ROUNDS 175 48 M 12 45-49 1:21:13.9
77 RYAN GRIES 64 30 M 13 30-34 1:21:44.9
78 MATT BLAHA 15 35 M 15 35-39 1:21:56.2
79 CHARLES BROWN 243 55 M 2 55-59 1:22:00.8
80 TODD DAWSON PHOENIX AZ 231 37 M 16 35-39 1:22:09.8
81 JOSH MOLITOR 138 32 M 14 30-34 1:22:18.1
82 DON ALDRIDGE 239 52 M 5 50-54 1:22:37.7
83 MIKE ASKINS 3 50 M 6 50-54 1:22:39.9
84 STEVE HERTZFELD 81 60 M 2 60-64 1:22:49.6
85 CHAD BRIGGS PHOENIX AZ 23 38 M 17 35-39 1:22:55.2
86 JOE KLOSER PEORIA AZ 263 46 M 13 45-49 1:23:00.1
87 MICHAEL HILL PHOENIX AZ 84 40 M 10 40-44 1:23:06.5
88 TRAVIS LESPERANCE 249 23 M 6 20-24 1:23:24.3
89 ADAM PARRISH PHOENIX AZ 153 34 M 15 30-34 1:23:29.2
90 STEVEN SMITH 191 44 M 11 40-44 1:23:38.5
91 MARK SVANCARA 198 30 M 16 30-34 1:23:43.5
92 JEFF SPOHN 194 41 M 12 40-44 1:23:46.7
93 MATTHEW TRAVIS 204 41 M 13 40-44 1:24:18.5
94 CAMPBELL KING 230 42 M 14 40-44 1:25:52.8
95 JULIUS RIODIQUE 167 28 M 7 25-29 1:25:56.4
96 CHRISTOPHER BARKER 8 32 M 17 30-34 1:26:10.0
97 MARK NICHOLS 145 58 M 3 55-59 1:27:03.3
98 MIKE O'LOUGHLIN 147 66 M 2 65-69 1:27:52.5
99 MARK FRENCH 247 46 M 14 45-49 1:28:11.3
100 JOSE NEIRA 144 46 M 15 45-49 1:29:45.2
Place Name City Bib No Age Gend Age Group Time
101 JEROMY SMITH 190 39 M 18 35-39 1:31:27.2
102 PATRICK BULGER PHOENIX AZ 235 38 M 19 35-39 1:31:57.8
103 JEFF GRIFFITH 66 49 M 16 45-49 1:32:25.4
104 GARETH HOLDSTOCK PHOENIX 86 32 M 18 30-34 1:33:17.3
105 JEREMEY LEIB 118 32 M 19 30-34 1:39:03.7
106 LUCAS BONI 234 12 M 2 10-14 1:40:42.5
107 JOE BONI 233 42 M 15 40-44 1:41:23.3
108 BRIAN WADLEY 210 31 M 20 30-34 1:41:32.3
109 GARY SWALLOWS 199 37 M 20 35-39 1:41:36.3
110 JON TUPAS 205 40 M 16 40-44 1:42:11.0
111 STEVE WALTERS 213 56 M 4 55-59 1:43:20.7
112 SETH BALOGH PHOENIX AZ 6 39 M 21 35-39 1:45:00.6
113 KEN CONZ SCOTTSDALE AZ 33 41 M 17 40-44 1:50:43.9
114 TOR CHRISTIAN TJORHOM ANTHEM 202 10 M 3 10-14 1:53:12.2
Place Name City Bib No Age Gend Age Group Time
1 TRACY D'AMBROSIO PHOENIX 38 38 F 1 0-99 1:29:47.8
2 CATHY MOECK 137 43 F 2 0-99 1:30:37.6
3 TIFFANY SCHMIDT 179 35 F 3 0-99 1:46:16.3
4 CHERYL POLAND 156 47 F 4 0-99 1:46:30.8
5 JANELLE VICTORY 209 36 F 5 0-99 1:46:36.5
6 ELIZABETH SEDIG ANTHEM 183 44 F 6 0-99 1:48:31.3
7 WENDY ROTHER 172 38 F 7 0-99 1:48:43.3
8 LENA FELDER 43 40 F 8 0-99 1:50:43.5
9 PAMELA LYNCH 120 39 F 9 0-99 1:51:05.8
10 BARBARA KLAUSER 107 42 F 10 0-99 2:06:00.7
Place Name City Bib No Age Gend Age Group Time
1 CHRISTOPHER DUVAL ANTHEM AZ 265 43 M 1 0-99 1:08:46.4
2 SCOTT CURRY 36 40 M 2 0-99 1:10:48.9
3 CASEY MULLIGAN 142 37 M 3 0-99 1:12:42.2
4 SHAUN RICO 162 25 M 4 0-99 1:13:54.8
5 PETE KILPATRICK 106 42 M 5 0-99 1:16:00.0
6 BEN STARK 195 36 M 6 0-99 1:16:10.8
7 JON FREEMAN 246 45 M 7 0-99 1:16:54.2
8 MATTHEW GEHRMAN 51 40 M 8 0-99 1:17:05.6
9 JEFF LEE 116 41 M 9 0-99 1:18:07.0
10 KENNETH JUST 101 41 M 10 0-99 1:18:18.5
11 JODY BLAIS 16 40 M 11 0-99 1:19:14.3
12 GARRY KORT 110 39 M 12 0-99 1:21:34.4
13 ADAM CARY 29 38 M 13 0-99 1:24:57.8
14 JASON JONES LAVEEN AZ 99 34 M 14 0-99 1:25:15.5
15 JIM CANIGA 244 51 M 15 0-99 1:29:27.0
16 MIKE MERRIGAN 130 45 M 16 0-99 1:30:35.1
17 CHRIS MINER 135 40 M 17 0-99 1:30:35.6
18 FRED SPECK 193 42 M 18 0-99 1:32:39.2
19 LARRY HILL 82 47 M 19 0-99 1:37:02.4
20 CRAIG SCHRIBER 180 43 M 20 0-99 1:39:23.6
21 SCOTT NORDLUND 146 47 M 21 0-99 1:41:08.5
22 EDWIN MCCAWLEY 129 40 M 22 0-99 1:42:52.2
23 THOMAS STEELE 196 39 M 23 0-99 1:44:32.1
24 LOUIS MONTOYA 251 46 M 24 0-99 1:51:28.1
25 DAN WILLSON 224 33 M 25 0-99 1:51:48.1
26 TONY VICTORY 208 37 M 26 0-99 1:53:57.4
27 BRADLEY WHALEY 217 44 M 27 0-99 1:54:02.7
28 ROBERT THORNTON 201 43 M 28 0-99 2:13:51.1
Place Name City Bib No Age Gend Age Group Time
1 NEIGHBORHOOD KIDS 160 20 M 1 0-99 1:05:29.9
2 ANTHEM SOCCER CLUB 109 43 M 2 0-99 1:10:04.4
3 TEAM KRAVETZ 112 48 M 3 0-99 1:13:57.8
4 TEAM WESTSIDERS 76 42 M 4 0-99 1:22:55.4
5 THE MESSI 188 21 M 5 0-99 1:34:38.5
6 L TO J 173 48 M 6 0-99 2:01:56.1