Place Name City Bib No Age Gend Age Group Time Pace
1 BRANDON SULLIVAN 165 36 M 1 0-99 18:34.1 5:59/M
2 ERIC BOLLES 51 43 M 2 0-99 18:58.8 6:07/M
3 JAKE JORGENSON 89 15 M 3 0-99 19:10.0 6:11/M
4 DARYL RIDGELY 145 39 M 4 0-99 19:25.8 6:16/M
5 TIM LEE 135 48 M 5 0-99 19:44.3 6:22/M
6 SETH NICKERSON 168 38 M 6 0-99 20:18.9 6:33/M
7 JASON COLLIER CHANDLER AZ 65 38 M 7 0-99 21:14.0 6:51/M
8 A. P. PECK 105 33 M 8 0-99 21:30.0 6:56/M
9 SARAH KREISER 91 15 F 1 0-99 21:41.1 7:00/M
10 DEVIN CHILES 150 15 F 2 0-99 21:59.4 7:05/M
11 JULIE BAILEY 45 33 F 3 0-99 22:04.2 7:07/M
12 BRIANNA ATTERBURY 43 11 F 4 0-99 22:18.9 7:12/M
13 JAMES STROHMEYER 122 19 M 9 0-99 22:35.5 7:17/M
14 DANIEL STROHMEYER 121 13 M 10 0-99 23:01.5 7:25/M
15 JOSE PENACOSA 169 49 M 11 0-99 23:09.7 7:28/M
16 BILLY DEAN JOHNSON 141 54 M 12 0-99 23:25.3 7:33/M
17 ASHLYN COLLIER CHANDLER AZ 67 13 F 5 0-99 23:26.2 7:34/M
18 MEREDITH PAINTER TWINSBURG OH 177 27 F 6 0-99 23:26.4 7:34/M
19 FRANK IMBERANE 161 41 M 13 0-99 23:40.4 7:38/M
20 GEORGIE SEVCOV 114 44 F 7 0-99 24:04.7 7:46/M
21 JOHN HARPSTER 83 40 M 14 0-99 24:05.4 7:46/M
22 DENNIS WRIGHT 129 48 M 15 0-99 24:07.9 7:47/M
23 MIKE HALLAND 139 42 M 16 0-99 24:19.9 7:51/M
24 TODD LARSON 136 38 M 17 0-99 24:20.8 7:51/M
25 MARK ISACSON 170 58 M 18 0-99 24:30.1 7:54/M
26 CHRIS LOWE GLENDALE AZ 97 44 M 19 0-99 24:32.4 7:55/M
27 DWIGHT PECK 157 35 M 20 0-99 24:32.5 7:55/M
28 DEBORAH GOODWIN PHOENIX AZ 81 38 F 8 0-99 24:39.1 7:57/M
29 ENZO BONNETTE 53 12 M 21 0-99 24:42.7 7:58/M
30 KARL MUELLER 132 42 M 22 0-99 24:46.3 7:59/M
31 CHAD ATTERBURY 42 39 M 23 0-99 24:59.0 8:04/M
32 KEVIN QUON 113 29 M 24 0-99 25:00.6 8:04/M
33 HAILEY COLLIER CHANDLER AZ 68 10 F 9 0-99 25:02.2 8:05/M
34 PETER CHAN 178 49 M 25 0-99 25:05.8 8:05/M
35 CARLO BONNETTE 54 10 M 26 0-99 25:26.8 8:12/M
36 MARY PAT SWINFORD 124 49 F 10 0-99 25:28.0 8:13/M
37 CORY MCCANN 99 29 M 27 0-99 25:29.6 8:13/M
38 EMILY NEWCOMB 134 24 F 11 0-99 25:29.6 8:13/M
39 SARAH FERRARA 155 42 F 12 0-99 25:48.0 8:19/M
40 ELIZABETH GARLICK 79 14 F 13 0-99 25:55.3 8:22/M
41 MARIA PECK 156 41 F 14 0-99 26:06.5 8:25/M
42 JOSEPH MOONEY 175 42 M 28 0-99 26:50.8 8:39/M
43 JEFF STEMPIHAR 120 31 M 29 0-99 26:57.5 8:42/M
44 KAREN BARRY 46 40 F 15 0-99 27:00.3 8:43/M
45 JULIAN PANELAKIS 166 7 M 30 0-99 27:00.6 8:43/M
46 PAUL JORGENSON 88 52 M 31 0-99 27:13.9 8:47/M
47 TIFFANI NICHOLS 103 33 F 16 0-99 27:17.6 8:48/M
48 CHERYL MCKENZIE 100 36 F 17 0-99 27:30.8 8:52/M
49 LESLIE SHARP 116 52 F 18 0-99 27:31.4 8:53/M
50 MOLLY KINGHORN 147 14 F 19 0-99 27:34.9 8:54/M
51 PETE BOGUMILL 50 51 M 32 0-99 27:35.6 8:54/M
52 JEREMY KING 90 26 M 33 0-99 27:55.9 9:00/M
53 SANDRA WOIEN 176 0 F 20 0-99 28:01.7 9:02/M
54 LISA SPEAR 118 32 F 21 0-99 28:15.5 9:07/M
55 BRIDGET WESLOSKI 127 34 F 22 0-99 28:16.5 9:07/M
56 TIM WESLOSKI 126 35 M 34 0-99 28:16.7 9:07/M
57 MARNIE WRIGHT 130 42 F 23 0-99 28:25.9 9:10/M
58 GARY GRATZ 154 0 M 35 0-99 28:29.5 9:11/M
59 ROBERT BONNETTE 52 43 M 36 0-99 28:53.4 9:19/M
60 AHNA BONNETTE 55 9 F 24 0-99 28:53.5 9:19/M
61 DONOVAN LUSK 162 39 M 37 0-99 29:13.0 9:25/M
62 ANGELA KWAN PHOENIX AZ 163 47 F 25 0-99 29:13.1 9:25/M
63 JAE HALLAND 138 42 F 26 0-99 29:31.8 9:31/M
64 BRANDON PETERMANN 107 31 M 38 0-99 29:41.4 9:35/M
65 KEATON KANOW 174 21 F 27 0-99 29:42.2 9:35/M
66 MEGHAN RIDGELY 146 36 F 28 0-99 30:21.8 9:47/M
67 CHRISTINE ELEY 75 40 F 29 0-99 30:22.9 9:48/M
68 CHRISTIAN MUELLER 133 11 M 39 0-99 30:32.2 9:51/M
69 JOHN MILLER SCOTTSDALE AZ 153 47 M 40 0-99 30:32.4 9:51/M
70 AMY DAVISON 70 40 F 30 0-99 30:45.4 9:55/M
71 CANDACE MOLUMBY ANTHEM AZ 101 36 F 31 0-99 30:54.4 9:58/M
72 CHRISTINA STROHMEYER 123 22 F 32 0-99 31:09.1 10:03/M
73 MARTHA IRVINE 87 26 F 33 0-99 31:18.5 10:06/M
74 KATHY COCCA 62 45 F 34 0-99 31:24.5 10:08/M
75 JOHN COCCA 61 47 M 41 0-99 31:24.8 10:08/M
76 NICHOLAS PANELAKIS 167 10 M 42 0-99 31:35.8 10:11/M
77 SHARON CAMPBELL 58 35 F 35 0-99 31:35.9 10:11/M
78 MIKEY BERGS 49 14 M 43 0-99 31:38.9 10:12/M
79 CATE GAUDREAU 80 55 F 36 0-99 32:14.0 10:24/M
80 ROBERT MIERS 151 56 M 44 0-99 32:22.7 10:26/M
81 MELINDA MIERS 152 29 F 37 0-99 32:23.0 10:27/M
82 JONNA WALLIS 125 47 F 38 0-99 32:55.7 10:37/M
83 SHERI ASHTON 137 40 F 39 0-99 33:01.3 10:39/M
84 KIM WITEK 128 0 F 40 0-99 33:09.3 10:42/M
85 RYAN COISSON 63 0 M 45 0-99 33:09.7 10:42/M
86 RICHARD KRAKORA 160 42 M 46 0-99 33:09.8 10:42/M
87 ANDREA GYGLI 142 30 F 41 0-99 33:27.8 10:47/M
88 AMANDA LONGIE PHOENIX AZ 96 31 F 42 0-99 33:33.4 10:49/M
89 PAUL TSCALDY 144 27 M 47 0-99 33:37.1 10:51/M
90 BILL DINGES SCOTTSDALE AZ 140 56 M 48 0-99 33:44.4 10:53/M
91 DIANA LARSON 92 50 F 43 0-99 34:23.5 11:05/M
92 DALLAS THOMPSON 159 33 M 49 0-99 34:26.2 11:06/M
93 KARRI THOMPSON 158 31 F 44 0-99 34:26.2 11:06/M
94 EMILY NOTTINGHAM 173 9 F 45 0-99 34:40.1 11:11/M
95 DIANE BRUCHHAUSER 56 40 F 46 0-99 35:16.9 11:23/M
96 MARK DICKINSON 71 53 F 47 0-99 35:20.6 11:24/M
97 WENDY AVELAR 44 33 F 48 0-99 35:25.3 11:25/M
98 APRIL LONG-BLANCHARD 95 42 F 49 0-99 35:25.6 11:25/M
99 STACIE BECK 47 27 F 50 0-99 35:40.1 11:30/M
100 AUSTIN BECK 48 27 M 50 0-99 35:40.2 11:30/M
Place Name City Bib No Age Gend Age Group Time Pace
101 KERI CAVANAUGH 59 43 F 51 0-99 36:02.1 11:37/M
102 APRIL EATON PHOENIX AZ 73 34 F 52 0-99 36:45.5 11:51/M
103 MEGAN PRATHER 111 14 F 53 0-99 36:56.2 11:55/M
104 KAITLYN MALLEY 98 14 F 54 0-99 36:56.7 11:55/M
105 TAMMY PICKERING QUEEN CREEK AZ 108 42 F 55 0-99 37:55.5 12:14/M
106 JILL HINRICHS 85 43 F 56 0-99 38:16.0 12:21/M
107 DANA HINRICHS 86 13 F 57 0-99 38:16.3 12:21/M