Place Name City Bib No Age Gend Age Group Time Pace
1 KYLE SHORT SCOTTSDALE AZ 652 19 M ***** 15-19 16:33.1 3:19/K
2 CASEY LOZANO 815 16 M ***** 15-19 16:54.2 3:23/K
3 ZANE WALLING ANTHEM AZ 816 17 M ***** 15-19 17:11.7 3:26/K
4 ALEX NOVA 825 15 M 1 15-19 17:22.7 3:28/K
5 JAKE PRICKETT 817 15 M 2 15-19 17:35.7 3:31/K
6 ZACH WALLING ANTHEM AZ 814 17 M 3 15-19 17:38.6 3:32/K
7 AERYN HEIDEMANN SCOTTSDALE AZ 276 36 F ***** 30-39 17:45.3 3:33/K
8 KYLE MORGAN 833 30 M 1 30-39 19:00.1 3:48/K
9 JEP BUNDGAARD BUNDGAARD PHOENIX AZ 80 33 M 2 30-39 19:15.3 3:51/K
10 TOM OWLETT WELLSBORO PA 533 19 M 4 15-19 19:27.7 3:53/K
11 JEFFREY GOLDSTEIN 1027 44 M 1 40-49 19:31.7 3:54/K
12 JAMES CONRAD PHOENIX AZ 129 23 M 1 20-29 19:44.8 3:57/K
13 JASON EPSTEIN SEATTLE WA 890 34 M 3 30-39 19:46.0 3:57/K
14 AUSTIN MILES 1080 19 M 5 15-19 19:46.8 3:57/K
15 GARRETT PFAU LENEXA KS 970 16 M 6 15-19 19:51.0 3:58/K
16 TROY MOHR ANTHEM AZ 481 40 M 2 40-49 19:54.2 3:59/K
17 LUKE MEYER ANTHEM AZ 466 13 M 1 13-14 19:55.1 3:59/K
18 JULIE PACK GLENDALE AZ 538 18 F ***** 15-19 20:06.2 4:01/K
19 STEVEN FLETCHER PHOENIX AZ 894 32 M 4 30-39 20:20.6 4:04/K
20 KEVIN BELL LOVELAND CO 36 16 M 7 15-19 20:21.5 4:04/K
21 MATTHEW WITTER BUCKEYE AZ 1007 40 M 3 40-49 20:30.4 4:06/K
22 JOHN BLASHASKI HOLMEN WI 52 51 M 1 50-59 20:33.9 4:07/K
23 CLAYTON STONE ANTHEM AZ 700 13 M 2 13-14 20:42.1 4:08/K
24 SCOTT DAVIS COLORADO SPRINGS C 152 49 M 4 40-49 20:42.7 4:08/K
25 ROB GOLLON ANTHEM AZ 240 48 M 5 40-49 20:53.5 4:11/K
26 SHANE ELMORE ANTHEM AZ 886 40 M 6 40-49 21:00.5 4:12/K
27 DUSTIN CONRAD PORTLAND OR 130 29 M 2 20-29 21:04.3 4:13/K
28 MADELINE HADLOCK 828 10 F ***** 9-10 21:08.2 4:14/K
29 GRANT EVANS PHOENIX AZ 891 36 M 5 30-39 21:19.4 4:16/K
30 JEFF PITTS ANTHEM AZ 560 19 M 8 15-19 21:27.6 4:17/K
31 MARIO ANDREOZZI PHOENIX AZ 14 28 M 3 20-29 21:36.5 4:19/K
32 PATRICK HOWLEY ANTHEM AZ 309 52 M 2 50-59 21:42.3 4:20/K
33 LINDSAY GREGORY ANTHEM AZ 827 17 F 1 15-19 21:50.0 4:22/K
34 CHARLES CRESSWELL CAVE CREEK AZ 140 52 M 3 50-59 21:51.8 4:22/K
35 AUSTIN ADAMSON PHOENIX AZ 854 19 M 9 15-19 22:11.6 4:26/K
36 CHRISTOPHER DUVAL ANTHEM AZ 1010 42 M 7 40-49 22:16.7 4:27/K
37 CARISSA MUYANO 1124 17 F 2 15-19 22:19.0 4:28/K
38 SPENSER LEE ANTHEM AZ 391 15 M 10 15-19 22:23.1 4:29/K
39 DARREN LEE ANTHEM AZ 389 43 M 8 40-49 22:26.1 4:29/K
40 MACK BABCOCK HIGHLANDS RANCH CO 859 37 M 6 30-39 22:38.3 4:32/K
41 JASON CHALMERS LAKE FOREST IL 872 42 M 9 40-49 22:42.4 4:32/K
42 ANDREW SPINDOLA 845 18 M 11 15-19 22:42.8 4:32/K
43 HAYDEN SHELLY SCOTTSDALE AZ 981 12 M 1 11-12 22:44.6 4:33/K
44 HARRISON PRICKETT 850 11 M 2 11-12 22:47.5 4:33/K
45 ROBERT GOBIN 1087 47 M 10 40-49 22:48.2 4:34/K
46 JACOB GREGORY PHOENIX AZ 253 15 M 12 15-19 22:50.5 4:34/K
47 MATT STIB TUCSON AZ 993 22 M 4 20-29 22:51.2 4:34/K
48 NOAH LAING FAIR OAKS RANCH TX 929 12 M 3 11-12 22:54.7 4:35/K
49 DUSTIN MILES TUCSON AZ 470 22 M 5 20-29 23:02.2 4:36/K
50 EMILY DESTEFANO PHOENIX AZ 163 11 F 1 11-12 23:04.3 4:37/K
51 SAVANNAH ALEXANDER PHOENIX AZ 7 16 F 3 15-19 23:27.2 4:41/K
52 JODI REYNOLDS 1098 45 F 1 40-49 23:30.5 4:42/K
53 JERRY ALEXANDER PHOENIX AZ 6 38 M 7 30-39 23:33.6 4:43/K
54 BENJAMIN CRESSWELL CAVE CREEK AZ 139 19 M 13 15-19 23:36.5 4:43/K
55 DONNIVIN MORACA CHANDLER AZ 488 14 M 3 13-14 23:36.7 4:43/K
56 RYAN CONNOLLY CASTLE ROCK CO 126 14 M 4 13-14 23:37.2 4:43/K
57 SANDRA HUTTO 1012 38 F 1 30-39 23:37.5 4:43/K
58 LAURA DEWEY DALLAS TX 165 25 F 1 20-29 23:57.7 4:47/K
59 JOHN TAYLOR PHOENIX AZ 999 52 M 4 50-59 24:01.7 4:48/K
60 TREY BAGNALL SCOTTSDALE AZ 861 14 M 5 13-14 24:06.1 4:49/K
61 JEFFREY WHITE LAWRENCEVILLE GA 783 47 M 11 40-49 24:07.0 4:49/K
62 CHARLOTTE TAIT PHOENIX AZ 997 38 F 2 30-39 24:09.4 4:50/K
63 BARRY TAIT PHOENIX AZ 998 38 M 8 30-39 24:10.1 4:50/K
64 JARED TIMMERMAN 840 13 M 6 13-14 24:14.8 4:51/K
65 SARAH JONES 822 37 F 3 30-39 24:16.4 4:51/K
66 TRICIA NEWCOMB PHOENIX AZ 506 26 F 2 20-29 24:16.6 4:51/K
67 ROBERT KELLER KENT OH 345 54 M 5 50-59 24:22.3 4:52/K
68 MARY MEYER ANTHEM AZ 465 42 F 2 40-49 24:26.6 4:53/K
69 MELANIE JAMISON PEORIA AZ 320 33 F 4 30-39 24:28.3 4:54/K
70 CURT WACASEY ANTHEM AZ 760 35 M 9 30-39 24:29.1 4:54/K
71 JACOB LEWIS ANTHEM AZ 935 11 M 4 11-12 24:34.1 4:55/K
72 WIL RILLERO ANTHEM AZ 588 10 M 1 9-10 24:35.1 4:55/K
73 HUNTER LESSARD ANTHEM AZ 934 13 M 7 13-14 24:36.2 4:55/K
74 NOAH BERRIOS PHOENIX AZ 866 12 M 5 11-12 24:39.5 4:56/K
75 REIER GILBERTSON GLENDALE AZ 1028 11 M 6 11-12 24:40.3 4:56/K
76 ERIC SASS NEW RIVER AZ 618 35 M 10 30-39 24:41.1 4:56/K
77 GREG WEISS NEW RIVER AZ 778 38 M 11 30-39 24:42.1 4:56/K
78 ALETHIA HALBIG 824 17 F 4 15-19 24:50.7 4:58/K
79 HUNTER SURFACE CATHARPIN VA 712 15 M 14 15-19 24:51.8 4:58/K
80 ANDY STOTTS SCOTTSDALE AZ 702 41 M 12 40-49 24:56.9 4:59/K
81 EDWARD ABBOTT ANTHEM AZ 1 71 M 1 70-79 25:08.7 5:02/K
82 DAKOTA SOLIS PHOENIX AZ 674 13 M 8 13-14 25:09.7 5:02/K
83 ANDERSON CLINE ANTHEM AZ 877 11 M 7 11-12 25:10.7 5:02/K
84 ANDREW STEPHENSON COLORADO SPRINGS C 695 32 M 12 30-39 25:11.9 5:02/K
85 COLE ADAMSON PHOENIX AZ 853 27 M 6 20-29 25:14.9 5:03/K
86 JOHN SCHOPPAUL ANTHEM AZ 631 18 M 15 15-19 25:15.4 5:03/K
87 MARCELLA MILLS PHOENIX AZ 475 34 F 5 30-39 25:26.7 5:05/K
88 WENDY OROURKE ANTHEM AZ 525 37 F 6 30-39 25:34.7 5:07/K
89 MACKENZIE CHRISTIANSEN 1021 12 F 2 11-12 25:40.0 5:08/K
90 AL RISE CAMP VERDE AZ 591 51 M 6 50-59 25:43.1 5:09/K
91 LAURA OWLETT WELLSBORO PA 534 17 F 5 15-19 25:45.9 5:09/K
92 BRIAN NEWCOMB PHOENIX AZ 507 28 M 7 20-29 25:46.2 5:09/K
93 GRANT GILLEM ANTHEM AZ 228 13 M 9 13-14 25:51.1 5:10/K
94 MIKE GILLEM ANTHEM AZ 231 40 M 13 40-49 25:51.3 5:10/K
95 GEOFFREY BELL LOVELAND CO 35 52 M 7 50-59 25:51.5 5:10/K
96 MARY SOLIS PHOENIX AZ 672 36 F 7 30-39 25:52.9 5:10/K
97 DAVID WEEKS TEMPE AZ 777 65 M 1 60-69 25:55.0 5:11/K
98 KRISTIE ALVEY CRYSTAL LAKE IL 10 46 F 3 40-49 25:59.6 5:12/K
99 JAKE LEE ANTHEM AZ 392 13 M 10 13-14 25:59.7 5:12/K
100 AMANDA GALLOWAY PHOENIX AZ 223 30 F 8 30-39 26:05.3 5:13/K
Place Name City Bib No Age Gend Age Group Time Pace
101 EMILY WRIGHT ANTHEM AZ 802 41 F 4 40-49 26:06.6 5:13/K
102 JESSICA ZAMORANO PHOENIX AZ 813 31 F 9 30-39 26:10.1 5:14/K
103 DAN KENNEDY SCOTTSDALE AZ 351 43 M 14 40-49 26:10.5 5:14/K
104 TAYLOR STIB TUCSON AZ 994 20 M 8 20-29 26:12.5 5:14/K
105 ERIC DAVIS COLORADO SPRINGS C 153 19 M 16 15-19 26:24.7 5:17/K
106 RILEY IRWIN NEW RIVER AZ 317 12 F 3 11-12 26:25.1 5:17/K
107 MAGGIE KRAFT 823 17 F 6 15-19 26:25.8 5:17/K
108 STEVEN MULHERIN PHOENIX AZ 502 22 M 9 20-29 26:28.3 5:18/K
109 SHANNON BRODNIK CHANDLER AZ 73 40 F 5 40-49 26:29.6 5:18/K
110 TORI IRWIN NEW RIVER AZ 316 12 F 4 11-12 26:31.0 5:18/K
111 KOLBY FREESH ANTHEM AZ 219 10 M 2 9-10 26:33.4 5:19/K
112 MACK FREESH ANTHEM AZ 218 36 M 13 30-39 26:36.8 5:19/K
113 JASON ISENSTEIN BEAVERTON OR 318 36 M 14 30-39 26:38.1 5:20/K
114 BYRON SHORT SCOTTSDALE AZ 653 49 M 15 40-49 26:38.1 5:20/K
115 SARA MOSS ANTHEM AZ 498 34 F 10 30-39 26:51.5 5:22/K
116 GAVIN BOYLAN PRESCOTT AZ 867 9 M 3 9-10 26:51.8 5:22/K
117 COLIN COSGROVE ANTHEM AZ 134 42 M 16 40-49 26:52.7 5:22/K
118 DYLAN COSGROVE ANTHEM AZ 133 11 M 8 11-12 26:53.1 5:23/K
119 JOSH MILLER 1063 44 M 17 40-49 26:58.6 5:24/K
120 WILLIAM HEINZ SYKESVILLE MD 283 39 M 15 30-39 26:59.5 5:24/K
121 STEFAN GOLDSTEIN ANTHEM AZ 239 42 M 18 40-49 26:59.5 5:24/K
122 TERRI BOYLAN PRESCOTT AZ 868 38 F 11 30-39 26:59.9 5:24/K
123 KYLE SOUTHMAYD 838 8 M 1 7- 8 27:01.3 5:24/K
124 ANN WILLIAMS GOODYEAR AZ 789 46 F 6 40-49 27:03.3 5:25/K
125 MADISON SOUTHMAYD 837 10 F 1 9-10 27:04.3 5:25/K
126 JAMES LEVENS GLENDALE AZ 397 49 M 19 40-49 27:07.3 5:25/K
127 CHRIS FRANKS GLENDALE AZ 895 49 M 20 40-49 27:12.8 5:26/K
128 BREANA FRANKS GLENDALE AZ 896 16 F 7 15-19 27:13.4 5:27/K
129 MIA MOSS ANTHEM AZ 499 14 F 1 13-14 27:19.0 5:28/K
130 JACEY STONE ANTHEM AZ 701 14 F 2 13-14 27:31.5 5:30/K
131 MARIELLE CARLISLE ANTHEM AZ 100 30 F 12 30-39 27:31.6 5:30/K
132 ALEC CRACCHIOLO ANTHEM AZ 138 12 M 9 11-12 27:32.2 5:30/K
133 KEVIN PARKER PHOENIX AZ 542 50 M 8 50-59 27:35.2 5:31/K
134 TYLER RICHARDSON GLENDALE AZ 587 20 M 10 20-29 27:37.0 5:31/K
135 DEBORAH CUSOLLE SCOTTSDALE AZ 151 47 F 7 40-49 27:41.7 5:32/K
136 DEANNA RICHARDSON GLENDALE AZ 586 47 F 8 40-49 27:43.9 5:33/K
137 VINCE SOLIS PHOENIX AZ 673 37 M 16 30-39 27:44.9 5:33/K
138 THOMAS OREILLY ANTHEM AZ 524 40 M 21 40-49 27:45.4 5:33/K
139 STEVE CUNNINGHAM GREELEY CO 146 44 M 22 40-49 27:52.6 5:34/K
140 CARLYN HARRIS ANTHEM AZ 272 15 F 8 15-19 27:53.1 5:35/K
141 ASHLEY VILLALAA 1020 16 F 9 15-19 27:53.1 5:35/K
142 KATIE OLSEN ANTHEM AZ 517 15 F 10 15-19 27:53.3 5:35/K
143 AMANDA BROADWAY LITCHFIELD PARK AZ 70 30 F 13 30-39 27:57.5 5:35/K
144 JAY WALTERS 1051 46 M 23 40-49 27:58.6 5:36/K
145 LARRY BROADWAY LITCHFIELD PARK AZ 71 29 M 11 20-29 28:00.1 5:36/K
146 ERIC SCHLICKMAN WHEATON IL 626 26 M 12 20-29 28:06.8 5:37/K
147 KIRK SUNDBERG WHEATON IL 709 25 F 3 20-29 28:08.2 5:38/K
148 RICHARD PHIPPS 1118 51 M 9 50-59 28:10.5 5:38/K
149 LYNN KARVANEK PHOENIX AZ 918 48 F 9 40-49 28:12.8 5:38/K
150 DAUNTE' MCEWEN CHANDLER AZ 448 12 M 10 11-12 28:13.2 5:39/K
151 LOUISE MCEWEN CHANDLER AZ 447 31 F 14 30-39 28:14.1 5:39/K
152 JANET MCINNES WICKENBURG AZ 452 48 F 10 40-49 28:16.9 5:39/K
153 JENNIFER NILSSON ANTHEM AZ 510 33 F 15 30-39 28:17.7 5:39/K
154 COURTNEY TODD ANTHEM AZ 734 33 F 16 30-39 28:18.4 5:40/K
155 CARLOS DUARTE ANTHEM AZ 884 38 M 17 30-39 28:19.7 5:40/K
156 KEVIN GILBERTSON GLENDALE AZ 1030 49 M 24 40-49 28:21.4 5:40/K
157 JAYCE EASLEY 1031 11 M 11 11-12 28:21.8 5:40/K
158 CHRIS HUMBLE PHOENIX AZ 312 57 F 1 50-59 28:23.7 5:41/K
159 ALEX FAVELA 1017 17 M 17 15-19 28:25.0 5:41/K
160 CAROLYN LAHSER 1049 34 F 17 30-39 28:25.8 5:41/K
161 DEE REICHARD 580 44 F 11 40-49 28:27.9 5:41/K
162 CESAR ALCALA 1019 17 M 18 15-19 28:29.3 5:42/K
163 JIMMY ZAMORANO PHOENIX AZ 812 35 M 18 30-39 28:30.2 5:42/K
164 TIM O'NEILL ANTHEM AZ 519 12 M 12 11-12 28:30.3 5:42/K
165 RICH WOLVERTON CAVE CREEK AZ 798 53 M 10 50-59 28:31.6 5:42/K
166 KIKI ANDERSON BOTHELL WA 13 14 F 3 13-14 28:33.7 5:43/K
167 TIMOTHY ROESLER PHOENIX AZ 605 43 M 25 40-49 28:34.7 5:43/K
168 LILIBETH PORTILLO 1018 16 F 11 15-19 28:35.7 5:43/K
169 ERIC SUAREZ ANTHEM AZ 996 36 M 19 30-39 28:36.1 5:43/K
170 JIM LINDGREN ANTHEM AZ 403 44 M 26 40-49 28:41.6 5:44/K
171 JOHN GULINO ANTHEM AZ 255 33 M 20 30-39 28:44.7 5:45/K
172 DENNIS PATRICK GLENDALE AZ 547 50 M 11 50-59 28:45.4 5:45/K
173 RILEY SAUFLEY 1090 12 M 13 11-12 28:45.8 5:45/K
174 DAN CUNNINGHAM PHOENIX AZ 144 61 M 2 60-69 28:46.7 5:45/K
175 LETITIA MCCALL PHOENIX AZ 443 33 F 18 30-39 28:46.9 5:45/K
176 SHANE MCCALL PHOENIX AZ 444 36 M 21 30-39 28:47.2 5:45/K
177 BOBBIE LEHNHOF GLENDAL AZ 393 27 F 4 20-29 28:49.0 5:46/K
178 JUNE MATT PHOENIX AZ 439 45 F 12 40-49 28:52.1 5:46/K
179 TINA HAYDEN 1095 25 F 5 20-29 28:56.3 5:47/K
180 SCOTT BREAKIRON PHOENIX AZ 65 20 M 13 20-29 29:00.4 5:48/K
181 RHONDA MILLER EL PASO TX 474 33 F 19 30-39 29:01.3 5:48/K
182 PAUL MACKMER 1064 35 M 22 30-39 29:01.6 5:48/K
183 KRISTEN PETERSON 1034 14 F 4 13-14 29:02.3 5:48/K
184 MACKENZIE HAYES ANTHEM AZ 275 13 F 5 13-14 29:12.2 5:50/K
185 JASON HEFFELFINGER 835 40 M 27 40-49 29:12.5 5:50/K
186 JOHN MAGYAR SURPRISE AZ 427 40 M 28 40-49 29:13.0 5:51/K
187 KATHY CONNOLLY ANTHEM AZ 125 44 F 13 40-49 29:13.2 5:51/K
188 SAUNDRA PFAFF 1050 33 F 20 30-39 29:13.5 5:51/K
189 KAITLYN MALES NEW RIVER AZ 430 14 F 6 13-14 29:19.8 5:52/K
190 TAMARA LEE ANTHEM AZ 390 40 F 14 40-49 29:20.3 5:52/K
191 REBECCA SILVER PHOENIX AZ 988 20 F 6 20-29 29:22.2 5:52/K
192 OLIVIA DESTEFANO PHOENIX AZ 162 9 F 2 9-10 29:22.9 5:52/K
193 LISA SHIRK LANCASTER PA 984 31 F 21 30-39 29:23.1 5:53/K
194 CRAIG SHIRK PHOENIX AZ 983 35 M 23 30-39 29:23.7 5:53/K
195 ROBERT KEAGLE GLENDALE AZ 343 48 M 29 40-49 29:23.8 5:53/K
196 SARA SUMERLIN GLENDALE AZ 707 23 F 7 20-29 29:28.3 5:54/K
197 BRIGHTY BABCOCK HIGHLANDS RANCH CO 858 35 F 22 30-39 29:30.4 5:54/K
198 DEREK LEYSHON PEORIA AZ 398 20 M 14 20-29 29:30.8 5:54/K
199 DARREN BERNARD ANTHEM AZ 41 41 M 30 40-49 29:40.3 5:56/K
200 TODD CUSOLLE SCOTTSDALE AZ 150 39 M 24 30-39 29:40.3 5:56/K
Place Name City Bib No Age Gend Age Group Time Pace
201 CAROLINE SUNDBERG WHEATON IL 708 22 F 8 20-29 29:41.7 5:56/K
202 KATE SCHLICKMAN WHEATON IL 625 26 F 9 20-29 29:41.7 5:56/K
203 CARMEN TORRES MALDONADO PHOENIX AZ 1000 41 F 15 40-49 29:43.7 5:57/K
204 PAIGE PARKER PHOENIX AZ 543 18 F 12 15-19 29:44.4 5:57/K
205 JAIME RAMOS 1119 36 M 25 30-39 29:46.4 5:57/K
206 CLIFF RISDON 1039 54 M 12 50-59 29:46.4 5:57/K
207 CHRISTOPHER KOMAR SYRACUSE NY 365 46 M 31 40-49 29:47.9 5:57/K
208 MILTON FLOCH VALLEYFORD WA 210 54 M 13 50-59 29:52.0 5:58/K
209 AARON WILLIAMS SHORELINE WA 792 36 M 26 30-39 29:54.9 5:59/K
210 LUCAS WILLIAMS SHORELINE WA 791 10 M 4 9-10 29:55.4 5:59/K
211 JOHN DESTEFANO PHOENIX AZ 161 40 M 32 40-49 29:56.1 5:59/K
212 MATT BIGHAM PHOENIX AZ 48 36 M 27 30-39 29:57.2 5:59/K
213 KRISTEN KENYON ANTHEM AZ 921 39 F 23 30-39 29:57.4 5:59/K
214 LORENA FAVELA PHOENIX AZ 195 25 F 10 20-29 29:58.3 6:00/K
215 CHERYL BUNDGAARD PHOENIX AZ 79 35 F 24 30-39 29:58.9 6:00/K
216 JENNIFER HANSEN CAVE CREEK AZ 266 38 F 25 30-39 29:59.4 6:00/K
217 DIANA CLARE PEORIA AZ 111 39 F 26 30-39 29:59.6 6:00/K
218 LESLIE GUNNELL PHOENIX AZ 902 29 F 11 20-29 30:00.7 6:00/K
219 DREW KELLY ANTHEM AZ 350 8 M 2 7- 8 30:00.9 6:00/K
220 SHANNON EVERETT-SOURANT NEW RIVER AZ 188 36 F 27 30-39 30:02.5 6:00/K
221 TAMMY HERZOG PHOENIX AZ 291 37 F 28 30-39 30:02.7 6:00/K
222 BILL WALTERS 1055 21 M 15 20-29 30:03.4 6:01/K
223 HIROKO PERRY ANTHEM AZ 553 64 F 1 60-69 30:03.9 6:01/K
224 JOHN STEBBINS CAVE CREEK AZ 692 56 M 14 50-59 30:04.7 6:01/K
225 MACKENZIE LESSARD 1097 10 F 3 9-10 30:06.1 6:01/K
226 MARCUS LIEBMAN ANTHEM AZ 940 11 M 14 11-12 30:06.4 6:01/K
227 JAMES MAIN GLENDALE AZ 429 47 M 33 40-49 30:07.3 6:01/K
228 LINNETT BAZINAW PHOENIX AZ 864 32 F 29 30-39 30:08.0 6:02/K
229 HUNTER MURCHLAND GLENDALE AZ 503 12 M 15 11-12 30:08.9 6:02/K
230 MICHAEL MATT PHOENIX AZ 440 42 M 34 40-49 30:13.9 6:03/K
231 KEVIN CAMERON PHOENIX AZ 87 30 M 28 30-39 30:14.6 6:03/K
232 KIRSTEN WADSWORTH ANTHEM AZ 762 42 F 16 40-49 30:14.6 6:03/K
233 JODY PACHECO-MURCHLAND GLENDALE AZ 536 40 F 17 40-49 30:15.4 6:03/K
234 MADISON LIEBMAN ANTHEM AZ 942 8 F 1 7- 8 30:16.2 6:03/K
235 MARC LIEBMAN ANTHEM AZ 939 36 M 29 30-39 30:16.8 6:03/K
236 LOGAN FALLEY GLENDALE AZ 193 15 M 19 15-19 30:18.0 6:04/K
237 MICHAEL SALASBERRY PHOENIX AZ 614 9 M 5 9-10 30:19.4 6:04/K
238 NOAH PLUMB PHOENIX AZ 563 33 M 30 30-39 30:19.5 6:04/K
239 JAMES LAVIN GLENDALE AZ 382 44 M 35 40-49 30:21.8 6:04/K
240 STEVE DUCKART PHOENIX AZ 181 40 M 36 40-49 30:22.1 6:04/K
241 ALLEN CLARKE ANTHEM AZ 844 12 M 16 11-12 30:22.1 6:04/K
242 JAMIE PETTI PHOENIX AZ 555 41 F 18 40-49 30:22.6 6:04/K
243 KURT KENYON ANTHEM AZ 920 38 M 31 30-39 30:22.8 6:04/K
244 LESLIE RYAN MARINA DEL REY CA 612 36 F 30 30-39 30:23.0 6:05/K
245 JENNA KOLLINGS ANTHEM AZ 363 38 F 31 30-39 30:27.0 6:05/K
246 RYAN MADDOX ANTHEM AZ 426 31 M 32 30-39 30:32.0 6:06/K
247 RACHAEL CHARTIER GLENDALE AZ 105 30 F 32 30-39 30:34.0 6:07/K
248 HALEY KIRKENDALL 819 14 F 7 13-14 30:34.0 6:07/K
249 BARBARA TAYLOR PHOENIX AZ 721 31 F 33 30-39 30:39.0 6:08/K
250 HY RILLERO ANTHEM AZ 589 13 M 11 13-14 30:46.0 6:09/K
251 HEATHER ADAMSON PHOENIX AZ 855 23 F 12 20-29 30:49.0 6:10/K
252 MADISON BAGNALL SCOTTSDALE AZ 860 16 F 13 15-19 30:51.0 6:10/K
253 DREW BALLARD PHOENIX AZ 19 11 M 17 11-12 30:51.5 6:10/K
254 MARIANNE RABASCA PHOENIX AZ 574 37 F 34 30-39 30:52.0 6:10/K
255 ANDREA GAJEWSKI 1042 29 F 13 20-29 30:57.0 6:11/K
256 JAMES JESIOLOWSKI PHOENIX AZ 324 40 M 37 40-49 30:58.0 6:12/K
257 COURTNEY LIEBMA LIEBMAN ANTHEM AZ 938 36 F 35 30-39 31:04.0 6:13/K
258 MASON LIEBMAN ANTHEM AZ 941 9 M 6 9-10 31:04.5 6:13/K
259 JENNIFER LIPKIN LAS VEGAS NV 405 38 F 36 30-39 31:08.0 6:14/K
260 LEANNE QUARANTO NEW RIVER AZ 571 47 F 19 40-49 31:09.0 6:14/K
261 EMILY PARKER PHOENIX AZ 544 15 F 14 15-19 31:09.5 6:14/K
262 SYDNEY REITHINGER SCOTTSDALE AZ 583 10 F 4 9-10 31:11.0 6:14/K
263 JILLIAN SCHUTZ SCOTTSDALE AZ 633 10 F 5 9-10 31:11.2 6:14/K
264 JIM STAGMAN CHANDLER AZ 686 56 M 15 50-59 31:11.3 6:14/K
265 AMY PITTS ANTHEM AZ 559 48 F 20 40-49 31:11.6 6:14/K
266 SONJA CHALMERS LAKE FOREST IL 873 41 F 21 40-49 31:14.0 6:15/K
267 BRIAN MONTELEONE TEMPE AZ 483 34 M 33 30-39 31:16.0 6:15/K
268 NIKKI LAGNEAUX-WAYMIRE ANTHEM AZ 928 32 F 37 30-39 31:25.0 6:17/K
269 CHRISTINA MAYHEW ANTHEM AZ 442 38 F 38 30-39 31:25.5 6:17/K
270 SARA LIN PHOENIX AZ 944 32 F 39 30-39 31:27.0 6:17/K
271 MICHELLE HOLBROOK 1096 31 F 40 30-39 31:28.0 6:18/K
272 ASHLEY ROBINSON QUEEN CREEK AZ 596 23 F 14 20-29 31:30.0 6:18/K
273 ELAINE CUNNINGHAM PHOENIX AZ 145 59 F 2 50-59 31:35.0 6:19/K
274 MARYELLEN FARR 1084 53 F 3 50-59 31:36.0 6:19/K
275 TIM TABLAVA 1033 47 M 38 40-49 31:37.0 6:19/K
276 MEGAN SCHMIDT ANTHEM AZ 628 26 F 15 20-29 31:40.0 6:20/K
277 ANDREA CARPENTER DENVER CO 101 25 F 16 20-29 31:41.0 6:20/K
278 RUSSELL YURK ANTHEM AZ 811 42 M 39 40-49 31:41.3 6:20/K
279 SHERRIE YURK ANTHEM AZ 810 42 F 22 40-49 31:41.6 6:20/K
280 MICHAEL PHIPPS 1117 16 M 20 15-19 31:43.0 6:21/K
281 SARA SANTOS 1016 16 F 15 15-19 31:43.5 6:21/K
282 VALERIE MYNATT GLENDALE AZ 959 41 F 23 40-49 31:46.0 6:21/K
283 ABIGAIL CHAVEZ PHOENIX AZ 874 34 F 41 30-39 31:46.5 6:21/K
284 BROOK HEILING SUMMERVILLE SC 279 28 M 16 20-29 31:48.0 6:22/K
285 HOLLY KELLER SCOTTSDALE AZ 346 42 F 24 40-49 31:48.1 6:22/K
286 ERIKA FLYNN 1085 15 F 16 15-19 31:48.5 6:22/K
287 DACIA KYLE ANTHEM AZ 375 30 F 42 30-39 31:53.0 6:23/K
288 NICOLE KEAGLE GLENDALE AZ 341 40 F 25 40-49 31:53.5 6:23/K
289 LENA HADLOCK ANTHEM AZ 257 44 F 26 40-49 31:56.0 6:23/K
290 ROBIN CHOWANIEC PHOENIX AZ 109 38 F 43 30-39 31:56.5 6:23/K
291 MICHELE ECKLOFF 1072 41 F 27 40-49 31:59.0 6:24/K
292 GEORGE JENNINGS GLENDALE AZ 323 26 M 17 20-29 32:00.0 6:24/K
293 MELANIE KENYON ANTHEM AZ 923 34 F 44 30-39 32:04.0 6:25/K
294 STEVEN KEOPPEL PEORIA AZ 924 39 M 34 30-39 32:05.0 6:25/K
295 MELISSA HANIFEN SCOTTSDALE AZ 265 39 F 45 30-39 32:28.0 6:30/K
296 DAVID LEYSHON PHOENIX AZ 399 51 M 16 50-59 32:31.5 6:30/K
297 LORI RYAN ANTHEM AZ 610 48 F 28 40-49 32:35.2 6:31/K
298 HEATHER GRAY PHOENIX AZ 248 38 F 46 30-39 32:35.9 6:31/K
299 KAMMI COOPER GLENDALE AZ 132 27 F 17 20-29 32:36.4 6:31/K
300 KIMBERLY KNIERBEIN GENEVA IL 359 46 F 29 40-49 32:37.7 6:31/K
Place Name City Bib No Age Gend Age Group Time Pace
301 JOCELYN COLLINS PHOENIX AZ 119 28 F 18 20-29 32:38.9 6:32/K
302 GEORGE KNIERBEIN GENEVA IL 358 42 M 40 40-49 32:39.4 6:32/K
303 KEITH UNDERWOOD PHOENIX AZ 746 38 M 35 30-39 32:42.9 6:32/K
304 SOPHIE HILL ANTHEM AZ 295 13 F 8 13-14 32:43.3 6:33/K
305 CINDY LEE SEATTLE WA 387 28 F 19 20-29 32:45.7 6:33/K
306 NICOLE BARREDA SCOTTSDALE AZ 26 38 F 47 30-39 32:46.7 6:33/K
307 SARA CAMERON PHOENIX AZ 86 30 F 48 30-39 32:51.4 6:34/K
