Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time Pace
1 AERYN HEIDEMANN SCOTTSDALE AZ 276 36 1 17:45.3 3:33/K
2 JULIE PACK GLENDALE AZ 538 18 2 20:06.2 4:01/K
3 MADELINE HADLOCK 828 10 3 21:08.2 4:14/K
Top
Place Name City Bib No Age Overall Time Pace
1 MERILEE MCLAUGHLIN SCOTTSDALE AZ 454 3 211 37:33.7 7:31/K
Top
Place Name City Bib No Age Overall Time Pace
1 MADISON LIEBMAN ANTHEM AZ 942 8 88 30:16.2 6:03/K
2 GRACE QUINN 1102 8 140 32:55.4 6:35/K
3 MADISON GIRNIUS 1024 8 158 34:08.3 6:50/K
4 SOPHIA HUMBERT ANTHEM AZ 311 8 216 37:45.3 7:33/K
5 KIANA BECKNER ANTHEM AZ 29 8 243 39:52.5 7:58/K
6 SHAY HUTTO ANTHEM AZ 1011 7 247 40:26.6 8:05/K
7 KARINNE WALTHER 1054 7 257 41:35.5 8:19/K
8 ELLA MIRZASHAFA ANTHEM AZ 957 8 354 1:00:54.6 12:11/K
Top
Place Name City Bib No Age Overall Time Pace
1 MADISON SOUTHMAYD 837 10 33 27:04.3 5:25/K
2 OLIVIA DESTEFANO PHOENIX AZ 162 9 67 29:22.9 5:52/K
3 MACKENZIE LESSARD 1097 10 84 30:06.1 6:01/K
4 SYDNEY REITHINGER SCOTTSDALE AZ 583 10 103 31:11.0 6:14/K
5 JILLIAN SCHUTZ SCOTTSDALE AZ 633 10 104 31:11.2 6:14/K
6 JENNA LANGSMITH PHOENIX AZ 932 10 194 36:26.7 7:17/K
7 CASSIDY HOP GREELEY CO 305 10 200 36:43.0 7:21/K
8 JENNA TIMMERMAN 841 10 232 39:09.5 7:50/K
9 JULIANA WALTHER 1056 9 253 41:24.0 8:17/K
10 MADDY BEGALKE 1077 9 280 44:33.3 8:55/K
11 CHLOE SAUFLEY 1091 9 311 49:57.0 9:59/K
12 BRIANNA RODGERS PHOENIX AZ 603 9 332 53:56.0 10:47/K
13 JADE GREENHOW 849 10 346 59:30.4 11:54/K
Top
Place Name City Bib No Age Overall Time Pace
1 EMILY DESTEFANO PHOENIX AZ 163 11 6 23:04.3 4:37/K
2 MACKENZIE CHRISTIANSEN 1021 12 19 25:40.0 5:08/K
3 RILEY IRWIN NEW RIVER AZ 317 12 26 26:25.1 5:17/K
4 TORI IRWIN NEW RIVER AZ 316 12 29 26:31.0 5:18/K
5 CALEIGH TILDEN 1014 11 146 33:19.7 6:40/K
6 NATALIE BOATES ANTHEM AZ 55 12 179 35:18.5 7:04/K
7 LIVIA HARDY ANTHEM AZ 909 11 210 37:29.3 7:30/K
8 CAMRYN HARRIS ANTHEM AZ 273 11 255 41:31.3 8:18/K
9 TAYLOR WRIGHT ANTHEM AZ 804 11 341 57:59.3 11:36/K
10 REBEKAH CUNNINGHAM GREELEY CO 149 12 342 58:15.0 11:39/K
11 MALIA BECKNER ANTHEM AZ 30 12 355 1:01:36.8 12:19/K
Top
Place Name City Bib No Age Overall Time Pace
1 MIA MOSS ANTHEM AZ 499 14 35 27:19.0 5:28/K
2 JACEY STONE ANTHEM AZ 701 14 36 27:31.5 5:30/K
3 KIKI ANDERSON BOTHELL WA 13 14 53 28:33.7 5:43/K
4 KRISTEN PETERSON 1034 14 60 29:02.3 5:48/K
5 MACKENZIE HAYES ANTHEM AZ 275 13 61 29:12.2 5:50/K
6 KAITLYN MALES NEW RIVER AZ 430 14 64 29:19.8 5:52/K
7 HALEY KIRKENDALL 819 14 93 30:34.0 6:07/K
8 SOPHIE HILL ANTHEM AZ 295 13 134 32:43.3 6:33/K
9 JENNA GILBERTSON GLENDALE AZ 1029 14 273 44:01.8 8:48/K
10 TIFFANI SOLLARS LITCHFIELD PARK AZ 676 13 339 57:43.3 11:33/K
Top
Place Name City Bib No Age Overall Time Pace
1 LINDSAY GREGORY ANTHEM AZ 827 17 4 21:50.0 4:22/K
2 CARISSA MUYANO 1124 17 5 22:19.0 4:28/K
3 SAVANNAH ALEXANDER PHOENIX AZ 7 16 7 23:27.2 4:41/K
4 ALETHIA HALBIG 824 17 16 24:50.7 4:58/K
5 LAURA OWLETT WELLSBORO PA 534 17 20 25:45.9 5:09/K
6 MAGGIE KRAFT 823 17 27 26:25.8 5:17/K
7 BREANA FRANKS GLENDALE AZ 896 16 34 27:13.4 5:27/K
8 CARLYN HARRIS ANTHEM AZ 272 15 40 27:53.1 5:35/K
9 ASHLEY VILLALAA 1020 16 41 27:53.1 5:35/K
10 KATIE OLSEN ANTHEM AZ 517 15 42 27:53.3 5:35/K
11 LILIBETH PORTILLO 1018 16 54 28:35.7 5:43/K
12 PAIGE PARKER PHOENIX AZ 543 18 74 29:44.4 5:57/K
13 MADISON BAGNALL SCOTTSDALE AZ 860 16 96 30:51.0 6:10/K
14 EMILY PARKER PHOENIX AZ 544 15 102 31:09.5 6:14/K
15 SARA SANTOS 1016 16 117 31:43.5 6:21/K
16 ERIKA FLYNN 1085 15 121 31:48.5 6:22/K
17 SAVANNAH BOGAT PHOENIX AZ 57 17 159 34:12.8 6:50/K
18 ALYSSA FITTING PHOENIX AZ 201 18 197 36:35.4 7:19/K
19 KARA ROBINSON FLAGSTAFF AZ 599 19 199 36:42.2 7:20/K
20 DARBY MORAN HINSDALE IL 492 15 250 40:39.0 8:08/K
21 SAMANTHA WESTEREN ANTHEM AZ 1004 19 293 47:08.1 9:26/K
22 MELISSA WALLING ANTHEM AZ 768 19 305 48:22.0 9:40/K
Top
Place Name City Bib No Age Overall Time Pace
1 LAURA DEWEY DALLAS TX 165 25 10 23:57.7 4:47/K
2 TRICIA NEWCOMB PHOENIX AZ 506 26 13 24:16.6 4:51/K
3 KIRK SUNDBERG WHEATON IL 709 25 44 28:08.2 5:38/K
4 BOBBIE LEHNHOF GLENDAL AZ 393 27 56 28:49.0 5:46/K
5 TINA HAYDEN 1095 25 58 28:56.3 5:47/K
6 REBECCA SILVER PHOENIX AZ 988 20 66 29:22.2 5:52/K
7 SARA SUMERLIN GLENDALE AZ 707 23 69 29:28.3 5:54/K
8 CAROLINE SUNDBERG WHEATON IL 708 22 71 29:41.7 5:56/K
9 KATE SCHLICKMAN WHEATON IL 625 26 72 29:41.7 5:56/K
10 LORENA FAVELA PHOENIX AZ 195 25 76 29:58.3 6:00/K
11 LESLIE GUNNELL PHOENIX AZ 902 29 80 30:00.7 6:00/K
12 HEATHER ADAMSON PHOENIX AZ 855 23 95 30:49.0 6:10/K
13 ANDREA GAJEWSKI 1042 29 98 30:57.0 6:11/K
14 ASHLEY ROBINSON QUEEN CREEK AZ 596 23 111 31:30.0 6:18/K
15 MEGAN SCHMIDT ANTHEM AZ 628 26 114 31:40.0 6:20/K
16 ANDREA CARPENTER DENVER CO 101 25 115 31:41.0 6:20/K
17 KAMMI COOPER GLENDALE AZ 132 27 131 32:36.4 6:31/K
18 JOCELYN COLLINS PHOENIX AZ 119 28 133 32:38.9 6:32/K
19 CINDY LEE SEATTLE WA 387 28 135 32:45.7 6:33/K
20 MELISSA LINNENS PHOENIX AZ 945 25 139 32:54.4 6:35/K
21 HANNAH GARROW SOMERSET NJ 225 28 150 33:28.0 6:42/K
22 KATIE WESTERN ANTHEM AZ 780 26 153 33:38.0 6:44/K
23 VANESSA PASTERZ GOODYEAR AZ 968 23 156 34:06.9 6:49/K
24 LILA SEMRAU PHOENIX AZ 637 27 164 34:39.8 6:56/K
25 EMILY YANOK PHOENIX AZ 805 25 165 34:40.4 6:56/K
26 KATIE CHRISTENSEN PANGUITCH UT 110 28 166 34:46.8 6:57/K
27 STACY BUNDY PRESCOTT AZ 81 28 169 34:55.4 6:59/K
28 TRICIA OPGENORTH PHOENIX AZ 522 29 171 35:02.1 7:00/K
29 SARAH RUPP PHOENIX AZ 609 22 172 35:03.3 7:01/K
30 RACHEL STACK DENVER CO 991 28 182 35:38.8 7:08/K
31 KELLY ABBOTT PHOENIX AZ 2 27 184 35:41.2 7:08/K
32 SARAH BRUCH SCOTTSDALE AZ 77 26 187 35:54.4 7:11/K
33 MARY SAVIDGE ELIZABETHTON TN 621 25 188 35:54.8 7:11/K
34 NATASHA PIPER PHOENIX AZ 971 26 198 36:41.8 7:20/K
35 AMANDA RISE-VANDERLEEST FLAGSTAFF AZ 592 25 201 36:44.1 7:21/K
36 ELAINE DEINES MESA AZ 159 27 204 36:50.1 7:22/K
37 AMANDA FLOCH FULLERTON CA 209 25 205 36:59.4 7:24/K
38 LINDSEY HOLT PHOENIX AZ 300 27 206 37:00.9 7:24/K
39 HOLLY MULHERIN PHOENIX AZ 501 25 207 37:03.5 7:25/K
40 BRITTNEE SOUTHLAND PHOENIX AZ 684 23 223 38:14.4 7:39/K
41 LAUREN CUTLER GLENDALE AZ 879 20 224 38:18.6 7:40/K
42 SAIGE HALL LEHI UT 905 29 226 38:26.3 7:41/K
43 CARA PETRILLO ANTHEM AZ 554 25 229 38:50.7 7:46/K
44 CELINE SILVA ANTHONY NM 987 23 233 39:13.3 7:51/K
45 REBECCA PROUDFIT PHOENIX AZ 973 28 234 39:26.1 7:53/K
46 AUGUSTA TERRILL GLENDALE AZ 727 25 239 39:31.9 7:54/K
47 JAMIE LEE SEATTLE WA 386 28 241 39:38.3 7:56/K
48 LORA MARTIN GLENDALE AZ 435 25 242 39:46.8 7:57/K
49 MEGHAN LYDON MILFORD NH 420 29 251 41:15.0 8:15/K
50 AMBERLY SCHLEICHER CHANDLER AZ 624 28 252 41:20.5 8:16/K
51 KATIE HARRISON PHOENIX AZ 910 29 262 42:38.2 8:32/K
52 SAMANTHA TAKACH PHOENIX AZ 717 25 276 44:09.5 8:50/K
53 BRIANNA CARPENTER COLORADO SPRINGS C 102 28 288 46:04.5 9:13/K
54 VERONICA GUTIERREZ EL MIRAGE AZ 256 29 297 47:49.2 9:34/K
55 KRISTEN RISE CAMP VERDE AZ 590 21 309 49:52.8 9:58/K
56 SIOBHAN NOBLE TUCSON AZ 512 22 315 50:05.4 10:01/K
57 BRITTNEY BARREDA SCOTTSDALE AZ 27 20 318 50:41.2 10:08/K
58 ERIN KLABIS QUEEN CREEK AZ 357 27 329 52:53.4 10:35/K
59 KELLI DILLON PHOENIX AZ 171 22 350 59:43.3 11:57/K
Top
Place Name City Bib No Age Overall Time Pace
1 SANDRA HUTTO 1012 38 9 23:37.5 4:43/K
2 CHARLOTTE TAIT PHOENIX AZ 997 38 11 24:09.4 4:50/K
3 SARAH JONES 822 37 12 24:16.4 4:51/K
4 MELANIE JAMISON PEORIA AZ 320 33 15 24:28.3 4:54/K
5 MARCELLA MILLS PHOENIX AZ 475 34 17 25:26.7 5:05/K
6 WENDY OROURKE ANTHEM AZ 525 37 18 25:34.7 5:07/K
7 MARY SOLIS PHOENIX AZ 672 36 21 25:52.9 5:10/K
8 AMANDA GALLOWAY PHOENIX AZ 223 30 23 26:05.3 5:13/K
9 JESSICA ZAMORANO PHOENIX AZ 813 31 25 26:10.1 5:14/K
10 SARA MOSS ANTHEM AZ 498 34 30 26:51.5 5:22/K
11 TERRI BOYLAN PRESCOTT AZ 868 38 31 26:59.9 5:24/K
12 MARIELLE CARLISLE ANTHEM AZ 100 30 37 27:31.6 5:30/K
13 AMANDA BROADWAY LITCHFIELD PARK AZ 70 30 43 27:57.5 5:35/K
14 LOUISE MCEWEN CHANDLER AZ 447 31 46 28:14.1 5:39/K
15 JENNIFER NILSSON ANTHEM AZ 510 33 48 28:17.7 5:39/K
16 COURTNEY TODD ANTHEM AZ 734 33 49 28:18.4 5:40/K
17 CAROLYN LAHSER 1049 34 51 28:25.8 5:41/K
18 LETITIA MCCALL PHOENIX AZ 443 33 55 28:46.9 5:45/K
19 RHONDA MILLER EL PASO TX 474 33 59 29:01.3 5:48/K
20 SAUNDRA PFAFF 1050 33 63 29:13.5 5:51/K
21 LISA SHIRK LANCASTER PA 984 31 68 29:23.1 5:53/K
22 BRIGHTY BABCOCK HIGHLANDS RANCH CO 858 35 70 29:30.4 5:54/K
23 KRISTEN KENYON ANTHEM AZ 921 39 75 29:57.4 5:59/K
24 CHERYL BUNDGAARD PHOENIX AZ 79 35 77 29:58.9 6:00/K
25 JENNIFER HANSEN CAVE CREEK AZ 266 38 78 29:59.4 6:00/K
26 DIANA CLARE PEORIA AZ 111 39 79 29:59.6 6:00/K
27 SHANNON EVERETT-SOURANT NEW RIVER AZ 188 36 81 30:02.5 6:00/K
28 TAMMY HERZOG PHOENIX AZ 291 37 82 30:02.7 6:00/K
29 LINNETT BAZINAW PHOENIX AZ 864 32 85 30:08.0 6:02/K
30 LESLIE RYAN MARINA DEL REY CA 612 36 90 30:23.0 6:05/K
31 JENNA KOLLINGS ANTHEM AZ 363 38 91 30:27.0 6:05/K
32 RACHAEL CHARTIER GLENDALE AZ 105 30 92 30:34.0 6:07/K
33 BARBARA TAYLOR PHOENIX AZ 721 31 94 30:39.0 6:08/K
34 MARIANNE RABASCA PHOENIX AZ 574 37 97 30:52.0 6:10/K
35 COURTNEY LIEBMA LIEBMAN ANTHEM AZ 938 36 99 31:04.0 6:13/K
36 JENNIFER LIPKIN LAS VEGAS NV 405 38 100 31:08.0 6:14/K
37 NIKKI LAGNEAUX-WAYMIRE ANTHEM AZ 928 32 107 31:25.0 6:17/K
38 CHRISTINA MAYHEW ANTHEM AZ 442 38 108 31:25.5 6:17/K
39 SARA LIN PHOENIX AZ 944 32 109 31:27.0 6:17/K
40 MICHELLE HOLBROOK 1096 31 110 31:28.0 6:18/K
41 ABIGAIL CHAVEZ PHOENIX AZ 874 34 119 31:46.5 6:21/K
42 DACIA KYLE ANTHEM AZ 375 30 122 31:53.0 6:23/K
43 ROBIN CHOWANIEC PHOENIX AZ 109 38 125 31:56.5 6:23/K
44 MELANIE KENYON ANTHEM AZ 923 34 127 32:04.0 6:25/K
45 MELISSA HANIFEN SCOTTSDALE AZ 265 39 128 32:28.0 6:30/K
46 HEATHER GRAY PHOENIX AZ 248 38 130 32:35.9 6:31/K
47 NICOLE BARREDA SCOTTSDALE AZ 26 38 136 32:46.7 6:33/K
48 SARA CAMERON PHOENIX AZ 86 30 137 32:51.4 6:34/K
49 KRISTIN BAABEDOSH ANTHEM AZ 18 32 148 33:22.4 6:40/K
50 OPAL SHAH PHOENIX AZ 645 31 149 33:26.1 6:41/K
51 CANDACE MOLUMBY ANTHEM AZ 482 35 151 33:29.6 6:42/K
52 EUNHWA HALL ANTHEM AZ 903 39 152 33:36.8 6:43/K
53 AMANDA LONGIE PHOENIX AZ 413 31 157 34:07.5 6:49/K
54 TEDDY ARMSTRONG RIMROCK AZ 16 30 160 34:13.2 6:51/K
55 ERIN POWERS PHOENIX AZ 972 30 162 34:34.1 6:55/K
56 LAURA BLEAK CAMP VERDE AZ 53 30 167 34:47.6 6:57/K
57 MARY CHASE ANTHEM AZ 106 31 168 34:55.3 6:59/K
58 DEB KRANTZ NEW RIVER AZ 368 38 170 35:01.9 7:00/K
59 ANDRIA KOVACH ANTHEM AZ 366 38 173 35:04.3 7:01/K
60 DANIELLE GIRNIUS PHOENIX AZ 1022 36 175 35:07.0 7:01/K
61 KELLEY CAMASTO ANTHEM AZ 85 34 176 35:08.5 7:02/K
62 CYNTHIA SPENCER ANTHEM AZ 685 37 177 35:12.9 7:02/K
63 SHARON MOGULL PHOENIX AZ 480 34 178 35:14.6 7:03/K
64 LAURA LINK PHOENIX AZ 404 30 181 35:27.2 7:05/K
65 JODI SICHROVSKY PHOENIX AZ 656 38 189 36:13.0 7:15/K
66 JENNIFER CARR NEW RIVER AZ 103 38 192 36:22.3 7:16/K
67 JENNA DILLARD 1120 36 195 36:32.4 7:18/K
68 JENNIFER SIERRA ANTHEM AZ 658 35 202 36:44.9 7:21/K
69 REBA SHIELDS PHOENIX AZ 982 37 208 37:18.1 7:28/K
70 ANN EWBANK PHOENIX AZ 189 37 209 37:29.2 7:30/K
71 KERRY RECCA CAVE CREEK AZ 577 39 212 37:38.1 7:32/K
72 JILLIAN FAHEY PHOENIX AZ 191 31 214 37:40.9 7:32/K
73 VERNALIZA MEYER-HUMBERT ANTHEM AZ 467 36 215 37:44.5 7:33/K
74 JENNIFER UNDERWOOD PHOENIX AZ 747 37 217 37:45.6 7:33/K
75 BROOKE SCHWEIGERT ANTHEM AZ 980 32 225 38:22.8 7:40/K
76 CHELSEA OYEN ANTHEM AZ 966 33 228 38:46.8 7:45/K
77 LAURA PASCOE ANTHEM AZ 546 34 231 38:54.6 7:47/K
78 MARY-HELEN MCELFRESH AVONDALE AZ 952 38 235 39:26.2 7:53/K
79 MISTY MADDOX ANTHEM AZ 425 33 236 39:27.7 7:53/K
80 SUSAN ENGAR 1113 30 238 39:31.1 7:54/K
81 ANNELL SCHMERFELD CHANDLER AZ 627 32 245 40:19.7 8:04/K
82 KIMBERLY ENGLE SURPRISE AZ 887 31 249 40:36.4 8:07/K
83 JENNIFER SMEDEGAARD NEW RIVER AZ 664 38 258 41:46.4 8:21/K
84 BIANKA SHAH PHOENIX AZ 643 32 259 42:08.1 8:26/K
85 DEEPA SHAH PHOENIX AZ 644 34 260 42:09.9 8:26/K
86 KELLY BOWEN SCOTTSADLE AZ 59 36 263 42:39.3 8:32/K
87 TAMARA FOLEY ALEXANDRIA VA 212 33 265 43:06.7 8:37/K
88 KRISTEN FORD EUGENE OR 215 37 266 43:07.2 8:37/K
89 JULIE LOCKER 1121 32 267 43:36.2 8:43/K
90 JENNA BROWN ANTHEM AZ 75 38 271 43:57.6 8:47/K
91 MONICA MURRY ANTHEM AZ 505 33 275 44:04.2 8:49/K
92 AMBER LARSEN 829 33 277 44:22.8 8:52/K
93 DIANE HOFFECKER PHOENIX AZ 298 31 278 44:29.9 8:54/K
94 AMY DRAGER ANTHEM AZ 175 34 279 44:31.7 8:54/K
95 ANNE WHALEY ANTHEM AZ 782 31 287 46:04.3 9:13/K
96 KAREN SMITH 1048 35 289 46:14.8 9:15/K
97 JACKIE GONZALEZ HINSDALE IL 243 37 290 46:16.7 9:15/K
98 TRACY BEGALKE ANTHEM AZ 1074 38 294 47:29.9 9:30/K
99 JENNIFER PLUMB PHOENIX AZ 562 34 295 47:31.1 9:30/K
100 ERIN BREIDENBACH WHITE PLAINS NY 67 30 299 47:50.2 9:34/K
101 ELIZABETH CHIARELLO CHICAGO IL 107 30 300 47:53.6 9:35/K
102 TORI CHIARELLO LOS ANGELES CA 108 32 301 47:54.1 9:35/K
103 NATASHA MIRONOV 1123 38 307 49:28.1 9:54/K
104 CHERYL KUNG REDONDO BEACH CA 371 30 312 49:59.1 10:00/K
105 AMANDA NIEMERG ANTHEM AZ 509 30 313 50:02.9 10:00/K
106 NICOLE BIGHAM PHOENIX AZ 49 32 319 51:34.8 10:19/K
107 TRACEY SMITH PHOENIX AZ 667 37 321 51:48.3 10:22/K
108 KRIS BOATES ANTHEM AZ 54 37 324 51:58.1 10:24/K
109 KIM RODGERS PHOENIX AZ 602 36 333 53:56.5 10:47/K
110 CARINA UHLE PHOENIX AZ 1001 33 335 55:16.0 11:03/K
111 TRACY GREENHOW ANTHEM AZ 252 39 347 59:32.0 11:54/K
112 HEATHER CAMPING PHOENIX AZ 92 31 353 1:00:20.5 12:04/K
113 CHERIE MIRZASHAFA ANTHEM AZ 956 38 356 1:02:10.4 12:26/K
Top
Place Name City Bib No Age Overall Time Pace
1 JODI REYNOLDS 1098 45 8 23:30.5 4:42/K
2 MARY MEYER ANTHEM AZ 465 42 14 24:26.6 4:53/K
3 KRISTIE ALVEY CRYSTAL LAKE IL 10 46 22 25:59.6 5:12/K
4 EMILY WRIGHT ANTHEM AZ 802 41 24 26:06.6 5:13/K
5 SHANNON BRODNIK CHANDLER AZ 73 40 28 26:29.6 5:18/K
6 ANN WILLIAMS GOODYEAR AZ 789 46 32 27:03.3 5:25/K
7 DEBORAH CUSOLLE SCOTTSDALE AZ 151 47 38 27:41.7 5:32/K
8 DEANNA RICHARDSON GLENDALE AZ 586 47 39 27:43.9 5:33/K
9 LYNN KARVANEK PHOENIX AZ 918 48 45 28:12.8 5:38/K
10 JANET MCINNES WICKENBURG AZ 452 48 47 28:16.9 5:39/K
11 DEE REICHARD 580 44 52 28:27.9 5:41/K
12 JUNE MATT PHOENIX AZ 439 45 57 28:52.1 5:46/K
13 KATHY CONNOLLY ANTHEM AZ 125 44 62 29:13.2 5:51/K
14 TAMARA LEE ANTHEM AZ 390 40 65 29:20.3 5:52/K
15 CARMEN TORRES MALDONADO PHOENIX AZ 1000 41 73 29:43.7 5:57/K
16 KIRSTEN WADSWORTH ANTHEM AZ 762 42 86 30:14.6 6:03/K
17 JODY PACHECO-MURCHLAND GLENDALE AZ 536 40 87 30:15.4 6:03/K
18 JAMIE PETTI PHOENIX AZ 555 41 89 30:22.6 6:04/K
19 LEANNE QUARANTO NEW RIVER AZ 571 47 101 31:09.0 6:14/K
20 AMY PITTS ANTHEM AZ 559 48 105 31:11.6 6:14/K
21 SONJA CHALMERS LAKE FOREST IL 873 41 106 31:14.0 6:15/K
22 SHERRIE YURK ANTHEM AZ 810 42 116 31:41.6 6:20/K
23 VALERIE MYNATT GLENDALE AZ 959 41 118 31:46.0 6:21/K
24 HOLLY KELLER SCOTTSDALE AZ 346 42 120 31:48.1 6:22/K
25 NICOLE KEAGLE GLENDALE AZ 341 40 123 31:53.5 6:23/K
26 LENA HADLOCK ANTHEM AZ 257 44 124 31:56.0 6:23/K
27 MICHELE ECKLOFF 1072 41 126 31:59.0 6:24/K
28 LORI RYAN ANTHEM AZ 610 48 129 32:35.2 6:31/K
29 KIMBERLY KNIERBEIN GENEVA IL 359 46 132 32:37.7 6:31/K
30 DEBBIE GILLESPIE ANTHEM AZ 233 45 141 33:05.1 6:37/K
31 REGINA WRIGHT ANTHEM AZ 803 41 142 33:06.1 6:37/K
32 SUSAN TANKO-MANOGUE PHOENIX AZ 719 47 143 33:06.1 6:37/K
33 CAROLINE AUSTIN 1069 43 144 33:06.7 6:37/K
34 LAUREN FRANK 1071 47 145 33:11.6 6:38/K
35 MARGARET MARQUIS ANTHEM AZ 831 45 147 33:21.7 6:40/K
36 PATRICIA WHITE LAWRENCEVILLE GA 784 43 154 33:49.9 6:46/K
37 JENNIFER SOTO ANTHEM AZ 683 49 155 34:04.7 6:49/K
38 KRISTINA BLACKLEDGE ANTHEM AZ 50 40 161 34:23.3 6:53/K
39 JAMIE MICHELS ANTHEM AZ 468 49 180 35:23.7 7:05/K
40 JENNIFER CALDERONE ANTHEM AZ 84 41 183 35:39.8 7:08/K
41 TRACI JOHNSON ANTHEM AZ 334 40 185 35:42.2 7:08/K
42 LISA DEANGELIS PHOENIX AZ 157 44 190 36:15.2 7:15/K
43 JULIE SCHOPPAUL ANTHEM AZ 629 49 193 36:22.3 7:16/K
44 LILLIAN HOUSTON PHOENIX AZ 914 48 196 36:32.8 7:18/K
45 IVONNE COTTRELL ANTHEM AZ 135 43 203 36:44.9 7:21/K
46 SLAVISA O'NEILL ANTHEM AZ 521 43 213 37:38.5 7:32/K
47 JILL FLABETICH ANTHEM AZ 203 42 218 37:47.7 7:33/K
48 LAURA WEAVER PHOENIX AZ 776 48 219 37:53.7 7:35/K
49 AUTUMN PAUL GLENDALE AZ 548 40 221 38:07.8 7:37/K
50 KIMBER SAVAGE PHOENIX AZ 619 43 222 38:12.8 7:38/K
51 SHARI FOGEL ANTHEM AZ 211 41 227 38:43.9 7:45/K
52 KRISTINE WALLING ANTHEM AZ 767 47 237 39:28.7 7:54/K
53 WENDY SHERWOOD ANTHEM AZ 649 44 240 39:38.3 7:56/K
54 NANCY BONE PHOENIX AZ 58 44 246 40:21.1 8:04/K
55 CHRISTINE PARKER PHOENIX AZ 541 45 248 40:31.7 8:06/K
56 NANCY CONNOLLY 1092 46 254 41:25.0 8:17/K
57 JULIE MORAN HINSDALE IL 491 44 256 41:31.6 8:18/K
58 MARIE CANCILLA ANTHEM AZ 95 42 264 42:48.8 8:34/K
59 NANCY BUSCH ANTHEM AZ 871 42 286 45:39.1 9:08/K
60 JULIE HENDERSON ANTHEM AZ 287 40 291 46:17.2 9:15/K
61 ROBIN SETTO ANTHEM AZ 638 43 292 46:18.1 9:16/K
62 DIANE DAY PHOENIX AZ 156 49 302 48:00.7 9:36/K
63 EVELINE TREFFERS ANTHEM AZ 737 49 303 48:01.7 9:36/K
64 CHARLENE LITTRELL PHOENIX AZ 408 40 304 48:02.0 9:36/K
65 KELLY SAUFLEY 1089 41 310 49:56.9 9:59/K
66 IRMA POZNECKI ANTHEM AZ 826 45 314 50:03.0 10:01/K
67 LISA HANCOCK NEW RIVER AZ 263 44 316 50:08.8 10:02/K
68 LEANN LAVIN GLENDALE AZ 381 45 320 51:47.1 10:21/K
69 ANDREA BERRY-MURPHY PHOENIX AZ 42 41 322 51:48.7 10:22/K
70 BETH VALENTINO BUCKEYE AZ 750 45 323 51:57.4 10:23/K
71 KATHY MIRZA ANTHEM AZ 477 48 326 51:58.3 10:24/K
72 KRISTINE LEMKE GLENDALE AZ 394 46 327 52:19.4 10:28/K
73 LISA TAYLOR SUN CITY AZ 720 44 328 52:19.6 10:28/K
74 CAROLYN KRAFT 839 44 330 53:08.0 10:38/K
75 ANGELA GARLOCK ANTHEM AZ 897 48 336 55:20.6 11:04/K
76 LANA REINECKER ORCHARD TX 976 45 338 56:01.2 11:12/K
77 PATRICA GILLESPIE PHOENIX AZ 235 44 345 59:29.7 11:54/K
78 JULIE JOHNS CAVE CREEK AZ 326 41 357 1:04:29.4 12:54/K
Top
Place Name City Bib No Age Overall Time Pace
1 CHRIS HUMBLE PHOENIX AZ 312 57 50 28:23.7 5:41/K
2 ELAINE CUNNINGHAM PHOENIX AZ 145 59 112 31:35.0 6:19/K
3 MARYELLEN FARR 1084 53 113 31:36.0 6:19/K
4 RITA LINNENS WICHITA KS 946 59 138 32:54.3 6:35/K
5 CHRISTINA LICKUS ANTHEM AZ 937 51 174 35:06.2 7:01/K
6 SANDRA MARTINEZ ANTHEM AZ 437 58 186 35:47.5 7:09/K
7 MARY JOHNSON GLENDALE AZ 327 57 191 36:19.3 7:16/K
8 JODI FERREIRA ANTHEM AZ 1111 56 220 38:01.5 7:36/K
9 SUZANNE RYAN SCOTTSDALE AZ 613 52 230 38:53.0 7:47/K
10 JOLINDA HARDY ANTHEM AZ 908 51 244 40:07.1 8:01/K
11 PEGGY LAW HENDERSONVILLE NC 384 59 261 42:10.6 8:26/K
12 MAUREEN CAREY 1112 58 268 43:38.4 8:44/K
13 PHYLLIS KELLER KENT OH 347 53 269 43:39.5 8:44/K
14 MARGARET TABER ANTHEM AZ 715 54 270 43:42.0 8:44/K
15 JOANNE REIFMAN PHOENIX AZ 581 57 272 44:00.8 8:48/K
16 ANN OLSEN ANTHEM AZ 516 50 274 44:04.1 8:49/K
17 MARJ SHAVLIK ANTHEM AZ 648 59 281 44:34.1 8:55/K
18 PATTY WOLVERTON CAVE CREEK AZ 799 52 282 44:49.3 8:58/K
19 SUSAN ANDERSON BOTHELL WA 12 53 283 44:49.8 8:58/K
20 MARGUERITE BREIDENBACH ANTHEM AZ 66 55 298 47:49.6 9:34/K
21 PATTI RISE 1066 50 308 49:47.7 9:57/K
22 KATHY SCHORN ANTHEM AZ 632 51 325 51:58.3 10:24/K
23 MARGUERITE HALBIG 834 51 331 53:12.0 10:38/K
24 ALLISON MCGUIRE TACOMA WA 451 55 334 54:51.0 10:58/K
25 DALLAS FREEMAN ANTHEM AZ 217 51 337 55:21.9 11:04/K
