Place Name City Bib No Age Gend Age Group Time
1 LEWIS ELLIOT 43 29 M 1 25-29 22:33.7
2 LANCE MUZSLAY 191 39 M 1 35-39 23:36.4
3 JUAN RODELA 175 30 M 1 30-34 24:13.5
4 RICHARD GETZEN 53 46 M 1 45-49 24:39.2
5 JANE ESAHAK-GAGE 46 48 F 1 45-49 24:54.8
6 JAY JUDSON 77 35 M 2 35-39 25:01.3
7 KURT SOWDER 196 24 M 1 20-24 25:06.8
8 KARLEEN DIRMANTAS 38 31 F 1 30-34 25:23.7
9 GEORGE ESAHAK-GAGE 45 52 M 1 50-54 25:38.0
10 BETH STEEN 185 30 F 2 30-34 25:43.1
11 JASON CAMPBELL 169 40 M 1 40-44 25:47.7
12 TODD HAWKINS 62 36 M 3 35-39 26:14.2
13 CHRISTIAN BAILEY 6 30 M 2 30-34 26:17.7
14 TRAVIS MCMASTER 94 36 M 4 35-39 26:27.3
15 JOHN NADEAU 152 40 M 2 40-44 26:35.7
16 SAMANTHA GETZEN 52 15 F 1 15-19 26:55.4
17 MIKE ROBINSON 120 31 M 3 30-34 26:59.1
18 ARRICK NIETERT 107 28 M 2 25-29 27:24.0
19 DIANA HEINTZ 181 30 F 3 30-34 27:26.6
20 JUSTIN BYRNES 149 51 M 2 50-54 27:27.1
21 KYLE HERRIG CHANDLER AZ 65 32 M 4 30-34 27:28.1
22 STEVE RINK CAVE CREEK AZ 197 45 M 2 45-49 27:34.1
23 GRANT SMITH FOUNTAIN HILLS AZ 128 41 M 3 40-44 27:41.2
24 BLAIO ELLIOT 194 26 M 3 25-29 27:44.2
25 SUSIE FAWCETT 49 36 F 1 35-39 27:47.0
26 DAVID MARKS 161 46 M 3 45-49 27:47.7
27 JAMES JOYNER 76 38 M 5 35-39 27:49.4
28 KELSEY MYERS 101 24 F 1 20-24 27:49.4
29 MATTHEW BROWNLEE 19 29 M 4 25-29 27:55.8
30 JEFF HUNTLEY 69 40 M 4 40-44 28:01.2
31 BILLY DEAN JOHNSON 72 54 M 3 50-54 28:14.6
32 CHRISTOPHER DURAN 160 42 M 5 40-44 28:22.1
33 LON ALLEN 143 41 M 6 40-44 28:26.1
34 PATRICK MCMULLEN 172 38 M 6 35-39 28:30.7
35 GERRIT MACK 163 22 M 2 20-24 28:38.6
36 CLINTON TRAUTER 177 27 M 5 25-29 28:48.0
37 ELLIOT KAWAOKA TEMPE AZ 79 24 M 3 20-24 28:58.6
38 DARREN WEST 148 41 M 7 40-44 29:11.0
39 AHLEY ROBOTA 162 25 F 1 25-29 29:12.6
40 SETH NICKERSON 106 37 M 7 35-39 29:21.6
41 SHAWN HARDY 60 31 M 5 30-34 29:53.2
42 MARK BRODNIK CHANDLER AZ 18 41 M 8 40-44 30:03.8
43 TODD DUROW 195 44 M 9 40-44 30:07.4
44 KIEL MCCARVILLE 91 26 M 6 25-29 30:15.7
45 RICK SARMENTO 122 46 M 4 45-49 30:20.2
46 JENNI MARSHALL SCOTTSDALE AZ 89 37 F 2 35-39 30:28.2
47 RUSSELL SEPULVEDA 123 45 M 5 45-49 30:28.3
48 DAVID HILL 66 47 M 6 45-49 30:40.6
49 LISA RAYKOWSKI PHOENIX AZ 118 38 F 3 35-39 30:47.7
50 DARREN CASE 25 29 M 7 25-29 30:54.9
51 SCOTT TAYLOR 131 36 M 8 35-39 31:10.9
52 GREG PREDMORE 116 38 M 9 35-39 31:17.3
53 JULIE FORSBERG 51 31 F 4 30-34 31:19.0
54 NICOLE ARMBRUST 2 36 F 4 35-39 31:20.3
55 SEAN MCMAHON 189 15 M 1 15-19 31:21.0
56 PAUL KENT 81 44 M 10 40-44 31:24.6
57 MART DRISCOLL 158 53 M 4 50-54 31:31.9
58 JIM MILLER 95 39 M 10 35-39 31:35.0
59 KEN HAGA 193 50 M 5 50-54 31:36.8
60 BRIAN STINSON CHANDLER AZ 129 39 M 11 35-39 31:58.7
61 BART STRAY 130 30 M 6 30-34 32:06.2
62 JESS LAWRENCE 166 35 M 12 35-39 32:09.5
63 CATHY COOPER 174 41 F 1 40-44 32:10.0
64 JUSTIN NEE 103 27 M 8 25-29 32:10.2
65 CJ KETTERER 82 51 M 6 50-54 32:13.2
66 MICHEAL NEIDER 187 23 M 4 20-24 32:14.9
67 SCOTT BRITTON 16 40 M 11 40-44 32:38.2
68 JOHNIE OGDEN 108 34 M 7 30-34 32:41.8
69 MELISSA KOVACS 84 36 F 5 35-39 32:45.0
70 TODD EDGE 41 38 M 13 35-39 33:01.7
71 HOLLY BUTTON 23 50 F 1 50-54 33:04.9
72 ALAN SHUMWAY 127 33 M 8 30-34 33:10.6
73 ROSS MURRAY 100 36 M 14 35-39 33:15.4
74 PETER LOFQUIST 147 48 M 7 45-49 33:20.6
75 BETH KOZURA 85 45 F 2 45-49 33:26.6
76 ADAM GUGICK 179 40 M 12 40-44 33:28.3
77 MIKE MCMAHON 188 49 M 8 45-49 33:34.5
78 ANGELA FAIRCHILD 47 40 F 2 40-44 33:46.0
79 PATRICK PULSUNERS 173 30 M 9 30-34 33:46.1
80 TYLER WEBB 135 24 M 5 20-24 33:48.3
81 HOLLON KINNEY 186 47 M 9 45-49 33:49.6
82 ERIN COLOSIMO 31 29 F 2 25-29 33:56.5
83 JULYANN HILL 67 46 F 3 45-49 33:57.0
84 KAYLEE BARTON 10 40 F 3 40-44 34:00.8
85 JOSEPH YUSIN 141 48 M 10 45-49 34:01.4
86 MICHAEL WILLIAMS 157 47 M 11 45-49 34:04.8
87 BRIAN FRY 151 50 M 7 50-54 34:09.0
88 TODD FARRAN 48 33 M 10 30-34 34:17.3
89 TIM EAKER 40 37 M 15 35-39 34:27.8
90 ANNETTE ADAMS 1 53 F 2 50-54 34:30.3
91 TRACY BRITTON 17 44 F 4 40-44 35:08.9
92 NICOLE PONDELL 113 29 F 3 25-29 35:08.9
93 VERONICA PERALTA 144 37 F 6 35-39 35:13.8
94 SHANNON DEROOCK 37 34 F 5 30-34 35:14.3
95 GARY FERNANDES 50 42 M 13 40-44 35:18.2
96 GREG HEDGER 64 52 M 8 50-54 35:20.5
97 ERIC BOLLES 14 42 M 14 40-44 35:31.4
98 RALPH VANDECRUZE 133 43 M 15 40-44 35:40.3
99 DOROTHY WATERHOUSE 134 52 F 3 50-54 35:47.2
100 DENISE EWELL 168 35 F 7 35-39 35:49.8
Place Name City Bib No Age Gend Age Group Time
101 HOYT SLOCUM 176 43 M 16 40-44 35:52.1
102 SARAH CLINE 28 41 F 5 40-44 35:53.3
103 BRADY DOHRMANN 39 31 M 11 30-34 36:01.3
104 JENNIFER GREEN 58 32 F 6 30-34 36:06.1
105 PATTI DENNIS 36 54 F 4 50-54 36:07.0
106 MIKE O'LAUGHLIN 109 65 M 1 65-69 36:09.4
107 MICHELE REBEOR 159 46 F 4 45-49 36:15.4
108 TERESA MILLER 97 32 F 7 30-34 36:18.5
109 JEFF NETTLETON 105 42 M 17 40-44 36:21.5
110 COLTON TRAUTER 190 29 M 9 25-29 36:24.0
111 JOE GALOPE 170 41 M 18 40-44 36:29.8
112 KATIE ZEIDERS 142 31 F 8 30-34 36:32.9
113 MELANIE LUKE 171 30 F 9 30-34 36:35.0
114 TRACIE COTTAM 34 36 F 8 35-39 36:35.3
115 TORI ARNOLD 180 40 F 6 40-44 36:43.4
116 JENNIFER PULLEN 184 33 F 10 30-34 36:47.8
117 JEREMIAH KAYA 80 30 M 12 30-34 36:48.0
118 BERNICE PANNUZZO 110 50 F 5 50-54 36:50.7
119 JULIE RAMSEY BURNETT 117 43 F 7 40-44 36:52.7
120 TIMOTHY POSKEY 114 39 M 16 35-39 36:54.5
121 JAMES MCDONALD 92 48 M 12 45-49 37:06.3
122 DAVID BARNES 8 43 M 19 40-44 37:27.7
123 SHANNON JONES 74 30 F 11 30-34 37:43.5
124 GARY WELTE 136 52 M 9 50-54 37:48.9
125 FENEFER BIGGS 167 33 F 12 30-34 37:50.1
126 RICK WILLIAMS 146 42 M 20 40-44 37:56.3
127 JOSHUA PETERSON 111 33 M 13 30-34 37:56.3
128 MARNIE WRIGHT 139 41 F 8 40-44 37:59.9
129 ROMELDA JOHNSON 73 40 F 9 40-44 38:01.7
130 JARED SHERRILL 164 36 M 17 35-39 38:01.9
131 ANGELA GOHLKE 57 35 F 9 35-39 38:03.8
132 PAUL JORGENSON 75 52 M 10 50-54 38:16.1
133 SUZIE CLEMENTS 27 63 F 1 60-64 38:28.1
134 EMILY PRICE 145 29 F 4 25-29 38:38.5
135 JOHN LINDER 88 40 M 21 40-44 38:49.5
136 TRAVIS AUSTIN 4 29 M 10 25-29 38:51.1
137 EDWARD ROYBAL 121 46 M 13 45-49 38:54.4
138 LOUIS CORE 33 41 M 22 40-44 38:55.7
139 JAMIE HAMMONDS CHANDLER AZ 165 39 F 10 35-39 39:04.1
140 JANE BRENNER 182 26 F 5 25-29 39:06.0
141 ROBERT BEUERLEIN 12 56 M 1 55-59 39:06.8
142 DEBORA BARRASSO 9 51 F 6 50-54 39:12.9
143 RHONDA WENDZEL 137 40 F 10 40-44 39:26.8
144 SUSAN HYDEN 70 48 F 5 45-49 39:29.5
145 KATHERINE MORRILL 99 49 F 6 45-49 39:32.2
146 KATHERINE ENGLISH 44 32 F 13 30-34 39:38.5
147 WENDELL HOLLINSHEAD 68 40 M 23 40-44 39:43.4
148 AL JOHNSON 154 42 M 24 40-44 39:54.7
149 JENNIFER BOURNE 150 31 F 14 30-34 40:03.9
150 KERRY HEATON 63 34 M 14 30-34 40:05.4
151 JOHN KINSER 83 35 M 18 35-39 40:15.3
152 THOMAS WIGGINS 178 45 M 14 45-49 40:21.1
153 KELLIE MOREMAN 98 32 F 15 30-34 40:57.2
154 TINA NETTLETON 104 45 F 7 45-49 40:59.0
155 KRISTEN LARSON 87 28 F 6 25-29 41:02.4
156 KELLY COLBOURN 30 35 F 11 35-39 41:18.7
157 NICOLE BARBARO SCOTTSDALE AZ 7 35 F 12 35-39 41:27.2
158 JAMES COOK PHOENIX AZ 32 45 M 15 45-49 41:37.5
159 MICHAEL KASTEN 78 43 M 25 40-44 42:06.4
160 DENNIS WRIGHT 140 47 M 16 45-49 42:14.6
161 JOEL BETZ 11 36 M 19 35-39 42:19.2
162 LAURIE BRADLEY 15 45 F 8 45-49 42:51.9
163 MEQUELL BUCK 20 37 F 13 35-39 43:28.9
164 ALVERATTA PETTA 112 52 F 7 50-54 43:50.4
165 DEBORAH GOBINS PHOENIX AZ 56 53 F 8 50-54 44:36.3
166 KAY MARTIN 90 74 F 1 70-74 44:58.1
167 DANIEL JIMENEZ PHOENIX AZ 71 56 M 2 55-59 45:32.0
168 JENNA CAPPOTTO 24 34 F 16 30-34 45:50.8
169 TINA BOARDMAN 13 36 F 14 35-39 48:07.0
170 BILL GILBERTSON 55 35 M 20 35-39 48:07.9
171 JUAN DE LA TORRE 35 36 M 21 35-39 48:44.7
172 LUKE TRONCANE 183 31 M 15 30-34 52:07.0
173 CHRISTINE ELEY 42 40 F 11 40-44 53:28.4
174 DAKOTAH PRATT-HEWITT PHOENIX AZ 115 30 F 17 30-34 56:27.3
175 RICHARD MCNAMARA 156 48 M 17 45-49 57:24.0
176 TERRI MCHANEY 93 41 F 12 40-44 1:04:17.2