Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Place Name City Bib No Age Overall Time
1 SAMANTHA GETZEN 52 15 16 26:55.4
Top
Place Name City Bib No Age Overall Time
1 KELSEY MYERS 101 24 28 27:49.4
Top
Place Name City Bib No Age Overall Time
1 AHLEY ROBOTA 162 25 39 29:12.6
2 ERIN COLOSIMO 31 29 82 33:56.5
3 NICOLE PONDELL 113 29 92 35:08.9
4 EMILY PRICE 145 29 134 38:38.5
5 JANE BRENNER 182 26 140 39:06.0
6 KRISTEN LARSON 87 28 155 41:02.4
Top
Place Name City Bib No Age Overall Time
1 KARLEEN DIRMANTAS 38 31 8 25:23.7
2 BETH STEEN 185 30 10 25:43.1
3 DIANA HEINTZ 181 30 19 27:26.6
4 JULIE FORSBERG 51 31 53 31:19.0
5 SHANNON DEROOCK 37 34 94 35:14.3
6 JENNIFER GREEN 58 32 104 36:06.1
7 TERESA MILLER 97 32 108 36:18.5
8 KATIE ZEIDERS 142 31 112 36:32.9
9 MELANIE LUKE 171 30 113 36:35.0
10 JENNIFER PULLEN 184 33 116 36:47.8
11 SHANNON JONES 74 30 123 37:43.5
12 FENEFER BIGGS 167 33 125 37:50.1
13 KATHERINE ENGLISH 44 32 146 39:38.5
14 JENNIFER BOURNE 150 31 149 40:03.9
15 KELLIE MOREMAN 98 32 153 40:57.2
16 JENNA CAPPOTTO 24 34 168 45:50.8
17 DAKOTAH PRATT-HEWITT PHOENIX AZ 115 30 174 56:27.3
Top
Place Name City Bib No Age Overall Time
1 SUSIE FAWCETT 49 36 25 27:47.0
2 JENNI MARSHALL SCOTTSDALE AZ 89 37 46 30:28.2
3 LISA RAYKOWSKI PHOENIX AZ 118 38 49 30:47.7
4 NICOLE ARMBRUST 2 36 54 31:20.3
5 MELISSA KOVACS 84 36 69 32:45.0
6 VERONICA PERALTA 144 37 93 35:13.8
7 DENISE EWELL 168 35 100 35:49.8
8 TRACIE COTTAM 34 36 114 36:35.3
9 ANGELA GOHLKE 57 35 131 38:03.8
10 JAMIE HAMMONDS CHANDLER AZ 165 39 139 39:04.1
11 KELLY COLBOURN 30 35 156 41:18.7
12 NICOLE BARBARO SCOTTSDALE AZ 7 35 157 41:27.2
13 MEQUELL BUCK 20 37 163 43:28.9
14 TINA BOARDMAN 13 36 169 48:07.0
Top
Place Name City Bib No Age Overall Time
1 CATHY COOPER 174 41 63 32:10.0
2 ANGELA FAIRCHILD 47 40 78 33:46.0
3 KAYLEE BARTON 10 40 84 34:00.8
4 TRACY BRITTON 17 44 91 35:08.9
5 SARAH CLINE 28 41 102 35:53.3
6 TORI ARNOLD 180 40 115 36:43.4
7 JULIE RAMSEY BURNETT 117 43 119 36:52.7
8 MARNIE WRIGHT 139 41 128 37:59.9
9 ROMELDA JOHNSON 73 40 129 38:01.7
10 RHONDA WENDZEL 137 40 143 39:26.8
11 CHRISTINE ELEY 42 40 173 53:28.4
12 TERRI MCHANEY 93 41 176 1:04:17.2
Top
Place Name City Bib No Age Overall Time
1 JANE ESAHAK-GAGE 46 48 5 24:54.8
2 BETH KOZURA 85 45 75 33:26.6
3 JULYANN HILL 67 46 83 33:57.0
4 MICHELE REBEOR 159 46 107 36:15.4
5 SUSAN HYDEN 70 48 144 39:29.5
6 KATHERINE MORRILL 99 49 145 39:32.2
7 TINA NETTLETON 104 45 154 40:59.0
8 LAURIE BRADLEY 15 45 162 42:51.9
Top
Place Name City Bib No Age Overall Time
1 HOLLY BUTTON 23 50 71 33:04.9
2 ANNETTE ADAMS 1 53 90 34:30.3
3 DOROTHY WATERHOUSE 134 52 99 35:47.2
4 PATTI DENNIS 36 54 105 36:07.0
5 BERNICE PANNUZZO 110 50 118 36:50.7
6 DEBORA BARRASSO 9 51 142 39:12.9
7 ALVERATTA PETTA 112 52 164 43:50.4
8 DEBORAH GOBINS PHOENIX AZ 56 53 165 44:36.3
Top
Place Name City Bib No Age Overall Time
1 SUZIE CLEMENTS 27 63 133 38:28.1
Top
Place Name City Bib No Age Overall Time
1 KAY MARTIN 90 74 166 44:58.1
Top
Place Name City Bib No Age Overall Time
1 SEAN MCMAHON 189 15 55 31:21.0
Top
Place Name City Bib No Age Overall Time
1 KURT SOWDER 196 24 7 25:06.8
2 GERRIT MACK 163 22 35 28:38.6
3 ELLIOT KAWAOKA TEMPE AZ 79 24 37 28:58.6
4 MICHEAL NEIDER 187 23 66 32:14.9
5 TYLER WEBB 135 24 80 33:48.3
Top
Place Name City Bib No Age Overall Time
1 LEWIS ELLIOT 43 29 1 22:33.7
2 ARRICK NIETERT 107 28 18 27:24.0
3 BLAIO ELLIOT 194 26 24 27:44.2
4 MATTHEW BROWNLEE 19 29 29 27:55.8
5 CLINTON TRAUTER 177 27 36 28:48.0
6 KIEL MCCARVILLE 91 26 44 30:15.7
7 DARREN CASE 25 29 50 30:54.9
8 JUSTIN NEE 103 27 64 32:10.2
9 COLTON TRAUTER 190 29 110 36:24.0
10 TRAVIS AUSTIN 4 29 136 38:51.1
Top
Place Name City Bib No Age Overall Time
1 JUAN RODELA 175 30 3 24:13.5
2 CHRISTIAN BAILEY 6 30 13 26:17.7
3 MIKE ROBINSON 120 31 17 26:59.1
4 KYLE HERRIG CHANDLER AZ 65 32 21 27:28.1
5 SHAWN HARDY 60 31 41 29:53.2
6 BART STRAY 130 30 61 32:06.2
7 JOHNIE OGDEN 108 34 68 32:41.8
8 ALAN SHUMWAY 127 33 72 33:10.6
9 PATRICK PULSUNERS 173 30 79 33:46.1
10 TODD FARRAN 48 33 88 34:17.3
11 BRADY DOHRMANN 39 31 103 36:01.3
12 JEREMIAH KAYA 80 30 117 36:48.0
13 JOSHUA PETERSON 111 33 127 37:56.3
14 KERRY HEATON 63 34 150 40:05.4
15 LUKE TRONCANE 183 31 172 52:07.0
Top
Place Name City Bib No Age Overall Time
1 LANCE MUZSLAY 191 39 2 23:36.4
2 JAY JUDSON 77 35 6 25:01.3
3 TODD HAWKINS 62 36 12 26:14.2
4 TRAVIS MCMASTER 94 36 14 26:27.3
5 JAMES JOYNER 76 38 27 27:49.4
6 PATRICK MCMULLEN 172 38 34 28:30.7
7 SETH NICKERSON 106 37 40 29:21.6
8 SCOTT TAYLOR 131 36 51 31:10.9
9 GREG PREDMORE 116 38 52 31:17.3
10 JIM MILLER 95 39 58 31:35.0
11 BRIAN STINSON CHANDLER AZ 129 39 60 31:58.7
12 JESS LAWRENCE 166 35 62 32:09.5
13 TODD EDGE 41 38 70 33:01.7
14 ROSS MURRAY 100 36 73 33:15.4
15 TIM EAKER 40 37 89 34:27.8
16 TIMOTHY POSKEY 114 39 120 36:54.5
17 JARED SHERRILL 164 36 130 38:01.9
18 JOHN KINSER 83 35 151 40:15.3
19 JOEL BETZ 11 36 161 42:19.2
20 BILL GILBERTSON 55 35 170 48:07.9
21 JUAN DE LA TORRE 35 36 171 48:44.7
Top
Place Name City Bib No Age Overall Time
1 JASON CAMPBELL 169 40 11 25:47.7
2 JOHN NADEAU 152 40 15 26:35.7
3 GRANT SMITH FOUNTAIN HILLS AZ 128 41 23 27:41.2
4 JEFF HUNTLEY 69 40 30 28:01.2
5 CHRISTOPHER DURAN 160 42 32 28:22.1
6 LON ALLEN 143 41 33 28:26.1
7 DARREN WEST 148 41 38 29:11.0
8 MARK BRODNIK CHANDLER AZ 18 41 42 30:03.8
9 TODD DUROW 195 44 43 30:07.4
10 PAUL KENT 81 44 56 31:24.6
11 SCOTT BRITTON 16 40 67 32:38.2
12 ADAM GUGICK 179 40 76 33:28.3
13 GARY FERNANDES 50 42 95 35:18.2
14 ERIC BOLLES 14 42 97 35:31.4
15 RALPH VANDECRUZE 133 43 98 35:40.3
16 HOYT SLOCUM 176 43 101 35:52.1
17 JEFF NETTLETON 105 42 109 36:21.5
18 JOE GALOPE 170 41 111 36:29.8
19 DAVID BARNES 8 43 122 37:27.7
20 RICK WILLIAMS 146 42 126 37:56.3
21 JOHN LINDER 88 40 135 38:49.5
22 LOUIS CORE 33 41 138 38:55.7
23 WENDELL HOLLINSHEAD 68 40 147 39:43.4
24 AL JOHNSON 154 42 148 39:54.7
25 MICHAEL KASTEN 78 43 159 42:06.4
Top
Place Name City Bib No Age Overall Time
1 RICHARD GETZEN 53 46 4 24:39.2
2 STEVE RINK CAVE CREEK AZ 197 45 22 27:34.1
3 DAVID MARKS 161 46 26 27:47.7
4 RICK SARMENTO 122 46 45 30:20.2
5 RUSSELL SEPULVEDA 123 45 47 30:28.3
6 DAVID HILL 66 47 48 30:40.6
7 PETER LOFQUIST 147 48 74 33:20.6
8 MIKE MCMAHON 188 49 77 33:34.5
9 HOLLON KINNEY 186 47 81 33:49.6
10 JOSEPH YUSIN 141 48 85 34:01.4
11 MICHAEL WILLIAMS 157 47 86 34:04.8
12 JAMES MCDONALD 92 48 121 37:06.3
13 EDWARD ROYBAL 121 46 137 38:54.4
14 THOMAS WIGGINS 178 45 152 40:21.1
15 JAMES COOK PHOENIX AZ 32 45 158 41:37.5
16 DENNIS WRIGHT 140 47 160 42:14.6
17 RICHARD MCNAMARA 156 48 175 57:24.0
Top
Place Name City Bib No Age Overall Time
1 GEORGE ESAHAK-GAGE 45 52 9 25:38.0
2 JUSTIN BYRNES 149 51 20 27:27.1
3 BILLY DEAN JOHNSON 72 54 31 28:14.6
4 MART DRISCOLL 158 53 57 31:31.9
5 KEN HAGA 193 50 59 31:36.8
6 CJ KETTERER 82 51 65 32:13.2
7 BRIAN FRY 151 50 87 34:09.0
8 GREG HEDGER 64 52 96 35:20.5
9 GARY WELTE 136 52 124 37:48.9
10 PAUL JORGENSON 75 52 132 38:16.1
Top
Place Name City Bib No Age Overall Time
1 ROBERT BEUERLEIN 12 56 141 39:06.8
2 DANIEL JIMENEZ PHOENIX AZ 71 56 167 45:32.0
Top
Place Name City Bib No Age Overall Time
1 MIKE O'LAUGHLIN 109 65 106 36:09.4