Men: 0-18 19-99
Women: 0-18 19-99
Place Name City Bib No Age Overall Time
1 KAYLA JUNIOR 1 12 8 25:14.9
2 BRIANA JUNIOR 2 10 19 27:20.9
3 KIA RUIZ 37 15 58 41:20.8
4 DANIELA PLATH 36 16 59 41:21.8
5 JESSIE ALVAREZ 40 14 61 49:54.5
6 CYNTHIA MANCERA 57 15 62 49:55.0
Top
Place Name City Bib No Age Overall Time
1 TRICIA SCHAFER PHOENIX AZ 61 40 1 21:58.2
2 KAREN JUNIOR 3 35 10 25:23.1
3 WENDY HARTLEY 64 39 15 26:31.9
4 ABBIE LEVERENCE 10 29 16 26:32.9
5 KAY SMITH 27 53 18 26:55.7
6 REBEKAH CLAWSON PHOENIX AZ 19 26 24 28:06.0
7 KIM TUCKER 33 20 25 28:07.6
8 SAM ADKINS 9 30 29 29:23.8
9 LINDSAY STEVENS 31 33 35 34:00.2
10 SARA FLEURY 25 43 36 34:00.3
11 PAIGE WHITE 15 41 37 34:13.1
12 KATHERINE BURRELL 29 23 38 34:25.7
13 JODI BRACY 62 40 40 35:24.6
14 JAIME GAVIN 20 28 41 35:27.3
15 NATALIE GILDAR 23 22 42 35:27.5
16 TRISHA BOWERS COTTONWOOD AZ 16 40 43 35:58.1
17 ELIZABETH FORSYTH 14 22 44 36:24.0
18 AMY UNRAU 21 31 45 36:48.8
19 ALICIA SCOTT 68 36 49 39:55.1
Top
Place Name City Bib No Age Overall Time
1 SAMUEL SMITH 26 13 3 23:17.1
2 ANDREW COBOS 55 15 5 23:43.2
3 CHASE HART 48 15 6 23:43.7
4 MARTIN HIRZMANN 42 17 11 25:51.0
5 DAVID BENNETT 46 15 12 25:51.0
6 SOROBABEL GASTELUM 52 15 22 28:00.4
7 ANDREW OLSEN 47 15 23 28:00.4
8 JOHN SELVIDGE 44 16 27 29:13.0
9 TRISTIAN TREVINO 35 16 28 29:14.0
10 Unknown Partic. 70 31 30:04.1
11 ABRAHAM CORIA 56 17 32 30:26.1
12 JUSTIN MILAN 34 17 33 30:28.1
13 JOHN KRAMER 17 18 46 37:31.9
14 DAVID ANECITO 51 15 47 39:48.2
15 JESSADA SUWWANAKARN 41 15 48 39:49.0
16 JULIUS VISSER 50 16 50 40:06.2
17 MATEO MCDONALD 53 16 51 40:06.3
18 MICHAEL GILPIN 43 15 52 40:07.2
19 TRAVIS WOOD 39 15 53 41:06.1
20 RYAN WADDING 54 16 54 41:09.7
21 JAVIER SALGADO 38 15 55 41:17.0
22 JORDAN SALTER 49 15 56 41:17.5
23 ALEXIS CARRIEDO 45 16 57 41:17.9
24 JONATHON SERRANO 58 18 64 56:58.5
Top
Place Name City Bib No Age Overall Time
1 RANDY BAUM 60 52 2 22:46.8
2 PATRICK DOLAN PHOENIX AZ 69 37 4 23:25.1
3 MARK ALLEN 67 39 7 23:50.1
4 JIM SVARA 22 67 9 25:18.5
5 CHUCK KEITH 28 40 13 26:14.4
6 MIKE REBB 328 38 14 26:30.9
7 PHILIP TOMPKINS 24 36 17 26:34.1
8 TIM CORCORAN 66 65 20 27:39.3
9 MARCEL DULANEY 59 34 21 27:55.5
10 PAUL CLAWSON PHOENIX AZ 18 29 26 29:01.3
11 LAWRENCE KEISTER 11 33 30 29:52.5
12 DAVAUN SANDERS 8 29 34 30:49.4
13 MOGES TADDESE 6 32 39 34:50.0
14 JERRY KRAMER 63 43 60 41:56.9
15 ERIC STEVENS 32 32 63 56:30.1