Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time
1 SHAYNA WEIR AVONDALE AZ 678 24 3 21:04.0
2 LAILA LOERA TOLLESON AZ 488 24 8 24:46.0
3 SUSAN SHERER TOLLESON AZ 639 47 13 28:27.2
Top
Place Name City Bib No Age Overall Time
1 LORRAINE VILLEGAS 702 15 25 30:54.0
2 SOPHIA CASTANEDA AVONDALE AZ 369 18 37 34:50.1
3 GEORGIANNA PIŅA AVONDALE AZ 572 12 41 35:31.9
4 ANDREA GREEN TOLLESON AZ 439 9 42 35:41.1
5 ALEXIS HERRERA 690 11 48 36:23.5
6 DANIELE WHITE-LOMELI LAVEEN AZ 681 3 51 37:26.8
7 BRYLEE SHEPARD PHOENIX AZ 637 6 53 37:39.9
8 DIANA DIAZ TOLLESON AZ 391 12 60 38:37.7
9 KRISTA HIGHTOWER GLENDALE AZ 462 11 64 39:23.9
10 LORRAINE SALGADO AVONDALE AZ 616 11 65 40:47.6
11 KAREN QUINTANA PHOENIX AZ 581 7 73 42:59.8
12 GISELLE QUINTANA PHOENIX AZ 580 6 74 42:59.8
13 MARLIN SANTIAGO AVONDALE AZ 626 9 83 45:17.2
14 DULCE SANTIAGO AVONDALE AZ 623 12 84 45:17.2
15 GISSEL CAMPOS TOLLESON AZ 358 11 93 46:23.4
16 JASMINE BUIRSE 698 15 95 46:30.7
17 CARMEN RODRIGUEZ TOLLESON AZ 599 11 97 46:36.9
18 ALEXIS MARQUEZ TOLLESON AZ 505 12 98 46:37.8
19 ALLISON MARQUEZ TOLLESON AZ 506 12 99 46:38.6
20 ANNELISE TORRES TOLLESON AZ 652 12 100 46:39.2
21 ZULEYKA MIRANDA 714 3 106 47:08.7
22 NADELY FRAIJO TOLLESON AZ 416 11 109 47:18.7
23 JAKELYN MARTINEZ TOLLESON AZ 512 1 116 48:15.3
24 SELENA UGALDE TOLLESON AZ 663 13 122 48:34.2
25 EMILITH CARROLL TOLLESON AZ 364 9 123 48:40.3
26 JESSICA RODRIGUEZ TOLLESON AZ 601 7 128 49:02.8
27 ESMERALDA HERRERA 692 14 130 49:13.7
28 DEE OCHOA AVONDALE AZ 548 0 134 49:41.6
29 NATALIE SOLIS 716 12 136 49:55.4
30 MARIA MARTINEZ PHOENIX AZ 513 12 137 49:56.1
31 WENDY QUINONEZ PHOENIX AZ 578 12 138 49:56.4
32 ALEENA VALDEZ 693 6 140 50:03.7
33 ALEXIS GARDUNIO AVONDALE AZ 434 15 143 50:57.2
34 LESLIE NAVA TOLLESON AZ 540 7 145 51:36.0
35 VIANA CAMPOS AVONDALE AZ 362 5 149 52:26.5
36 MARIA RODRIGUEZ TOLLESON AZ 602 12 151 52:27.4
37 NAHOMI FRAIJO TOLLESON AZ 417 8 155 52:38.1
38 ANDREA HERRERA 691 7 173 55:29.8
39 SHADIA YOKO TOLLESON AZ 685 6 174 56:31.7
40 TIANNA REEDER 705 6 177 56:45.3
41 ANITA MORENO GOODYEAR AZ 534 9 178 56:47.1
42 RASHIDA THOMAS TOLLESON AZ 650 11 190 58:19.0
43 KARICIA VASQUEZ TOLLESON AZ 668 7 192 58:25.3
44 ALEXIS HERNANDEZ TOLLESON AZ 451 9 196 58:56.5
45 ARACELLI ARRIAGA TOLLESON AZ 327 10 198 59:01.4
46 CELESTE OLIVAREZ TOLLESON AZ 553 11 199 59:03.6
47 ABIGAIL NEWMAN AZ 544 9 204 59:36.9
48 ROSAURA HERNANDEZ TOLLESON AZ 455 0 205 59:42.2
49 CHENOA THOMAS TOLLESON AZ 649 9 206 59:46.4
50 LESLIE MORALES 708 12 208 59:54.8
51 ALYSSA ARRIAGA TOLLESON AZ 326 13 209 59:55.6
52 MELONEY UGALDE TOLLESON AZ 662 5 212 1:00:19.7
53 MARISA OLIVAREZ TOLLESON AZ 555 8 217 1:00:57.7
54 KALEN HIGHTOWER GLENDALE AZ 460 17 221 1:01:20.4
55 DANIELLE MENDOZA 701 14 223 1:01:26.9
56 ARIANNA CORDOVA PHOENIX AZ 378 11 236 1:02:37.0
57 ANGELIQUE BORBOLLA GOODYEAR AZ 343 15 238 1:02:40.9
58 TAYLOR MACKIE TOLLESON AZ 500 10 244 1:03:34.4
59 AALIYAH GREEN 724 7 248 1:04:05.1
60 ABRIL OLALDE GLENDALE AZ 549 11 250 1:04:23.7
61 RACHELLE BARE AVONDALE AZ 332 18 252 1:05:20.6
62 JESSICA TAFOYA 725 11 253 1:05:23.1
63 GIOVANNI TAFOYA PHOENIX AZ 645 15 259 1:05:44.0
64 ALYSSA TAFOYA PHOENIX AZ 644 13 260 1:05:44.1
65 NATALY OLALDE GLENDALE AZ 551 10 264 1:05:56.7
66 GABREYA GARCIA TOLLESON AZ 429 7 265 1:05:59.9
67 KALIANA FANENE GOODYEAR AZ 405 9 273 1:10:42.4
68 ATTAYMIA MURRAY 711 12 274 1:10:47.5
Top
Place Name City Bib No Age Overall Time
1 MAREN NIELSEN GOODYEAR AZ 543 27 15 29:10.5
2 MEGHAN SMITH AVONDALE AZ 640 29 18 29:38.4
3 MELISSA FLETCHER AVONDALE AZ 407 29 35 34:05.0
4 GINA OLINGER AVONDALE AZ 552 27 38 34:56.0
5 HOLLY HALE TOLLESON AZ 446 25 44 35:44.0
6 BRANDY SHEPARD PHOENIX AZ 636 28 55 37:53.6
7 JESSICA MINJAREZ PHOENIX AZ 532 23 69 42:12.2
8 ASHLEY SUCHOSKI SCOTTSDALE AZ 643 24 70 42:33.0
9 NAYELI GONZALEZ TOLLESON AZ 438 25 107 47:09.9
10 MARISA VILLA TOLLESON AZ 672 29 110 47:23.4
11 SARA HANSEN PHOENIX AZ 449 27 124 48:40.9
12 LYNDSI WALDECK GOODYEAR AZ 677 26 148 52:26.0
13 BRIANNE NORMANDIN AVONDALE AZ 547 29 169 54:45.9
14 ANA ZARATE BUCKEYE AZ 686 29 170 54:57.3
15 RACHEL WHITE PHOENIX AZ 706 25 185 57:38.4
16 VIVIANA DEL TORO TOLLESON AZ 389 29 194 58:38.4
17 MARIA UGALDE TOLLESON AZ 661 28 213 1:00:24.8
18 AMANDA BIGAR LITCHFIELD PARK AZ 338 26 233 1:02:22.0
19 GUADALUPE CAMPOS TOLLESON AZ 357 21 239 1:02:42.7
20 ANDREA RAMIREZ AVONDALE AZ 585 20 251 1:05:19.6
21 KIM SALAZAR AVONDALE AZ 613 20 254 1:05:29.4
Top
Place Name City Bib No Age Overall Time
1 PETRA RODRIGUEZ TOLLESON AZ 605 35 22 30:17.3
2 CHRISTINE BELDEROZ LITCHFIELD PARK AZ 336 34 24 30:44.8
3 MICHELLE TURNER TOLLESON AZ 658 30 28 31:22.8
4 CLARISSA PEREZ PHOENIX AZ 569 33 36 34:29.0
5 TANYA ELIAS PHOENIX AZ 395 32 63 39:22.5
6 VIGINIE GEVREY 730 32 79 43:39.7
7 VERONICA MALONE AVONDALE AZ 504 35 80 43:41.7
8 KELLY SAPIENS LAVEEN AZ 630 31 103 46:50.6
9 GLORIA OLIVAS AVONDALE AZ 556 31 104 46:51.9
10 ABIGAIL ORTIZ PHOENIX AZ 563 33 113 47:45.2
11 ELIZABETH JIMENEZ LAVEEN AZ 471 37 114 47:45.3
12 ANGELA LOPEZ PHOENIX AZ 492 31 115 47:45.4
13 MARICELA MARTINEZ TOLLESON AZ 514 33 118 48:16.9
14 TAMARA ANDERSEN TOLLESON AZ 319 35 121 48:18.9
15 MYRNA RODRIGUEZ TOLLESON AZ 603 31 127 48:58.1
16 ANA FOSTER TOLLESON AZ 410 31 135 49:41.7
17 GUADALUPE UGALDE TOLLESON AZ 660 30 152 52:27.9
18 BERENICE SOTO TOLLESON AZ 642 36 162 54:24.4
19 ANDREA GALVAN PHOENIX AZ 424 31 167 54:44.4
20 ANA CARROLL TOLLESON AZ 363 31 168 54:45.1
21 ALICIA SANDOVAL 727 36 186 57:38.7
22 LETICIA ARRIAGA TOLLESON AZ 330 30 188 57:58.3
23 AISHA UMUTESI TOLLESON AZ 664 33 189 58:00.2
24 LINDSAY HABERERN AVONDALE AZ 444 30 191 58:21.1
25 KRYSTAL ARMSTRONG TOLLESON AZ 325 35 211 1:00:16.6
26 CYNTHIA OLIVAREZ TOLLESON AZ 554 31 216 1:00:57.6
27 LUPITA HIGHTOWER GLENDALE AZ 463 38 218 1:01:11.8
28 GISSELLE HERRERA PEORIA AZ 458 37 220 1:01:19.2
29 LOURDES GONZALEZ TOLLESON AZ 437 37 232 1:02:16.2
30 GINA LOPEZ TOLLESON AZ 493 35 234 1:02:22.4
31 GRISELDA FRAIJO TOLLESON AZ 414 38 240 1:02:45.7
32 HELEN SANDOVAL AVONDALE AZ 622 32 241 1:02:45.7
33 ANGELICA CORDOVA PHOENIX AZ 377 35 243 1:03:18.6
34 LORENA ALVAREZ PHOENIX AZ 314 37 257 1:05:40.1
35 ROSA GUILLEN TOLLESON AZ 722 35 262 1:05:51.0
36 SOCORRO ACOSTA GLENDALE AZ 301 39 267 1:06:08.2
37 MARIA ESCUDERO AVONDALE AZ 401 38 269 1:06:13.2
38 KARI FANENE 712 36 272 1:10:40.0
Top
Place Name City Bib No Age Overall Time
1 LISA HYNES 687 43 23 30:32.3
2 RAMONA LOMELI LAVEEN AZ 491 45 32 33:15.1
3 MARY WHITE LAVEEN AZ 680 46 50 37:20.9
4 AMALIA COLLINS PHOENIX AZ 373 40 57 38:08.5
5 ANNETTE MELTON PHOENIX AZ 527 48 58 38:13.8
6 ANGELICA RODRIQUEZ TOLLESON AZ 597 40 77 43:21.8
7 GEORGIA RAMIREZ AVONDALE AZ 586 42 78 43:22.7
8 ANGELICA AMAYA AVONDALE AZ 315 41 81 43:50.4
9 LUCIA SANTIAGO AVONDALE AZ 625 45 85 45:26.0
10 LISA BUIRSE 699 46 87 45:35.0
11 JOSIE HOYOS PHOENIX AZ 466 44 89 45:44.4
12 SONIA PRATT TOLLESON AZ 574 42 90 45:44.5
13 IRENE VASQUEZ LITCHFIELD PARK AZ 667 48 101 46:40.3
14 MARY HELEN SALGADO AVONDALE AZ 617 44 108 47:17.7
15 DOLORES FLORES-TAPIA TOLLESON AZ 409 43 111 47:28.2
16 YOLANDA REYES 732 46 125 48:52.6
17 JESSICA PENA GOODYEAR AZ 565 43 144 50:57.7
18 LILIA NAVA 721 46 146 51:36.8
19 WANDA WILLIAMS GOODYEAR AZ 683 49 158 53:09.0
20 ANNE MEDRANO AVONDALE AZ 518 48 159 53:10.3
21 MICHELLE LAMPKIN PHOENIX AZ 483 41 164 54:33.4
22 MARGARET GARCIA TOLLESON AZ 431 46 182 56:51.9
23 CHRITINA MURILLO 695 41 201 59:06.1
24 IDA BROWN TOLLESON AZ 346 43 225 1:01:28.5
25 MARIA FRAIJO TOLLESON AZ 415 44 235 1:02:36.7
26 CATHERINE MORENO GOODYEAR AZ 535 46 237 1:02:39.1
27 JULIA GARCIA TOLLESON AZ 430 40 266 1:06:04.9
28 LISA TAFOYA PHOENIX AZ 646 41 268 1:06:10.6
29 MARGARET BURKS PHOENIX AZ 348 49 270 1:06:43.5
Top
Place Name City Bib No Age Overall Time
1 ROSEMARY VILLA TOLLESON AZ 673 56 33 33:20.0
2 KAREN GASKET 709 58 52 37:39.3
3 BETTY JUAREZ PHOENIX AZ 477 55 56 38:08.0
4 SALLY VISCO AVONDALE AZ 676 59 91 45:47.0
5 BRENDA MARTINEZ AVONDALE AZ 509 55 157 53:05.4
6 JUANITA ALVARADO TOLLESON AZ 313 58 163 54:27.0
7 ADRIENNE HOWARD GLENDALE AZ 465 51 165 54:34.2
8 AIDA VILLELA TOLLESON 674 51 166 54:36.5
9 ANTONIA MACIAS TOLLESON AZ 497 53 172 55:28.7
10 ISABEL DEL TORO TOLLESON AZ 387 52 184 57:31.0
11 PULINE SHEPARD PEORIA AZ 638 56 203 59:21.7
12 DEBORAH SANDERS GLENDALE AZ 621 53 214 1:00:44.9
13 PAM YANTORNO SUN CITY WEST AZ 684 51 219 1:01:19.1
14 SALLY ROBLES PHOENIX AZ 594 53 256 1:05:38.7
15 STELLA ROBLES TOLLESON AZ 595 56 263 1:05:51.0
Top
Place Name City Bib No Age Overall Time
1 MARIA SELEDON TOLLESON AZ 635 64 222 1:01:24.1
2 LINDA RUBALCABA TOLLESON AZ 610 62 224 1:01:27.7
3 CONNIE LOMELI TOLLESON AZ 489 82 246 1:03:36.3
Top
Place Name City Bib No Age Overall Time
1 JESSE SANTIAGO AVONDALE AZ 624 15 1 20:25.3
2 JAY MENDELSON SCOTTSDALE AZ 528 34 2 20:34.3
3 PHILLIP QUINTANA PHOENIX AZ 582 31 4 22:57.8
Top
Place Name City Bib No Age Overall Time
1 SALVADOR MORALES 707 14 6 23:58.5
2 ENRIQUE REYES TOLLESON AZ 593 13 7 24:37.7
3 DANIEL GONZALEZ TOLLESON AZ 436 9 11 27:51.3
4 ISAAC HUSS TOLLESON AZ 467 13 12 27:53.3
5 GUSTAVO CAMPOS TOLLESON AZ 359 13 14 28:59.2
6 NICK ANGULO TOLLESON AZ 321 12 16 29:21.0
7 ISAIEH LANCASTER PHOENIX AZ 484 13 17 29:23.9
8 CARLOS JR. PIŅA AVONDALE AZ 571 14 21 30:16.9
9 CESAR NAVA TOLLESON AZ 538 11 27 31:16.2
10 CHRISTIAN DULCE PHOENIX AZ 393 14 29 31:30.8
11 DANIEL JIMENEZ PHOENIX AZ 470 14 31 32:23.0
12 DAMIEN IBARRA PHOENIX AZ 468 14 34 33:49.6
13 JAVIER NAVA TOLLESON AZ 539 13 40 35:06.6
14 KEVIN HALE TOLLESON AZ 447 7 43 35:43.6
15 TRAVISE TURNER PHOENIX AZ 659 16 45 35:46.5
16 ANTHONY NGUYEN PHOENIX AZ 545 13 46 36:12.1
17 MARK WHITE-LOMELI LAVEEN AZ 682 2 49 37:19.2
18 ANTHONY CAAMAL 704 15 54 37:41.1
19 ABRAHAM SANCHEZ TOLLESON AZ 618 11 66 41:00.8
20 AUSTIN BROWN TOLLESON AZ 345 10 67 41:50.2
21 RAFAEL HERNANDEZ TOLLESON AZ 453 9 68 41:53.0
22 BRANDON ANGRY AVONDALE AZ 320 13 71 42:57.3
23 MICHAEL RAMIREZ AVONDALE AZ 591 17 72 42:57.6
24 BRYAN RODRIGUEZ TOLLESON AZ 598 11 75 43:14.5
25 AARON MALONE AVONDALE AZ 502 2 76 43:21.3
26 NICOLAS RODRIGUEZ TOLLESON AZ 604 11 86 45:28.8
27 JONATHAN CAAMAL TOLLESON AZ 349 9 94 46:25.1
28 JADA EL JADA TOLLESON AZ 396 9 96 46:35.8
29 OMAR FRAIJO TOLLESON AZ 418 13 102 46:50.1
30 GUADALUPE MARTINEZ TOLLESON AZ 511 7 117 48:16.4
31 ANGEL MARTINEZ TOLLESON AZ 507 8 119 48:17.8
32 RUDY SANCHEZ 718 12 129 49:07.4
33 JUAN JAVIER TOLLESON AZ 469 11 131 49:19.4
34 EDWARD FOSTER TOLLESON AZ 411 9 132 49:25.5
35 ELIJAH MALONE AVONDALE AZ 503 4 141 50:29.9
36 ANTONIO GILBERT 723 9 147 52:09.2
37 JESUS CAMPOS TOLLESON AZ 360 18 150 52:27.1
38 CHRISTOPHER MEDRANO AVONDALE AZ 520 12 153 52:30.2
39 MANUEL CONCHAZ TOLLESON AZ 374 11 154 52:30.4
40 GARY MARTINEZ AVONDALE AZ 510 0 156 53:05.0
41 ELEAZAR JR. FRAIJO TOLLESON AZ 413 6 160 53:22.4
42 ADAM DEL TORO TOLLESON AZ 386 13 175 56:36.7
43 TOVER ARLETH 710 6 176 56:44.7
44 SEVE MORENO GOODYEAR AZ 537 6 179 56:47.4
45 JOSE SANCHEZ TOLLESON AZ 620 8 181 56:48.3
46 CHRISTOPHER CORDOVA PHOENIX AZ 379 7 187 57:43.6
47 FRANK QUINONEZ TOLLESON AZ 577 10 195 58:39.1
48 EDGAR, JR. ARRIAGA TOLLESON AZ 328 8 197 58:57.9
49 CARLOS HERNANDEZ TOLLESON AZ 452 7 200 59:04.7
50 ALEJANDRO HERNANDEZ TOLLESON AZ 450 14 207 59:53.4
51 PHILIP KIST TOLLESON AZ 481 12 226 1:01:49.0
52 SAL TREJO TOLLESON AZ 657 6 228 1:02:10.4
53 JOSEPH TREJO TOLLESON AZ 656 6 229 1:02:10.7
54 KRISTIAN BORJA-HOWARD PHOENIX AZ 344 11 230 1:02:13.8
55 KYLER FANENE GOODYEAR AZ 406 10 242 1:03:09.7
56 CARLOS OLALDE GLENDALE AZ 550 7 249 1:04:14.5
57 JORDAN RUSSELL 717 12 255 1:05:36.3
58 CURTIS BROWN 720 10 258 1:05:40.9
59 ANTHONY ESCUDERO AVONDALE AZ 400 11 261 1:05:47.8
60 ARCHIE ROBINSON 713 4 271 1:10:33.2
Top
Place Name City Bib No Age Overall Time
1 XAVIER ORONA TOLLESON AZ 559 27 5 23:42.2
2 EFRAIN LOERA TOLLESON AZ 487 24 19 29:57.4
3 KEVIN BLACKETER 715 29 26 30:54.2
4 ERIK VANEGAS PHOENIX AZ 665 24 39 34:56.5
5 LUIS RAYGOZA TOLLESON AZ 592 22 47 36:20.3
6 THOMAS GREEN PHOENIX AZ 440 28 92 46:04.5
Top
Place Name City Bib No Age Overall Time
1 GEORGE NORMANDIN 688 30 10 27:04.9
2 FRANK GEVREY 729 34 20 29:58.7
3 KEN HIGHTOWER GLENDALE AZ 461 39 62 39:22.0
4 ELEAZAR SR. FRAIJO TOLLESON AZ 412 33 88 45:43.5
5 RENO CAAMAL 703 34 105 46:54.0
6 JONATHAN ANDERSEN TOLLESON AZ 318 33 120 48:18.0
7 RICHARD VALDEZ 694 31 139 50:02.0
8 MIGUEL GOMEZ BUCKEYE AZ 435 32 171 54:57.5
9 ALEX CORDOVA PHOENIX AZ 375 36 193 58:34.9
Top
Place Name City Bib No Age Overall Time
1 MARK BELLM TOLLESON AZ 335 49 9 26:01.3
2 OSCAR DIAZ TOLLESON AZ 392 46 61 38:38.0
3 CHRIS BUIRSE 700 45 142 50:44.5
4 ERNESTO MORENO GOODYEAR AZ 536 47 180 56:48.1
5 TOVAR RABLO 726 41 183 57:27.9
6 MATT MINER PHOENIX AZ 531 40 202 59:20.6
7 BORIS BOLF TOLLESON AZ 342 43 210 1:00:15.4
8 DANIEL KIST TOLLESON AZ 479 48 227 1:02:08.3
9 CHARLES MACKIE TOLLESON AZ 499 43 247 1:03:47.1
Top
Place Name City Bib No Age Overall Time
1 BOB HANSEN TOLLESON AZ 448 55 30 31:52.3
2 KENT SNIDE PHOENIX AZ 641 55 59 38:33.5
3 ARMANDO VASQUEZ TOLLESON AZ 666 52 82 44:54.6
4 RNAVA RAMEELGO 731 53 126 48:53.7
5 JOSE DEL TORO TOLLESON AZ 388 57 133 49:38.8
6 RAYMOND VILLELA TOLLESON AZ 675 55 161 54:15.6
7 GARTH ALLMARAS 697 53 215 1:00:46.2
8 TERRENCE CROWLEY PHOENIX AZ 382 56 231 1:02:14.0
Top
Place Name City Bib No Age Overall Time
1 MANUEL VILLA TOLLESON AZ 671 64 112 47:28.5
2 DANIEL LOMELI TOLLESON AZ 490 81 245 1:03:36.0