Place Name City Bib No Age Gend Age Group Time Pace
1 JIM COOK 796 44 M ***** 40-49 20:02.5 6:28/M
2 DANIEL TANSILL TEMPE AZ 656 20 M ***** 20-29 20:13.3 6:31/M
3 TROY MOHR ANTHEM AZ 443 39 M ***** 30-39 20:49.0 6:43/M
4 DEREK LABRUM MILLVILLE UT 354 21 M 1 20-29 20:50.7 6:43/M
5 BRANDON CORKE PHOENIX AZ 127 14 M 1 13-14 20:51.9 6:44/M
6 JOSHUA MCGEHEE PHOENIX AZ 423 20 M 2 20-29 21:08.8 6:49/M
7 CHAD JOYCE PHOENIX AZ 306 38 M 1 30-39 21:10.6 6:50/M
8 BRIAN DOUGHERTY MAPLE RIDGE BC 171 33 M 2 30-39 21:13.2 6:51/M
9 MICHAEL HURST SURPRISE AZ 287 28 M 3 20-29 21:20.6 6:53/M
10 NATHAN PETERSON QUEEN CREEK AZ 504 29 M 4 20-29 21:27.4 6:55/M
11 PATRICK TANSILL GILBERT AZ 655 12 M 1 11-12 21:28.5 6:55/M
12 LEE LABRUM MILLVILLE UT 351 44 F ***** 40-49 21:33.7 6:57/M
13 ROBERT MATHEWS SURPRISE AZ 407 28 M 5 20-29 21:47.9 7:02/M
14 ROY WEINBERG PHOENIX AZ 699 53 M 1 50-59 22:24.0 7:14/M
15 MICHAEL O'GARA GOODYEAR AZ 487 14 M 2 13-14 22:57.7 7:24/M
16 KELLY KOBASHIGAWA PEORIA AZ 341 16 F ***** 15-19 23:23.4 7:33/M
17 RICHARD ORR 819 33 M 3 30-39 23:35.9 7:36/M
18 WALT HITT COSTA MESA CA 279 59 M 2 50-59 23:44.2 7:39/M
19 RUDY GARCIA ELK GROVE CA 215 53 M 3 50-59 23:49.0 7:41/M
20 DAVID WOOD PHOENIX AZ 725 35 M 4 30-39 23:50.2 7:41/M
21 JOSEPH MCGEHEE PHOENIX AZ 427 17 M 1 15-19 24:04.6 7:46/M
22 MARK GREEN MAYER AZ 242 47 M 1 40-49 24:09.2 7:47/M
23 BRUCE MANZIELLO 791 62 M 1 60-69 24:20.6 7:51/M
24 TAYLOR KITZKE PRIOR LAKE MN 332 16 F ***** 15-19 24:51.7 8:01/M
25 DAVID WINTERS PHOENIX AZ 719 50 M 4 50-59 24:54.9 8:02/M
26 MIKE KIRKSEY AVONDALE AZ 329 50 M 5 50-59 25:10.0 8:07/M
27 TONY DESLO GLENDALE AZ 159 18 M 2 15-19 25:17.6 8:09/M
28 MARIANO REYES 800 36 M 5 30-39 25:18.7 8:10/M
29 KARLA TUZZOLINO PHOENIX AZ 676 38 F 1 30-39 25:27.4 8:13/M
30 ARTHUR SHELTON PHOENIX AZ 618 27 M 6 20-29 25:32.2 8:14/M
31 CHRIS SMITH 763 35 M 6 30-39 25:50.1 8:20/M
32 JOHN TAYLOR PHOENIX AZ 660 51 M 6 50-59 25:51.4 8:20/M
33 ROBERT BRANDT PHOENIX AZ 66 12 M 2 11-12 25:54.3 8:21/M
34 SALVADOR GARCIA SCOTTSDALE AZ 217 61 M 2 60-69 25:59.1 8:23/M
35 DAN KNOTT 824 38 M 7 30-39 26:02.8 8:24/M
36 RANDI HARTMANN PHOENIX, AZ 265 23 F 1 20-29 26:06.5 8:25/M
37 KIMBER LABRUM MILLVILLE UT 352 20 F 2 20-29 26:09.7 8:26/M
38 ANASTASIA STARK NEVADA IA 637 19 F 1 15-19 26:13.9 8:27/M
39 JON BECK DAYTON OH 37 34 M 8 30-39 26:14.0 8:28/M
40 ERIN LEAHY PHOENIX AZ 362 14 F 1 13-14 26:17.6 8:29/M
41 MATT ZABILSKI 783 14 M 3 13-14 26:32.3 8:34/M
42 DENISE JOYCE PHOENIX AZ 307 44 F 1 40-49 26:39.9 8:36/M
43 CHRISTINA ZAMBONI WADDELL AZ 743 40 F 2 40-49 26:42.5 8:37/M
44 GAVIN BOYLAN PRESCOTT AZ 63 8 M 1 7- 8 26:53.7 8:40/M
45 KALI DON CHANDLER AZ 167 25 F 3 20-29 26:58.1 8:42/M
46 TRUDY SUTER BURNSVILLE MN 649 51 F 1 50-59 27:01.1 8:43/M
47 SIMON WHITFIELD SCOTTSDALE AZ 709 14 M 4 13-14 27:04.7 8:44/M
48 VALERIE PARKES CAVE CREEK AZ 496 38 F 2 30-39 27:08.8 8:45/M
49 ANDY MERSIOWSKY SCOTTSDALE AZ 431 40 M 2 40-49 27:09.7 8:45/M
50 TYRONE TORRENCE AVONDALE AZ 671 39 M 9 30-39 27:10.9 8:46/M
51 JOAN MALEK CHETEK WI 398 46 F 3 40-49 27:12.2 8:46/M
52 JENNIFER SUTER BURNSVILLE MN 650 13 F 2 13-14 27:14.0 8:47/M
53 ASHLYN COLLIER CHANDLER AZ 114 12 F 1 11-12 27:14.6 8:47/M
54 DANNY KNOELL TEMPE AZ 339 27 M 7 20-29 27:17.2 8:48/M
55 CORTNEY LABRUM MILLVILLE UT 353 16 F 2 15-19 27:19.8 8:49/M
56 PAULA LOHRKE 808 36 F 3 30-39 27:28.0 8:52/M
57 TERRI BOYLAN PRESCOTT AZ 62 37 F 4 30-39 27:30.0 8:52/M
58 MICHAEL CHAVIRA TEMPE AZ 104 13 M 5 13-14 27:35.4 8:54/M
59 ART THOMPSON 822 42 M 3 40-49 27:41.6 8:56/M
60 BRANDY JACKSON GILBERT AZ 292 27 F 4 20-29 27:42.1 8:56/M
61 CONNOR BERNTGEN PEORIA AZ 50 7 M 2 7- 8 27:43.1 8:56/M
62 JEFF BERNTGEN PEORIA AZ 49 30 M 10 30-39 27:43.4 8:56/M
63 SCOTT WINTERS PORTLAND OR 720 39 M 11 30-39 27:45.3 8:57/M
64 KETIN CRAWFORD 775 10 M 1 9-10 27:46.7 8:57/M
65 KAREN PACK GLENDALE AZ 493 43 F 4 40-49 27:50.1 8:59/M
66 MICHAEL JUNKER PHOENIX AZ 309 14 M 6 13-14 28:00.6 9:02/M
67 MONICA LELAKOWSKI TEMPE AZ 367 40 F 5 40-49 28:03.1 9:03/M
68 ALLY LONG SAN DIEGO CA 382 26 F 5 20-29 28:06.4 9:04/M
69 JESSICA BERGHOFF PHOENIX AZ 42 33 F 5 30-39 28:06.7 9:04/M
70 JAMES COOK PHOENIX AZ 126 44 M 4 40-49 28:14.5 9:06/M
71 TIM OETJEN GILBERT AZ 480 37 M 12 30-39 28:19.6 9:08/M
72 TONY THILL PHOENIX AZ 668 45 M 5 40-49 28:21.3 9:09/M
73 SARAH PHILLIPS PHOENIX AZ 507 11 F 2 11-12 28:23.0 9:09/M
74 KRISTIN MCDANIEL PHOENIX AZ 416 35 F 6 30-39 28:24.7 9:10/M
75 CHRISTOPHER THILL SCOTTSDALE AZ 667 13 M 7 13-14 28:24.9 9:10/M
76 JUDITH GUEVARA SANTA MONICA CA 247 35 F 7 30-39 28:25.3 9:10/M
77 LISA REDE ROMAN SCOTTSDALE AZ 560 40 F 6 40-49 28:27.5 9:11/M
78 EDWARD KOZAR SCOTTSDALE AZ 345 39 M 13 30-39 28:29.3 9:11/M
79 SR AUGUSTINE MA REYBURN BLACK CANYON CITY 536 29 F 6 20-29 28:37.5 9:14/M
80 JUSTIN SMITH 764 10 M 2 9-10 28:38.9 9:14/M
81 MASON DOWNIE CHANDLER AZ 174 32 M 14 30-39 28:42.5 9:15/M
82 MATT MUCKLER BUCKEYE AZ 457 38 M 15 30-39 28:47.6 9:17/M
83 KATHLEEN YBARRA PHOENIX AZ 738 50 F 2 50-59 28:51.8 9:18/M
84 NICOLE GONZALES GLENDALE AZ 232 29 F 7 20-29 28:55.7 9:20/M
85 TINA PHIFER 843 24 F 8 20-29 28:56.2 9:20/M
86 KIMBERLY MATURA SCOTTSDALE AZ 410 35 F 8 30-39 29:13.5 9:25/M
87 LORI AVIS 826 40 F 7 40-49 29:15.4 9:26/M
88 CRYSTAL MULE PHOENIX AZ 460 28 F 9 20-29 29:21.0 9:28/M
89 KATELYN FEENEY PHOENIX AZ 190 23 F 10 20-29 29:24.2 9:29/M
90 JODY PACHECO-MURCHLAND GLENDALE AZ 492 39 F 9 30-39 29:26.6 9:30/M
91 SHARON CERESKA PHOENIX AZ 89 39 F 10 30-39 29:30.3 9:31/M
92 GRAHAM MAAS PLYMOUTH MN 394 9 M 3 9-10 29:35.6 9:33/M
93 IZZY PLANKERS MOORHEAD MN 515 20 F 11 20-29 29:37.0 9:33/M
94 FINOLA GLASS SCOTTSDALE AZ 226 41 F 8 40-49 29:42.0 9:35/M
95 TIM HUBBARD 801 27 M 8 20-29 29:56.8 9:39/M
96 HAILEY COLLIER CHANDLER AZ 115 9 F 1 9-10 29:57.0 9:40/M
97 SHEILA BRANDT PHOENIX AZ 65 44 F 9 40-49 30:04.8 9:42/M
98 ALEX KOUPAL PHOENIX AZ 344 27 F 12 20-29 30:11.2 9:44/M
99 ROBERT WEDEMEYER GLENDALE AZ 698 65 M 3 60-69 30:13.6 9:45/M
100 ANASTASIA REIMANN MESA AZ 534 27 F 13 20-29 30:33.6 9:51/M
Place Name City Bib No Age Gend Age Group Time Pace
101 KATE PESCHEL GLENDALE AZ 503 23 F 14 20-29 30:43.7 9:55/M
102 BETH MORRELL 818 32 F 11 30-39 30:43.8 9:55/M
103 EMILY ABDUL GLENDALE AZ 2 16 F 3 15-19 30:49.7 9:56/M
104 KENDRA DESLO GLENMDALE AZ 160 20 F 15 20-29 30:54.0 9:58/M
105 TYEESE GAINES-REID HAMDEN CT 212 29 F 16 20-29 30:56.4 9:59/M
106 MONICA VAN BRUWAENE PHOENIX AZ 683 43 F 10 40-49 31:06.3 10:02/M
107 MARIA DONG GLENDALE AZ 169 46 F 11 40-49 31:09.4 10:03/M
108 RHEMY CRAWFORD 776 8 F 1 7- 8 31:18.7 10:06/M
109 SUZANNE BECK DAYTON OH 38 32 F 12 30-39 31:19.4 10:06/M
110 DENISE CRAWFORD 777 47 F 12 40-49 31:19.7 10:06/M
111 MARIBETH PLANKERS MOORHEAD MN 514 49 F 13 40-49 31:21.0 10:07/M
112 CISSY GRECO TEMPE AZ 240 56 F 3 50-59 31:28.8 10:09/M
113 DON LEDERHAUS FREMONT WI 364 34 M 16 30-39 31:29.6 10:09/M
114 SCOTT ALDRICH APPLETON WI 6 33 M 17 30-39 31:30.9 10:10/M
115 BEN LILLGE APPLETON WI 372 33 M 18 30-39 31:31.8 10:10/M
116 LYDIA SHELLY GLENDALE AZ 617 24 F 17 20-29 31:44.0 10:14/M
117 MIMI EATON SCOTTSDALE AZ 179 29 F 18 20-29 31:49.2 10:16/M
118 ALVIN ORNELAS TEMPE AZ 489 47 M 6 40-49 31:49.7 10:16/M
119 DORINDA DEIMUND CAVE CREEK AZ 154 43 F 14 40-49 31:50.5 10:16/M
120 KELLY MINTEN GOODYEAR AZ 438 40 F 15 40-49 31:57.0 10:18/M
121 NANCY NOACK CHANDLER AZ 475 47 F 16 40-49 31:57.3 10:18/M
122 BRIDGETTE DEBATES CHANDLER AZ 148 15 F 4 15-19 31:59.6 10:19/M
123 ALMA HERNANDEZ 832 51 F 4 50-59 32:02.4 10:20/M
124 MIRANDA CHAVIRA TEMPE AZ 106 9 F 2 9-10 32:04.1 10:21/M
125 ISABELLA DICARO 750 9 F 3 9-10 32:06.8 10:21/M
126 ANNA DICARO 751 40 F 17 40-49 32:07.9 10:22/M
127 TAMARA RYAN GLENDALE AZ 578 43 F 18 40-49 32:15.0 10:24/M
128 MATTHEW CHAVIRA TEMPE AZ 105 10 M 4 9-10 32:18.2 10:25/M
129 FATIMA GARCIA SCOTTSDALE AZ 216 27 F 19 20-29 32:30.5 10:29/M
130 GREG KEUTER GILBERT AZ 321 44 M 7 40-49 32:40.0 10:32/M
131 LAURA LINDQVIST GILBERT AZ 376 29 F 20 20-29 32:41.0 10:33/M
132 MELANIE ROMO TUCSON AZ 562 33 F 13 30-39 32:41.4 10:33/M
133 MARIA CHAVIRA TEMPE AZ 103 41 F 19 40-49 32:41.6 10:33/M
134 JANE WRIGHT STAR AZ 730 60 F 1 60-69 32:47.8 10:35/M
135 MELANIE SLATE CHANDLER AZ 623 34 F 14 30-39 32:52.2 10:36/M
136 SR ESTER MARIE GILBERT BLACK CANYON CITY 222 37 F 15 30-39 32:55.5 10:37/M
137 L GAEKEL LITCHFIELD PARK AZ 210 40 F 20 40-49 32:56.7 10:37/M
138 JESSA MACK FLAGSTAFF AZ 397 29 F 21 20-29 33:03.2 10:40/M
139 RON PERALTA QUEEN CREEK AZ 502 26 M 9 20-29 33:09.0 10:42/M
140 ALAN LUNDE PHOENIX AZ 389 38 M 19 30-39 33:12.9 10:43/M
141 MICHELLE HOLBROOK 836 31 F 16 30-39 33:17.1 10:44/M
142 KARLA MARTINEZ PHOENIX AZ 406 15 F 5 15-19 33:19.3 10:45/M
143 BARBARA PUMM SUN CITY AZ 524 65 F 2 60-69 33:20.1 10:45/M
144 TINA INCARDONA 844 31 F 17 30-39 33:21.9 10:45/M
145 ANNETTE ARAIZA PHOENIX AZ 18 53 F 5 50-59 33:25.4 10:47/M
146 ALLISON LOWE GLENDALE AZ 388 23 F 22 20-29 33:29.4 10:48/M
147 HEIDI ABDUL GLENDALE AZ 1 45 F 21 40-49 33:29.8 10:48/M
148 MARY NIEMCZYK CHANDLER AZ 474 49 F 22 40-49 33:32.3 10:49/M
149 SHARON ZEPEDA PHOENIX AZ 746 41 F 23 40-49 33:33.7 10:49/M
150 CLARA LOUT TEMPE AZ 386 50 F 6 50-59 33:34.6 10:50/M
151 GABRIELLE LOUT TEMPE AZ 387 17 F 6 15-19 33:35.0 10:50/M
152 ANN WEISS SCOTTSDALE AZ 701 55 F 7 50-59 33:53.4 10:56/M
153 SARAH VENNE BLOOMINGTON CA 687 27 F 23 20-29 34:13.7 11:02/M
154 CYNTHIA AMRHEIN PHOENIX AZ 12 48 F 24 40-49 34:19.3 11:04/M
155 VERONICA CACHU AVONDALE AZ 79 35 F 18 30-39 34:23.2 11:05/M
156 MARY CONWAY AVONDALE AZ 125 55 F 8 50-59 34:40.0 11:11/M
157 MELISSA KLOSE LA CANADA CA 338 28 F 24 20-29 34:41.9 11:11/M
158 BECKY TAYLOR PHOENIX AZ 659 42 F 25 40-49 34:43.7 11:12/M
159 MARIA KANE TOLLESON AZ 312 45 F 26 40-49 34:51.9 11:15/M
160 MADELYNE CHEROSKE GILBERT AZ 107 43 F 27 40-49 34:53.8 11:15/M
161 ALEX CHEROSKE GILBERT AZ 108 40 M 8 40-49 34:53.9 11:15/M
162 TAHNEE UDERO ALBUQUERQUE NM 678 29 F 25 20-29 34:54.1 11:15/M
163 MIKE BUCKLEY GLENDALE AZ 73 47 M 9 40-49 35:08.3 11:20/M
164 JOSEPH HALEY PHOENIX AZ 256 8 M 3 7- 8 35:10.0 11:21/M
165 BILL HALEY PHOENIX AZ 254 33 M 20 30-39 35:10.7 11:21/M
166 MARIE WENGER ELK GROVE CA 703 55 F 9 50-59 35:19.3 11:24/M
167 RACHEL AJA BUCKEYE AZ 5 28 F 26 20-29 35:21.7 11:24/M
168 SHERYL UNDERDOWN SCOTTSDALE AZ 680 58 F 10 50-59 35:37.1 11:29/M
169 ASHLEY CONRADSON SURPRISE AZ 123 19 F 7 15-19 35:54.1 11:35/M
170 LINDA FISCHETTI PHOENIX AZ 197 49 F 28 40-49 36:01.1 11:37/M
171 MORTIN GALLO 856 20 M 10 20-29 36:06.3 11:39/M
172 ANNE FEENEY PHOENIX AZ 191 53 F 11 50-59 36:12.9 11:41/M
173 ERIC RUPPANER SCOTTSDALE AZ 575 35 M 21 30-39 36:23.5 11:44/M
174 TRACY LASKOS PHOENIX AZ 360 30 F 19 30-39 36:32.0 11:47/M
175 TERESA DARLING PHOENIX AZ 142 55 F 12 50-59 36:37.9 11:49/M
176 JAMIE JAMES 842 25 F 27 20-29 36:43.6 11:51/M
177 MARK KNOTT 823 13 M 8 13-14 36:44.1 11:51/M
178 JUDY RILEY LITCHFIELD PARK AZ 546 52 F 13 50-59 36:47.5 11:52/M
179 BOBBI HALVERSON PHOENIX AZ 257 47 F 29 40-49 36:50.8 11:53/M
180 CHRIS STABILE PHOENIX AZ 636 44 F 30 40-49 36:53.0 11:54/M
181 SHARAN OBREGON 825 39 F 20 30-39 36:57.2 11:55/M
182 DIANE PALMER PHOENIX AK 495 51 F 14 50-59 37:01.7 11:56/M
183 AMY HANSEN PHOENIX AZ 263 26 F 28 20-29 37:01.8 11:56/M
184 JULIE LOCKWOOD PHOENIX AZ 379 50 F 15 50-59 37:05.1 11:58/M
185 LEXI TARTAGLIO PHOENIX AZ 657 13 F 3 13-14 37:10.9 11:59/M
186 JONATHAN CHANCELLOR CHANDLER AZ 90 34 M 22 30-39 37:11.1 12:00/M
187 STEPHEN GOYER GLENDALE AZ 238 37 M 23 30-39 37:38.5 12:08/M
188 ADAM HYMAN PHOENIX AZ 289 30 M 24 30-39 37:38.9 12:08/M
189 KITZIA LOPEZ DIAMOND BAR CA 385 27 F 29 20-29 37:55.3 12:14/M
190 CARL MARTIN LONG BEACH CA 402 47 M 10 40-49 37:56.2 12:14/M
191 ROSEMARY CUDZEWICZ SCOTTSDALE AZ 136 68 F 3 60-69 38:04.8 12:17/M
192 ALEXANDER CUDZEWICZ SCOTTSDALE AZ 137 63 M 4 60-69 38:22.2 12:23/M
193 JUDIANNE LANGE SCOTTSDALE AZ 357 46 F 31 40-49 38:22.2 12:23/M
194 RENEE BINDL PEORIA AZ 53 26 F 30 20-29 38:23.3 12:23/M
195 TERESA SWAZIEK TEMPE AZ 652 22 F 31 20-29 38:25.3 12:24/M
196 TIFFANY BYERLY 845 24 F 32 20-29 38:25.7 12:24/M
197 VERNON PUMM MANCHESTER MO 523 68 M 5 60-69 38:39.1 12:28/M
198 EMILY SCHMID TEMPE AZ 597 26 F 33 20-29 38:45.0 12:30/M
199 CATHERINE BECQUART CHANDLER AZ 778 48 F 32 40-49 38:47.3 12:31/M
200 NATALIE BROWN 803 15 F 8 15-19 38:51.9 12:32/M
Place Name City Bib No Age Gend Age Group Time Pace
201 PHOEBE GLAWE PHOENIX AZ 228 13 F 4 13-14 38:59.0 12:35/M
202 ALLEN ZELNO PHOENIX AZ 745 23 M 11 20-29 39:00.6 12:35/M
203 KAREN SCHWEITZER 846 52 F 16 50-59 39:01.7 12:35/M
204 ELSA WHITMORE 820 30 F 21 30-39 39:09.4 12:38/M
205 ALLISON MANCINELLI 747 23 F 34 20-29 39:11.3 12:38/M
206 CHRISTINA STRAFACI PHOENIX AZ 645 39 F 22 30-39 39:17.3 12:40/M
207 JODI WILLIAMS 827 42 F 33 40-49 39:27.7 12:44/M
208 LAUREN SCHELLER BUCKEYE AZ 594 26 F 35 20-29 39:33.4 12:45/M
209 SIOBHAN CHING 771 54 F 17 50-59 39:51.7 12:51/M
210 SARAH REDFORD 773 0 F 1 0- 4 40:05.2 12:56/M
211 SALLY ALLAN STAR ID 7 60 F 4 60-69 40:06.9 12:56/M
212 KAREN SCHLUETER PEORIA AZ 596 48 F 34 40-49 40:26.1 13:03/M
213 RASHONDA RICHARDSON ALEXANDRIA VA 541 29 F 36 20-29 40:26.1 13:03/M
214 ANNA BIERNE SCOTTSDALE AZ 51 23 F 37 20-29 40:28.5 13:03/M
215 TANNER MULLIKIN 839 9 M 5 9-10 40:34.5 13:05/M
216 SANDRA VEJAR PHOENIX AZ 685 49 F 35 40-49 40:46.2 13:09/M
217 ANDREW SALASEK PHOENIX AZ 581 10 M 6 9-10 40:50.3 13:10/M
218 CHRISTIAN HOLGUIN GA 282 12 M 3 11-12 40:52.1 13:11/M
219 JESSE RESENDEZ 779 66 M 6 60-69 41:11.4 13:17/M
220 SAMIN YAKUO 833 41 M 11 40-49 41:49.7 13:29/M
221 JOCELYN GIVENS TEMPE AZ 225 32 F 23 30-39 41:53.3 13:31/M
222 LISA SCHRIER PHOENIX AZ 601 35 F 24 30-39 41:55.6 13:31/M
223 SARA STEVENS PHOENIX AZ 643 33 F 25 30-39 41:56.5 13:32/M
224 HEIDI MULLIKIN 841 36 F 26 30-39 42:17.2 13:38/M
225 LORRAINE SERRANO CHANDLER AZ 612 45 F 36 40-49 42:23.2 13:40/M
226 CLAIRE HALEY PHOENIX AZ 255 10 F 4 9-10 42:32.5 13:43/M
227 THERESE HUNDELT 807 14 F 5 13-14 42:33.0 13:44/M
228 MARK TROLLINGER QUEEN CREEK AZ 673 39 M 25 30-39 42:36.6 13:45/M
229 CHRISTIE BARRIENTOS GOOD YEAR AZ 29 40 F 37 40-49 42:38.7 13:45/M
230 KEVIN CROTTY GOOD YEAR AZ 135 37 M 26 30-39 42:39.7 13:45/M
231 ELIZABETH KEUTER GILBERT AZ 320 16 F 9 15-19 42:59.9 13:52/M
232 STEPHANIE SERRANO CHANDLER AZ 611 55 F 18 50-59 43:14.8 13:57/M
233 JOSEPH PROMBERGER PHOENIX AZ 522 13 M 9 13-14 43:24.7 14:00/M
234 RICARDO DECARVALHO 809 50 M 7 50-59 43:26.9 14:01/M
235 EVA BRUCE AVONDALE AZ 71 5 F 1 5- 6 43:29.0 14:02/M
236 AMY KARNOS 772 38 F 27 30-39 43:40.1 14:05/M
237 MARGI FINCH CHANDLER AZ 196 33 F 28 30-39 43:41.9 14:05/M
238 GARY HUNDELT 806 60 M 7 60-69 43:45.5 14:07/M
239 FRANK GILLIGAN BLOOMINGTON MN 223 71 M 1 70-79 43:52.5 14:09/M
240 DOMINIC COSENTINO GILBERT AZ 129 8 M 4 7- 8 43:58.6 14:11/M
241 ZIA BARTLEY EDGEWATER PARK NJ 31 27 F 38 20-29 45:05.8 14:33/M
242 ZACK HOHENBERG PHOENIX AZ 280 27 M 12 20-29 45:31.2 14:41/M
243 JACKIE MAAS PLYMOUTH MN 393 45 F 38 40-49 45:43.9 14:45/M
244 EZELLA RIDENOUR PHOENIX AZ 544 7 F 2 7- 8 45:45.2 14:45/M
245 AMANDA BERGSTROM PHOENIX AZ 48 11 F 3 11-12 45:48.5 14:46/M
246 TATUM SLATE CHANDLER AZ 627 10 F 5 9-10 45:51.2 14:47/M
247 LINDSAY SLATE CHANDLER AZ 624 26 F 39 20-29 45:52.1 14:48/M
248 SARAH GIBSON 756 25 F 40 20-29 45:52.6 14:48/M
249 STEVEN AVENDER SUN CITY AZ 22 33 M 27 30-39 46:02.7 14:51/M
250 DAVID REGONINI SCOTTSDALE AZ 533 51 M 8 50-59 46:15.8 14:55/M
251 ANN DEBATES CHANDLER AZ 147 46 F 39 40-49 46:30.3 15:00/M
252 MARY LABADIE PHOENIX AZ 350 19 F 10 15-19 46:32.3 15:01/M
253 MARIA SCHMIDT PEORIA AZ 599 21 F 41 20-29 46:33.0 15:01/M
254 ANTONIA MARTINEZ PHOENIX AZ 405 49 F 40 40-49 46:37.9 15:02/M
255 RENEE SCHLENKER 812 25 F 42 20-29 46:38.0 15:03/M
256 LAUREN HOYT GLENDALE AZ 285 28 F 43 20-29 46:38.3 15:03/M
257 SALLY BIRT 810 23 F 44 20-29 46:38.3 15:03/M
258 ELLEN MORSE PHOENIX AZ 454 38 F 29 30-39 46:39.0 15:03/M
259 EMILY SANDHU PHOENIX AZ 586 36 F 30 30-39 46:40.2 15:03/M
260 KATE SCHMIDT PEORIA AZ 598 47 F 41 40-49 46:44.3 15:05/M
261 REBECCA WRAITH SCOTTSDALE AZ 728 18 F 11 15-19 47:01.3 15:10/M
262 JUSTINE ASCANIO GAITHERSBURG MD 19 23 F 45 20-29 47:07.1 15:12/M
263 SUSAN GOSDEN SUN CITY AZ 237 63 F 5 60-69 47:17.5 15:15/M
264 WENDY WOOD PHOENIX AZ 726 51 F 19 50-59 47:20.6 15:16/M
265 JOAN BERGSTROM PHOENIX AZ 47 45 F 42 40-49 47:32.9 15:20/M
266 SR. MARIE ST. P CAMPBELL BLACK CANYON CITY 83 37 F 31 30-39 47:39.8 15:22/M
267 WILLIAM PHALEN PHOENIX AZ 505 70 M 2 70-79 47:52.9 15:26/M
268 RACHEL MCDUFFEE PHOENIX AZ 420 43 F 43 40-49 47:54.5 15:27/M
269 DWAYNE MCDUFFEE PHOENIX AZ 421 44 M 12 40-49 47:54.9 15:27/M
270 JACKIE LABADIE PHOENIX AZ 349 45 F 44 40-49 47:57.6 15:28/M
271 ANYA SROKA TEMPE AZ 635 27 F 46 20-29 48:00.1 15:29/M
272 JASON YOUNG TEMPE AZ 739 32 M 28 30-39 48:00.5 15:29/M
273 MARY JANE O'GARA GOODYEAR AZ 486 11 F 4 11-12 48:01.2 15:29/M
274 CHRISTY O'GARA LITCHFIELD PARK AZ 485 43 F 45 40-49 48:02.8 15:30/M
275 CHRIS O'GARA LITCHFIELD PARK AZ 484 43 M 13 40-49 48:03.9 15:30/M
276 ASHTON MULLIKIN 840 7 F 3 7- 8 48:23.7 15:36/M
277 KAITRIN HALEY 759 7 F 4 7- 8 48:32.9 15:39/M
278 DIANA MCDONALD CHANDLER AZ 418 12 F 5 11-12 48:33.2 15:40/M
279 THERESA DEBATES CHANDLER AZ 151 8 F 5 7- 8 48:34.6 15:40/M
280 MARY DEBATES CHANDLER AZ 152 5 F 2 5- 6 48:39.4 15:42/M
281 BRIAN DEBATES CHANDLER AZ 146 45 M 14 40-49 48:40.9 15:42/M
282 EMMA WATTS SURPRISE AZ 697 9 F 6 9-10 49:16.4 15:54/M
283 ALFRED OCAMPO CASA GRANDE AZ 479 56 M 9 50-59 49:23.7 15:56/M
284 WALTER WATTS SURPRISE AZ 696 55 M 10 50-59 49:25.6 15:56/M
285 MARK EKLUND TEMPE AZ 180 54 M 11 50-59 49:26.4 15:57/M
286 BECKY EKLUND TEMPE AZ 181 53 F 20 50-59 49:27.6 15:57/M
287 DARRYL BERGSTROM PHOENIX AZ 46 45 M 15 40-49 49:28.4 15:57/M
288 LINDA GIBSON PHOENIX AZ 221 52 F 21 50-59 49:41.3 16:02/M
289 MICHELLE HABRA PHOENIX AZ 253 39 F 32 30-39 49:51.7 16:05/M
290 BETH ROGITZ PHOENIX AZ 555 48 F 46 40-49 49:52.0 16:05/M
291 MARY ALLEN 788 53 F 22 50-59 49:53.9 16:05/M
292 FRANCISCO MURRIETA SCOTTSDALE AZ 466 38 M 29 30-39 49:56.3 16:06/M
293 BRENDA MURRIETA 850 40 F 47 40-49 49:58.2 16:07/M
294 GERALD CHARETTE PHOENIX AZ 92 63 M 8 60-69 50:19.6 16:14/M
295 LINDA PLUFF SURPRISE AZ 517 45 F 48 40-49 50:20.1 16:14/M
296 DONNA WATTS SURPRISE AZ 695 47 F 49 40-49 50:24.4 16:15/M
297 CAROL KASSICK SCOTTSDALE AZ 314 48 F 50 40-49 50:50.6 16:24/M
298 ALINE LINDEMANN PHOENIX AZ 374 41 F 51 40-49 50:56.2 16:26/M
299 PATTY DAHM PHOENIX AZ 138 63 F 6 60-69 50:56.6 16:26/M
300 JOHN MAHONEY 789 75 M 3 70-79 51:00.6 16:27/M
Place Name City Bib No Age Gend Age Group Time Pace
301 MARGARET MAHONEY 790 75 F 1 70-79 51:00.7 16:27/M
302 JEANNE REUTER GILBERT AZ 535 51 F 23 50-59 51:05.2 16:29/M
303 SANDY BATEMAN GLENDALE AZ 33 61 F 7 60-69 51:06.6 16:29/M
