5km
Place Name City Bib No Age Age Group Time
1 DAN LOVELL 786 20 ***** M 20-29 15:14.5
2 REESE BYERROM 962 23 ***** M 20-29 16:57.6
3 CHRIS LEWIS GLENDALE AZ 394 18 ***** M 15-19 16:58.1
4 ADAM MACKEY 1076 17 1 M 15-19 16:58.9
5 AMBER PATCHAK CAVE CREEK AZ 527 17 ***** F 15-19 17:12.9
6 ERIC DALL SCOTTSDALE AZ 164 26 1 M 20-29 17:15.0
7 EMILY HARRISON 968 23 ***** F 20-29 17:22.4
8 ZACH WALLING ANTHEM AZ 734 16 2 M 15-19 17:39.0
9 ZANE WALLING ANTHEM AZ 735 16 3 M 15-19 17:57.0
10 TOM OWLETT, JR WELLSBORO PA 516 18 4 M 15-19 17:58.3
11 AMBER HEIKENS RSM CA 281 16 ***** F 15-19 18:08.6
12 BOB OWLETT WELLSBORO PA 513 15 5 M 15-19 18:28.1
13 BRIANNA TORRES FLAGSTAFF AZ 920 29 1 F 20-29 18:37.3
14 JUSTIN CORSO 788 16 6 M 15-19 18:47.6
15 JACOB PRICKETT 794 14 1 M 13-14 19:03.2
16 KRISTOPHER MACDOWELL CAVE CREEK AZ 420 12 1 M 11-12 19:48.3
17 KYLE MORGAN 981 29 2 M 20-29 20:00.2
18 DUSTIN CONRAD PORTLAND OR 145 28 3 M 20-29 20:17.8
19 JAMES CONRAD FLAGSTAFF AZ 146 22 4 M 20-29 20:19.8
20 AUSTIN MILES 1037 18 7 M 15-19 20:26.3
21 JOSEPH FLEMING ALBUQUERQUE NM 209 43 1 M 40-49 20:32.4
22 CAMERON BAIR GLENDALE AZ 28 39 1 M 30-39 20:32.7
23 LUKE MEYER 935 12 2 M 11-12 20:43.9
24 JEFF PITTS ANTHEM AZ 541 18 8 M 15-19 21:02.1
25 JORDAN BAGNALL SCOTTSDALE AZ 840 18 9 M 15-19 21:08.6
26 SCOTT SKINNER ANTHEM AZ 913 32 2 M 30-39 21:09.2
27 TODD BRUCE ANTHEM AZ 84 39 3 M 30-39 21:09.7
28 ARON KIRKENDOLL ANTHEM AZ 345 15 10 M 15-19 21:12.4
29 WILLIAM HERBERT GLENDALE AZ 288 21 5 M 20-29 21:29.0
30 TROY MOHR 809 39 4 M 30-39 21:33.1
31 JESSI MOE SCOTTSDALE AZ 475 27 2 F 20-29 21:35.4
32 ROB GOLLON ANTHEM AZ 252 47 2 M 40-49 21:40.3
33 ALLEN DAVIS PHOENIX AZ 168 48 3 M 40-49 21:42.4
34 SCOTT MACDOWELL CAVE CREEK AZ 421 43 4 M 40-49 21:49.8
35 JULIE WHITMAN 821 43 1 F 40-49 21:50.7
36 KURT MOREM ANTHEM AZ 484 45 5 M 40-49 21:52.6
37 SCOTT TIEDEMAN ANTHEM AZ 702 34 5 M 30-39 21:57.9
38 AUSTIN JOY CHANDLER AZ 324 16 11 M 15-19 21:59.3
39 ALEXANDRA FEIFER ANTHEM AZ 856 17 1 F 15-19 21:59.5
40 CARISSA MIYANO 791 16 2 F 15-19 22:00.8
41 ASHLEY MOREM ANTHEM AZ 485 21 3 F 20-29 22:05.3
42 ALETHIA HALBIS 830 16 3 F 15-19 22:13.7
43 RYAN CONNOLY 1053 13 2 M 13-14 22:36.2
44 TAYLOR SKINNER ANTHEM AZ 914 13 3 M 13-14 22:46.7
45 CJ STONE ANTHEM AZ 917 12 3 M 11-12 22:51.5
46 NATHAN STORJOHANN ANTHEM AZ 919 32 6 M 30-39 22:54.7
47 MAXWELL KLOTZ PITTSFORD NY 350 16 12 M 15-19 22:58.5
48 RACHEL MEYER GLENDALE AZ 471 30 1 F 30-39 23:01.6
49 CAMERON FEIFER ANTHEM AZ 857 12 4 M 11-12 23:06.6
50 KURT FEIFER ANTHEM AZ 855 42 6 M 40-49 23:10.7
51 JEREMY MANIOARENG 1056 37 7 M 30-39 23:25.8
52 CHRISTOPHER BYRNE APO AP 95 28 6 M 20-29 23:28.0
53 BRYCE WHITMAN 820 12 5 M 11-12 23:29.7
54 ANDREW PENETON 1031 28 7 M 20-29 23:30.2
55 MELANIE JAMISON PEORIA AZ 314 32 2 F 30-39 23:33.9
56 BEN BAILEY ANTHEM AZ 26 42 7 M 40-49 23:35.8
57 CHRIS KERN PHOENIX AZ 340 36 8 M 30-39 23:46.1
58 TOM STANCZYK 970 35 9 M 30-39 23:57.3
59 CHRIS BRDAR NEW RIVER AZ 77 30 10 M 30-39 24:02.8
60 JOEY JAQUINT ANTHEM AZ 883 10 1 M 9-10 24:03.4
61 HEATHER RAWSON MURFREESBORO TN 566 22 4 F 20-29 24:07.1
62 MICHAEL ROTH PHOENIX AZ 908 30 11 M 30-39 24:11.9
63 JUSTIN HILL SCOTTSDALE AZ 875 23 8 M 20-29 24:19.7
64 NOLAN BROOKS 977 9 2 M 9-10 24:25.1
65 KAYLEE FRANKS GLENDALE AZ 861 13 1 F 13-14 24:25.5
66 DENISE THOMPSON ANTHEM AZ 700 36 3 F 30-39 24:25.8
67 MIKE CORBIN PHOENIX AZ 851 29 9 M 20-29 24:33.2
68 JACOB GREGORY PHOENIX AZ 265 14 4 M 13-14 24:37.0
69 JACOB LEWIS 811 10 3 M 9-10 24:41.1
70 BYRON SHORT SCOTTSDALE AZ 635 48 8 M 40-49 24:44.4
71 THOMAS RYAN 1065 26 10 M 20-29 24:45.6
72 TANNER HORTON 985 14 5 M 13-14 24:46.0
73 AARON RIESS BATTLE CREEK MI 568 16 13 M 15-19 24:51.8
74 PATRICK POLSUNAS 834 29 11 M 20-29 24:53.1
75 NICK JOHNSON 993 11 6 M 11-12 24:55.9
76 JOHN TAYLOR PHOENIX AZ 689 51 1 M 50-59 24:58.1
77 DANIEL ZERUULIAS 1032 21 12 M 20-29 25:02.7
78 DUSTIN MILES 1035 21 13 M 20-29 25:02.9
79 TRACY LISTON PHOENIX AZ 402 46 9 M 40-49 25:08.8
80 ANDREW STEPHENSON COLORADO SPRINGS C 671 31 12 M 30-39 25:10.8
81 KAY MCCORMICK PHOENIX AZ 454 51 1 F 50-59 25:11.8
82 CANDICE CRISCIONE 1016 29 5 F 20-29 25:12.1
83 MATTHEW SALISBURY ANTHEM AZ 596 30 13 M 30-39 25:15.6
84 DENNIS SCHOLLER PEORIA AZ 611 50 2 M 50-59 25:18.4
85 HARRISON PRICKETT 800 10 4 M 9-10 25:21.5
86 STEVEN NELSON 831 32 14 M 30-39 25:22.7
87 WYATT QUINN PHOENIX AZ 556 13 6 M 13-14 25:23.4
88 SAMUEL KLOTZ PITTSFORD NY 351 14 7 M 13-14 25:24.2
89 TIMOTHY KNODEL TUCSON AZ 353 27 14 M 20-29 25:25.0
90 PAUL FAUST PHOENIX AZ 207 44 10 M 40-49 25:26.3
91 JUSTIN HITT 1009 34 15 M 30-39 25:29.1
92 MARY MEYER 936 41 2 F 40-49 25:34.0
93 KOLBY FREESH ANTHEM AZ 225 9 5 M 9-10 25:36.2
94 MACK FREESH PHOENIX AZ 224 35 16 M 30-39 25:37.0
95 ADAM CAVA TEMPE AZ 115 24 15 M 20-29 25:39.8
96 RYAN SERRANO 1042 10 6 M 9-10 25:40.5
97 EDWARD ABBOTT ANTHEM AZ 2 70 1 M 70-79 25:44.2
98 NICOLE HEINICKE PHOENIX AZ 874 24 6 F 20-29 25:45.1
99 ANDREA GRIFFITHS PHOENIX AZ 871 24 7 F 20-29 25:45.3
100 CYNDI SABOL GLENDALE AZ 595 38 4 F 30-39 25:47.7
Place Name City Bib No Age Age Group Time
101 CHRISTINA LANDERYOU DURANGO CO 378 43 3 F 40-49 25:48.3
102 ROB TAYLOR ANTHEM AZ 690 39 17 M 30-39 25:49.2
103 EMILY WRIGHT ANTHEM AZ 761 40 4 F 40-49 25:52.4
104 KRISTIE ALVEY CRYSTAL LAKE IL 12 45 5 F 40-49 25:53.6
105 SHALAYNE SMITH SCOTTSDALE AZ 649 31 5 F 30-39 26:00.9
106 GREG WEISS ANTHEM AZ 923 37 18 M 30-39 26:03.9
107 BRANT BAGNALL SCOTTSDALE AZ 839 16 14 M 15-19 26:04.7
108 ERIC SASS ANTHEM AZ 909 33 19 M 30-39 26:05.0
109 WIL RILLERO ANTHEM AZ 571 9 7 M 9-10 26:13.6
110 REIER GILBERTSON GLENDALE AZ 239 10 8 M 9-10 26:13.8
111 MARIELLE CARLISLE ANTHEM AZ 111 29 8 F 20-29 26:14.3
112 JAIME SMILOVICI PHOENIX AZ 647 34 6 F 30-39 26:17.5
113 WENDIE CHRISTENSEN NEW RIVER AZ 121 44 6 F 40-49 26:17.6
114 MARTIN CZERWONKA PHOENIX AZ 852 33 20 M 30-39 26:19.2
115 PAUL MEYER SURPRISE AZ 470 55 3 M 50-59 26:20.6
116 ERIC SUAREZ ANTHEM AZ 680 35 21 M 30-39 26:20.6
117 MIKE CARGILE ANTHEM AZ 107 44 11 M 40-49 26:21.1
118 VALERIE VASILAS 833 21 9 F 20-29 26:31.6
119 DEEDEE BEEM PHOENIX AZ 42 38 7 F 30-39 26:41.5
120 CHRISTIAN BEEM PHOENIX AZ 43 14 8 M 13-14 26:41.5
121 STEPHEN BOSLEY ANTHEM AZ 72 12 7 M 11-12 26:43.1
122 JOSEPH RYAN 1063 24 16 M 20-29 26:43.8
123 DANA BAIR GLENDALE AZ 27 34 8 F 30-39 26:50.8
124 RUSS GIARDINO PHOENIX AZ 236 58 4 M 50-59 26:53.8
125 JACEY STONE ANTHEM AZ 916 13 2 F 13-14 26:54.5
126 TREY BAGNALL SCOTTSDALE AZ 837 13 9 M 13-14 26:59.4
127 STEPHANIE JEREZA PHOENIX AZ 321 35 9 F 30-39 27:01.5
128 KRIS TURNEY ANTHEM AS 711 40 7 F 40-49 27:04.6
129 SARA MOSS ANTHEM AZ 490 33 10 F 30-39 27:11.1
130 KEVIN ONEIL CAMP VERDE AZ 508 56 5 M 50-59 27:17.9
131 JERRY SALDANA 996 46 12 M 40-49 27:19.2
132 EDWARD HARDY 798 45 13 M 40-49 27:21.7
133 GRANT GILLEM ANTHEM AZ 242 12 8 M 11-12 27:26.2
134 JODY PACHECO-MURCHLA GLENDALE AZ 520 39 11 F 30-39 27:26.7
135 JORDAN SHEPPARD 1021 11 9 M 11-12 27:27.1
136 KAREN CONNORS 805 42 8 F 40-49 27:27.5
137 ASH MEHTA SCOTTSDALE AZ 466 28 17 M 20-29 27:27.9
138 COURTNEY CONNORS 806 12 1 F 11-12 27:28.3
139 DANNER GARDNER ANTHEM AZ 233 17 15 M 15-19 27:30.2
140 PHILIP PARADISSIS ANTHEM AZ 902 65 1 M 60-69 27:31.6
141 BRYAN APPLETON ANTHEM AZ 16 37 22 M 30-39 27:31.7
142 SUZANNE RIGGS GLENDALE AZ 569 39 12 F 30-39 27:32.5
143 JOSEPH CORSO 789 13 10 M 13-14 27:35.0
144 JORDAN DENESIK ANTHEM AZ 170 15 4 F 15-19 27:35.9
145 IRENE CALHOUN 1000 43 9 F 40-49 27:38.6
146 BRIAN HENRY SCOTTSDALE AZ 286 54 6 M 50-59 27:41.5
147 FRANK BEGALKE ANTHEM AZ 45 38 23 M 30-39 27:50.0
148 RYAN MCNAMARA 983 12 10 M 11-12 27:51.1
149 COLLEEN COLLINS-MORENO ANTHEM AZ 141 44 10 F 40-49 27:53.4
150 TRISTAN WRIGHT ANTHEM AZ 764 13 11 M 13-14 27:54.2
151 DAKOTA SOLIS PHOENIX AZ 650 12 11 M 11-12 27:55.7
152 ERIN CAMPING PEORIA AZ 103 29 10 F 20-29 27:57.4
153 GABRIEL YOUNG, JR. BLACK CANYON CITY 773 9 9 M 9-10 27:58.6
154 JAKE KACHURKA PHOENIX AZ 326 10 10 M 9-10 28:00.5
155 KATE CONNORS 804 8 1 F 7- 8 28:02.8
156 TIM CONNORS 803 43 14 M 40-49 28:03.1
157 ANDREW DUNN ANTHEM AZ 191 16 16 M 15-19 28:03.5
158 RON EELES 1001 73 2 M 70-79 28:04.8
159 MELISSA NAPOLITANO PHOENIX AZ 498 23 11 F 20-29 28:08.3
160 GUS GOETTL PHOENIX AZ 868 10 11 M 9-10 28:10.5
161 ERIC SCHLITZER ANTHEM AZ 606 42 15 M 40-49 28:11.6
162 DANIEL KRAFT CAVE CREEK AZ 886 37 24 M 30-39 28:13.2
163 IRENE MURPHY 1072 38 13 F 30-39 28:14.1
164 HUNTER LESSARD 1025 12 12 M 11-12 28:14.2
165 MACKENZIE CHRISTIANSEN 963 12 2 F 11-12 28:16.4
166 LEW WAGMAN REDMOND WA 730 45 16 M 40-49 28:16.5
167 J.T. HAMPTON FORT COLLINS CO 275 21 18 M 20-29 28:19.5
168 KAILA ALLEN PHOENIX AZ 7 11 3 F 11-12 28:19.9
169 LUKE GROSS 942 34 25 M 30-39 28:20.1
170 PATRICK ZIMMER ANTHEM AZ 782 21 19 M 20-29 28:20.6
171 CLIFF RISDON 971 53 7 M 50-59 28:20.7
172 JACKSON CLARK 807 12 13 M 11-12 28:21.1
173 MIKE NEALY 828 44 17 M 40-49 28:24.1
174 JOHN HOFFMAN PHOENIX AZ 878 27 20 M 20-29 28:24.8
175 ALLEN CLARKE ANTHEM AZ 127 11 14 M 11-12 28:28.0
176 HEATHER BURKHARDT AZ CITY AZ 89 26 12 F 20-29 28:29.0
177 NICHOLAS ANGIERI 1058 11 15 M 11-12 28:30.0
178 KAITLYN RODRIQUEZ 810 10 1 F 9-10 28:31.1
179 PATRICK SERRANO 1043 8 1 M 7- 8 28:31.6
180 REBECCA SAUNDERS NEW RIVER AZ 602 49 11 F 40-49 28:32.1
181 HANNAH NAUEN 1055 20 13 F 20-29 28:33.7
182 MISTY BROOKS 976 32 14 F 30-39 28:38.7
183 CARLYN HARRIS 973 14 3 F 13-14 28:40.1
184 MARCUS AMES 966 9 12 M 9-10 28:46.2
185 KIMBERLY AMES 965 46 12 F 40-49 28:46.6
186 MEGAN GOETTL CLARKDALE AZ 867 11 4 F 11-12 28:50.9
187 COLLEEN BRENNAN DENVER CO 78 38 15 F 30-39 28:52.0
188 KAREN MIRANDA ANTHEM AZ 474 38 16 F 30-39 28:53.8
189 TAYLOR HARPER PHOENIX AZ 873 14 4 F 13-14 28:55.3
190 SARAH LEMKE PHOENIX AZ 891 24 14 F 20-29 28:55.6
191 CONNOR LEWIS 812 7 2 M 7- 8 28:56.5
192 TIM KONTAK PHOENIX AZ 885 61 2 M 60-69 28:57.1
193 JASON LEWIS 813 41 18 M 40-49 28:58.4
194 RYAN MADDOX ANTHEM AZ 428 30 26 M 30-39 29:00.0
195 LUKE ALLEN PHOENIX AZ 9 11 16 M 11-12 29:00.4
196 TORI IRWIN NEW RIVER AZ 311 11 5 F 11-12 29:02.4
197 REGINA WRIGHT ANTHEM AZ 763 39 17 F 30-39 29:03.0
198 JILL HOPPE ANTHEM AZ 299 36 18 F 30-39 29:06.2
199 BILLY WALTERS 1067 20 21 M 20-29 29:06.9
200 KYLE SOUTHMAYD 1039 7 3 M 7- 8 29:07.6
Place Name City Bib No Age Age Group Time
201 SCOTT ALLEN PHOENIX AZ 6 45 19 M 40-49 29:10.7
202 LESLIE RYAN MARINA DEL REY CA 594 35 19 F 30-39 29:11.7
203 RYAN SHEEHY ANTHEM AZ 625 19 17 M 15-19 29:12.4
204 CHRISTEN SEE PHOENIX AZ 617 26 15 F 20-29 29:12.4
205 ALEXANDRA HENTGES 956 11 6 F 11-12 29:14.8
206 BETH RUSSELL ANTHEM AZ 590 43 13 F 40-49 29:16.3
207 DONNA JAGIELSKI PHOENIX AZ 313 42 14 F 40-49 29:16.8
208 MATTHEW SMITH SCOTTSDALE AZ 648 38 27 M 30-39 29:19.3
209 SAM RIGGS GLENDALE AZ 570 9 13 M 9-10 29:21.3
210 JOSH SUNDQUIST PHOENIX AZ 682 28 22 M 20-29 29:24.6
211 JAMES LINDGREN 1073 43 20 M 40-49 29:25.5
212 MICHAEL CORSO 790 13 12 M 13-14 29:28.7
213 DANIEL LAUER 997 11 17 M 11-12 29:29.0
214 VIKKI CORSO 787 43 15 F 40-49 29:30.3
215 MICHAEL KLOTZ PITTSFORD NY 349 44 21 M 40-49 29:30.5
216 TYLER RICHARDSON 928 19 18 M 15-19 29:32.2
217 BRUCE RICHARDSON 929 47 22 M 40-49 29:32.4
218 JOHN WHITEMAN SANTEE CA 748 45 23 M 40-49 29:33.7
219 LARRY BUSCH JR ANTHEM AZ 93 40 24 M 40-49 29:34.4
220 JOY CARLSON 1093 33 20 F 30-39 29:35.3
221 BETH KNODEL TUCSON AZ 354 29 16 F 20-29 29:35.9
222 MATTHEW BIGHAM PHOENIX AZ 59 35 28 M 30-39 29:39.4
223 TAYLOR COCO VERNON HILLS IL 135 13 5 F 13-14 29:39.7
224 STEVE LAUER ANTHEM AZ 381 42 25 M 40-49 29:40.5
225 NATALIE SCHROEDER AVON CO 614 40 16 F 40-49 29:40.7
226 MICHAEL MOLLOY PHOENIX AZ 476 31 29 M 30-39 29:46.9
227 KAITLIN EARP FORT COLLINS CO 194 21 17 F 20-29 29:46.9
228 JAIME KUNZE SAN CLEMENTE CA 367 30 21 F 30-39 29:49.2
229 BRYCE EISENBART ANTHEM AZ 195 18 19 M 15-19 29:51.0
230 RACHEL NAUEN 1054 20 18 F 20-29 29:51.2
231 CHRISTINA CAIRNS ANTHEM AZ 845 35 22 F 30-39 29:52.5
232 CYNTHIA COCO VERNON HILLS IL 132 49 17 F 40-49 29:54.4
233 KYLE WILKIE ANTHEM AZ 927 12 18 M 11-12 29:55.5
234 THERESA BEALL GLENDALE AZ 39 27 19 F 20-29 29:56.5
235 NICOLE CUOCO GLENDALE AZ 157 31 23 F 30-39 29:56.8
236 NANCY BUSCH ANTHEM AZ 92 41 18 F 40-49 29:58.8
237 MICHELLE STEINKE ANTHEM AZ 668 36 24 F 30-39 30:01.7
238 JENNIFER HUGHES ANTHEM AZ 305 34 25 F 30-39 30:01.8
239 AARON LISTON PHOENIX AZ 404 23 23 M 20-29 30:02.4
240 ALEC DORIN 946 10 14 M 9-10 30:02.9
241 DONITA LISTON PHOENIX AZ 403 45 19 F 40-49 30:05.6
242 RENEE PAVELEK DESERT HILLS AZ 531 36 26 F 30-39 30:08.2
243 TARA ZOELLNER PHOENIX AZ 783 30 27 F 30-39 30:08.8
244 DANIELLE GELB SCOTTSDALE AZ 235 11 7 F 11-12 30:09.0
245 SHANNON ATKISON PHOENIX AZ 20 24 20 F 20-29 30:09.7
246 NEAL GELB SCOTTSDALE AZ 234 44 26 M 40-49 30:09.8
247 LINDSAY LEFFERTS 978 15 5 F 15-19 30:10.1
248 BRANDI BENAGNI 1030 24 21 F 20-29 30:11.7
249 JESUS PALACIOS JR ANTHEM AZ 521 29 24 M 20-29 30:12.9
250 JACKSON.A FONDER 931 48 27 M 40-49 30:13.6
251 JACKSON.M FONDER 932 14 13 M 13-14 30:15.4
252 DEBRA KUSNER BLACK CANYON CITY 372 54 2 F 50-59 30:15.4
253 MADISON SOUTHMAYD 1038 9 2 F 9-10 30:16.0
254 KWAMIE LASSITER PHOENIX AZ 887 39 30 M 30-39 30:20.4
255 KEEGAN HILL PHOENIX AZ 877 11 19 M 11-12 30:22.8
256 CARRIE FORTEZZO ANTHEM AZ 216 40 20 F 40-49 30:23.1
257 BRITTANY FRANKLIN GLENDALE AZ 222 44 21 F 40-49 30:25.9
258 RAQUELLE JOY-GLUVNA PEORIA AZ 325 38 28 F 30-39 30:26.1
259 MARY SOLIS PHOENIX AZ 652 36 29 F 30-39 30:27.7
260 PETE WIKMAN PHOENIX AZ 925 34 31 M 30-39 30:31.8
261 CALLIE QUARANTO 1062 14 6 F 13-14 30:32.5
262 REBECCA TRUDEAU ANTHEM AZ 709 32 30 F 30-39 30:35.5
263 STEFANIE BLASDELL ANTHEM AZ 63 41 22 F 40-49 30:39.2
264 WESLEY BLASDELL PHOENIX AZ 64 10 15 M 9-10 30:42.0
265 RILEY IRWIN NEW RIVER AZ 312 11 8 F 11-12 30:42.2
266 MADISON BAGNALL SCOTTSDALE AZ 838 15 6 F 15-19 30:42.5
267 SANISA MENDOZA 959 11 9 F 11-12 30:42.7
268 JASON ZELLER ANTHEM AZ 778 30 32 M 30-39 30:44.7
269 JENNA ALLEN PHOENIX AZ 8 13 7 F 13-14 30:45.1
270 DANIEL WARD DENVER CO 743 29 25 M 20-29 30:46.1
271 BRIDGETTE WARD DENVER CO 742 30 31 F 30-39 30:46.2
272 LIZA BURNS PHOENIX AZ 843 36 32 F 30-39 30:50.9
273 COLBY GENRICH PHOENIX AZ 864 31 33 M 30-39 30:51.2
274 KENNETH FLOWERS ANTHEM AZ 213 52 8 M 50-59 30:55.6
275 CARLA BURTLESS ANTHEM AZ 844 39 33 F 30-39 30:56.7
276 TARA STORJOHANN ANTHEM AZ 918 34 34 F 30-39 30:57.1
277 DAVID MCILVOY PHOENIX AZ 460 39 34 M 30-39 30:58.2
278 PATRICK NAVARRO ANTHEM AZ 898 12 20 M 11-12 31:01.6
279 DAWN MCCOY ANTHEM AZ 455 39 35 F 30-39 31:02.4
280 MARY KEMNITZ 799 46 23 F 40-49 31:05.6
281 ETHAN MCCOY ANTHEM AZ 458 7 4 M 7- 8 31:09.3
282 BARBARA HENRY SCOTTSDALE AZ 285 54 3 F 50-59 31:13.0
283 MELISSA MEYER SURPRISE AZ 468 23 22 F 20-29 31:16.9
284 GREGORY VARNER COLUMBIA MO 726 25 26 M 20-29 31:17.2
285 KATRINA COCO VERNON HILLS IL 134 16 7 F 15-19 31:18.1
286 RANDY EARP ANCHORAGE AK 193 54 9 M 50-59 31:18.7
287 LAURA JOHNSON ANTHEM AZ 322 36 36 F 30-39 31:20.4
288 DOUG KRAEMER PRESCOTT AZ 363 58 10 M 50-59 31:22.0
289 GRANT BATES PHOENIX AZ 36 41 28 M 40-49 31:23.5
290 NATE JOHNSON 994 9 16 M 9-10 31:28.6
291 NICHOLAS TAYLOR CEDAR CITY UT 688 27 27 M 20-29 31:29.7
292 ABBY WALKER GLENDALE AZ 732 30 37 F 30-39 31:31.8
293 MARCUS LIEBMAN ANTHEM AZ 397 10 17 M 9-10 31:34.5
294 JOREI NAVAS 1087 47 29 M 40-49 31:35.7
295 RONALD LAWSON ARLINGTON HEIGHTS 385 46 30 M 40-49 31:36.9
296 MICHAEL O'SHAUGHNESSY ANTHEM AZ 901 44 31 M 40-49 31:37.3
297 JORDAN GUNDERSON LAS VEGAS NV 269 30 35 M 30-39 31:39.2
298 AMY PITTS ANTHEM AZ 540 47 24 F 40-49 31:39.8
299 JOSEPH KARANIK ANTHEM AZ 333 9 18 M 9-10 31:39.8
300 RYAN CAMPING PEORIA AZ 102 28 28 M 20-29 31:41.4
Place Name City Bib No Age Age Group Time
301 ANDREW SHEPPARD 1019 9 19 M 9-10 31:41.8
302 GREGORY SHEPPARD 1020 33 36 M 30-39 31:45.0
303 SCOTT FOSTER NEW RIVER AZ 217 40 32 M 40-49 31:45.4
304 ALEX FOSTER NEW RIVER AZ 219 8 5 M 7- 8 31:46.1
305 ANN GROENIG AZ CITY AZ 267 50 4 F 50-59 31:46.4
306 LAURA OWLETT WELLSBORO PA 512 16 8 F 15-19 31:48.4
307 BRANDON CAMPING PHOENIX AZ 99 23 29 M 20-29 31:48.9
308 JUNE MATT PHOENIX AZ 444 44 25 F 40-49 31:50.2
309 MICHAEL MATT PHOENIX AZ 445 44 33 M 40-49 31:50.5
310 MASON LIEBMAN ANTHEM AZ 398 8 6 M 7- 8 31:51.3
311 COURTNEY LIEBMAN ANTHEM AZ 395 35 38 F 30-39 31:51.6
312 CHRIS BENSON CAVE CREEK AZ 51 36 37 M 30-39 31:55.0
313 SCOTT SEKELLA CAVE CREEK AZ 619 33 38 M 30-39 31:55.5
314 BAILY GROSS 939 11 10 F 11-12 31:56.4
315 JEFFREY JEPPESEN ANTHEM AZ 319 46 34 M 40-49 31:56.9
316 MIKE GILLEM ANTHEM AZ 241 39 39 M 30-39 31:58.0
317 CLAUDIA GILLEM ANTHEM AZ 243 9 3 F 9-10 31:58.0
318 NATALIE BOATES ANTHEM AZ 68 11 11 F 11-12 31:58.7
319 CHRISTINE GARCIA ANTHEM AZ 232 45 26 F 40-49 31:59.5
320 SHARON MOGULL 1015 33 39 F 30-39 32:02.9
321 HEATHER BARTZ PHOENIX AZ 34 35 40 F 30-39 32:05.3
322 CLAIRE ADAMS ANTHEM AZ 3 19 9 F 15-19 32:06.2
323 TOBY VANLANDSCHOOT 1041 34 40 M 30-39 32:07.6
324 CHRISTINA QUARELLI PHOENIX AZ 554 34 41 F 30-39 32:09.1
325 PIPER COLLINS PHOENIX AZ 140 15 10 F 15-19 32:11.8
326 ANN VANLANDSCHOOT 1040 34 42 F 30-39 32:12.6
327 KRISTINA MASAROVA REDMOND WA 443 23 23 F 20-29 32:18.5
328 KATEY GUERZON ANTHEM AZ 268 39 43 F 30-39 32:18.7
329 ERIN MAGOFFIE ANTHEM AZ 431 12 12 F 11-12 32:21.6
330 ELENA LOUCKS ANTHEM AZ 408 40 27 F 40-49 32:22.3
331 JENNIFER COCO VERNON HILLS IL 133 24 24 F 20-29 32:22.8
332 CHARLES HARPER ANTHEM AZ 278 12 21 M 11-12 32:23.1
333 ELIZABETH BYRNE SCOTTSDALE AZ 94 28 25 F 20-29 32:28.3
334 DEB CUSOLLE 1095 42 28 F 40-49 32:29.1
335 VERNALIZA MEYER-HUMBERT ANTHEM AZ 472 35 44 F 30-39 32:29.8
336 JUSTIN NELSON ANTHEM AZ 502 14 14 M 13-14 32:34.1
337 SAVANNAH BOGAT PHOENIX AZ 70 16 11 F 15-19 32:36.2
338 CONNIE RIESS BATTLE CREEK MI 567 47 29 F 40-49 32:40.5
339 MAURA MACEACHERN ANTHEM AZ 424 40 30 F 40-49 32:40.5
340 TODD CUSOLLE 1094 42 35 M 40-49 32:43.8
341 JILLIAN JONES PHOENIX AZ 884 27 26 F 20-29 32:47.4
342 JOSEPH PERRY ANTHEM AZ 538 44 36 M 40-49 32:52.0
343 CHRISTOPHER GLADNEY PHOENIX AZ 248 30 41 M 30-39 32:54.5
344 JEANNIE MOREM ANTHEM AZ 896 44 31 F 40-49 32:58.9
345 ERIN POWERS PHOENIX AZ 904 29 27 F 20-29 33:04.7
346 MATT DOUGLASS ANTHEM AZ 184 9 20 M 9-10 33:04.7
347 TIFFANY ROURKE KIRKLAND WA 587 28 28 F 20-29 33:06.6
348 LEANNE QUARANTO 1061 46 32 F 40-49 33:06.8
349 TYLER ROURKE KIRKLAND WA 588 28 30 M 20-29 33:07.0
350 CHRISTIAN HENTGES 955 10 21 M 9-10 33:08.0
351 DESIREE' CHAVEZ PHOENIX AZ 117 18 12 F 15-19 33:10.4
352 CHRISTINE APPLETON ANTHEM AZ 15 34 45 F 30-39 33:14.1
353 AMY PRICE ANTHEM AZ 550 31 46 F 30-39 33:14.2
354 BRIAN DAVIS PHOENIX AZ 167 36 42 M 30-39 33:16.8
355 MARIN ROBINSON FLAGSTAFF AZ 577 59 5 F 50-59 33:18.7
356 CHRISTINA MAYHEW ANTHEM AZ 450 37 47 F 30-39 33:19.1
357 CHAD RYAN 1050 36 43 M 30-39 33:20.8
358 SCOTT AMES 964 46 37 M 40-49 33:21.0
