Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time
1 AMBER PATCHAK CAVE CREEK AZ 527 17 1 17:12.9
2 EMILY HARRISON 968 23 2 17:22.4
3 AMBER HEIKENS RSM CA 281 16 3 18:08.6
Top
Place Name City Bib No Age Overall Time
1 KARINNE WALTHER 990 6 275 41:24.1
2 ZOE FOSTER NEW RIVER AZ 220 6 311 43:58.1
Top
Place Name City Bib No Age Overall Time
1 KATE CONNORS 804 8 44 28:02.8
2 MADISON LIEBMAN ANTHEM AZ 399 7 156 33:34.6
3 ANNABELLE GOETTL PHOENIX AZ 870 8 160 33:55.4
4 OLLIE LECLERC ANTHEM AZ 388 8 314 44:13.0
5 CHARLOTTE GILLEM ANTHEM AZ 244 8 318 45:22.5
6 CATHERINE JACKSON 795 8 326 46:13.4
7 CARINA SANDHU ANTHEM AZ 599 7 333 47:59.6
8 ABBY DORIN 944 7 342 49:12.6
9 SITARA SRINIVAS PHOENIX AZ 664 7 351 50:02.0
10 RYLEE PEDERSEN ANTHEM AZ 533 8 368 52:38.2
11 MADELINE BEGALKE ANTHEM AZ 46 8 370 52:45.0
Top
Place Name City Bib No Age Overall Time
1 KAITLYN RODRIQUEZ 810 10 50 28:31.1
2 MADISON SOUTHMAYD 1038 9 92 30:16.0
3 CLAUDIA GILLEM ANTHEM AZ 243 9 121 31:58.0
4 EMILY BOZARTH ANTHEM AZ 74 10 166 34:09.8
5 MCKENZIE LESSARD 1027 9 176 34:29.4
6 CAMRYN HARRIS 974 10 192 35:44.1
7 ANNA MACEACHERN ANTHEM AZ 422 9 218 37:05.6
8 BRITNEE NEGLEY PHOENIX AZ 499 9 223 37:18.5
9 ANNABELLE FLOWERS ANTHEM AZ 214 10 248 39:13.5
10 GRACIE MCCOY ANTHEM AZ 457 10 249 39:13.8
11 TAYLOR BROWN ANTHEM AZ 83 10 284 41:56.0
12 HELENA BENEDETTO SCOTTSDALE AZ 49 10 307 43:24.5
13 KELSIE LEE 1075 10 327 46:42.4
14 KELLY KOVACH ANTHEM AZ 357 9 350 50:01.3
15 ALLIE JEPPESEN ANTHEM AZ 320 10 355 50:51.4
16 NICOLE SHERWOOD ANTHEM AZ 629 9 356 50:52.8
17 LAUREN KOWALSKI ANTHEM AZ 360 10 365 52:10.8
18 JADE GREENHOW 1090 9 375 53:44.2
19 ASHLEY KURETICH CAVECREEK AZ 370 9 396 55:09.6
20 TAYLOR WRIGHT ANTHEM AZ 760 10 411 59:57.9
Top
Place Name City Bib No Age Overall Time
1 COURTNEY CONNORS 806 12 38 27:28.3
2 MACKENZIE CHRISTIANSEN 963 12 47 28:16.4
3 KAILA ALLEN PHOENIX AZ 7 11 48 28:19.9
4 MEGAN GOETTL CLARKDALE AZ 867 11 56 28:50.9
5 TORI IRWIN NEW RIVER AZ 311 11 61 29:02.4
6 ALEXANDRA HENTGES 956 11 66 29:14.8
7 DANIELLE GELB SCOTTSDALE AZ 235 11 87 30:09.0
8 RILEY IRWIN NEW RIVER AZ 312 11 100 30:42.2
9 SANISA MENDOZA 959 11 102 30:42.7
10 BAILY GROSS 939 11 120 31:56.4
11 NATALIE BOATES ANTHEM AZ 68 11 122 31:58.7
12 ERIN MAGOFFIE ANTHEM AZ 431 12 132 32:21.6
13 ANNIKA AMES 967 12 168 34:12.1
14 KRISTEN MACEACHERN ANTHEM AZ 423 11 217 37:05.5
15 SUMMER LEARY ANTHEM AZ 889 11 270 40:56.7
16 ALEXIS MONTAGUE ANTHEM AZ 480 11 283 41:55.2
17 ELIZABETH HOOVER ANTHEM AZ 297 12 345 49:36.9
18 MICHELLE JACKSON 792 12 358 51:24.0
19 JESSICA KURETICH CAVECREEK AZ 371 12 397 55:29.1
Top
Place Name City Bib No Age Overall Time
1 KAYLEE FRANKS GLENDALE AZ 861 13 14 24:25.5
2 JACEY STONE ANTHEM AZ 916 13 32 26:54.5
3 CARLYN HARRIS 973 14 54 28:40.1
4 TAYLOR HARPER PHOENIX AZ 873 14 59 28:55.3
5 TAYLOR COCO VERNON HILLS IL 135 13 72 29:39.7
6 CALLIE QUARANTO 1062 14 97 30:32.5
7 JENNA ALLEN PHOENIX AZ 8 13 103 30:45.1
8 MALLORY MUNSON ANTHEM AZ 495 13 163 34:02.5
9 BROOKE DENESIK ANTHEM AZ 169 13 167 34:11.8
10 MEGAN VILLANDRE 815 13 179 34:46.2
11 HALEY KIRKENDOLL ANTHEM AZ 346 13 186 35:24.6
12 TARA KARANIK ANTHEM AZ 334 13 202 36:39.8
13 HANNAH MCCOY ANTHEM AZ 456 13 204 36:45.7
14 JACIE GROSS 940 14 331 47:35.1
15 SHELBY EVANS CHANDLER AZ 854 14 332 47:35.7
16 JENNA GILBERTSON GLENDALE AZ 238 13 344 49:36.2
Top
Place Name City Bib No Age Overall Time
1 ALEXANDRA FEIFER ANTHEM AZ 856 17 7 21:59.5
2 CARISSA MIYANO 791 16 8 22:00.8
3 ALETHIA HALBIS 830 16 10 22:13.7
4 JORDAN DENESIK ANTHEM AZ 170 15 40 27:35.9
5 LINDSAY LEFFERTS 978 15 89 30:10.1
6 MADISON BAGNALL SCOTTSDALE AZ 838 15 101 30:42.5
7 KATRINA COCO VERNON HILLS IL 134 16 112 31:18.1
8 LAURA OWLETT WELLSBORO PA 512 16 117 31:48.4
9 CLAIRE ADAMS ANTHEM AZ 3 19 126 32:06.2
10 PIPER COLLINS PHOENIX AZ 140 15 128 32:11.8
11 SAVANNAH BOGAT PHOENIX AZ 70 16 138 32:36.2
12 DESIREE' CHAVEZ PHOENIX AZ 117 18 146 33:10.4
13 MAISY MUNSON ANTHEM AZ 494 15 162 34:02.2
14 MELISSA WALLING ANTHEM AZ 737 18 169 34:13.1
15 KARA ROBINSON FLAGSTAFF AZ 576 18 184 35:09.5
16 RACHAEL HANCOCK 796 16 187 35:25.6
17 LIZ SCHAEFERLE 797 16 305 43:05.8
18 MICHELLE HODGE ANTHEM AZ 294 19 322 45:34.0
19 KELLY KINNE GLENDALE AZ 344 19 359 51:38.5
20 BRITTNEE BARREDA FLAGSTAFF AZ 33 19 363 51:57.4
Top
Place Name City Bib No Age Overall Time
1 BRIANNA TORRES FLAGSTAFF AZ 920 29 4 18:37.3
2 JESSI MOE SCOTTSDALE AZ 475 27 5 21:35.4
3 ASHLEY MOREM ANTHEM AZ 485 21 9 22:05.3
4 HEATHER RAWSON MURFREESBORO TN 566 22 13 24:07.1
5 CANDICE CRISCIONE 1016 29 17 25:12.1
6 NICOLE HEINICKE PHOENIX AZ 874 24 19 25:45.1
7 ANDREA GRIFFITHS PHOENIX AZ 871 24 20 25:45.3
8 MARIELLE CARLISLE ANTHEM AZ 111 29 26 26:14.3
9 VALERIE VASILAS 833 21 29 26:31.6
10 ERIN CAMPING PEORIA AZ 103 29 43 27:57.4
11 MELISSA NAPOLITANO PHOENIX AZ 498 23 45 28:08.3
12 HEATHER BURKHARDT AZ CITY AZ 89 26 49 28:29.0
13 HANNAH NAUEN 1055 20 52 28:33.7
14 SARAH LEMKE PHOENIX AZ 891 24 60 28:55.6
15 CHRISTEN SEE PHOENIX AZ 617 26 65 29:12.4
16 BETH KNODEL TUCSON AZ 354 29 71 29:35.9
17 KAITLIN EARP FORT COLLINS CO 194 21 74 29:46.9
18 RACHEL NAUEN 1054 20 76 29:51.2
19 THERESA BEALL GLENDALE AZ 39 27 79 29:56.5
20 SHANNON ATKISON PHOENIX AZ 20 24 88 30:09.7
21 BRANDI BENAGNI 1030 24 90 30:11.7
22 MELISSA MEYER SURPRISE AZ 468 23 111 31:16.9
23 KRISTINA MASAROVA REDMOND WA 443 23 130 32:18.5
24 JENNIFER COCO VERNON HILLS IL 133 24 134 32:22.8
25 ELIZABETH BYRNE SCOTTSDALE AZ 94 28 135 32:28.3
26 JILLIAN JONES PHOENIX AZ 884 27 141 32:47.4
27 ERIN POWERS PHOENIX AZ 904 29 143 33:04.7
28 TIFFANY ROURKE KIRKLAND WA 587 28 144 33:06.6
29 AMANDA JOHNSON PLYMOUTH MN 323 29 153 33:27.8
30 AMBER ZOELLNER SCOTTSDALE AZ 784 25 155 33:33.2
31 LEANDA WIKMAN PHOENIX AZ 924 27 185 35:24.0
32 ANNE LEMKE SCOTTSDALE AZ 890 21 191 35:39.6
33 LEXI FLITCRAFT KATY TX 211 23 193 35:45.4
34 KAYLA DRUMWRIGHT PHOENIX AZ 853 24 200 36:13.4
35 AMY KELLER KENT OH 339 22 203 36:45.2
36 KRISTI MARTIN PHOENIX AZ 441 28 210 36:52.6
37 LORA MARTIN GLENDALE AZ 440 24 211 36:52.9
38 ALYSSA ERSTE PHOENIX AZ 200 21 220 37:10.8
39 MARNIE CANTRELL PHOENIX AZ 846 29 225 37:19.6
40 RANDELLE GUNDERSON LAS VEGAS NV 270 24 227 37:22.3
41 KELSEY MOSES ANTHEM AZ 489 28 228 37:27.7
42 CHRISTINA DARROW TUCSON AZ 166 26 242 39:00.9
43 EVANY PACE SALT LAKE CITY UT 519 28 244 39:04.7
44 JANINE SMEDLEY PHOENIX AZ 645 29 251 39:16.1
45 LORENA RAMOS 951 28 254 39:26.1
46 CASSIE LAUGHLIN PHOENIX AZ 382 26 255 39:32.1
47 BRITTNY STEBBINS CAVE CREEK AZ 667 26 263 40:23.0
48 KIMBERLY HOWELL PHOENIX AZ 302 25 266 40:45.2
49 MELISSA LUZADER PHOENIX AZ 415 28 268 40:51.9
50 HEATHER GREENWELL ANTHEM AZ 263 29 278 41:38.7
51 JESSICA DOWNEY PHOENIX AZ 185 29 293 42:23.1
52 JENNIFER MYERS ANTHEM AZ 497 23 295 42:25.6
53 JESSICA GOERTZ ANTHEM AZ 249 27 302 42:44.4
54 KATIE ALESSANDRI ANTHEM AZ 5 24 321 45:33.6
55 ELIZABETH CHIARELLO CHICAGO IL 118 29 323 46:10.4
56 JEN YEE GLENDALE AZ 771 29 325 46:12.8
57 LEEANNE GREENWADE CONCHO AZ 261 23 346 49:37.3
58 JESSICA ENRIQUEZ PHX AZ 199 25 348 49:57.2
59 ANDREA YANOK ELK GROVE CA 767 27 360 51:39.9
60 EMILY YANOK PHOENIX AZ 766 24 361 51:40.7
61 KENDALL TRANTER PHOENIX AZ 708 27 378 54:12.0
62 LAUREN AURELIO ANTHEM AZ 21 26 383 54:19.1
63 JESSICA SILVA PHOENIX AZ 637 25 384 54:19.9
64 MOLLY BRACKETT EXCELSIOR MN 76 28 385 54:20.1
65 ERICA GILLILAND ANTHEM AZ 245 29 386 54:20.6
66 KELLI DILLON PHOENIX AZ 179 21 393 54:53.4
67 KRISTAL HOLBROOK 1011 29 400 56:30.4
68 TORI MCKINNLEY CONCHO AZ 461 23 406 58:35.1
Top
Place Name City Bib No Age Overall Time
1 RACHEL MEYER GLENDALE AZ 471 30 11 23:01.6
2 MELANIE JAMISON PEORIA AZ 314 32 12 23:33.9
3 DENISE THOMPSON ANTHEM AZ 700 36 15 24:25.8
4 CYNDI SABOL GLENDALE AZ 595 38 21 25:47.7
5 SHALAYNE SMITH SCOTTSDALE AZ 649 31 25 26:00.9
6 JAIME SMILOVICI PHOENIX AZ 647 34 27 26:17.5
7 DEEDEE BEEM PHOENIX AZ 42 38 30 26:41.5
8 DANA BAIR GLENDALE AZ 27 34 31 26:50.8
9 STEPHANIE JEREZA PHOENIX AZ 321 35 33 27:01.5
10 SARA MOSS ANTHEM AZ 490 33 35 27:11.1
11 JODY PACHECO-MURCHLA GLENDALE AZ 520 39 36 27:26.7
12 SUZANNE RIGGS GLENDALE AZ 569 39 39 27:32.5
13 IRENE MURPHY 1072 38 46 28:14.1
14 MISTY BROOKS 976 32 53 28:38.7
15 COLLEEN BRENNAN DENVER CO 78 38 57 28:52.0
16 KAREN MIRANDA ANTHEM AZ 474 38 58 28:53.8
17 REGINA WRIGHT ANTHEM AZ 763 39 62 29:03.0
18 JILL HOPPE ANTHEM AZ 299 36 63 29:06.2
19 LESLIE RYAN MARINA DEL REY CA 594 35 64 29:11.7
20 JOY CARLSON 1093 33 70 29:35.3
21 JAIME KUNZE SAN CLEMENTE CA 367 30 75 29:49.2
22 CHRISTINA CAIRNS ANTHEM AZ 845 35 77 29:52.5
23 NICOLE CUOCO GLENDALE AZ 157 31 80 29:56.8
24 MICHELLE STEINKE ANTHEM AZ 668 36 82 30:01.7
25 JENNIFER HUGHES ANTHEM AZ 305 34 83 30:01.8
26 RENEE PAVELEK DESERT HILLS AZ 531 36 85 30:08.2
27 TARA ZOELLNER PHOENIX AZ 783 30 86 30:08.8
28 RAQUELLE JOY-GLUVNA PEORIA AZ 325 38 95 30:26.1
29 MARY SOLIS PHOENIX AZ 652 36 96 30:27.7
30 REBECCA TRUDEAU ANTHEM AZ 709 32 98 30:35.5
31 BRIDGETTE WARD DENVER CO 742 30 104 30:46.2
32 LIZA BURNS PHOENIX AZ 843 36 105 30:50.9
33 CARLA BURTLESS ANTHEM AZ 844 39 106 30:56.7
34 TARA STORJOHANN ANTHEM AZ 918 34 107 30:57.1
35 DAWN MCCOY ANTHEM AZ 455 39 108 31:02.4
36 LAURA JOHNSON ANTHEM AZ 322 36 113 31:20.4
37 ABBY WALKER GLENDALE AZ 732 30 114 31:31.8
38 COURTNEY LIEBMAN ANTHEM AZ 395 35 119 31:51.6
39 SHARON MOGULL 1015 33 124 32:02.9
40 HEATHER BARTZ PHOENIX AZ 34 35 125 32:05.3
41 CHRISTINA QUARELLI PHOENIX AZ 554 34 127 32:09.1
42 ANN VANLANDSCHOOT 1040 34 129 32:12.6
43 KATEY GUERZON ANTHEM AZ 268 39 131 32:18.7
44 VERNALIZA MEYER-HUMBERT ANTHEM AZ 472 35 137 32:29.8
45 CHRISTINE APPLETON ANTHEM AZ 15 34 147 33:14.1
46 AMY PRICE ANTHEM AZ 550 31 148 33:14.2
47 CHRISTINA MAYHEW ANTHEM AZ 450 37 150 33:19.1
48 TRACY MACON PHX AZ 426 38 151 33:24.5
49 ANDREA TIEDEMAN ANTHEM AZ 701 32 152 33:26.3
50 KIMBERLY RIFE PHOENIX AZ 907 34 157 33:42.1
51 PAMELA GORDER ANTHEM AZ 253 38 159 33:53.9
52 SHANELL GROSS 941 33 170 34:14.0
53 DELANA SANDY PITTSBURGH PA 601 38 172 34:19.0
54 MARY KILLEBREW ANTHEM AZ 342 32 174 34:25.1
55 JENNIFER HITT FARMINGTON UT 291 30 177 34:40.0
56 MICHELLE CHRISTIANSON PHOENIX AZ 123 35 178 34:43.1
57 ABIGAIL SINCLAIR ANTHEM AZ 640 30 180 34:55.8
58 ANNE HOUGH ANTHEM AZ 301 32 182 35:01.2
59 DEBORAH WEDOFF PHOENIX AZ 745 35 183 35:03.2
60 LYNDA SHIKANY PRESCOTT VALLEY AZ 631 36 190 35:34.3
61 JACKIE HAMMOND ANTHEM AZ 274 33 194 35:49.9
62 MELISSA HENTGES 957 38 195 35:55.8
63 LISA NORDSTROM PHOENIX AZ 504 37 196 35:56.5
64 JEANNA COKER SCOTTSDALE AZ 137 31 201 36:37.7
65 PRISCILLA HANRAHAN PHOENIX AZ 276 32 205 36:48.8
66 KELLY MUNSON ANTHEM AZ 493 39 206 36:48.9
67 MEGAN DI FRANCO UKIAH CA 177 33 209 36:52.1
68 ROBIN CHOWANIEC PHOENIX AZ 120 37 212 36:55.7
69 JANELLE ZELLER ANTHEM AZ 779 30 213 36:56.1
70 NICOLE THOMPSON ANTHEM AZ 699 37 215 36:59.6
71 HEATHER GRAY PHOENIX AZ 255 37 224 37:18.8
72 GINETTE ROSSI ANTHEM AZ 586 31 226 37:21.7
73 STACY BERTINELLI SCOTTSDALE AZ 54 37 232 37:51.3
74 CHRISTINA VANLANDSCHOOT PHOENIX AZ 725 31 234 38:12.7
75 MEGAN GLADNEY PHOENIX AZ 247 30 236 38:38.4
76 CHRISTINE TANNER 1096 33 241 38:54.9
77 CATHY KURET ANTHEM AZ 368 34 245 39:08.4
78 VICTORIA BRITTAIN 826 38 247 39:09.8
79 PAM ZEC ANTHEM AZ 777 33 250 39:16.1
80 SATINA SUNDQUIST PHOENIX AZ 683 35 256 39:55.3
81 LAURA PASCOE ANTHEM AZ 525 33 257 40:03.9
82 MICKALINE SHROYER PHOENIX AZ 636 36 258 40:04.4
83 VONI SIMMONS 1077 34 260 40:15.7
84 HEIDI SOLLARS LITCHFIELD PARK AZ 653 37 264 40:24.8
85 KIMBERLY SIVEY PEORIA AZ 641 33 265 40:37.4
86 SHANNON DODGE PHOENIX AZ 182 30 271 40:58.7
87 MISTY MADDOX ANTHEM AZ 427 32 272 40:59.4
88 SHANON TORRES ANTHEM AZ 706 34 273 41:01.4
89 MARIA ARREDONDO ANAHEIM CA 19 30 274 41:20.7
90 TAMMY CORNELL PHOENIX AZ 152 37 280 41:51.4
91 MELISSA TERRIO WASHINGTON DC 693 36 282 41:55.2
92 ANN EWBANK PHOENIX AZ 202 36 288 42:09.4
93 JULIE HENDERSON ANTHEM AZ 284 39 290 42:12.6
94 SHERRY HENDERSON ANTHEM AZ 283 36 292 42:19.2
95 KRISTY FRANKEL NEW RIVER AZ 858 37 303 43:00.7
96 ANNE WHALEY ANTHEM AZ 746 30 304 43:03.4
97 CARMEN BECKNER ANTHEM AZ 41 37 306 43:18.7
98 DENA BLOOM PHOENIX AZ 66 37 309 43:35.9
99 AMY SHIPMAN ANTHEM AZ 632 37 310 43:48.7
100 SHELLY FOSTER NEW RIVER AZ 218 39 312 43:58.5
101 ROXANNE LEE TOLUCA LAKE CA 389 36 313 44:11.7
102 CHELSEA OYEN ANTHEM AZ 517 32 315 44:15.3
103 TAMMY WILSON PEORIA AZ 755 39 316 44:58.9
104 CARA GILLEM ANTHEM AZ 240 39 319 45:22.6
105 MELISSA ROHLFS 934 39 320 45:28.8
106 VICTORIA CHIARELLO LOS ANGELES AZ 119 31 324 46:10.6
107 NICOLE BARREDA FLAGSTAFF AZ 32 37 336 48:46.7
108 MELANIE BRYANT PHOENIX AZ 85 38 338 49:01.3
109 TRACI CARTER PHOENIX AZ 849 38 339 49:01.8
110 TERESA DORIN 945 38 341 49:07.8
111 NANCY DOUGLASS ANTHEM AZ 183 39 343 49:30.8
112 AMY MAZZA PHOENIX AZ 451 34 347 49:56.8
113 ANDRIA KOVACH ANTHEM AZ 355 37 349 50:01.2
114 AMBER BURGESS 998 35 352 50:08.8
115 LYDIA ALVAREZ QUEEN CREEK AZ 11 33 366 52:37.2
116 TRACY BEGALKE ANTHEM AZ 44 37 371 52:45.5
117 JESSICA EVERTON 1047 35 380 54:16.5
118 BETH NILLER 1049 37 381 54:17.0
119 ALI BRACKETT 1029 31 382 54:18.8
120 NICOLE BIGHAM PHOENIX AZ 58 31 387 54:21.3
121 STEPHANIE MOTTER NEW RIVER AZ 491 35 392 54:45.0
122 TIANA HILL PHOENIX AZ 876 33 394 54:59.3
123 MICHELLE EMTER ANTHEM AZ 198 38 398 55:56.1
124 JULIE STEVENS PHOENIX AZ 672 33 399 55:58.5
125 NICKI CHURCH 1097 32 402 57:40.4
126 TANYA LOGES MESA AZ 406 36 404 58:32.6
127 LISA STANFORD 1092 35 414 1:00:48.0
128 ANDREA LASLEY 1069 35 416 1:00:56.6
129 KRISTI RASGORSHEK PHOENIX AZ 561 33 417 1:07:35.7
Top
Place Name City Bib No Age Overall Time
1 JULIE WHITMAN 821 43 6 21:50.7
2 MARY MEYER 936 41 18 25:34.0
3 CHRISTINA LANDERYOU DURANGO CO 378 43 22 25:48.3
4 EMILY WRIGHT ANTHEM AZ 761 40 23 25:52.4
5 KRISTIE ALVEY CRYSTAL LAKE IL 12 45 24 25:53.6
6 WENDIE CHRISTENSEN NEW RIVER AZ 121 44 28 26:17.6
7 KRIS TURNEY ANTHEM AS 711 40 34 27:04.6
8 KAREN CONNORS 805 42 37 27:27.5
9 IRENE CALHOUN 1000 43 41 27:38.6
10 COLLEEN COLLINS-MORENO ANTHEM AZ 141 44 42 27:53.4
11 REBECCA SAUNDERS NEW RIVER AZ 602 49 51 28:32.1
12 KIMBERLY AMES 965 46 55 28:46.6
13 BETH RUSSELL ANTHEM AZ 590 43 67 29:16.3
14 DONNA JAGIELSKI PHOENIX AZ 313 42 68 29:16.8
15 VIKKI CORSO 787 43 69 29:30.3
16 NATALIE SCHROEDER AVON CO 614 40 73 29:40.7
17 CYNTHIA COCO VERNON HILLS IL 132 49 78 29:54.4
18 NANCY BUSCH ANTHEM AZ 92 41 81 29:58.8
19 DONITA LISTON PHOENIX AZ 403 45 84 30:05.6
20 CARRIE FORTEZZO ANTHEM AZ 216 40 93 30:23.1
21 BRITTANY FRANKLIN GLENDALE AZ 222 44 94 30:25.9
22 STEFANIE BLASDELL ANTHEM AZ 63 41 99 30:39.2
23 MARY KEMNITZ 799 46 109 31:05.6
24 AMY PITTS ANTHEM AZ 540 47 115 31:39.8
25 JUNE MATT PHOENIX AZ 444 44 118 31:50.2
26 CHRISTINE GARCIA ANTHEM AZ 232 45 123 31:59.5
27 ELENA LOUCKS ANTHEM AZ 408 40 133 32:22.3
28 DEB CUSOLLE 1095 42 136 32:29.1
29 CONNIE RIESS BATTLE CREEK MI 567 47 139 32:40.5
30 MAURA MACEACHERN ANTHEM AZ 424 40 140 32:40.5
31 JEANNIE MOREM ANTHEM AZ 896 44 142 32:58.9
32 LEANNE QUARANTO 1061 46 145 33:06.8
33 SHERRIE YURK ANTHEM AZ 775 41 154 33:31.8
34 SHEILA WILLIS NEW RIVER AZ 753 48 161 33:55.4
35 TERRI BOZARTH ANTHEM AZ 75 45 165 34:09.4
36 CHRISTINE SCHERER CARNEGIE PA 604 46 171 34:19.0
37 KIMBERLY FLOWERS ANTHEM AZ 212 43 173 34:19.9
38 LORI THIBEAU SAN CLEMENTE CA 695 42 181 34:58.8
39 LYNN WIECZOREK 1003 49 188 35:29.2
40 TRACI BATES PHOENIX AZ 35 41 189 35:30.8
41 DONNA ANGIERI 1057 48 197 35:58.6
42 SHARON TAYLOR SCOTTSDALE AZ 687 42 198 36:01.8
43 JUDITH SIMPSON PHOENIX AZ 910 45 199 36:06.0
44 TRISH WIDHALM ANTHEM AZ 750 44 207 36:49.8
45 MONICA KARANIK ANTHEM AZ 332 43 214 36:59.2
46 JODI STEWART ANTHEM AZ 676 43 216 37:05.0
47 GIGI VANKILSDONK CAVE CREEK AZ 723 49 219 37:10.6
48 CANDICE PERRY ANTHEM AZ 537 41 221 37:11.1
49 ELISE ROY SCOTTSDALE AZ 589 45 229 37:30.4
50 SYLVIE OREMUSH PHOENIX AZ 509 46 231 37:37.7
51 WENDY SHERWOOD ANTHEM AZ 627 43 239 38:48.1
52 KRISTINE WALLING ANTHEM AZ 736 46 243 39:04.0
53 LAURIEL LUTHER ANTHEM AZ 413 45 246 39:08.8
54 LEIGH ANNE HOFFMAN ANTHEM AZ 296 48 252 39:16.5
55 WENDY ANDRADE PHOENIX AZ 13 40 262 40:20.8
56 ELIZABETH QUINN PHOENIX AZ 555 42 269 40:56.0
57 LISA WALTHER 991 42 277 41:25.3
58 DIANA MCREN ANTHEM AZ 464 42 279 41:42.6
59 LORI WOOD 818 46 281 41:54.7
60 ILENE MANNA PHOENIX AZ 434 48 285 42:00.1
61 CHERYL MOFFETT 822 48 286 42:03.8
62 ROBIN SETTO ANTHEM AZ 620 42 289 42:12.4
63 PAM KLEINMANN GLENCOE IL 348 45 291 42:14.7
64 DEB DENESIK ANTHEM AZ 171 48 294 42:24.9
65 DENISE HODGE ANTHEM AZ 293 46 296 42:26.8
66 IVONNE COTTRELL ANTHEM AZ 154 42 299 42:40.0
67 DEBORAH WANG ANTHEM AZ 740 41 301 42:44.0
68 LINDA LAUER ANTHEM AZ 380 43 308 43:28.9
69 DEANNA RICHARDSON 930 46 328 46:43.8
70 TERRI COCHRAN GAIENSVILLE FL 129 47 329 47:00.4
71 LAURA MAGOFFIE ANTHEM AZ 430 42 334 48:17.5
72 LISA BRELAND 933 46 335 48:40.6
73 DIANE OKERLUND ANTHEM AZ 507 44 337 48:47.9
74 CATHERINE SPURLIN SURPRISE AZ 658 40 340 49:04.8
75 KRISTY CUTTING HOLYOKE MA 160 48 353 50:13.3
76 ALANA MCMILLAN PHOENIX AZ 462 41 354 50:23.7
77 HOLLY JEPPESEN ANTHEM AZ 318 44 357 50:53.4
78 DENISE ALVAREZ NEW RIVER AZ 10 44 367 52:37.8
79 KAREN LECLERC ANTHEM AZ 386 41 369 52:39.4
80 ANITA EISENHART CAVE CREEK AZ 196 43 373 53:42.3
81 TRACI GREENHOW 1088 41 374 53:44.0
82 ABBY GAUSEPOHI 1082 42 376 54:02.6
83 BETH VALENTINO BROADVIEW HEIGHTS 720 44 388 54:21.6
84 JULIE LARSON CHICAGO IL 379 40 408 59:39.6
85 KATHI HORN 1091 43 409 59:53.5
86 ANNE FLECK ANTHEM AZ 208 49 415 1:00:50.6
Top
Place Name City Bib No Age Overall Time
1 KAY MCCORMICK PHOENIX AZ 454 51 16 25:11.8
2 DEBRA KUSNER BLACK CANYON CITY 372 54 91 30:15.4
3 BARBARA HENRY SCOTTSDALE AZ 285 54 110 31:13.0
4 ANN GROENIG AZ CITY AZ 267 50 116 31:46.4
5 MARIN ROBINSON FLAGSTAFF AZ 577 59 149 33:18.7
6 VALERIE CORBIN SCOTTSDALE AZ 151 50 158 33:44.3
7 MARY JO TOLEDO PHOENIX AZ 705 50 164 34:08.4
8 SHERYL UNDERDOWN SCOTTSDALE AZ 713 57 208 36:50.6
9 DEBI KROGSTAD LANCASTER CA 364 50 222 37:17.6
10 SUZANNE RYAN 1064 51 230 37:36.8
11 MARY BETH SPEAKER SARASOTA FL 654 51 233 37:54.2
12 JULIE EARP ANCHORAGE AK 192 50 237 38:41.3
13 PHYLLIS KELLER KENT OH 338 52 238 38:43.0
14 LAURIE VACHA PHOENIX AZ 718 52 240 38:54.1
15 MARLA SCHMIDT AVONDALE AZ 607 50 253 39:17.3
16 NANCIE SCHAUDER 960 50 261 40:16.8
17 KATHRYN WALKER OKLAHOMA CITY OK 733 50 267 40:47.8
18 CINDY MOSES ANTHEM AZ 488 58 276 41:24.4
19 MARY SUMMITT 824 50 287 42:04.1
20 LUCY BIXLER CAVE CREEK AZ 60 52 297 42:35.0
21 JILL STEBBINS CAVE CREEK AZ 666 52 300 42:43.6
22 MARJ SHAVLIK TACOMA AZ 623 58 317 45:17.7
23 PAULA CAMPING PHOENIX AZ 97 51 330 47:23.6
24 EMMA YANOK WESTERVILLE OH 768 59 362 51:41.4
25 ANN KINNE GLENDALE AZ 343 50 364 52:10.2
26 ELLEN GREEN CAVE CREEK AZ 257 54 372 53:41.6
27 MARY JANSON DENVER CO 316 58 377 54:03.1
28 LIZ GILLILAND PHOENIX AZ 246 53 379 54:12.9
29 SHEILA LEONARD PHOENIX AZ 393 56 389 54:32.2
30 BRENDA LAMASTUS PHOENIX AZ 375 56 390 54:43.7
31 JANET GREENWADE MESA AZ 259 52 407 58:35.9
32 JULIE BEAUVAIS ANTHEM AZ 40 51 412 1:00:06.3
Top
Place Name City Bib No Age Overall Time
1 BARBARA PUMM MANCHESTER MO 552 64 175 34:26.6
2 BETHANY OVERHOFF AUBURN CA 510 60 235 38:19.9
3 CLAUDIA RAESSLER YARMOUTH ME 557 60 259 40:15.6
4 SAMI WYATT ANTHEM AZ 765 62 298 42:38.8
5 CAROL PELLEGRINO PHOENIX AZ 534 65 391 54:43.8
6 DELMA BAKER PHOENIX AZ 29 61 401 56:31.1
7 BARBIKAY POHL PHOENIX AZ 544 67 403 58:26.9
