Total
Place Name City Bib No Age Gend Age Group Time
1 JACQUELINE LETO 491 37 F 1 Top Fin 18:29.0
2 KATHLEEN STRAHM 782 26 F 2 Top Fin 18:38.4
3 BETH YOUNGBLOOD 874 28 F 3 Top Fin 18:47.3
4 MANDY DAVIS 194 13 F 1 10-14 20:51.9
5 ERIN LEONARD 927 21 F 1 20-29 22:12.9
6 JANE ESAHAK-GAGE 242 50 F 1 50-59 22:23.1
7 MEREDITH PAINTER PHOENIX AZ 613 28 F 2 20-29 22:34.3
8 CLAIRE LINDSAY 1035 44 F 1 40-49 23:35.9
9 JESSICA SCORDO 731 29 F 3 20-29 24:13.8
10 KYLA THOMPSON 990 11 F 2 10-14 24:34.5
11 BRITTANY GALINDO 1013 22 F 4 20-29 25:02.7
12 COURTNEY CONANT 165 31 F 1 30-39 25:10.9
13 TRACEY BOYSEN 102 42 F 2 40-49 25:41.3
14 MOLLY TATELY 965 38 F 2 30-39 25:59.2
15 DIANE MILLER 562 53 F 2 50-59 26:00.9
16 LISA WITMER 861 27 F 5 20-29 26:10.7
17 MELISSA DAVIS 999 33 F 3 30-39 26:11.8
18 CHELSEA RAYMER 663 24 F 6 20-29 26:19.0
19 HANNAH KRIEGBAUM 460 13 F 3 10-14 26:33.3
20 KAITLIN BARTON 56 12 F 4 10-14 26:33.5
21 BROOKE BAUERMEISTER 59 9 F 1 0- 9 26:43.7
22 ELIZA MERCADO 545 26 F 7 20-29 26:48.6
23 HOLLY YAMAKAWA 868 37 F 4 30-39 26:59.9
24 LINDSAY KRAHMER 459 27 F 8 20-29 27:04.7
25 TATIANA LAVRINENKO 480 27 F 9 20-29 27:18.4
26 JENNY WHITE 851 29 F 10 20-29 27:30.1
27 VALENTINA PRADO 648 23 F 11 20-29 27:30.1
28 MANDY DELGUIDICE 199 30 F 5 30-39 27:32.7
29 MICHELLE FULTON 295 30 F 6 30-39 27:38.8
30 JENNIFER ROSE 699 33 F 7 30-39 27:43.0
31 SARA JOHNSON 422 28 F 12 20-29 27:44.8
32 ERICA PEDERSON 626 23 F 13 20-29 27:57.6
33 HEATHER EFAW 232 27 F 14 20-29 27:57.9
34 BAILEE BAUERMEISTER 58 13 F 5 10-14 27:58.4
35 MADDY BARTON 55 13 F 6 10-14 27:58.9
36 VICTORIA NEZ 1044 44 F 3 40-49 28:00.7
37 LISA STREIFF 784 51 F 3 50-59 28:02.6
38 SHEILA BEALER 62 23 F 15 20-29 28:12.8
39 STACEY BURTON 126 40 F 4 40-49 28:15.3
40 KARLIE GRATE 342 24 F 16 20-29 28:17.5
41 CAROLIN PARRISH 618 24 F 17 20-29 28:22.3
42 NICOLE LOPEZ 505 24 F 18 20-29 28:29.2
43 MARCY LOPEZ 506 47 F 5 40-49 28:29.8
44 JESSICA GIARDINA 316 30 F 8 30-39 28:30.1
45 ASHLEY HARE 364 27 F 19 20-29 28:35.3
46 VIOLA CALLANEN 132 35 F 9 30-39 28:37.8
47 ASHLEY ROMANS 697 29 F 20 20-29 28:40.1
48 LAUREN SCOTT 734 24 F 21 20-29 28:40.6
49 ELTON GINGRICH 322 12 F 7 10-14 28:49.2
50 BRITTANY BRENNAN 105 27 F 22 20-29 28:50.9
51 ANNE PEREIRA 629 31 F 10 30-39 28:50.9
52 NISSA RYDER 709 29 F 23 20-29 29:07.4
53 EILEEN RICHESON BUTT 675 47 F 6 40-49 29:10.0
54 JULIE BEST 74 29 F 24 20-29 29:19.5
55 BRYNNE INGLISH 401 22 F 25 20-29 29:25.3
56 ALEXANDRA RINK 954 21 F 26 20-29 29:29.6
57 LORI CHAPES SCOTTSDALE AZ 146 42 F 7 40-49 29:41.0
58 RACHEL HURD 396 22 F 27 20-29 29:52.3
59 STACY BOROWICZ 91 25 F 28 20-29 29:52.4
60 ERIKA COOPER 171 40 F 8 40-49 29:53.2
61 ERIKA HUYCK 398 40 F 9 40-49 30:02.1
62 MOLLY ALCALA 10 31 F 11 30-39 30:04.4
63 CARLY ANSEL 23 29 F 29 20-29 30:05.0
64 TRICIA DAUWALDERLUNA 193 39 F 12 30-39 30:09.2
65 MELISSA KAREL 440 26 F 30 20-29 30:11.3
66 MEG PIERCE 642 54 F 4 50-59 30:11.6
67 RACHAEL BELL 893 24 F 31 20-29 30:13.0
68 LESLIE STELLWAGEN 775 30 F 13 30-39 30:17.9
69 RACHELLE SCOTT 733 20 F 32 20-29 30:21.8
70 JULIA BLAIR 1042 47 F 10 40-49 30:25.0
71 SHANNON RICE 670 25 F 33 20-29 30:31.5
72 AMANDA HESS 378 23 F 34 20-29 30:34.0
73 DANIELLE SCHERRY PHOENIX AZ 721 27 F 35 20-29 30:34.1
74 FELICIA FONSECA 1023 30 F 14 30-39 30:48.4
75 MEGHANN EZZELL 248 25 F 36 20-29 31:03.3
76 TAMI CRAIN 181 51 F 5 50-59 31:15.8
77 TOBY GREER 912 36 F 15 30-39 31:39.7
78 RACHEL FLEMING 276 28 F 37 20-29 31:43.8
79 MAGGIE RANDKLEV 657 29 F 38 20-29 31:52.4
80 LUCIA GARCIA 305 15 F 1 15-19 31:54.3
81 ARIANNE CRUZ 184 22 F 39 20-29 31:55.5
82 JUDY BOURNE 94 47 F 11 40-49 31:55.6
83 AMANDA MACMURTRIE 515 15 F 2 15-19 32:10.1
84 KORYN BRATTEM 104 25 F 40 20-29 32:18.1
85 KEESHA STINER 779 24 F 41 20-29 32:18.2
86 MELISSA RAVELLI 659 34 F 16 30-39 32:19.1
87 CASSIDY DARICEK 191 14 F 8 10-14 32:19.7
88 SUNNY THOMPSON 805 37 F 17 30-39 32:28.8
89 DEBBIE APHAY 27 30 F 18 30-39 32:34.4
90 MILEY SWEET 791 13 F 9 10-14 32:36.4
91 DONNA JAGIELSKI PHOENIX AZ 410 45 F 12 40-49 32:40.0
92 GWENDOLYN SIBLY 748 28 F 42 20-29 32:41.7
93 HAYLIE LAUEN 478 18 F 3 15-19 32:42.6
94 KORRIE GERNERT 315 34 F 19 30-39 32:43.0
95 LISA FINN 264 47 F 13 40-49 32:45.4
96 ELIZABETH FALL 254 22 F 43 20-29 32:48.3
97 EUNICE BROWN 1031 36 F 20 30-39 33:10.0
98 LAURA ORTBAHN 609 25 F 44 20-29 33:10.2
99 RACHEL THIEJMAN 1026 25 F 45 20-29 33:11.2
100 CHRISTINA CALHAN 1025 28 F 46 20-29 33:11.5
Total
Place Name City Bib No Age Gend Age Group Time
101 DONNA INGLISH 400 50 F 6 50-59 33:12.2
102 NANCIE DRAPE 216 52 F 7 50-59 33:12.7
103 ADRIENNE FAITH 252 34 F 21 30-39 33:16.5
104 SARAH TREDINNICK 810 27 F 47 20-29 33:23.6
105 EMILY COX-MARTIN 178 30 F 22 30-39 33:32.3
106 DURINDA ODELL 600 37 F 23 30-39 33:32.5
107 SARAH PARRISH 617 27 F 48 20-29 33:39.2
108 SARA CHEREPINSKY 149 23 F 49 20-29 33:40.4
109 TAMMIE EVANS 246 43 F 14 40-49 33:44.1
110 JAEDA HAYDEN 373 13 F 10 10-14 33:46.8
111 KIMBERLY PRATT 649 30 F 24 30-39 33:49.2
112 LINDSAY RICKERD 677 27 F 50 20-29 34:07.2
113 ALICIA HENIO 375 32 F 25 30-39 34:09.8
114 KIMBERLY WHEELER 848 43 F 15 40-49 34:14.2
115 HOLLY INGLISH 402 19 F 4 15-19 34:21.5
116 RACHEL JUDGE 434 24 F 51 20-29 34:26.6
117 BRENDA HOLLAMON 389 61 F 1 60-69 34:43.2
118 SANDRA VASQUEZ 829 32 F 26 30-39 34:51.4
119 SHEILA MALEKIAN 522 18 F 5 15-19 35:04.8
120 MEGAN DORNER 212 24 F 52 20-29 35:07.0
121 STACY HARRINGTON 368 35 F 27 30-39 35:13.8
122 MARIA ARMENTAHILLIS 33 30 F 28 30-39 35:13.9
123 JAMEY ANDERSON 22 32 F 29 30-39 35:14.7
124 LESLIE MACWILLIE 516 22 F 53 20-29 35:22.2
125 BAILEY BORMAN 90 26 F 54 20-29 35:24.4
126 CHERYL JOHNSON 424 35 F 30 30-39 35:32.2
127 MELISSA GOLDSMITH 326 27 F 55 20-29 35:33.5
128 VANESSA RUIZ 1039 29 F 56 20-29 35:50.9
129 BRENDA ZEISSE 876 27 F 57 20-29 35:58.4
130 MIRANDA DENETDALE 1047 39 F 31 30-39 36:00.6
131 ANDREA GREGORY TEMPE AZ 348 36 F 32 30-39 36:02.4
132 KATHY WEST 846 30 F 33 30-39 36:04.5
133 SUSAN TUDOR 811 51 F 8 50-59 36:08.7
134 STEPHANIE KESSEN 450 47 F 16 40-49 36:09.2
135 KATHLEEN ANSELL 25 47 F 17 40-49 36:15.2
136 VANESSA SIMPSON 750 19 F 6 15-19 36:18.8
137 MICHELLE FINNICUM 265 26 F 58 20-29 36:18.8
138 KATHERINE NUANEZ 593 46 F 18 40-49 36:19.7
139 JENNIFER YOUNKIN 875 40 F 19 40-49 36:24.0
140 NINA GLATT 323 27 F 59 20-29 36:29.5
141 DANIELLE SEBBENS SCOTTSDALE AZ 741 39 F 34 30-39 36:29.9
142 JESSICA WILLIAMS 969 30 F 35 30-39 36:31.0
143 TAMMY SWEET 790 45 F 20 40-49 36:33.8
144 JORDAN FARMER 258 14 F 11 10-14 36:42.1
145 LOREAL BLOCHER 83 20 F 60 20-29 36:42.7
146 ELISHIA YAZZIE 872 30 F 36 30-39 36:54.9
147 MYSTI RAINWATER 948 42 F 21 40-49 36:55.3
148 SHERRY KOILE 457 42 F 22 40-49 36:56.5
149 JESSICA ROWE 704 26 F 61 20-29 36:57.9
150 SANDRA OBELSKY 594 57 F 9 50-59 37:01.9
151 SUMMER OMERZA 605 10 F 12 10-14 37:15.0
152 AMANDA PENEPENT 985 33 F 37 30-39 37:15.8
153 RENATA EMIG 237 43 F 23 40-49 37:21.8
154 NICOLE GULLEY 357 32 F 38 30-39 37:23.2
155 ALISON HICKS 380 30 F 39 30-39 37:23.3
156 LISA ACEVEDO PHOENIX AZ 4 42 F 24 40-49 37:36.1
157 KATHLEEN LAMP 467 33 F 40 30-39 37:37.1
158 LINDA RAWLINSON 1005 41 F 25 40-49 37:39.9
159 KATHY LAUEN 477 48 F 26 40-49 37:40.9
160 SANDI ASHTON 890 52 F 10 50-59 37:44.9
161 SHANNON ROTH 702 36 F 41 30-39 37:47.5
162 KRISTI RASGORSHEK 658 35 F 42 30-39 37:51.0
163 LINDSAY OSBORNE 612 31 F 43 30-39 37:51.1
164 DANA BRINK 109 17 F 7 15-19 37:57.2
165 PAMELA BRINK 107 47 F 27 40-49 38:01.9
166 JESSICA WISE 859 22 F 62 20-29 38:03.3
167 CAITLIN GILBERT 319 21 F 63 20-29 38:06.7
168 JENNIFER WEIMER 841 34 F 44 30-39 38:12.5
169 DANIELLE CRAIG 180 24 F 64 20-29 38:18.5
170 MAGGIE SWIDLER 793 24 F 65 20-29 38:37.1
171 SARAH KERNEN 449 24 F 66 20-29 38:43.8
172 LAURA FULLER 294 37 F 45 30-39 38:51.4
173 DONNA GALINDO 1012 46 F 28 40-49 38:58.5
174 KYLENE LONDON 502 33 F 46 30-39 39:00.4
175 KENDRA FULLER 293 32 F 47 30-39 39:00.6
176 NICOLE PHILLIPS 639 29 F 67 20-29 39:01.1
177 ELLIE VOLOSIN 832 26 F 68 20-29 39:01.2
178 STEFANA PURKOVIC 653 12 F 13 10-14 39:07.5
179 MEGAN JOKSIMOVIC 427 10 F 14 10-14 39:07.7
180 STEPHANIE JOHNSON 922 29 F 69 20-29 39:20.1
181 CLAIRE HARTER SCOTTSDALE AZ 370 23 F 70 20-29 39:26.5
182 JENNIFER MRZYGLOD 580 41 F 29 40-49 39:36.0
183 VERONICA RUBIO 705 30 F 48 30-39 39:46.2
184 SAYOKO TESHIMA 799 31 F 49 30-39 39:46.5
185 SHANNON SCOTT 732 37 F 50 30-39 39:46.9
186 VEDY PARIKH 614 34 F 51 30-39 39:48.1
187 FIONA BEGAYE 1038 35 F 52 30-39 39:48.6
188 VICTORIA GARRETT 308 49 F 30 40-49 39:49.8
189 KARALEE JACKSON 407 33 F 53 30-39 39:51.9
190 BETH KATZ 923 44 F 31 40-49 39:58.4
191 KRISTIN STOWERS 780 28 F 71 20-29 40:09.7
192 JUDY MELLO 1050 53 F 11 50-59 40:11.0
193 DANA GADDIE 887 29 F 72 20-29 40:23.4
194 AMY SCHIMMEL 725 31 F 54 30-39 40:29.7
195 ALICIA CONCA MESA AZ 166 35 F 55 30-39 40:37.0
196 ALLISON WHITTLE 853 30 F 56 30-39 40:37.8
197 OKSANA GREGORY 350 13 F 15 10-14 41:00.4
198 SANDRA CAIN 130 38 F 57 30-39 41:47.8
199 TRACIE WELCH 843 31 F 58 30-39 42:11.4
200 ADALIE ARCE 31 6 F 2 0- 9 42:15.9
Total
Place Name City Bib No Age Gend Age Group Time
201 DANIKA ARCE 30 24 F 73 20-29 42:18.3
202 RACHAEL JACKSON 406 14 F 16 10-14 42:19.5
203 KELLY JOHANNES 418 53 F 12 50-59 42:27.5
204 SHERRI SWINDEN 794 53 F 13 50-59 42:28.3
205 JENNIFER KENNARD 448 34 F 59 30-39 42:33.1
206 CARRIE PETTYPOOL 635 35 F 60 30-39 42:40.1
207 MARGARET EBEL 228 28 F 74 20-29 42:44.1
208 KIM EDINGTON 230 43 F 32 40-49 43:19.9
209 SHARON LARUE 474 65 F 2 60-69 43:20.2
210 HEATHER EUBANKS 245 31 F 61 30-39 43:26.4
211 TIFFANY SMITH 759 32 F 62 30-39 43:26.5
212 ANDREA ECKHARDT 229 36 F 63 30-39 43:28.6
213 ASHLEY MARHYWHISKER 1040 16 F 8 15-19 43:43.6
214 PAULINE DOTEN 213 41 F 33 40-49 43:50.4
215 PATRICIA JACKSON 405 41 F 34 40-49 44:38.8
216 DEBBIE NOBLE FENSTERHEIM 590 54 F 14 50-59 44:44.0
217 DIANA GADDIE 297 57 F 15 50-59 44:50.1
218 LINDSEY DAILEY 186 31 F 64 30-39 44:53.9
219 KAREN HARRIS 369 59 F 16 50-59 45:11.1
220 EJ BROOKS 111 35 F 65 30-39 45:11.4
221 TRACY MCCARTHY 534 43 F 35 40-49 45:11.5
222 JANA FISHER 274 59 F 17 50-59 45:33.6
223 LORRAINE HARRINGTON PHOENIX AZ 915 66 F 3 60-69 46:18.3
224 LYNDSEY STANS 991 42 F 36 40-49 46:35.2
225 RITA JO LEINWEBER 488 68 F 4 60-69 46:36.4
226 ALEXIUS JOHNSON 425 24 F 75 20-29 46:42.8
227 BARBARA GOULD PHOENIX AZ 336 48 F 37 40-49 46:58.2
228 ALLISON MACMURTRIE 514 47 F 38 40-49 46:58.4
229 RACHAEL SANDON 718 31 F 66 30-39 47:01.6
230 NATALIE SEARLE 739 26 F 76 20-29 47:33.7
231 JANELLE BAKKE 42 30 F 67 30-39 47:37.4
232 ASHLEY GRIFFITTS 352 21 F 77 20-29 47:44.7
233 LAURYN SCUSSEL 737 10 F 17 10-14 48:17.0
234 JENNIFER SCUSSEL 736 43 F 39 40-49 48:18.1
235 OLIVIA SCUSSEL 738 7 F 3 0- 9 48:18.5
236 MICHELLE LAMOUREUX 466 31 F 68 30-39 49:01.8
237 JULIANA BRINK 110 14 F 18 10-14 49:02.7
238 MARY HELEN CONNORS 167 73 F 1 70-99 49:56.7
239 NANCY LEVINSON 930 59 F 18 50-59 50:13.9
240 MARLA GONZALES 331 25 F 78 20-29 50:42.9
241 BARBARA HORTON 390 49 F 40 40-49 50:44.8
242 CAMILLE BOWERS 97 24 F 79 20-29 50:46.9
243 LISA PRUETT 651 41 F 41 40-49 50:48.4
244 SHERYL QUENZER 654 49 F 42 40-49 50:59.8
245 PAULA RAWLINS 661 59 F 19 50-59 51:36.4
246 THERESA TASSIO 797 43 F 43 40-49 51:38.1
247 AMBER GARCIA 303 29 F 80 20-29 53:04.1
248 NIKI CHAPMAN 900 27 F 81 20-29 53:40.0
249 DESIRE ALLEN 17 31 F 69 30-39 53:40.2
250 JENNIFER DEYOUNG 1033 29 F 82 20-29 53:59.0
251 KRISTIN SHELLEDY 998 29 F 83 20-29 55:07.5
252 MARYANN ABAIR 1 66 F 5 60-69 55:18.6
253 JENNY SIMPSON 749 48 F 44 40-49 55:39.9
254 STEPHANIE SMITH 760 38 F 70 30-39 55:42.1
255 CLAUDIA ALLEN 15 55 F 20 50-59 55:45.8
256 ELLA CONROY CHANDLER AZ 168 52 F 21 50-59 56:15.3
257 VIRGINIA KEARNS 441 49 F 45 40-49 56:15.4
258 KASANDRA URRUTIA 817 13 F 19 10-14 56:22.2
259 IRMA URRUTIA 816 39 F 71 30-39 56:23.2
260 JENNIFER HOEGGER 384 36 F 72 30-39 56:38.3
261 REYNA ARAGON 29 31 F 73 30-39 56:39.1
262 ERICA WARNE 833 37 F 74 30-39 57:53.2
263 CAROLE BARANSKI 49 79 F 2 70-99 57:58.9
264 JULANG KIHM 452 38 F 75 30-39 58:00.4
265 TRICIA VALLIERE 826 26 F 84 20-29 58:50.1
266 EILEEN BROOM 112 52 F 22 50-59 58:51.3
267 KELLI BROOM 113 23 F 85 20-29 58:51.9
268 ANGELINA CILIBERTI 1011 77 F 3 70-99 58:57.3
269 MOLLY LAUEN 479 74 F 4 70-99 59:00.5
270 MONICA RODRIGUEZ 693 29 F 86 20-29 1:00:09.3
271 ADIENNE AMARILLAS 19 27 F 87 20-29 1:00:10.0
272 JUDY ROSS 700 64 F 6 60-69 1:01:51.2
273 HELEN SHEELER 745 51 F 23 50-59 1:01:51.6
274 NANCY DANISON 190 50 F 24 50-59 1:01:52.5
275 JORDAN FLEWELLEN 277 25 F 88 20-29 1:05:11.0
276 JENNIFER JOHNSON 421 37 F 76 30-39 1:08:02.4
277 EVE DYER 225 55 F 25 50-59 1:09:33.0
Total
Place Name City Bib No Age Gend Age Group Time
1 JOE MICHELI 551 33 M 1 Top Fin 17:26.6
2 TRAVIS FARLAND 255 28 M 2 Top Fin 17:53.6
3 PORTER RAWLINSON 1006 16 M 3 Top Fin 17:57.2
4 SHELDON KNOOP 1036 45 M 1 40-49 18:12.5
5 TAYLOR WINNINGHAM 971 37 M 1 30-39 18:29.4
6 J BELFORE 69 34 M 2 30-39 18:38.2
7 MORGAN GRAVES 346 21 M 1 20-29 18:48.3
8 ADAM WONG 864 14 M 1 10-14 18:56.3
9 LUIS MULGADO 581 17 M 1 15-19 19:00.8
10 DWAN THOMPSON 806 33 M 3 30-39 19:11.6
11 ETHAN BURTON 125 13 M 2 10-14 19:13.4
12 BEN DAVIS 195 16 M 2 15-19 19:54.1
13 KEVIN RAWLINSON 1007 38 M 4 30-39 20:17.4
14 ZACH CHAVEZ 901 29 M 2 20-29 20:19.8
15 JOSHUA JACOBS 409 27 M 3 20-29 20:21.7
16 TYLER THOMPSON 804 13 M 3 10-14 20:30.5
17 ZACHARY COOLEY TEMPE AZ 169 28 M 4 20-29 20:32.6
18 GEORGE ESAHAK-GAGE 241 54 M 1 50-59 20:54.6
19 PAUL ORTEGA 611 29 M 5 20-29 20:54.7
20 CHRIS REINA 952 27 M 6 20-29 21:19.1
21 JOHN CLINE 1000 51 M 2 50-59 21:25.0
22 JESSE HAWS 372 25 M 7 20-29 21:33.8
23 ESTEBAN GARZA 309 40 M 2 40-49 21:44.3
24 JASON MOORE 1001 45 M 3 40-49 21:47.9
25 CHRISTIAN HERRERA 377 15 M 3 15-19 22:13.1
26 CHRISTOPHER SCHWARTZ 730 23 M 8 20-29 22:17.2
27 JEREMY OMERZA 607 33 M 5 30-39 22:25.5
28 DUANE MOORE 571 49 M 4 40-49 22:26.9
29 ADAM SANDOVAL 957 25 M 9 20-29 22:28.9
30 TRAVIS MAUCK 996 47 M 5 40-49 22:30.5
31 CRAIG JUSTMAN TEMPE AZ 435 40 M 6 40-49 23:10.2
32 STAN VIRKCER 1009 58 M 3 50-59 23:13.1
33 ROBERT HARPER 367 45 M 7 40-49 23:14.1
34 TOM CHEFFINS 148 58 M 4 50-59 23:16.9
35 RYAN WELCH CHANDLER AZ 842 33 M 6 30-39 23:19.8
36 GUNNAR GINGRICH 911 14 M 4 10-14 23:25.7
37 BRIAN RAWLINSON 1004 13 M 5 10-14 23:29.6
38 AARON FOOTE CHANDLER AZ 283 8 M 1 0- 9 23:41.2
39 GEOFFREY FOOTE CHANDLER AZ 282 44 M 8 40-49 23:41.3
40 ANDREW TIERNEY 966 21 M 10 20-29 23:47.4
41 JESUS MARTINEZ 1046 53 M 5 50-59 24:00.8
42 MICHAEL PETITTI PHOENIX AZ 632 57 M 6 50-59 24:22.0
43 ALEX ANDERSON 20 26 M 11 20-29 24:40.1
44 JORDAN ADAMS 6 24 M 12 20-29 24:41.3
45 TOMAS REILING 665 24 M 13 20-29 24:41.8
46 CHAD SCHLEICHER 726 29 M 14 20-29 24:42.2
47 ROB PRIVETT 650 43 M 9 40-49 24:49.7
48 GEOFF SCHOENEMAN 728 23 M 15 20-29 24:53.3
49 GRANT GEHRLICH 910 28 M 16 20-29 25:00.6
50 TOM PHILLIPS 1021 34 M 7 30-39 25:00.8
51 BLAKE MINOTTO 564 11 M 6 10-14 25:04.5
52 STAN PATTON 624 58 M 7 50-59 25:11.8
53 JEFF ESCHLIMAN 243 42 M 10 40-49 25:14.0
54 BRENDAN MCCARTHY 533 27 M 17 20-29 25:20.9
55 DAVID RING 681 16 M 4 15-19 25:21.2
56 PAUL MATTHEW 532 48 M 11 40-49 25:22.1
57 TIMOTHY ROESLER PHOENIX AZ 694 45 M 12 40-49 25:24.7
58 DANIEL ESPINOZA 244 28 M 18 20-29 25:45.0
59 JAY DITTMAN 206 48 M 13 40-49 25:56.3
60 ANDY EVANS 247 39 M 8 30-39 25:59.0
61 CLIFF FOSTER 286 67 M 1 60-69 26:05.4
62 ANTHONY CALLA 131 28 M 19 20-29 26:10.2
63 CURTIS JOHNSON 423 66 M 2 60-69 26:12.2
64 THOMAS GRAVES 344 50 M 8 50-59 26:13.1
65 GREG BURKETT 122 37 M 9 30-39 26:13.7
66 DREW HAYES 882 38 M 10 30-39 26:14.5
67 BENJAMIN BANKER 45 35 M 11 30-39 26:23.6
68 MARK MEREDITH 547 43 M 14 40-49 26:35.8
69 JAMES GERBER PLYMOUTH MN 313 6 M 2 0- 9 26:43.2
70 PHILIPPE CHEVALLIER 993 51 M 9 50-59 26:44.3
71 DAVID MILLER 886 38 M 12 30-39 26:51.3
72 JASON BIRT CHANDLER AZ 895 40 M 15 40-49 26:54.1
73 ERIC COHEN 162 33 M 13 30-39 27:13.5
74 LES RAINEY 656 53 M 10 50-59 27:29.0
75 UTKARSH AGARWAL 7 27 M 20 20-29 27:31.5
76 BRENT BOURNE 95 44 M 16 40-49 27:42.5
77 JOHN FETHERSTON 263 22 M 21 20-29 27:42.7
78 JOHN KAITES 436 49 M 17 40-49 27:43.0
79 MITCHELL SHERWIN 746 50 M 11 50-59 27:56.5
80 MIKE MISRETTA 980 26 M 22 20-29 28:00.0
81 BASILIO PENUELAS 628 29 M 23 20-29 28:06.6
82 KEVIN SUKOWICZ 785 24 M 24 20-29 28:07.7
83 DANNY FORD 284 26 M 25 20-29 28:17.4
84 BENJAMIN SMITH 762 23 M 26 20-29 28:24.0
85 JEFF RYMAN 710 43 M 18 40-49 28:24.7
86 LOGAN GOODON 333 33 M 14 30-39 28:25.4
87 MATTHEW MADDIX 518 23 M 27 20-29 28:30.3
88 JOSEPH LONCHOR 501 24 M 28 20-29 28:34.7
89 ALEX MELMAN 1043 29 M 29 20-29 28:36.1
90 DANIEL ROMANS 696 29 M 30 20-29 28:39.9
91 SCOTT DAIGLE 185 42 M 19 40-49 28:42.5
92 KENNETH YOUNG 873 31 M 15 30-39 28:44.7
93 DYLAN PIERCE 641 12 M 7 10-14 28:44.8
94 PETER GINGRICH 321 48 M 20 40-49 28:49.4
95 ALLAN SCHANER 958 29 M 31 20-29 28:50.2
96 SCOTT NERVEGNA 586 35 M 16 30-39 28:50.6
97 SHAWN OMERZA 606 13 M 8 10-14 29:05.7
98 SATHISH KUMAR SHANMUGA SUNDARAM 962 26 M 32 20-29 29:11.0
99 DAVID DIDOMENICO 203 45 M 21 40-49 29:17.8
100 KRIS NEWKIRK 587 27 M 33 20-29 29:19.7
Total
Place Name City Bib No Age Gend Age Group Time
101 ETHAN WILLIAMS 970 8 M 3 0- 9 29:24.4
102 MIKE O'CONNOR 599 25 M 34 20-29 29:41.7
103 DANIEL GALINDO 1014 47 M 22 40-49 29:42.5
104 BILL RICE 669 23 M 35 20-29 29:45.4
105 GREGORY PETROFF 633 61 M 3 60-69 29:49.3
106 RANDY BOYLES 100 38 M 17 30-39 30:04.5
107 JOSEPH LUNA 509 46 M 23 40-49 30:09.0
108 STEVEN STREIFF 783 54 M 12 50-59 30:10.2
109 BRANDON BOXRUD 99 26 M 36 20-29 30:11.9
110 JAIDITYA NAMBURI 585 25 M 37 20-29 30:21.2
111 SCOTT JCHUTKOWSKI 1041 42 M 24 40-49 30:25.8
112 TRACY RILEY 678 51 M 13 50-59 30:36.4
113 TRAVIS JACK 404 32 M 18 30-39 30:38.3
114 ANDY MILLER 558 25 M 38 20-29 30:38.9
115 ESTEBAN BENAVIDEZ 71 35 M 19 30-39 30:44.6
116 JEFF JOHNSON 420 36 M 20 30-39 30:50.3
117 JEREMY IVERSON 920 37 M 21 30-39 31:04.4
118 MICHAEL CRAIN 182 51 M 14 50-59 31:06.8
119 SCOTT SULLIVAN 786 38 M 22 30-39 31:26.6
120 LATIERRE SMITH 761 27 M 39 20-29 31:33.1
121 ED MADRID 519 40 M 25 40-49 31:53.4
122 MICHAEL BOYSEN 101 47 M 26 40-49 31:54.1
123 GARRETT HUNT 395 29 M 40 20-29 32:06.5
124 ERIC BEALER 61 27 M 41 20-29 32:09.1
125 CHARLES GRABOWSKI 339 38 M 23 30-39 32:16.8
126 PAUL SIPE 751 39 M 24 30-39 32:24.6
127 MICKEY ANDRIE 889 42 M 27 40-49 32:28.2
128 PATRICK BZDAK 128 41 M 28 40-49 32:31.0
129 MARC MERENESS 548 58 M 15 50-59 32:32.9
130 BRIAN VALLIERE 825 47 M 29 40-49 32:45.5
131 AARON HAMEL 913 46 M 30 40-49 32:51.0
132 JARED LOUNSBURY 507 9 M 4 0- 9 32:58.0
133 BRIAN ORTBAHN 610 29 M 42 20-29 33:10.5
134 TOM DRAPE 215 48 M 31 40-49 33:12.7
135 MIKE DOHERTY 210 56 M 16 50-59 33:22.0
136 JUSTIN BLACK 78 27 M 43 20-29 33:30.4
137 JULIAN HERNANDEZ 989 22 M 44 20-29 33:30.9
138 MATTHEW COX-MARTIN 179 29 M 45 20-29 33:32.9
139 TOM ANSEL 24 28 M 46 20-29 33:43.7
140 JEFF STEELE 772 35 M 25 30-39 33:45.8
141 NICK LUEDTKE 508 31 M 26 30-39 34:07.6
142 CHRISTOPHER BOWN 98 40 M 32 40-49 34:10.2
143 CHRIS STOWERS 781 38 M 27 30-39 34:15.8
144 NICK PENCE 627 25 M 47 20-29 34:20.9
145 ANASTASIOS TIRKAS 807 31 M 28 30-39 34:27.1
146 ERIC PARRISH 619 33 M 29 30-39 34:46.5
147 PHILLIP SWANSON 789 35 M 30 30-39 35:08.0
148 PHILLIP ALVARADO 18 31 M 31 30-39 35:13.5
