IRONCARE SPLASH & DASH
Overall Finish List
September 20, 2012
Results By 4 Peaks Racing
Swim 1500m/Run 5km
Female Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 KARLEEN DIRMANTAS 195 33 F 1 30-34 1 24:37.0 1 22:25.5 47:02.5
2 KRISTI JOHNSON 82 0 F 1 0- 4 7 29:37.4 2 22:39.5 52:16.9
3 STACEY GIBSON 63 30 F 2 30-34 6 27:58.7 9 25:38.4 53:37.1
4 KIRSTIN THOMAS 155 40 F 1 40-44 2 25:05.3 26 30:13.2 55:18.5
5 TRACEY HAGE 69 42 F 2 40-44 9 31:08.5 4 24:11.0 55:19.5
6 KIMBERLY PIEHL 123 29 F 1 25-29 16 34:07.4 5 24:17.4 58:24.8
7 KAREN MCGRATH 190 35 F 1 35-39 11 32:24.1 14 26:32.7 58:56.8
8 MELISSA KOVACS 89 39 F 2 35-39 48 59:27.9 59:27.9
9 LUCY KOVARI 90 28 F 2 25-29 3 25:33.6 39 34:05.4 59:39.0
10 SARAH THOMSON 157 32 F 3 30-34 18 34:12.2 8 25:38.0 59:50.2
11 MICHELLE FUGAL 58 39 F 3 35-39 22 34:46.1 7 25:05.4 59:51.5
12 ASHLEY ROBOTA 138 27 F 3 25-29 4 27:44.7 31 32:10.7 59:55.4
13 EVAN BARRICK 11 12 F 1 10-14 5 27:52.3 35 32:56.0 1:00:48.3
14 DANIELLE GOOLD 66 26 F 4 25-29 17 34:11.6 18 27:45.0 1:01:56.6
15 CHRISTINA WILLMAN 173 31 F 4 30-34 12 32:47.4 25 29:49.9 1:02:37.3
16 SHELLEY SHEEDAHL 236 31 F 5 30-34 8 30:28.1 34 32:52.5 1:03:20.6
17 PAIGE YI 176 0 F 2 0- 4 14 33:37.1 24 29:43.9 1:03:21.0
18 MONICA HEINEMANN 74 40 F 3 40-44 37 39:46.0 3 23:47.0 1:03:33.0
19 LIZ BARRICK 10 40 F 4 40-44 23 35:11.7 22 28:43.0 1:03:54.7
20 SHELBY MUMMAN 111 42 F 5 40-44 28 36:58.9 16 27:11.6 1:04:10.5
21 ROCHELLE WILKERSON 170 40 F 6 40-44 29 37:10.8 17 27:15.0 1:04:25.8
22 TIFFYANY BISCONER 220 32 F 6 30-34 39 40:13.6 6 24:50.6 1:05:04.2
23 JENNIFER CAMORIANO 25 39 F 4 35-39 27 36:45.1 21 28:25.5 1:05:10.6
24 ELAINE BYERS 23 51 F 1 50-54 31 38:46.1 13 26:29.9 1:05:16.0
25 SHARON ZANDER 178 0 F 3 0- 4 34 39:11.4 12 26:23.1 1:05:34.5
26 BETH KOZURA 91 48 F 1 45-49 21 34:37.0 28 31:11.1 1:05:48.1
27 MANDY JOHNSON 80 29 F 5 25-29 36 39:38.9 15 26:36.1 1:06:15.0
28 STEPHANIE CLARK 32 35 F 5 35-39 41 40:54.2 10 25:40.2 1:06:34.4
29 JODINE DE LAVEAGA 43 43 F 7 40-44 20 34:20.5 33 32:29.6 1:06:50.1
30 JENNIFER SCHUKNECHT 196 28 F 6 25-29 49 1:06:53.3 1:06:53.3
31 MEGHAN RIDGELY 133 37 F 6 35-39 33 38:54.0 19 28:02.3 1:06:56.3
32 ZOE OLLINGER 115 41 F 8 40-44 32 38:51.6 20 28:22.5 1:07:14.1
33 ANA CARLSON 26 29 F 7 25-29 13 33:12.7 40 34:32.0 1:07:44.7
34 DENISE ARREDONDO 3 31 F 7 30-34 44 42:16.1 11 26:03.1 1:08:19.2
35 JUDIANNE LANGE 201 49 F 2 45-49 35 39:27.4 23 28:55.2 1:08:22.6
36 LAURA SPENCER 149 31 F 8 30-34 26 36:24.5 32 32:27.8 1:08:52.3
37 CHRISTINE ELEY 49 42 F 9 40-44 30 37:28.6 29 31:27.1 1:08:55.7
38 KRISTEN DEFFENBAUGH 44 31 F 9 30-34 25 35:37.7 36 33:26.2 1:09:03.9
39 VERONICA PERALTA 184 39 F 7 35-39 19 34:19.9 42 37:03.0 1:11:22.9
40 EMILY PRICE 126 31 F 10 30-34 10 32:19.4 44 39:20.7 1:11:40.1
41 CAREN PALLACE 118 48 F 3 45-49 43 41:22.9 30 31:56.6 1:13:19.5
42 SHARON MATTERN 221 49 F 4 45-49 45 42:35.9 27 30:53.4 1:13:29.3
43 TABITHA THORHILL-JONES 204 43 F 10 40-44 42 41:18.5 37 33:35.8 1:14:54.3
44 LILLIAN ROWELL 140 51 F 2 50-54 24 35:20.9 45 40:24.0 1:15:44.9
45 SUE. CASAWAY 183 60 F 1 60-64 38 40:05.5 41 36:29.5 1:16:35.0
46 PATTI KULURIS 93 54 F 3 50-54 50 1:21:13.6 1:21:13.6
47 GINA PARKEY 119 30 F 11 30-34 47 47:59.4 38 33:40.6 1:21:40.0
48 JULIA LETCHER 99 40 F 11 40-44 46 47:35.7 43 37:06.8 1:24:42.5
49 TINA CHATHAM 27 45 F 5 45-49 40 40:49.7 47 45:48.1 1:26:37.8
50 DEBORAH GOBINS 65 54 F 4 50-54 48 48:10.6 46 44:07.7 1:32:18.3
Male Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 LEWIS ELLIOT 224 32 M 1 30-34 2 23:43.5 1 17:52.2 41:35.7
2 PAUL KLUZAK 88 31 M 2 30-34 3 26:21.5 5 21:33.6 47:55.1
3 DARRELL HALCOMB 191 45 M 1 45-49 4 26:29.5 17 24:02.0 50:31.5
4 JEFFERY COURY 38 37 M 1 35-39 7 28:47.0 10 22:57.0 51:44.0
5 CHRIS DUVAL 217 44 M 1 40-44 5 27:28.2 22 24:53.2 52:21.4
6 JONATHAN TRACY 160 33 M 3 30-34 11 31:03.6 4 21:33.0 52:36.6
7 TONY FEITER 193 38 M 2 35-39 16 31:55.1 3 21:26.9 53:22.0
8 ANTHONY CHRISTIANSON 28 40 M 2 40-44 9 30:14.7 13 23:34.0 53:48.7
9 ERIC COCHRAN 202 37 M 3 35-39 13 31:13.4 12 23:16.9 54:30.3
10 JAMES BUSTAMANTE 231 30 M 4 30-34 25 33:39.4 6 22:08.6 55:48.0
11 MICHAEL CRUZ 41 47 M 2 45-49 14 31:42.9 18 24:08.3 55:51.2
12 MATTHEW SMITH 147 41 M 3 40-44 1 21:58.9 63 33:53.2 55:52.1
13 DARYL RIDGELY 134 41 M 4 40-44 30 34:55.7 2 21:22.1 56:17.8
14 BILL EGAN 47 52 M 1 50-54 20 32:27.1 19 24:22.1 56:49.2
15 WILL ARNOLD 213 42 M 5 40-44 28 34:33.4 9 22:39.2 57:12.6
16 DARREN WEST 207 43 M 6 40-44 29 34:51.4 8 22:36.6 57:28.0
17 ROB STEINBERG 151 42 M 7 40-44 38 35:55.8 7 22:10.9 58:06.7
18 BRENT SHAW 194 44 M 8 40-44 31 34:58.9 16 23:47.5 58:46.4
19 TREVOR FISH 234 36 M 4 35-39 22 33:01.3 24 25:45.9 58:47.2
20 ANDREW AUSTIN 4 31 M 5 30-34 10 30:16.6 45 28:36.9 58:53.5
21 JR RIDING 210 33 M 6 30-34 18 32:13.5 33 26:51.7 59:05.2
22 JASON WILSON 174 37 M 5 35-39 39 35:57.2 11 23:16.6 59:13.8
23 MARK MARTZ 102 41 M 9 40-44 24 33:18.2 28 25:59.4 59:17.6
24 BRETT BAKER 8 30 M 7 30-34 21 32:36.7 32 26:47.4 59:24.1
25 KEVIN SHERMAN 209 43 M 10 40-44 17 32:06.3 37 27:20.4 59:26.7
26 RYAN FERREIA 235 40 M 11 40-44 6 28:27.3 57 31:45.2 1:00:12.5
27 RICHARD VULLO 199 46 M 3 45-49 36 35:46.1 21 24:38.1 1:00:24.2
28 SCOTT BRITTON 20 41 M 12 40-44 12 31:11.2 48 29:15.6 1:00:26.8
29 MAURICE VALDEZ 161 39 M 6 35-39 41 36:29.4 20 24:28.2 1:00:57.6
30 JOSEPH MCGINTY 103 44 M 13 40-44 49 37:26.9 14 23:34.1 1:01:01.0
31 MARK VAN METER 162 49 M 4 45-49 32 35:22.8 30 26:01.0 1:01:23.8
32 MATTHEW GREEN 68 37 M 7 35-39 34 35:27.9 31 26:02.4 1:01:30.3
33 JOHN CAMORIANO 223 55 M 1 55-59 52 37:55.5 15 23:45.9 1:01:41.4
34 MICHAEL HARTMAN 71 38 M 8 35-39 40 36:04.8 25 25:46.3 1:01:51.1
35 TONY QUINTERO 127 34 M 8 30-34 37 35:54.6 29 26:00.2 1:01:54.8
36 TODD VERKEST 164 39 M 9 35-39 19 32:21.6 50 29:43.9 1:02:05.5
37 ROB RIDING 211 45 M 5 45-49 8 28:47.4 60 33:26.4 1:02:13.8
38 TIMOTHY POSKEY 125 41 M 14 40-44 70 1:02:15.1 1:02:15.1
39 SIMON WILLMAN 172 26 M 1 25-29 26 34:06.8 43 28:30.5 1:02:37.3
40 BILL TOOMEY 158 53 M 2 50-54 35 35:37.4 35 27:19.9 1:02:57.3
41 PATRICK BLISS 17 43 M 15 40-44 50 37:29.4 23 25:34.8 1:03:04.2
42 MIKE HOFFMAN 77 55 M 2 55-59 27 34:23.2 47 29:06.8 1:03:30.0
43 RYAN LAVIN 96 26 M 2 25-29 54 38:01.3 26 25:47.8 1:03:49.1
44 WILLIAM CLARK 33 46 M 6 45-49 55 38:07.7 27 25:58.4 1:04:06.1
45 NEAL BABCOCK 5 28 M 3 25-29 23 33:06.7 54 31:12.9 1:04:19.6
46 LOUIS CORE 36 43 M 16 40-44 45 37:04.3 39 27:35.5 1:04:39.8
47 PETER DEWEY 46 55 M 3 55-59 42 36:45.7 42 28:02.5 1:04:48.2
48 SETH BASEN 12 47 M 7 45-49 51 37:43.5 34 27:09.6 1:04:53.1
49 RYAN HOFFMAN 179 29 M 4 25-29 43 36:56.0 41 28:01.8 1:04:57.8
50 WILLIAM UNDERWOOD 203 45 M 8 45-49 47 37:19.0 44 28:36.2 1:05:55.2
51 JEFF RAKOCZY 128 51 M 3 50-54 15 31:43.7 64 34:40.3 1:06:24.0
52 KEITH FAROUGH 228 51 M 4 50-54 59 40:03.7 38 27:33.5 1:07:37.2
53 MIKE SANCHEZ 237 52 M 5 50-54 58 39:12.8 46 28:59.6 1:08:12.4
54 TOM ROSS 200 55 M 4 55-59 60 40:11.3 49 29:23.8 1:09:35.1
55 VICTOR WERHANOWICZ 168 62 M 1 60-64 48 37:25.1 59 32:36.4 1:10:01.5
56 HARLY STROBEL 153 51 M 6 50-54 56 38:39.0 56 31:31.9 1:10:10.9
57 MICHAEL HILDICK 76 41 M 17 40-44 53 38:00.8 58 32:29.3 1:10:30.1
58 BRUCE MCHENRY 105 56 M 5 55-59 44 36:56.5 62 33:50.8 1:10:47.3
59 RALPH RAY 130 57 M 6 55-59 61 40:50.0 53 31:11.5 1:12:01.5
60 MARK ELLIOT 187 32 M 9 30-34 33 35:24.5 66 36:47.7 1:12:12.2
61 DANIEL ESPINOZA 51 28 M 5 25-29 62 41:28.6 55 31:13.3 1:12:41.9
62 GLENN PHILLIPS 122 59 M 7 55-59 63 41:54.5 52 31:02.9 1:12:57.4
63 GEORGE 'TOM BOLTON 18 67 M 1 65-69 64 45:02.0 51 29:54.6 1:14:56.6
64 BRIAN CONNELLY 35 53 M 7 50-54 57 38:47.9 65 36:22.3 1:15:10.2
65 PIERO FIORAVANTI 54 42 M 18 40-44 66 47:49.8 40 27:56.1 1:15:45.9
66 BEN HEERMANCE 73 43 M 19 40-44 46 37:07.1 67 39:05.6 1:16:12.7
67 DARRIN GARCIA 59 37 M 10 35-39 69 50:51.2 36 27:20.0 1:18:11.2
68 JASON CROWLEY 40 30 M 10 30-34 67 49:54.0 61 33:31.4 1:23:25.4
69 WILLIAM WALKINGSTICK 166 47 M 9 45-49 68 50:48.0 68 39:39.8 1:30:27.8
70 ANDRE KHAY 219 47 M 10 45-49 65 46:09.5 69 47:13.1 1:33:22.6
Swim 750m/Run 5km
Female Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 ALLYSON PADILLA 215 15 F 1 15-19 1 12:45.9 14 30:06.6 42:52.5
2 CHRISTINE BADGLEY 6 49 F 1 45-49 4 18:25.4 6 27:26.1 45:51.5
3 ALTHEA BELTRAN 188 40 F 1 40-44 19 21:35.2 3 25:32.1 47:07.3
4 SALLY WITTLINGER 175 54 F 1 50-54 2 15:15.4 21 32:13.3 47:28.7
5 KATHLEEN TOUPKIN 159 53 F 2 50-54 27 25:58.1 1 22:01.8 47:59.9
6 SUZANNE SQUIRES 150 56 F 1 55-59 5 18:47.4 12 29:31.4 48:18.8
7 DANELLE FRON 57 44 F 2 40-44 22 23:41.3 2 24:52.4 48:33.7
8 BECKY CADY 24 35 F 1 35-39 16 21:25.1 5 27:21.7 48:46.8
9 DEANNA RICHARDSON 182 49 F 2 45-49 7 19:55.9 8 28:54.1 48:50.0
10 BRENDA PATTERSON 120 36 F 2 35-39 9 20:08.1 7 28:51.1 48:59.2
11 MICHELLE ROAN 135 26 F 1 25-29 23 23:44.0 4 25:49.0 49:33.0
12 TORI ARNOLD 212 43 F 3 40-44 13 20:34.8 11 29:22.1 49:56.9
13 ANNE KING 87 58 F 2 55-59 12 20:32.5 13 29:37.2 50:09.7
14 KATHERINE MORRILL 108 50 F 3 50-54 6 19:20.9 20 32:07.9 51:28.8
15 LAUREN FISHER 55 28 F 2 25-29 14 20:45.8 18 31:38.0 52:23.8
16 JODI SEITZ 142 43 F 4 40-44 8 20:02.7 23 32:40.3 52:43.0
17 ASHLEE MILLER 107 30 F 1 30-34 18 21:30.4 17 31:20.4 52:50.8
18 REBECCA BOUGHOT 205 32 F 2 30-34 11 20:10.1 24 33:09.0 53:19.1
19 CORTNEY BARRETT 9 25 F 3 25-29 3 15:35.6 27 37:57.7 53:33.3
20 DIMITRA ZAKAS 177 35 F 3 35-39 26 24:48.3 10 29:18.4 54:06.7
21 MAGDA JOHNSON 81 34 F 3 30-34 28 26:10.6 9 28:57.1 55:07.7
22 AMBERLY CRAMER 39 37 F 4 35-39 21 22:53.4 22 32:16.1 55:09.5
23 JENNIFER GIBSON 62 49 F 3 45-49 24 24:31.2 16 30:46.2 55:17.4
24 LISA ANN OLIVEIRA 114 43 F 5 40-44 25 24:43.8 15 30:33.7 55:17.5
25 DEBRA BARRASSO 189 53 F 4 50-54 20 22:25.0 26 33:55.8 56:20.8
26 RACHEL SEEPIE 239 40 F 6 40-44 31 56:45.9 56:45.9
27 LISA PIVIN 124 43 F 7 40-44 29 26:28.1 19 31:39.0 58:07.1
28 NANCY ALEKSA 2 61 F 1 60-64 15 21:02.1 28 38:05.2 59:07.3
29 ELIZABETH JUDKINS 83 38 F 5 35-39 17 21:28.2 29 38:29.5 59:57.7
30 JESSICA LAWSHE 97 33 F 4 30-34 30 27:10.9 25 33:47.9 1:00:58.8
31 MONICA SAVORY 141 26 F 4 25-29 10 20:09.6 30 41:44.0 1:01:53.6
Male Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 DAVID MARKS 197 48 M 1 45-49 8 16:51.2 1 19:39.8 36:31.0
2 CARLOS SUESCUN 154 38 M 1 35-39 4 16:05.9 3 21:43.0 37:48.9
3 BRANDON ROP 139 21 M 1 20-24 2 15:11.8 5 23:04.1 38:15.9
4 SCOTT LELAND 98 45 M 2 45-49 6 16:44.1 2 21:35.0 38:19.1
5 BRYCE GARNER 60 46 M 3 45-49 13 17:22.6 4 22:27.0 39:49.6
6 BRIAN STINSON 152 40 M 1 40-44 9 16:55.4 6 23:12.5 40:07.9
7 SIMON KEETON 85 40 M 2 40-44 5 16:19.4 11 25:38.4 41:57.8
8 ANDREW SCHEAR 208 33 M 1 30-34 11 17:00.2 9 25:01.2 42:01.4
9 KEVIN JUREK 229 49 M 4 45-49 10 16:57.2 10 25:06.5 42:03.7
10 RYAN BAILEY 7 36 M 2 35-39 15 17:49.5 7 24:18.4 42:07.9
11 PAUL KENT 198 46 M 5 45-49 14 17:28.7 13 26:02.1 43:30.8
12 BILLYDEAN JOHNSON 192 56 M 1 55-59 1 15:02.9 18 28:40.0 43:42.9
13 AARON OPLINGER 116 30 M 2 30-34 19 19:14.3 12 25:52.6 45:06.9
14 DYLAN MARSH 101 25 M 1 25-29 23 20:50.8 8 24:24.8 45:15.6
15 JOHN SIKRA 144 51 M 1 50-54 17 18:38.8 15 26:40.2 45:19.0
16 GARRETT FIG 206 39 M 3 35-39 18 19:11.9 16 26:57.4 46:09.3
17 IRA BROWN 22 53 M 2 50-54 20 19:16.1 17 27:27.0 46:43.1
18 MARK ISAACSON 232 57 M 2 55-59 16 18:22.9 19 29:35.1 47:58.0
19 MICHAEL FITZGERALD 56 24 M 2 20-24 3 15:19.7 23 32:48.2 48:07.9
20 MATT NICKS 227 27 M 2 25-29 12 17:06.0 20 31:21.5 48:27.5
21 AARON CICERO 30 22 M 3 20-24 7 16:50.3 24 33:32.2 50:22.5
22 JOHN NAVARRO 113 32 M 3 30-34 25 25:45.6 14 26:13.4 51:59.0
23 SEAN DUGGAN 233 28 M 3 25-29 22 20:23.3 22 32:45.1 53:08.4
24 BRYAN BAYLON 15 24 M 4 20-24 24 23:13.6 21 32:33.4 55:47.0
25 MARK VYNE 165 38 M 4 35-39 21 20:12.6 25 38:18.9 58:31.5