IRONCARE SPLASH & DASH
Overall Finish List
October 04, 2012
Results By 4 Peaks Racing
Swim 1500m/Run 5km
Female Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 ROBIN WATSON 171 33 F 1 30-34 35 44:59.6 44:59.6
2 JILL VAN MARCHE 142 28 F 1 25-29 3 24:05.9 1 21:54.7 46:00.6
3 KRISTI GAUTHIER 42 33 F 2 30-34 2 24:02.9 3 22:50.0 46:52.9
4 LAUREN OLSON 84 29 F 2 25-29 8 27:17.6 2 22:01.0 49:18.6
5 CHERYL SMITH 106 45 F 1 45-49 1 21:01.4 18 28:44.6 49:46.0
6 TRACEY HAGE 44 42 F 1 40-44 9 27:47.3 4 23:30.9 51:18.2
7 JESSICA PONZO 91 22 F 1 20-24 4 24:07.1 15 27:33.6 51:40.7
8 JULIA CHANG 17 28 F 3 25-29 7 25:45.9 16 28:12.3 53:58.2
9 EVAN BARRICK 5 12 F 1 10-14 5 24:49.3 22 29:24.8 54:14.1
10 LINNEA MILLER 78 26 F 4 25-29 6 25:40.1 19 28:50.8 54:30.9
11 CHERYL MOFFETT 79 52 F 1 50-54 10 29:39.2 13 26:58.6 56:37.8
12 ELAINE BYERS 13 51 F 2 50-54 16 32:37.3 10 25:36.6 58:13.9
13 TIFFANY BISCANER 157 32 F 3 30-34 21 34:45.9 5 23:35.7 58:21.6
14 ROCHELLE WILKERSON 120 40 F 2 40-44 19 33:47.8 6 24:33.9 58:21.7
15 SHARON ZANDER 126 47 F 2 45-49 17 33:19.0 11 26:15.5 59:34.5
16 MICHELLE ROAN 97 26 F 5 25-29 22 34:58.8 8 25:13.5 1:00:12.3
17 MICHELLE FUGAL 41 39 F 1 35-39 14 31:57.0 21 28:58.2 1:00:55.2
18 LORIE ARMSTRONG 130 59 F 1 55-59 15 32:03.4 20 28:55.6 1:00:59.0
19 RACHEL VANDERKOLK 118 31 F 4 30-34 13 31:12.9 24 29:47.6 1:01:00.5
20 ZOE OLLINGER 83 41 F 3 40-44 23 35:31.1 14 27:02.7 1:02:33.8
21 STEPHANIE CLARK 21 35 F 2 35-39 26 37:29.5 7 25:07.4 1:02:36.9
22 HEATHER GODINA 43 31 F 5 30-34 18 33:28.1 23 29:42.7 1:03:10.8
23 MANDY JOHNSON 59 29 F 6 25-29 37 1:03:23.7 1:03:23.7
24 ANA CARLSON 15 29 F 7 25-29 11 29:47.6 29 34:14.7 1:04:02.3
25 MEGHAN RIDGELY 96 37 F 3 35-39 25 35:59.0 17 28:35.6 1:04:34.6
26 ALTHEA BELTRAN 155 40 F 4 40-44 29 39:21.0 9 25:27.7 1:04:48.7
27 JUDIANNE LANGE 165 49 F 3 45-49 38 1:06:46.1 1:06:46.1
28 JENNY CRANDELL 154 37 F 4 35-39 24 35:43.0 25 31:17.9 1:07:00.9
29 KRISTEN DEFFENBAUGH 25 31 F 6 30-34 20 34:20.2 27 33:30.5 1:07:50.7
30 JODI SEITZ 102 43 F 5 40-44 27 38:09.6 26 31:27.8 1:09:37.4
31 EMILY PRICE 93 31 F 7 30-34 12 30:21.9 34 39:37.7 1:09:59.6
32 JULIA LETCHER 70 40 F 6 40-44 30 39:27.4 28 34:00.2 1:13:27.6
33 PATTI KULURIS 66 54 F 3 50-54 31 40:04.5 30 35:53.9 1:15:58.4
34 TINA CHATHAM 18 46 F 4 45-49 39 1:16:22.2 1:16:22.2
35 JULIE REID 95 38 F 5 35-39 28 39:19.2 31 37:26.1 1:16:45.3
36 KATHLEEN TOUPKIN 114 54 F 4 50-54 35 50:51.0 12 26:29.6 1:17:20.6
37 CASSANDRA MEHAN 77 27 F 8 25-29 33 49:06.7 32 39:33.2 1:28:39.9
38 LYNETTE LEWIS 71 52 F 5 50-54 32 49:06.6 33 39:36.4 1:28:43.0
39 SUSAN EVANS 35 53 F 6 50-54 34 49:31.9 36 45:57.4 1:35:29.3
Male Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 TONY DELONGE 26 38 M 1 35-39 1 20:07.7 1 18:07.8 38:15.5
2 LEWIS ELLIOT 153 32 M 1 30-34 2 21:34.9 3 19:20.7 40:55.6
3 TODD WHITTEN 145 51 M 1 50-54 3 22:02.3 4 19:29.5 41:31.8
4 KEVIN ENGEL 34 41 M 1 40-44 5 25:22.8 2 18:34.5 43:57.3
5 TONY FEITER 151 38 M 2 35-39 7 27:11.5 7 21:05.6 48:17.1
6 JONATHAN TRACY 115 33 M 2 30-34 12 28:55.8 5 20:40.2 49:36.0
7 GREGORY CRIST 24 50 M 2 50-54 9 28:02.9 8 21:48.5 49:51.4
8 MUTHER VIVIAN 146 25 M 1 25-29 10 28:49.8 6 21:05.5 49:55.3
9 ANTHONY CHRISTIANSON 19 40 M 2 40-44 11 28:51.4 11 22:07.1 50:58.5
10 WILL ARNOLD 149 42 M 3 40-44 15 29:24.1 10 22:05.8 51:29.9
11 JAMES LIVESEY 176 24 M 1 20-24 13 28:56.8 15 22:59.8 51:56.6
12 BILLY DEAN JOHNSON 60 56 M 1 55-59 4 24:07.3 44 28:52.0 52:59.3
13 RYAN FERREIRA 173 39 M 3 35-39 6 25:41.2 41 27:46.2 53:27.4
14 BRETT BAKER 4 30 M 3 30-34 22 30:25.0 16 23:16.5 53:41.5
15 JOSEPH MCGINTY 74 44 M 4 40-44 31 31:19.8 13 22:32.1 53:51.9
16 ROB STEINBERG 108 42 M 5 40-44 35 32:13.1 9 21:55.0 54:08.1
17 SIMON WILLMAN 121 26 M 2 25-29 17 29:38.6 23 24:43.2 54:21.8
18 JAMES BUSTAMANTE 158 30 M 4 30-34 8 27:55.2 32 26:35.3 54:30.5
19 BRIAN STINSON 109 40 M 6 40-44 32 31:32.6 14 22:59.1 54:31.7
20 BRENT SHAW 103 44 M 7 40-44 29 31:04.1 17 23:54.0 54:58.1
21 ANDREW CASHETTA 16 50 M 3 50-54 21 30:22.0 22 24:42.5 55:04.5
22 JAMES MCDONALD 73 49 M 1 45-49 30 31:09.7 20 24:26.7 55:36.4
23 TREVOR FISH 38 36 M 4 35-39 23 30:27.6 25 25:10.4 55:38.0
24 CHRIS KOENIG 62 41 M 8 40-44 20 30:15.0 26 25:32.8 55:47.8
25 MARK MARTZ 147 41 M 9 40-44 25 30:47.6 24 25:03.4 55:51.0
26 MICHAEL BENNETT 141 31 M 5 30-34 19 30:13.2 27 25:55.2 56:08.4
27 ERICH SCHOENBERGER 101 37 M 5 35-39 14 29:16.6 35 26:59.0 56:15.6
28 MARK VAN MOTER 177 63 M 1 60-64 24 30:42.6 31 26:34.1 57:16.7
29 TIMOTHY POSKEY 92 41 M 10 40-44 39 33:15.5 18 24:13.1 57:28.6
30 BILL TOOMEY 113 53 M 4 50-54 26 30:48.8 34 26:41.5 57:30.3
31 WILLIAM LLARK 162 46 M 2 45-49 44 33:53.4 19 24:25.8 58:19.2
32 JOHNIE OGDEN 81 36 M 6 35-39 28 31:01.2 38 27:35.8 58:37.0
33 MICHAEL FITZGERALD 39 24 M 2 20-24 16 29:29.5 45 29:30.1 58:59.6
34 DENNIS WRIGHT 164 49 M 3 45-49 38 32:58.8 29 26:09.1 59:07.9
35 TODD TRICKEL 116 0 M 1 0- 4 34 32:02.0 37 27:17.9 59:19.9
36 PETER DEWEY 29 55 M 2 55-59 33 31:44.7 39 27:42.4 59:27.1
37 JASON ELEY 138 43 M 11 40-44 40 33:15.8 30 26:30.4 59:46.2
38 DEAN PAXSON 87 72 M 1 70-99 43 33:29.1 33 26:37.3 1:00:06.4
39 MICHAEL ISOSAKI 136 53 M 5 50-54 37 32:33.6 40 27:46.1 1:00:19.7
40 NEAL BABCOCK 3 28 M 3 25-29 27 30:55.7 47 30:20.7 1:01:16.4
41 BRIAN HORNE 55 32 M 6 30-34 47 37:18.3 21 24:30.6 1:01:48.9
42 TROY CLARK 163 42 M 12 40-44 49 39:24.7 12 22:26.2 1:01:50.9
43 SETH BASEN 6 47 M 4 45-49 45 35:10.4 36 27:15.9 1:02:26.3
44 BRYAN BAYLON 7 24 M 3 20-24 54 1:02:30.2 1:02:30.2
45 VICTOR WERHANOWICZ 119 62 M 2 60-64 41 33:16.8 46 30:02.5 1:03:19.3
46 MICHAEL HILDICK 53 42 M 13 40-44 36 32:23.7 50 32:20.2 1:04:43.9
47 ANTHONY ARGENZCANO 140 42 M 14 40-44 46 36:29.3 43 28:32.4 1:05:01.7
48 DAMIEN SMITH 107 36 M 7 35-39 50 39:40.0 28 25:57.2 1:05:37.2
49 MIKE SANCHEZ 99 52 M 6 50-54 55 1:05:48.6 1:05:48.6
50 BRUCE MCHENRY 76 56 M 3 55-59 42 33:24.4 51 32:34.5 1:05:58.9
51 MILCO DOHERTY 160 56 M 4 55-59 18 30:00.3 52 38:54.5 1:08:54.8
52 BRIAN CONNELLY 23 53 M 7 50-54 48 37:59.5 49 32:19.7 1:10:19.2
53 PIERO FIORAVANTI 36 42 M 15 40-44 51 42:48.2 42 28:09.4 1:10:57.6
54 TOM BOLTON 9 67 M 1 65-69 53 50:52.3 48 30:43.5 1:21:35.8
55 ANDRE KHOURY 156 47 M 5 45-49 52 43:18.6 53 43:01.4 1:26:20.0
Swim 750m/Run 5km
Female Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 MONICA HEINEMANN 51 40 F 1 40-44 5 17:42.3 1 22:21.8 40:04.1
2 SARAH THOMSON 111 32 F 1 30-34 2 16:04.8 4 24:27.5 40:32.3
3 KAREN MCGRATH 75 35 F 1 35-39 1 15:16.9 6 25:29.9 40:46.8
4 MEGHAN ANDERSON 2 25 F 1 25-29 3 16:20.2 5 24:46.2 41:06.4
5 ALLYSON OSIP 85 32 F 2 30-34 14 19:33.7 3 23:27.3 43:01.0
6 ERIN GROUPE 134 40 F 2 40-44 4 16:32.1 11 27:23.0 43:55.1
7 LINDA LARSEN 67 40 F 3 40-44 17 20:57.1 2 22:59.6 43:56.7
8 PEGGY ULLMANN 117 53 F 1 50-54 6 17:49.7 7 26:19.8 44:09.5
9 KATIE ZEIDERS 127 33 F 3 30-34 13 19:25.5 10 27:20.7 46:46.2
10 DIMITRA ZAKAS 125 35 F 2 35-39 11 19:18.5 12 27:42.8 47:01.3
11 MAGDA JOHNSON 58 34 F 4 30-34 16 20:32.9 8 26:53.0 47:25.9
12 ANNE KING 61 58 F 1 55-59 7 18:23.9 14 29:15.3 47:39.2
13 MARGOT DELONGE 27 47 F 1 45-49 12 19:21.5 13 28:22.7 47:44.2
14 GABRIELA VILLALOBOS 131 27 F 2 25-29 18 21:03.8 9 27:07.2 48:11.0
15 REBECCA BOUQUOT 133 32 F 5 30-34 8 18:29.9 16 30:39.2 49:09.1
16 KELLEE STOOKS 110 43 F 4 40-44 9 19:08.6 18 36:19.5 55:28.1
17 STACY BERTINELLI 8 40 F 5 40-44 10 19:09.7 17 36:18.5 55:28.2
18 LAURIE BRADLEY 11 46 F 2 45-49 15 20:30.4 19 38:13.0 58:43.4
19 KALLIE FLORA 166 30 F 6 30-34 19 29:55.5 15 30:18.2 1:00:13.7
Male Finishers
-Age Group-- ---- Swim ---- ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 MICHAEL DENIOUS 28 43 M 1 40-44 3 13:03.4 3 21:32.2 34:35.6
2 BRANDON NICHTER 80 26 M 1 25-29 1 11:54.7 5 22:47.7 34:42.4
3 BRANDON ROP 98 21 M 1 20-24 5 13:51.8 1 21:21.5 35:13.3
4 ZACH CHAMBERLIN 170 37 M 1 35-39 6 14:52.0 2 21:29.5 36:21.5
5 CHRISTOPHER DUVAL 31 44 M 2 40-44 2 12:22.9 9 24:14.6 36:37.5
6 MIKE FIEBIGER 148 39 M 2 35-39 4 13:09.2 7 23:46.5 36:55.7
7 SCOTT LELAND 69 45 M 1 45-49 7 15:19.5 4 21:47.2 37:06.7
8 ERIC SCHITZLE 143 45 M 2 45-49 12 17:00.4 8 24:03.5 41:03.9
9 PAUL KENT 174 46 M 3 45-49 8 15:47.1 10 25:25.7 41:12.8
10 CADE SWALLOWS 139 38 M 3 35-39 19 20:22.4 6 23:40.1 44:02.5
11 BRIAN FRY 132 52 M 1 50-54 9 16:06.3 14 28:13.2 44:19.5
12 IRA BROWN 12 53 M 2 50-54 14 17:47.0 13 28:02.8 45:49.8
13 SIMON REITRAR 172 42 M 3 40-44 17 18:23.3 12 27:52.1 46:15.4
14 STEPHAN SCHROEDER 167 44 M 4 40-44 15 18:10.4 16 29:37.9 47:48.3
15 NATHAN FISH 37 39 M 4 35-39 16 18:17.8 18 30:26.7 48:44.5
16 KEVIN JACOBSEN 57 0 M 1 0- 4 20 21:51.4 11 26:55.9 48:47.3
17 GRAEME PARKES 150 39 M 5 35-39 10 16:14.0 19 32:42.7 48:56.7
18 DAVID PETULLA 89 58 M 1 55-59 18 19:37.2 15 29:33.0 49:10.2
19 MANDAR KULKARNI 65 28 M 2 25-29 11 16:53.7 21 38:50.7 55:44.4
20 MIKE MILLER 168 54 M 3 50-54 21 22:30.9 20 34:44.3 57:15.2
21 CHRIS LEE 68 43 M 5 40-44 13 17:30.1 22 40:11.5 57:41.6
22 CHAD DILLINGER 30 39 M 6 35-39 22 29:37.6 17 29:54.1 59:31.7