Men: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time Pace
1 JULIE PACK MANCHESTER MO 967 19 1 18:49.2 3:46/K
2 CHRISTINE STURGIS PHOENIX AZ 720 39 2 20:34.0 4:07/K
3 MARY BOLINGER GLENDALE AZ 55 45 3 20:48.0 4:10/K
Top
Place Name City Bib No Age Overall Time Pace
1 SOPHIA HUMBERT ANTHEM AZ 321 6 233 36:08.5 7:14/K
Top
Place Name City Bib No Age Overall Time Pace
1 SANDIE THEDERS 1129 7 123 30:31.2 6:06/K
2 JULIA CLARKE ANTHEM AZ 116 8 166 32:37.6 6:31/K
3 KALLIE WATSON PHOENIX AZ 784 8 203 34:25.4 6:53/K
4 PAYTON FREESH ANTHEM AZ 224 7 205 34:27.7 6:53/K
5 ZOE FOSTER NEW RIVER AZ 221 8 238 36:27.8 7:17/K
6 KELLYN BROERMAN ANTHEM AZ 73 8 249 37:08.4 7:26/K
7 LEAH KNODEL TUCSON AZ 367 8 255 37:30.5 7:30/K
8 HALEY KOVACH 832 8 338 47:40.6 9:32/K
9 DAYTON BUSCH ANTHEM AZ 867 8 381 56:10.8 11:14/K
10 EMMY NORDSTROM PHOENIX AZ 542 8 403 1:10:48.1 14:10/K
Top
Place Name City Bib No Age Overall Time Pace
1 MADISON LIEBMAN ANTHEM AZ 421 9 27 24:54.4 4:59/K
2 OLIVIA DESTEFANO PHOENIX AZ 170 10 83 28:43.0 5:45/K
3 MADISON GIRNIUS PHOENIX AZ 235 9 116 30:22.5 6:04/K
4 SOPHIE WHITMAN 840 9 146 31:29.1 6:18/K
5 BELLA TIEDMAN 1142 9 177 33:16.1 6:39/K
6 JAE LYNN JOINER ANTHEM AZ 342 10 290 40:51.9 8:10/K
7 BRIANNA RODGERS PHOENIX AZ 637 10 342 48:14.1 9:39/K
8 AMBER MEYER ANTHEM AZ 478 10 389 59:11.6 11:50/K
Top
Place Name City Bib No Age Overall Time Pace
1 EMILY DESTEFANO PHOENIX AZ 172 12 8 22:11.4 4:26/K
2 BROOKE PETERSON ESCONDIDO CA 583 11 23 24:09.4 4:50/K
3 SELMA PEPER ANTHEM AZ 971 11 26 24:39.7 4:56/K
4 PAYTON CRANDALL ANTHEM AZ 883 11 70 28:25.0 5:41/K
5 BROOKE YOUNG ANTHEM AZ 1004 11 73 28:26.8 5:41/K
6 ZARAH GILMORE PHOENIX AZ 233 12 91 29:01.5 5:48/K
7 MACKENZIE LESSARD ANTHEM AZ 411 11 111 29:56.4 5:59/K
8 KRISTINE WOOD GILBERT AZ 824 12 169 32:45.6 6:33/K
9 BETH WILKE BURBANK CA 812 11 173 33:06.7 6:37/K
10 TRISHA LEHRMAN PHOENIX AZ 404 12 187 33:38.7 6:44/K
11 CAMRYN HARRIS ANTHEM AZ 911 12 228 35:46.5 7:09/K
12 MACKENZIE KAUL ANTHEM AZ 349 11 242 36:32.3 7:18/K
13 JENNA TIMMERMAN ANTHEM AZ 737 11 248 37:04.9 7:25/K
14 ANNA BONGARD 841 11 401 1:10:47.7 14:09/K
15 GRACE NORDSTROM PHOENIX AZ 541 11 402 1:10:47.8 14:09/K
16 PAYTON KLEIN 1100 11 404 1:10:48.7 14:10/K
Top
Place Name City Bib No Age Overall Time Pace
1 ALEXANDRA LORENZ DUNDEE IL 933 13 5 21:35.4 4:19/K
2 TORI IRWIN NEW RIVER AZ 326 13 15 23:32.8 4:42/K
3 GABRIELLE DEASON ANTHEM AZ 890 14 29 25:20.4 5:04/K
4 RACHEL DAVIS PHOENIX AZ 164 14 30 25:42.1 5:08/K
5 CHRISTINA MACKENZIE 1060 13 32 25:52.9 5:10/K
6 KELSEY HODGE PHOENIX AZ 308 14 79 28:38.3 5:44/K
7 BROOKE WEILER ANTHEM AZ 793 14 81 28:41.7 5:44/K
8 MCKENNA WADE 1011 13 92 29:05.8 5:49/K
9 MALAYA PRADO ANTHEM AZ 602 14 94 29:13.3 5:51/K
10 MADDIE KEMNITZ ANTHEM AZ 354 14 153 31:59.2 6:24/K
11 STEPHANIE WOOD GILBERT AZ 823 13 181 33:26.0 6:41/K
12 KATE WILKE BURBANK CA 811 13 226 35:31.3 7:06/K
13 ERICA JOHNSON ANTHEM AZ 338 13 230 35:53.4 7:11/K
14 REECE ANDONOV PHOENIX AZ 20 13 326 46:30.5 9:18/K
15 KYLEE CLEVELAND PHOENIX AZ 119 14 385 56:44.6 11:21/K
Top
Place Name City Bib No Age Overall Time Pace
1 ALEXANDRA CAPLAN PHOENIX AZ 869 18 4 21:20.6 4:16/K
2 KAYLEE FRANKS GLENDALE AZ 900 15 9 22:28.0 4:30/K
3 SAVANNAH ALEXANDER PHOENIX AZ 6 17 10 22:34.1 4:31/K
4 LINDSAY GREGORY ANTHEM AZ 1010 18 12 22:56.6 4:35/K
5 LEXI FEIFER 1014 19 18 23:42.6 4:44/K
6 SAIGE WILLIAMS CAREFREE AZ 816 17 33 26:05.9 5:13/K
7 KRISTEN PETERSON ESCONDIDO CA 581 15 37 26:23.0 5:17/K
8 JENNA GILBERTSON GLENDALE AZ 1069 15 55 27:36.7 5:31/K
9 MIA MOSS ANTHEM AZ 519 15 56 27:38.1 5:32/K
10 JENNA ALLEN PHOENIX AZ 11 15 71 28:26.4 5:41/K
11 BRECKEN THEDERS 1130 15 108 29:46.9 5:57/K
12 LAURA ROBICHOU 1131 15 121 30:29.6 6:06/K
13 DEANNA SPREITZER PHOENIX AZ 989 18 141 31:24.4 6:17/K
14 TAYLOR HARPER EL MIRAGE AZ 278 16 158 32:07.9 6:25/K
15 BREANA FRANKS GLENDALE AZ 899 17 164 32:26.0 6:29/K
16 HOJIN SEO PHOENIX AZ 677 17 185 33:36.7 6:43/K
17 JAMIE LAYNE PHOENIX AZ 399 18 186 33:37.0 6:43/K
18 A. AURORA MILLER HILLSBORO OR 498 15 191 33:55.1 6:47/K
19 AUTUMN BLATTMAN SCOTTSDALE AZ 50 15 207 34:33.8 6:55/K
20 CHELSEA PITONYAK WEST CHESTER OH 593 19 253 37:19.0 7:28/K
21 MOLLY LINTS PHOENIX AZ 424 18 273 39:16.3 7:51/K
22 ALEXANDRIA BENNETT PHOENIX AZ 34 17 283 40:18.8 8:04/K
23 ATHENA STOWERS ANTHEM AZ 715 19 311 43:22.7 8:40/K
24 SUMMER CABERA 1146 16 352 49:21.8 9:52/K
25 ALISSA BRENNAN 1074 17 374 54:01.0 10:48/K
Top
Place Name City Bib No Age Overall Time Pace
1 ALLISON LORENZEN WEST JORDAN UT 432 26 7 21:50.9 4:22/K
2 MELISSA MINEI SCOTTSDALE AZ 503 23 17 23:37.4 4:43/K
3 DEAVEN MATASUKEL 1062 20 20 24:06.4 4:49/K
4 ALEXANDRA AMMONS SCOTTSDALE AZ 17 20 24 24:11.0 4:50/K
5 TRICIA NEWCOMB PHOENIX AZ 536 27 25 24:13.4 4:51/K
6 SARAH MARX TEMPE AZ 449 29 36 26:13.6 5:15/K
7 KRISTEN CIBA PHOENIX AZ 105 28 40 26:35.6 5:19/K
8 KENDALL SNYDER SCOTTSDALE AZ 705 21 41 26:39.4 5:20/K
9 SHANNON GULLERUD ALTOONA WI 264 24 46 26:51.8 5:22/K
10 AMY HUGGINS ANTHEM AZ 319 29 47 26:52.6 5:22/K
11 ALEXANDRA DONAHUE RIVERSIDE CT 182 26 49 27:13.2 5:27/K
12 REGAN SMITH SCOTTSDALE AZ 702 27 50 27:14.2 5:27/K
13 AMANDA SMITH PHOENIX AZ 988 27 51 27:17.2 5:27/K
14 GINA BUIOCCHI GLENDALE AZ 865 24 59 27:47.0 5:33/K
15 LEANNE WETHERELL GLENDALE AZ 802 21 68 28:24.2 5:41/K
16 ASHLEY TAILLOLE SCOTTSDALE AZ 724 26 69 28:24.6 5:41/K
17 HOLLY VAN HEEMST PHOENIX AZ 752 24 74 28:26.8 5:41/K
18 BECCA SILVER TUCSON AZ 694 21 75 28:27.8 5:41/K
19 JESSICA RHODES TEMPE AZ 976 25 76 28:28.5 5:42/K
20 MELISSA VARNER COLUMBIA MO 761 25 84 28:44.1 5:45/K
21 KIRA LUNA ALBUQUERQUE NM 433 25 85 28:45.5 5:45/K
22 CASSIDI MICHAEL GILBERT AZ 480 27 102 29:24.7 5:53/K
23 MAUREEN CARPENTER NEW RIVER AZ 83 27 104 29:32.4 5:54/K
24 ASHLEY TRUSWELL EAGLE RIVER AK 744 24 105 29:43.3 5:57/K
25 STEPHANIE BERNSTEIN SCOTTSDALE AZ 856 26 107 29:45.9 5:57/K
26 ANDREA GROENINGER PHOENIX AZ 261 29 109 29:47.2 5:57/K
27 LORENA ROMAN LANDISVILLE NJ 639 22 110 29:52.9 5:58/K
28 AIMEE MURRAY ARLINGTON TX 523 29 114 30:14.9 6:03/K
29 KATEY HILL 1140 25 115 30:21.6 6:04/K
30 ASHLEY KENNEY ANTHEM AZ 358 26 119 30:26.3 6:05/K
31 LISA LAWRENCE ANTHEM AZ 397 21 129 30:51.6 6:10/K
32 DONNA GEBHARDT 1034 29 140 31:20.8 6:16/K
33 KATHRYN WALKER CAVE CREEK AZ 774 23 142 31:24.9 6:17/K
34 DANIELLE KUHN PHOENIX AZ 926 21 143 31:25.3 6:17/K
35 SAMANTHA STUBBS PHOENIX AZ 719 26 147 31:38.1 6:20/K
36 LYDIA FITTING PHOENIX AZ 212 27 155 32:04.7 6:25/K
37 SHANTELLE BRAZINSKY SURPRISE AZ 70 26 157 32:07.4 6:25/K
38 SARA DAVIS COLORADO SPRINGS C 162 24 160 32:13.1 6:27/K
39 ADELE JAROSS 1028 29 165 32:28.3 6:30/K
40 LILA SEMRAU PHOENIX AZ 982 28 172 33:03.7 6:37/K
41 MORGAN HELLMAN 1081 29 174 33:07.1 6:37/K
42 JAIME HELTON COLORADO SPRINGS C 288 28 178 33:20.0 6:40/K
43 LAUREN ROBERTS 1083 27 182 33:27.4 6:41/K
44 HEATHER GROENIG ARIZONA CITY AZ 259 28 200 34:13.6 6:51/K
45 LAURA MILLER SCOTTSDALE AZ 944 28 206 34:31.8 6:54/K
46 CARLA CASALINO PHOENIX AZ 86 25 209 34:36.0 6:55/K
47 ANDREA EL-WAILLY 1072 22 215 34:58.5 7:00/K
48 ANNA ABBOTT PHOENIX AZ 2 22 216 34:58.6 7:00/K
49 DENISSE LEON PHOENIX AZ 406 27 219 35:14.9 7:03/K
50 ANDREA KOHN GLENDALE AZ 370 24 220 35:16.8 7:03/K
51 SARAH JOHNSON GLENDALE AZ 337 25 222 35:17.0 7:03/K
52 SARAH LINTS WESTERVILLE OH 425 26 227 35:34.8 7:07/K
53 ASHLEY OVIATT GOODYEAR AZ 554 25 235 36:13.8 7:15/K
54 AUGUSTA THORNTON GLENDALE AZ 735 26 236 36:21.5 7:16/K
55 KARA ROBINSON FLAGSTAFF AZ 634 20 237 36:27.3 7:17/K
56 LORA MARTIN GLENDALE AZ 447 26 244 36:37.8 7:19/K
57 EMILY GRANT SUN CITY AZ 246 25 247 36:58.9 7:24/K
58 SARAH KANKIEWICZ PHOENIX AZ 345 25 250 37:08.7 7:26/K
59 ELIZABETH GADDAM GLENDALE AZ 901 23 252 37:12.7 7:26/K
60 CHRISTA ABBOTT PHOENIX AZ 1 24 260 38:01.9 7:36/K
61 LAUREN MICKLE CAREFREE AZ 484 25 266 38:53.7 7:47/K
62 HANNAH HERMAN GLENDALE AZ 296 24 270 39:05.9 7:49/K
63 AMANDA DALY PHOENIX AZ 889 20 280 39:53.8 7:59/K
64 ROXANNE VALENZUELA ANTHEM AZ 997 22 281 39:55.4 7:59/K
65 CELINE SILVA ANTHONY NM 987 24 284 40:22.3 8:04/K
66 HALEY TURNEY GLENDALE AZ 747 29 285 40:29.2 8:06/K
67 JULIA JOHNSON ANTHEM AZ 340 20 292 40:53.7 8:11/K
68 JESSE DEL VECCHIO SURPRISE AZ 168 28 299 42:01.1 8:24/K
69 IMPERIO LEON PHOENIX AZ 407 28 300 42:05.1 8:25/K
70 MONIKA KURUC SCOTTSDALE AZ 387 23 301 42:06.1 8:25/K
71 CASSANDRA JENNINGS GLENDALE AZ 330 28 302 42:13.4 8:27/K
72 STEFANIE SMITH ANTHEM AZ 703 23 307 43:01.9 8:36/K
73 KYLEY HELLMAN MISSION KS 287 28 312 43:24.4 8:41/K
74 KIMBERLY GROTANS PHOENIX AZ 262 26 313 43:42.1 8:44/K
75 DANIELLE FABER EL MIRAGE AZ 208 24 318 44:20.6 8:52/K
76 VERONICA MCSHANE CORVALLIS OR 471 25 321 45:36.8 9:07/K
77 ERYNN KINDRED ANTHEM AZ 362 28 341 47:49.7 9:34/K
78 BRITTNEE BARREDA FLAGSTAFF AZ 1151 21 344 48:23.1 9:41/K
79 SHAYNA WEINSTEIN DALLAS TX 797 28 347 48:47.1 9:45/K
80 SARAH COOKE PHOENIX AZ 136 27 348 48:49.0 9:46/K
81 GINA PAPANICHOLAS SCOTTSDALE AZ 561 26 355 50:58.2 10:12/K
82 BETSY SAVIDGE ELIZABETHTON TN 661 26 358 51:07.0 10:13/K
83 JENNIFER GRABOWSKI PHOENIX AZ 243 23 362 52:08.4 10:26/K
84 MARGARET RYAN SCOTTSDALE AZ 650 23 368 52:54.7 10:35/K
85 JESSICA LEE TUMWATER WA 403 21 369 53:05.8 10:37/K
86 MELISSA WALLING ANTHEM AZ 776 20 372 53:10.9 10:38/K
87 BETHANNI GOMEZ 1027 23 379 55:20.8 11:04/K
88 BRIANNA WALKER PHOENIX AZ 1026 28 380 55:21.6 11:04/K
89 CRISTINA HUSHEK PEORIA AZ 322 26 383 56:40.6 11:20/K
90 AMY DI MEOLA PHOENIX AZ 176 27 384 56:41.1 11:20/K
91 MOLLY SAUM ANTHEM AZ 659 27 394 1:00:49.0 12:10/K
92 REBECCA EMBREE PHOENIX AZ 203 28 399 1:05:56.9 13:11/K
Top
Place Name City Bib No Age Overall Time Pace
1 JILL BOWEN-MOORE 1056 36 11 22:53.2 4:35/K
2 RACHEL MEYER GLENDALE AZ 475 32 19 23:52.5 4:46/K
3 SARA PIEKARSKI TUCSON AZ 588 30 28 24:55.3 4:59/K
4 JODI MCMASTER ANTHEM AZ 470 37 34 26:10.1 5:14/K
5 SARA MOSS ANTHEM AZ 518 35 35 26:13.3 5:15/K
6 JESSICA BLATTMAN SAN DIEGO CA 48 31 38 26:24.4 5:17/K
7 KIM ROTH RATHDRUM ID 642 36 44 26:50.7 5:22/K
8 BETH KNODEL TUCSON AZ 366 31 45 26:51.8 5:22/K
9 DAWN HEFFELFINGER ANTHEM AZ 282 37 52 27:24.5 5:29/K
10 BRITNEY PARNELL NEWPORT COAST CA 568 33 53 27:32.4 5:30/K
11 CAITLIN CALDWELL SCARBROUGH PHOENIX AZ 79 30 58 27:41.4 5:32/K
12 DEIRDRE ORCELLETTO PHOENIX AZ 547 36 60 27:47.8 5:33/K
13 NANETTE JACKSON PHOENIX AZ 919 32 61 27:59.5 5:36/K
14 TAMMY HERZOG PHOENIX AZ 297 38 66 28:17.9 5:39/K
15 MEAGAN CORLISS GLENSIDE PA 139 30 72 28:26.5 5:41/K
16 TIFFANI DEVEREAUX ANTHEM AZ 173 39 78 28:37.5 5:43/K
17 NICOLE SCRIVO SCOTTSDALE AZ 673 37 80 28:40.4 5:44/K
18 JENNIFER MURDAUGH ANTHEM AZ 522 30 87 28:49.1 5:46/K
19 LESLIE RYAN MARINA DEL REY CA 653 37 89 28:53.8 5:47/K
20 MINDY SHIELDS 1137 32 90 29:00.8 5:48/K
21 SAUNDRA PFAFF PHOENIX AZ 584 34 93 29:09.5 5:50/K
22 JENNIFER YATES PHOENIX AZ 1003 37 95 29:15.6 5:51/K
23 MEGAN THOMPSON PHOENIX AZ 996 31 97 29:17.1 5:51/K
24 CRISTIE EISENTRAUT PEORIA AZ 197 32 103 29:26.4 5:53/K
25 ROBIN MEELHUYSEN PHOENIX AZ 941 30 112 29:59.5 6:00/K
26 KRISTIN BAABEDOSH ANTHEM AZ 852 33 113 30:02.6 6:00/K
27 CHANDRA MCCARTY PHOENIX AZ 454 32 117 30:22.5 6:04/K
28 COURTNEY LIEBMAN ANTHEM AZ 418 37 124 30:35.8 6:07/K
29 SHANNON NICHOLS PHOENIX AZ 957 33 125 30:36.6 6:07/K
30 BECCA JACKSON GLENDALE AZ 918 34 127 30:40.5 6:08/K
31 TIFFANY HENLINE PRESCOTT VALLEY AZ 295 33 132 30:57.3 6:11/K
32 NICOLE BIGHAM BUCKEYE AZ 41 33 133 31:10.8 6:14/K
33 JANELLE ZELLER ANTHEM AZ 1007 32 137 31:19.7 6:16/K
34 MICHELLE HOLBROOK 1156 32 138 31:20.2 6:16/K
35 DANIELLE GIRNIUS PHOENIX AZ 234 37 139 31:20.3 6:16/K
36 KELLY DAVIS 1102 30 144 31:26.7 6:17/K
37 KELLI STUBBS PHOENIX AZ 718 34 148 31:38.4 6:20/K
38 LESLIE GUNNELL PHOENIX AZ 1103 30 150 31:49.3 6:22/K
39 LIZ MURPHREY PHOENIX AZ 951 32 151 31:49.4 6:22/K
40 TRISHA COR PHOENIX AZ 138 39 152 31:53.1 6:23/K
41 KERRY VENTURINO PHOENIX AZ 763 35 154 32:01.3 6:24/K
42 BETH D'AMBROSIO PHOENIX AZ 156 31 159 32:11.0 6:26/K
43 SHANNON HILL ANTHEM AZ 306 33 163 32:24.5 6:29/K
44 CARMEN DELEON PHOENIX AZ 169 36 170 32:46.6 6:33/K
45 ANDREA TIEDMAN 1141 34 176 33:13.8 6:39/K
46 CHRISTINA MAYHEW ANTHEM AZ 453 39 179 33:20.8 6:40/K
47 SARAH GILMORE PHOENIX AZ 232 31 180 33:21.8 6:40/K
48 KERRY DUFFY 1106 35 183 33:34.3 6:43/K
49 NICOLE CHRISTOPHERSON FOREST GROVE OR 104 30 190 33:50.8 6:46/K
50 STACY BERTINELLI SCOTTSDALE AZ 36 39 192 34:00.8 6:48/K
51 WENDY BETTS PHOENIX AZ 40 33 195 34:05.9 6:49/K
52 SHARON MOGULL PHOENIX AZ 946 35 199 34:11.3 6:50/K
53 NEGIN BLATTMAN SCOTTSDALE AZ 49 36 208 34:34.4 6:55/K
54 ANN EWBANK PHOENIX AZ 207 38 212 34:42.8 6:56/K
55 KIMBERLY SIVEY PEORIA AZ 695 35 214 34:58.5 7:00/K
56 ELIZABETH ROTH PHOENIX AZ 646 30 217 35:09.0 7:02/K
57 KRISTI MARTIN GLENDALE AZ 448 30 225 35:28.4 7:06/K
58 CHERISH JOHNSON 1023 35 229 35:47.9 7:09/K
59 ERIN POWERS PHOENIX AZ 600 31 231 36:05.8 7:13/K
60 VERNALIZA MEYER-HUMBERT ANTHEM AZ 479 37 234 36:08.8 7:14/K
61 KANDYCE TAYLOR PHOENIX AZ 991 32 239 36:29.5 7:18/K
62 MICHELLE GILBERT ASHBURN VA 230 38 243 36:33.4 7:19/K
63 TRACIE BETHSOLD PHOENIX AZ 38 38 251 37:08.9 7:26/K
64 KRISTAL HOLBROOK PHOENIX AZ 312 31 254 37:25.5 7:29/K
65 REBA SHIELDS PHOENIX AZ 983 38 256 37:36.0 7:31/K
66 KIMBERLY GRANT PHOENIX AZ 247 31 261 38:09.9 7:38/K
67 HEATHER GRAY PHOENIX AZ 1090 37 262 38:27.7 7:41/K
68 LAUREN PERRIGO ANTHEM AZ 576 30 263 38:34.4 7:43/K
69 KARI ANDONOV PHOENIX AZ 19 36 264 38:39.5 7:44/K
70 ANGELINA ROBIDOUX ANTHEM AZ 978 32 265 38:49.6 7:46/K
71 JENNIFER MCDONOUGH GRAPEVINE TX 462 34 271 39:07.3 7:49/K
72 KIRSTEN GULLERUD PHOENIX AZ 909 34 277 39:35.3 7:55/K
73 JENNIFER HIDINGER FLAGSTAFF AZ 299 37 278 39:44.7 7:57/K
74 LAURA MARCHESE ANTHEM AZ 935 35 279 39:45.4 7:57/K
75 APRIL EATON PHOENIX AZ 193 35 282 40:02.9 8:00/K
76 MARY BLISS PHX AZ 857 32 286 40:33.3 8:07/K
77 MARY HELEN MCELFRESH 1031 39 287 40:34.8 8:07/K
78 MELANIE MCCLANAHAN AVONDALE AZ 457 31 293 41:04.6 8:13/K
79 EMILY HENDERSON ELK GROVE CA 289 38 294 41:18.5 8:16/K
80 NICOLE THOMPSON ANTHEM AZ 733 39 296 41:28.4 8:18/K
81 CHRISTINA CLARK PHOENIX AZ 112 36 298 41:41.6 8:20/K
82 ERIN CAMPING PHOENIX AZ 81 31 305 42:40.3 8:32/K
83 LAURA PASCOE ANTHEM AZ 569 35 306 42:50.8 8:34/K
84 LINDSAY MAYS ANTHEM AZ 937 30 310 43:21.6 8:40/K
85 ANNE WHALEY ANTHEM AZ 803 32 314 43:50.9 8:46/K
86 MISTY MADDOX ANTHEM AZ 439 34 315 44:01.9 8:48/K
87 AUDRA VAN NIEUWENHUYSE SURPRISE AZ 754 38 317 44:07.6 8:49/K
88 ELIZABETH MIKKELSEN PHOENIX AZ 488 30 324 46:29.6 9:18/K
89 JENNIFER HODSON PHOENIX AZ 311 33 325 46:30.0 9:18/K
90 MICHELLE BLAS ANTHEM AZ 44 38 330 46:55.1 9:23/K
91 ANDRIA KOVACH ANTHEM AZ 27 39 339 47:40.6 9:32/K
92 MICKALINE SHROYER PHOENIX AZ 984 38 340 47:43.9 9:33/K
93 LINDSAY VOITIK PHOENIX AZ 766 31 346 48:35.7 9:43/K
94 ANAR DARE SCOTTSDALE AZ 157 32 349 49:17.9 9:51/K
95 KRISTI KROEGER ANTHEM AZ 384 35 351 49:21.0 9:52/K
96 SUNDAYLEE CABERA 1145 36 353 49:36.5 9:55/K
97 KATIE PAPANICHOLAS SCOTTSDALE AZ 559 32 356 50:58.5 10:12/K
98 BOO STREIM PHOENIX AZ 716 31 371 53:06.2 10:37/K
99 RACHEL NALLY SCOTTSDALE AZ 952 39 377 54:47.9 10:57/K
100 LAUREN COLOMBO GLENDALE AZ 130 30 382 56:39.4 11:20/K
101 TANYA LOGES MESA AZ 429 38 387 57:55.3 11:35/K
102 CYNTHIA MEYER ANTHEM AZ 477 39 390 59:12.4 11:50/K
103 LISA NORDSTROM PHOENIX AZ 538 39 405 1:10:55.2 14:11/K
Top
Place Name City Bib No Age Overall Time Pace
1 CHARLYNN DARRAH 1088 41 6 21:39.2 4:20/K
2 JODI REYNOLDS 1123 46 13 23:04.6 4:37/K
3 DAWN BEACH CAVE CREEK AZ 1041 47 14 23:18.9 4:40/K
4 LAURA MCCASLAND PHOENIX AZ 456 42 16 23:37.2 4:43/K
5 JENNIFER KAUL ANTHEM AZ 348 47 21 24:07.3 4:49/K
6 DEBI BARNETT ANTHEM AZ 29 49 22 24:09.0 4:50/K
7 KRISTIE ALVEY CRYSTAL LAKE IL 13 47 31 25:48.4 5:10/K
8 CHRISTINA MILESHAMMONS CAVECREEK AZ 496 45 39 26:29.9 5:18/K
9 EMILY WRIGHT ANTHEM AZ 1002 42 42 26:46.5 5:21/K
10 SHARON PETERSEN PHOENIX AZ 578 41 43 26:46.7 5:21/K
11 IRENE PSOMAS-CALHOUN RIMROCK AZ 610 45 48 26:58.4 5:24/K
12 JUNE MATT PHOENIX AZ 450 46 54 27:34.4 5:31/K
13 DAWN MCCOY ANTHEM AZ 459 41 57 27:40.5 5:32/K
14 CHARRID SIMPSON 1044 40 62 28:07.6 5:37/K
15 LYNN KARVANEK ANTHEM AZ 924 49 63 28:10.6 5:38/K
16 JULIE HENDERSON ANTHEM AZ 291 41 64 28:11.0 5:38/K
17 KELLY BOLGER PHOENIX AZ 54 44 65 28:14.5 5:39/K
18 CHRIS ROSE CAVE CREEK AZ 640 41 67 28:21.5 5:40/K
19 KAREN PACK GLENDALE AZ 966 45 77 28:33.9 5:43/K
20 NATALIE SCHMERTMANN PHOENIX AZ 666 43 88 28:52.7 5:46/K
21 COLEY ARGUE PHOENIX AZ 850 40 96 29:16.3 5:51/K
22 KATHLEEN TIMMERMAN ANTHEM AZ 739 46 99 29:20.3 5:52/K
23 DEBORAH CUSOLLE SCOTTSDALE AZ 887 48 100 29:20.9 5:52/K
24 DONNA JAGIELSKI PHOENIX AZ 328 44 101 29:22.7 5:52/K
25 NATALIE SCHROEDER AVON CO 670 42 106 29:43.8 5:57/K
26 HEIDI PETERSON ESCONDIDO CA 580 46 118 30:25.2 6:05/K
27 LISA MCGUINNESS ANTHEM AZ 1036 45 122 30:30.7 6:06/K
28 SHERRIE YURK ANTHEM AZ 826 43 128 30:43.5 6:09/K
29 AMY PITTS ANTHEM AZ 594 49 130 30:51.7 6:10/K
30 JENNIFER KENDALL PRESCOTT VALLEY AZ 357 40 131 30:55.5 6:11/K
31 CHRISTINA BROWER 1107 42 135 31:12.5 6:14/K
32 KIMBERLY BOUYER ANTHEM AZ 61 43 136 31:13.2 6:15/K
33 CATHIE KELLEY 1032 44 145 31:28.7 6:18/K
34 ANDREA VANCE PEORIA AZ 757 41 149 31:40.1 6:20/K
35 JENNIFER TOTH ANTHEM AZ 742 41 162 32:19.2 6:28/K
36 JEANETTE FRANKS GLENDALE AZ 898 48 167 32:38.0 6:32/K
37 JILL JOINER ANTHEM AZ 341 47 171 33:01.6 6:36/K
38 FRANCITA PEEPER ANTHEM AZ 574 48 175 33:13.7 6:39/K
39 MARY KEMNITZ ANTHEM AZ 355 48 184 33:36.6 6:43/K
40 SLAVISA O'NEILL ANTHEM AZ 962 44 189 33:43.9 6:45/K
41 JODY MURCHLAND GLENDALE AZ 949 41 194 34:05.8 6:49/K
42 MARGARET MARQUIS ANTHEM AZ 446 46 196 34:07.5 6:49/K
43 JILL PARKER SPRING LAKE MI 567 40 197 34:08.7 6:50/K
44 DAWN MC COMB 1117 42 202 34:20.2 6:52/K
45 CHRISTINE WATSON PHOENIX AZ 783 40 204 34:26.0 6:53/K
46 LAUREL ZAKULA ANTHEM AZ 1005 40 213 34:46.3 6:57/K
47 DENA ROSENBAUM 1147 42 221 35:16.8 7:03/K
48 ELIZABETH NAUGHTON TUCSON AZ 529 44 223 35:24.9 7:05/K
49 EDEN HIETT PHOENIX AZ 300 42 224 35:25.8 7:05/K
50 KRISTINA BLACKLEDGE ANTHEM AZ 43 41 232 36:07.3 7:13/K
51 SHELLI FOSTER NEW RIVER AZ 219 41 240 36:31.1 7:18/K
52 KRISTIE WAYRYNEN SCOTTSDALE AZ 789 45 241 36:32.1 7:18/K
53 ELIZABETH QUINN PHOENIX AZ 613 44 258 37:42.7 7:32/K
54 MARLENE SHIN PHOENIX AZ 689 40 259 37:45.3 7:33/K
55 VICTORIA HILL 1053 44 267 38:56.2 7:47/K
56 DENISE MURPHY 1078 48 269 39:04.6 7:49/K
57 JANE CHANG ELK GROVE VILLAGE 92 43 274 39:26.6 7:53/K
58 ANDREA CHANG ANCHORAGE AK 94 41 275 39:27.0 7:53/K
59 MICHELE SCHAAN ANTHEM 1024 48 289 40:41.9 8:08/K
60 TRACIANNE JOHNSON ANTHEM AZ 339 41 291 40:53.4 8:11/K
61 DIANE BONI ANTHEM AZ 57 42 295 41:20.7 8:16/K
