Men: 0- 4 5- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 4 5- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time
1 JILL VANMARCHE 340 28 13 27:46.8
2 LAURA HOPKINS 591 56 27 30:00.2
3 DAWN MERCER 708 40 31 30:25.9
Top
Total
Place Name City Bib No Age Overall Time
1 ASHLEY STEWART HAM LAKE MN 812 8 417 1:02:36.2
2 SAMANTHA ROMERO 761 5 439 1:10:14.3
Top
Total
Place Name City Bib No Age Overall Time
1 MIKAYLA DODDS 518 13 54 32:49.4
2 GABRIELLA CASTRONOVA 477 11 101 35:33.2
3 MADELINE SHOEMAKER 172 11 102 35:39.1
4 GRETCHEN KUFFEL 655 10 114 36:34.6
5 FAITH RUTKOWSKI 771 12 256 44:15.7
6 LAUREN RIBADENEIRA 882 10 274 46:23.9
7 DELANY KAPHING 632 10 407 1:01:20.6
8 MURPHY KAPHING 631 12 409 1:01:25.2
Top
Total
Place Name City Bib No Age Overall Time
1 KELLY MARONEY 687 17 39 31:06.7
2 LINDSAY LLOYD 672 18 51 32:31.7
3 ASHLEY HEPNER 581 18 119 36:40.1
Top
Total
Place Name City Bib No Age Overall Time
1 SHAWNA FOLTS 545 29 41 31:20.1
2 TIFFANY CROSS 497 26 56 32:55.2
3 CARLY BRENNAN 455 27 61 33:17.9
4 RONNA JAMES 608 29 63 33:22.0
5 AMY DODDS 517 28 68 33:48.4
6 ANNA PRICE 744 22 71 33:53.3
7 CARA MAHON 684 23 77 34:11.2
8 HEATHER SHORT 173 26 80 34:20.9
9 KARYN EARLE 523 25 91 35:04.2
10 ANDREA LIERMANN 88 29 104 35:39.8
11 JENNIFER MOAK 713 28 113 36:33.3
12 RACHELLE SCOTT 787 21 134 37:38.6
13 MARIE LOOK 674 28 136 37:47.2
14 SILVANA JAFFE 606 27 145 38:14.4
15 SAMANTHA SCHERTZ 780 26 157 38:47.7
16 VICTORIA ALONSO 402 26 162 39:00.5
17 MARCIA PARKER 736 29 163 39:04.1
18 HEATHER GRANDAL 560 24 174 39:33.0
19 KELLEE CLARK 484 25 178 39:34.7
20 ANGIE NEWBOLD 722 28 183 39:47.2
21 KATHERINE KORESKI 652 26 194 40:14.2
22 BRITTANEE WOOLVERTON 850 26 195 40:21.6
23 KAYLA STEINER 810 22 198 40:36.2
24 HANNAH JACOBS 604 23 204 40:56.2
25 ELAINE SANTIAGO 779 26 209 41:14.0
26 ALEXIS ARMENTA 409 27 213 41:25.5
27 COLLEEN KIELTY 641 25 218 41:35.4
28 LAUREN SCOTT 786 25 219 41:36.2
29 MEGAN KASE 635 25 234 42:34.9
30 MEGHAN KIELTY 642 28 235 42:36.7
31 LAURA JUNKER 624 25 239 43:15.2
32 TIFFANY BROOKS 861 25 245 43:41.6
33 SAMANTHA REISINGER 751 25 250 44:05.9
34 KRYSTAL SHEREDOS 792 26 253 44:10.2
35 JANINE DJURIC 516 29 258 44:26.3
36 SUJATA BEHERA 435 23 259 44:27.2
37 KIM LOPATA 675 23 292 47:22.3
38 MEGAN BUSH 466 21 308 48:34.6
39 ASHLEY BUSH 464 28 309 48:35.8
40 LILY VILLA 833 24 315 49:17.4
41 REBECCA BEEGLES 434 25 317 49:19.4
42 ANDREA BUDWILL LAVEEN AZ 461 27 326 50:16.8
43 HEATHER SAMMONS 773 26 328 50:20.5
44 CARLY ERNST 529 25 329 50:22.4
45 ABIGAIL WILBOURN 842 24 332 50:30.2
46 LAURA WETTSTEIN 840 26 338 50:42.6
47 TONYA IRICK 869 25 362 53:41.6
48 STEPHANIE MONIER 715 22 365 54:07.5
49 TINA SPOTTEN 807 26 367 54:08.2
50 ANGIE ORDONEZ MESA AZ 730 22 371 54:27.0
51 KAITLYN COLYER 116 20 381 57:01.7
52 TARYN WARREN 838 20 392 58:18.4
53 AIZA CANCELA 212 24 395 58:25.4
54 CHERYL WOLOSHYN 895 27 400 58:38.5
55 MALIA SIMMONS 796 27 406 1:01:02.7
56 SARAH COLYER 21 20 416 1:02:29.7
57 MONICA VIESCA 831 22 443 1:12:09.8
58 CHELSIE KAMMEYER 628 25 446 1:13:52.8
Top
Total
Place Name City Bib No Age Overall Time
1 HEATHER KOON 650 35 42 31:41.9
2 JILL MOORE PHOENIX AZ 716 37 44 31:44.6
3 KAREN HOVENGA 595 38 52 32:31.9
4 KEYLE KOSOWSKY 653 34 64 33:24.8
5 TONI SCHMINKE 783 30 65 33:41.9
6 JENNY PRINSKI 746 36 75 34:02.3
7 ANGELA HOUDI 121 33 76 34:03.4
8 CRISTINA DEN 506 34 82 34:23.9
9 JAIME CHISHOLM 480 31 89 34:46.1
10 JEN ALSIP 403 35 92 35:07.8
11 KELLY BIA 360 35 106 35:53.5
12 PAIGE WINFIELD 846 36 107 35:55.4
13 STEPHANIE BESCH 342 38 110 36:17.5
14 REBECCA LEWIS 873 32 121 36:46.7
15 ALISSA COSTELLO 493 31 123 37:13.9
16 KATRINA BLACKWELL 445 33 124 37:14.2
17 COURTNEY TODD 821 35 125 37:17.7
18 COURTNEY CONANT 488 31 127 37:21.9
19 KELLY SIMONIAN 797 37 132 37:31.8
20 TANYA BELLIARD 438 34 133 37:33.8
21 ANGELA MENKING 706 33 138 37:52.7
22 DENISE FLORES PHOENIX AZ 541 38 143 38:05.5
23 CELESTE MCCARTHY 694 38 147 38:20.5
24 BRITTANY WARREN 836 33 148 38:20.6
25 ALLISON KENNEDY 639 39 149 38:27.2
26 REBECCA PARKE 735 37 153 38:43.9
27 JESSICA MEI 704 32 158 38:55.4
28 CARLY KISSINGER 647 32 161 38:59.9
29 ANDREA LUCARELLI 676 32 165 39:17.5
30 KATHERINE BEISLER 436 32 166 39:17.7
31 KARI PAGANO 876 37 169 39:27.9
32 COLLEEN CORDES 491 30 172 39:32.2
33 STEPHANIE JOHNSON 622 32 176 39:34.0
34 ERIN BARTHOLMEY 427 36 177 39:34.6
35 SHANNON MCCUE 697 32 179 39:36.1
36 KATIE GARVEY 350 30 180 39:41.0
37 AMY CONYERS 490 38 181 39:41.3
38 MEGAN BAKER 417 39 191 40:09.8
39 JESSICA HOOLEY 589 33 192 40:10.6
40 TARA CELAYA 478 35 201 40:55.5
41 GEORGETTE SCHMIDT 782 30 202 40:55.7
42 BARBARA LLOYD 671 37 208 41:13.5
43 TAMARA GINEO 556 32 212 41:24.7
44 MERRINDA JANAS 609 37 215 41:27.1
45 RANDI LARSON 660 37 217 41:35.4
46 KARI NAHGAHGWON 875 38 222 41:42.1
47 JENNIFER SMITHJLMV@AOL.COM 804 39 223 41:45.5
48 KELLY FAWCETT 533 35 233 42:33.8
49 LEAH BIESZCZAD 441 35 237 43:03.4
50 DEBBIE APHAY 407 31 238 43:04.6
51 SHANNON ROTH 764 37 244 43:39.6
52 LORI CURLEY 498 30 249 44:02.1
53 KIM SHUCK 794 31 251 44:07.8
54 LINDSAY BROOKE 457 33 254 44:12.7
55 MARISSA WORLEY 17 31 257 44:18.7
56 CASEE HAMILTON 569 39 260 44:31.1
57 DESIRAE FLORES 542 32 266 45:25.7
58 JENNIFER SWANSON 817 31 267 45:27.2
59 NOEMI GARCIA 165 34 272 46:00.9
60 KAREN RIOS 757 32 277 46:34.4
61 AMY MELSNESS 705 35 279 46:38.9
62 VERONICA VILLA 834 32 281 46:39.9
63 BELINDA QUALLS 879 34 286 46:49.2
64 SHELBY KARCHER 634 37 290 47:03.7
65 KATHARINE LYNCH SCOTTSDALE AZ 679 36 294 47:25.4
66 AMBER KOEHLER 648 30 304 48:05.2
67 JULIE HUGHES LAVEEN AZ 599 31 322 50:09.7
68 JESSICA GOODMAN 44 33 324 50:13.4
69 KELLY HALL PEORIA AZ 568 35 330 50:23.3
70 MICHELLE GROGAN PHOENIX AZ 567 39 331 50:23.5
71 KERRY WELLS 892 36 337 50:39.5
72 JOURNEY BROWN 460 39 340 50:59.9
73 STEPHANIE BARAGAR 422 36 343 51:04.2
74 JILL REEVES 750 36 344 51:04.5
75 KATHY SERPA 789 39 348 51:20.5
76 KASSANDRA GORDON 113 32 350 51:28.9
77 CHRISTY SCHROEDER 785 30 355 52:55.3
78 KAREN BARABATIS 420 32 356 52:55.7
79 LAURA DEARING 505 38 359 53:21.8
80 ALICIA CONCA MESA AZ 489 35 361 53:38.5
81 SHELLEY WILLIS 844 32 364 54:02.0
82 ASHLEY HUNT 601 30 372 54:33.7
83 SUSIE WARREN 890 39 374 54:43.2
84 GRETA COX 494 36 386 57:36.2
85 SUZANE PANLY 149 32 391 58:12.7
86 ANNE GREENBERG 565 39 398 58:29.0
87 KELLY OWEN 734 33 405 1:01:02.7
88 ERIN HEFFNER 577 34 408 1:01:23.3
89 LEORA MARTIN 689 30 411 1:02:16.0
90 MELANIE MURRAY 874 37 415 1:02:29.3
91 MICHELE HOLLENBAUGH 587 34 419 1:03:12.8
92 JAMIE GEARON 552 31 421 1:03:38.3
93 RACHEL SETTLE 790 37 422 1:03:38.5
94 CINDY WINSTON 847 37 423 1:04:03.9
95 AIMEE SULIT 815 36 428 1:06:14.6
96 MICHELLE PARKHOUSE 738 37 430 1:06:55.6
97 SUZANNE PARKER 737 37 431 1:06:57.0
98 LESILYN HENGEN 578 33 432 1:07:41.4
99 APRIL CROSS MESA AZ 496 39 433 1:07:42.7
100 STACEY VAN DYKE 825 36 435 1:07:48.9
101 STEPHANIE FERNICOLA 535 36 437 1:10:03.2
102 STACEY TSCHILAR 824 31 440 1:10:16.1
103 HEATHER ROMERO 760 31 441 1:10:16.5
104 JENNIFER JOHNSON 616 38 451 1:16:51.2
Top
Total
Place Name City Bib No Age Overall Time
1 AMANDA BURKHOLDER SCOTTSDALE AZ 463 42 48 32:06.9
2 DANA DIXON 514 41 57 33:02.3
3 TAMARA ZORNES 858 46 72 33:53.8
4 DEANN BADE 414 45 86 34:32.9
5 HEATHER STIVERS 885 42 99 35:23.7
6 CAROLINE MEYER 1 46 105 35:49.3
7 TINA HOLGUIN 585 48 112 36:31.4
8 JUNE MATT 339 47 129 37:24.4
9 DENISE STANSBERRY 808 48 137 37:48.6
10 JANE VAN SANT 829 49 140 37:57.3
11 LAURIE LEVANDER 667 45 142 38:05.2
12 PATTY SIMS 798 47 146 38:17.0
13 JACKIE BELL 437 43 155 38:44.1
14 SHELLY MABEY 680 43 156 38:47.4
15 CECELIA TORREZ PHOENIX AZ 823 49 168 39:26.5
16 COLLEEN HUBBARD 598 43 185 39:51.8
17 CRAIG KOON 651 41 188 40:04.0
18 COLLEEN LEEP 665 41 189 40:05.6
19 ELIZABETH ALLEN PHOENIX AZ 401 49 196 40:22.6
20 CHRIS STIVERS 814 43 203 40:56.1
21 TREENA KAY 636 40 206 41:07.8
22 JOLIE SAKATA PANYON 772 44 207 41:08.6
23 JENNE GEYER 555 42 227 42:09.7
24 JULIA BEATTY 432 40 228 42:21.3
25 JULIE SNYDER 805 43 230 42:24.3
26 JULIA BLAIR 395 48 246 43:47.3
27 BARB HAROLDSEN 574 41 261 44:33.4
28 KAREN RUTKOWSKI 770 48 262 44:33.9
29 CLOVER CANNADY 468 47 273 46:01.1
30 MARY RIBADENEIRA 881 41 275 46:27.6
31 MIA NEWELL 724 43 287 47:01.8
32 DEANNA WALKER 835 46 288 47:01.8
33 KEN NEWELL 723 43 289 47:02.0
34 AYREN JAMES 607 41 293 47:22.4
35 CARRI WILSON 41 41 297 47:33.3
36 DENISE FRANK TEMPE AZ 548 49 298 47:33.7
37 D LESLIE CHAPMAN 862 40 302 47:44.4
38 KAREN DIVELBISS 510 47 306 48:32.0
39 CHRISTINE LAUTT 662 43 311 48:47.6
40 DENISE LITTLE 670 48 314 49:13.9
41 JULIE RIEDERER 754 41 316 49:17.6
42 DEANNA BROWN 459 40 321 49:58.0
43 DOREEN GRENKE 566 43 323 50:12.5
44 SHERI HORSBURGH 594 44 334 50:33.0
45 SUSAN BAIRD 416 49 336 50:34.8
46 LEANN DOPPKE 521 42 342 51:02.6
47 PEGGY OSHEA 732 43 346 51:11.9
48 PENNY DERENZY 509 44 352 52:29.0
49 TRACY BROOKER 458 45 354 52:41.2
50 TAMMY LUCERO 677 48 368 54:15.0
51 JACKIE ANDREJEV 405 46 377 55:24.0
52 CASANDRA PRITCHETT 747 45 379 55:30.9
53 SONYA CHAVEZ 479 48 390 57:57.0
54 LUANN SHAW 791 48 403 1:00:34.4
55 ZONA BAILEY 415 42 412 1:02:18.8
56 STEPHANIE PRATT 742 42 442 1:10:41.4
57 STACY BRECKENRIDGE MESA AZ 454 44 449 1:15:00.1
58 JENNIFER SANCHEZ PLACENTIA CA 775 41 448 1:15:00.1
Top
Total
Place Name City Bib No Age Overall Time
1 CAROL DE LA MONTAIGNE 504 51 70 33:51.9
2 JEAN DUEBECK 358 59 122 37:10.2
3 MARY CHRISTENSEN PHOENIX AZ 481 54 135 37:46.3
4 MARY PRICE 743 56 144 38:07.5
5 JAN SHAW 883 56 171 39:30.5
6 MARIAN LAWSON CLARKSON MI 663 58 214 41:25.6
7 JANNET ELAINE INCE 73 53 263 45:13.7
8 BROOKE STEWART HAM LAKE MN 811 55 264 45:14.9
9 PATTY BREE 159 52 295 47:26.2
10 CATHY CARAMENICO 469 56 301 47:40.2
11 TRACY FLEMING 538 50 305 48:11.1
12 KELLY KING 643 50 313 49:07.0
13 SHERRY WETTSTEIN 841 57 349 51:28.5
14 TRACY CARLSON 471 58 357 53:01.4
15 LAURA CUSACK 499 52 358 53:05.0
16 THERESA DOHENY TEMPE AZ 520 52 373 54:35.7
17 JESS METHOD 709 51 378 55:28.9
18 DEB JANIK 612 55 384 57:33.1
19 SANDI DOEHRMAN 519 54 388 57:39.8
20 LINDA MCKENNEY 702 56 397 58:27.4
21 ERIN CARTER LEWERS 475 52 401 1:00:31.4
22 KELLY CARTER 474 54 404 1:00:54.4
23 TAMMY COLYER 19 50 426 1:05:05.2
24 KAREN ELLIS 528 55 438 1:10:13.2
25 NANCY ALVIDREZ 859 52 444 1:12:10.2
26 PATRICIA KAMMEYER 627 50 445 1:13:49.6
27 DENISE BECKER 114 55 447 1:14:02.1
Top
Total
Place Name City Bib No Age Overall Time
1 DALE HERBERGER 582 60 283 46:44.8
2 DELLA JESUS 614 62 312 49:02.1
3 DEBORAH ROSS 762 60 341 51:00.4
4 JANET JOHNSON 619 65 369 54:25.7
5 LINDA TOGIAI 822 62 396 58:27.0
6 JUDI LONGMEYER 673 69 420 1:03:15.5
Top
Total
Place Name City Bib No Age Overall Time
1 MARY HELEN CONNORS 863 73 414 1:02:29.0
Top
Total
Place Name City Bib No Age Overall Time
1 ADAM FOLTS 544 26 1 22:06.8
2 TRENT TAYLOR MESA AZ 820 32 2 22:26.3
3 JEFF STELNIK 316 39 3 23:23.9
Top
Total
Place Name City Bib No Age Overall Time
1 COLIN STIVERS 886 6 117 36:35.4
2 EVAN SANCHEZ PLACENTIA CA 778 7 120 36:43.6
3 JORDAN WALLSCHLAEGER 889 8 300 47:39.2
4 ANDREW JOHNSON 618 7 366 54:08.2
5 RYAN WINSTON 848 7 424 1:04:06.6
Top
Total
Place Name City Bib No Age Overall Time
1 RICARDO LOYOLA 203 14 8 25:47.0
2 JOSEPH METHOD 710 10 97 35:15.5
3 JACOB SANCHEZ PLACENTIA CA 776 12 103 35:39.7
4 TRISTAN WORLEY 18 13 184 39:50.8
5 NATHAN SANCHEZ PLACENTIA CA 777 10 241 43:30.1
6 TAYLOR WALLSCHLAEGER 888 12 269 45:38.7
7 BENJAMIN DIVELBISS 511 12 319 49:28.9
8 ZACHARY HOWELL 596 12 425 1:04:39.2
Top
Total
Place Name City Bib No Age Overall Time
1 JAMES SWEENEY 818 19 360 53:21.8
Top
Total
Place Name City Bib No Age Overall Time
1 BRETT BEHNKE 361 28 4 23:40.6
2 JUSTIN BOYD COTTONWOOD AZ 452 23 6 25:10.3
3 TYLER WEBB 839 26 7 25:45.6
4 SHANE ARCADIA 408 26 16 28:13.7
5 CHRISTOPHER JOHNSON 621 27 18 28:53.9
6 JUSTIN LUPE 678 28 21 29:30.4
7 JASON RUECHEL 768 22 22 29:35.0
8 CHRISTOPHER EBERTS 524 26 35 30:52.7
9 ZACH JEFFREY 613 29 62 33:21.3
10 DAVE MORRILL 717 29 67 33:47.0
11 ADAM VANSCOY 374 24 79 34:18.8
12 JEFFREY REVEAL 752 23 90 35:03.4
13 YASMANI GRANDAL 561 24 93 35:08.4
14 TIMMY MARRINAN 688 26 118 36:35.9
15 CHRISTOPHER OLTMANS MESA AZ 728 21 131 37:30.2
16 LANDRY SLAPPER 802 26 164 39:12.0
17 RYAN WILLARD 843 29 220 41:38.6
18 BRAD BAKER 418 29 224 41:56.4
19 JASON NICNICK 725 29 225 42:04.8
20 CAMERON OLTMANS MESA AZ 729 21 240 43:29.1
21 JONATHAN BUSH 465 29 310 48:39.2
22 DMITRI-DANNY RITERMAN 758 27 327 50:19.7
23 KEITH DJURIC 515 29 353 52:40.1
24 GARRET SLAPPER 801 29 363 53:50.5
25 BENJAMIN REYNA 753 28 375 54:57.0
26 ROBERT REED 880 23 399 58:36.7
Top
Total
Place Name City Bib No Age Overall Time
1 JOHN BORREGO 341 35 5 24:56.9
2 LARRY KLINE 119 31 10 26:02.7
3 CODY KAMMEYER 629 30 11 26:24.9
4 DAVID VANLIEROP 830 38 12 26:34.8
5 GRANT EVANS 530 38 15 28:11.8
6 KEVIN HAUGHEY SANTA BARBARA CA 575 37 23 29:48.1
7 JOSH DEN 507 35 25 29:54.2
8 JEFF GODELL 14 39 32 30:27.7
9 MEIL STIRTON 362 32 33 30:39.9
10 MICHAEL WILSON 845 36 34 30:43.0
11 PATRICK KENNEDY 640 38 37 30:55.0
12 DARREN HOOLEY 590 39 38 31:02.1
13 ANDY MCCUE 698 33 40 31:16.4
14 KEVIN PRINSKI 745 38 45 31:45.4
15 ADAM BONK 449 31 46 31:51.3
16 RICH JANAS 610 38 58 33:03.2
17 DAN WELLS 891 35 59 33:05.7
18 NICK BARABATIS 421 35 73 33:56.1
19 PAUL VAN HORN 827 39 74 34:01.3
20 JEFF COLBERT 486 39 78 34:16.3
21 JONATHAN THOMPSON 308 33 81 34:21.4
22 MATTHEW GEISSINGER 553 39 83 34:28.2
23 JESSE HOOKE 867 30 87 34:35.3
24 NATHAN FORKNER 547 33 88 34:38.9
25 WILL BUTLER 467 39 94 35:08.7
26 RUSSELL GRUBBS 865 39 109 36:11.6
27 GREG BURKETT 462 38 128 37:22.1
28 BRENT OLBERDING 726 35 139 37:52.9
29 NATHAN SHORT 793 30 151 38:29.0
30 TOM MENNIE SCOTTSDALE AZ 707 39 154 38:44.1
31 MIKE PAGANO 877 38 170 39:29.7
32 JOSH HUSSEY 68 30 173 39:32.5
33 MATTHEW SCHMINKE 784 34 186 40:01.9
34 CHRISTOPHER CORDES 492 32 200 40:39.1
35 JORDAN ELLN 80 30 205 41:00.8
36 PAUL ROTZLER 765 32 211 41:24.0
37 PAUL SIPE 800 39 216 41:31.2
38 RICHARD REYNA TEMPE AZ 223 37 236 42:54.1
39 RYAN KOSOWSKY 654 36 247 43:47.4
40 DAVID SHUCK 795 35 252 44:08.4
41 JASON FERGUSON 534 36 255 44:14.4
42 GREG HARMON 573 37 268 45:36.3
43 LYNEIL GOODLUCK 558 30 278 46:35.2
44 BRENT LARSON 659 39 291 47:20.4
45 SCOTT JOHNSON 615 34 299 47:36.4
46 JASON BACKMAN CHANDLER AZ 413 33 320 49:53.2
47 STEVEN GOODMAN 42 36 325 50:16.5
48 PAUL CHAVEZ 120 37 347 51:12.2
49 MICHAEL JOHNSON 617 38 370 54:26.7
50 RAMON BARRIOS JR 426 34 393 58:20.8
51 JOSUE BARRIOS 425 34 394 58:24.4
52 JOSEPH HEUCHERT 583 39 413 1:02:25.8
53 LOROTO SHLID 52 39 427 1:06:14.0
54 MICHAEL FERNICOLA CHANDLER AZ 536 37 436 1:10:03.1
Top
Total
Place Name City Bib No Age Overall Time
1 STEVEN RAVNITZKY SCOTTSDALE AZ 749 47 9 25:54.4
2 MARK DAVIDSON 502 45 14 28:06.4
3 BRIAN SUPERCZYNSKI 816 47 19 28:57.2
4 COREY DERENZY 508 41 30 30:11.6
5 JOHN LEEP 666 44 43 31:42.5
6 ANDRE LEE 63 42 50 32:26.1
7 KARL MUELLER 719 44 53 32:43.5
8 BYRON DIXON 513 48 55 32:52.7
9 DARREN LAUTT CHANDLER AZ 661 49 60 33:13.8
10 RICH MOGULL PHOENIX AZ 714 41 66 33:44.4
11 JEFFREY ESKER 864 41 84 34:32.4
12 TODD FERRIBY 537 47 95 35:14.1
13 JEFF RIEDERER 755 42 98 35:17.8
14 TIMOTHY CUSICK 500 45 108 36:05.8
15 STEVE KOEHLER 649 45 111 36:21.5
16 JOE HOOKER 588 42 115 36:34.8
17 MATTHEW KUFFEL 656 46 116 36:34.9
18 MIKE SIOZ 363 44 126 37:19.1
19 BRAD OLTMANS MESA AZ 727 47 130 37:27.6
20 VINAY SINGH GLENDALE AZ 799 41 150 38:28.6
21 COREY CARPENTER MESA AZ 473 43 159 38:56.0
22 JOE HUBBARD 597 48 187 40:02.1
23 GREG STANSBERRY 809 48 193 40:11.0
24 JIM WARREN 837 44 221 41:41.0
25 ROBERT CARNES 472 46 226 42:06.3
26 CHRISTOPHER SNYDER 806 40 231 42:25.8
27 JIM SANCHEZ PLACENTIA CA 774 42 243 43:38.3
28 SCOTT SCHUTKOWSKI 396 42 248 43:47.7
29 HENRY CHUNO 15 42 265 45:20.7
30 MIKE GLAWE 557 47 285 46:48.2
31 ERICH WALLSCHLAEGER 887 42 303 47:48.7
32 BRIAN DIVELBISS 512 49 307 48:32.2
33 SCOTT HANNAN 572 40 333 50:31.8
34 JOSHUA STIVERS 813 41 339 50:46.0
35 TIM O'SHEA 733 44 345 51:11.4
36 KEITH JOHNSON 623 46 351 52:24.9
37 HEATH COX 495 42 385 57:36.2
38 MARK IAQUINTO 602 48 402 1:00:34.3
39 DAVID VAN DYKE 826 42 434 1:07:48.0
Top
Total
Place Name City Bib No Age Overall Time
1 JOHN CLINE 158 51 17 28:49.8
2 JEFF BUEL SCOTTSDALE AZ 98 55 20 29:15.1
3 BRUCE BELSETH 218 53 24 29:49.9
4 STEPHEN HOPKINS 592 52 26 30:00.0
5 BEN VAN SANT 828 51 29 30:09.8
6 MARK GREEN MAYER AZ 564 50 36 30:54.3
7 GREG YOST 853 55 49 32:22.1
8 BILL COLYER 487 50 69 33:49.4
9 TIM BLACKBURN 860 55 85 34:32.9
10 MARK ZIMMER 855 51 100 35:29.1
11 STEVE KAMMEYER 626 51 152 38:31.1
12 TRACY RILEY 756 51 160 38:56.9
13 MICHAEL MAY 692 55 167 39:19.7
14 RAYMOND SINGELTARY 150 52 199 40:38.7
15 PATRICK KISSANE 646 51 210 41:16.1
16 SCOTT STEPHENS 337 55 229 42:23.0
17 TIM SHAW 884 54 232 42:30.6
18 TIM BOGUE 447 56 242 43:32.1
19 JIM WOLD 849 57 270 45:40.6
20 MICHAEL HUBL SCOTTSDALE AZ 868 58 271 45:54.6
21 ELIAS HOLGUIN 586 51 280 46:39.4
22 FRED LILIKES 668 54 284 46:48.2
23 JOHN BREE 164 52 296 47:27.6
24 MARC ROUGEE 766 58 318 49:26.9
25 DANIEL ROSS 763 59 335 50:33.4
26 VIKTOR ANDREJEV 406 50 376 55:23.2
27 RICHARD PRITCHETT 748 51 380 55:31.0
28 TIM CHRISTENSEN PHOENIX AZ 482 56 382 57:24.8
29 P.J. JANIK 611 56 383 57:31.0
30 HAVIS YATES 852 55 387 57:39.5
31 BRUCE MARTIN 690 55 389 57:53.0
32 JOHN KAPHING 630 52 410 1:01:56.1
33 KEN BECKER 115 55 418 1:03:01.1
Top
Total
Place Name City Bib No Age Overall Time
1 FRED BARTLETT PRESCOTT AZ 54 63 28 30:01.3
2 DENNIS MEE 703 62 47 31:53.2
3 JEFFREY JACOBS CHANDLER AZ 605 60 96 35:14.4
4 JAMES LAWSON CLARKSON MI 664 67 141 37:59.2
5 CURTIS BRANDON 453 68 175 39:33.1
6 JAMES MAKEPEACE 685 67 182 39:46.1
7 TED GRAY 562 67 190 40:09.5
8 GUY DUERBECK 122 63 197 40:29.8
9 MIKE BLAKE 446 66 276 46:28.4
10 MARTY MICHELSON GILBERT AZ 712 66 282 46:41.5
Top
Total
Place Name City Bib No Age Overall Time
1 ERROL MILLER 153 75 429 1:06:34.5
2 DONALD JOHNSON 620 73 450 1:16:48.4